Longs + shorts liquidated per day · last 1 year
Top 30 coins by liquidated USD · last 1 year
Longs + shorts · all exchanges together| # | Coin | Liquidated | Orders | Share | Heaviest day | Peak | Active days |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $78.83M | 4,467 | 28% | Sep 28, 2026 | $71.59M | 2 / 365 |
| 2 | ETH | $68.81M | 4,009 | 25% | Sep 28, 2026 | $56.55M | 2 / 365 |
| 3 | QNT | $32.71M | 19,797 | 12% | Sep 27, 2026 | $17.72M | 2 / 365 |
| 4 | SOL | $12.24M | 1,993 | 4% | Sep 28, 2026 | $9.51M | 2 / 365 |
| 5 | XRP | $10.29M | 2,041 | 4% | Sep 28, 2026 | $8.57M | 2 / 365 |
| 6 | ZEC | $9.01M | 2,184 | 3% | Sep 28, 2026 | $6.26M | 2 / 365 |
| 7 | NEAR | $5.93M | 1,953 | 2% | Sep 28, 2026 | $4.22M | 2 / 365 |
| 8 | SUI | $5.30M | 1,532 | 2% | Sep 28, 2026 | $4.31M | 2 / 365 |
| 9 | WLD | $4.67M | 1,256 | 2% | Sep 28, 2026 | $3.48M | 2 / 365 |
| 10 | DOGE | $4.39M | 1,180 | 2% | Sep 28, 2026 | $3.87M | 2 / 365 |
| 11 | HBAR | $4.03M | 2,527 | 1% | Sep 28, 2026 | $4.02M | 2 / 365 |
| 12 | PEPE | $3.72M | 883 | 1% | Sep 28, 2026 | $3.21M | 2 / 365 |
| 13 | ONDO | $3.46M | 1,262 | 1% | Sep 28, 2026 | $2.86M | 2 / 365 |
| 14 | UNI | $3.41M | 793 | 1% | Sep 28, 2026 | $3.00M | 2 / 365 |
| 15 | PUMP | $2.90M | 1,402 | 1% | Sep 28, 2026 | $2.05M | 2 / 365 |
| 16 | ENA | $2.81M | 1,057 | 1% | Sep 27, 2026 | $1.53M | 2 / 365 |
| 17 | HYPE | $2.63M | 880 | 1% | Sep 28, 2026 | $2.28M | 2 / 365 |
| 18 | ADA | $2.62M | 612 | 1% | Sep 28, 2026 | $2.43M | 2 / 365 |
| 19 | LINK | $2.55M | 798 | 1% | Sep 28, 2026 | $2.40M | 2 / 365 |
| 20 | Q | $2.35M | 2,344 | 1% | Sep 27, 2026 | $1.55M | 2 / 365 |
| 21 | FIL | $2.22M | 562 | 1% | Sep 28, 2026 | $1.96M | 2 / 365 |
| 22 | ARB | $2.21M | 632 | 1% | Sep 28, 2026 | $1.99M | 2 / 365 |
| 23 | BCH | $2.03M | 475 | 1% | Sep 28, 2026 | $1.67M | 2 / 365 |
| 24 | SOON | $1.91M | 2,680 | 1% | Sep 27, 2026 | $964K | 2 / 365 |
| 25 | AVAX | $1.79M | 520 | 1% | Sep 28, 2026 | $1.55M | 2 / 365 |
| 26 | TAO | $1.67M | 596 | 1% | Sep 28, 2026 | $1.41M | 2 / 365 |
| 27 | BTW | $1.41M | 1,473 | 1% | Sep 28, 2026 | $1.12M | 2 / 365 |
| 28 | BNB | $1.29M | 466 | 0% | Sep 28, 2026 | $1.19M | 2 / 365 |
| 29 | TRUMP | $1.12M | 560 | 0% | Sep 28, 2026 | $1.01M | 2 / 365 |
| 30 | XAUT | $991K | 294 | 0% | Sep 28, 2026 | $836K | 2 / 365 |
Coverage
how complete each exchange's numbers are- Binance USDⓈ-M perps and, from 2026-09-28, COIN-M (inverse) perps.
- Bybit Every liquidation (allLiquidation stream).
- Bitget Sampled liquidations (largest per coin and side each second).
- Gate Every liquidation on USDT perps (futures.public_liquidates, batched each second).
- HTX Every liquidation on USDT swaps (public liquidation_orders stream).
- Aster Crypto perps (stocks excluded): OI every 60s (top 60) or 5 min, funding every 60s.
Read the colours as relative. Binance and Bitget send sampled feeds (at most one liquidation per symbol per second), so their share is a lower bound during cascades. Hyperliquid is absent: it has no public all-market liquidation feed. Not collected: Hyperliquid, MEXC, KuCoin. Coins are grouped by ticker across exchanges; sizes are quantity × fill price in US dollars.
How to read it. Rows are the 30 coins with the most liquidated USD in the range, biggest first; columns are UTC hours (7 days) or UTC days (30 days, 1 year), and the rightmost column is still filling. Colour is on a log scale from the smallest to the largest cell. For daily totals by exchange, see the liquidation history; each coin links to its own liquidation page. Refreshed every minute (7 days) or ten minutes (30 days, 1 year). Not financial advice.