Volume Monitor
Live crypto data · Binance · Bybit · Hyperliquid
Connecting…

Crypto funding rates, live

Perpetual funding rates for every coin on Binance, Bybit and Hyperliquid, side by side and refreshed every 10 seconds. All rates are converted to an 8-hour equivalent so exchanges with hourly or 4-hour funding compare fairly. Positive funding means longs pay shorts; negative means shorts pay longs. Hover a rate for its annualised APR, or switch the table to APR.

873 coins with perpetualsFunding normalised to 8hServer history: started 25m ago

BTC funding avg · 8h
0.0047%
≈ 5.2% APROI-weighted, 4 markets
ETH funding avg · 8h
0.0092%
≈ 10.0% APROI-weighted, 4 markets
Extreme funding ≥ 0.1% / 8h
▲ 15 ▼ 16
coins paying longs ▲ / shorts ▼≥ $1M 24h volume
Wide spreads ≥ 0.05% / 8h
66 coins
between exchanges / marketsArbitrage view →

Bybit Trade on Bybit

No account yet? Signing up through our link helps keep Volume Monitor free.

Referral link · availability depends on your country (not available in the US)

HL New to Hyperliquid?

Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.

Join Hyperliquid ↗

Referral link · availability depends on your country

Funding rates by coin

Coin Price 1h 24h Binance Bybit Hyperliquid Spread OI-wtd avg Open interest OI 1h OI 4h OI 24h Perp vol 24h
BTC 84,830.20 — — 0.0025%0.0044%0.0100% 0.0075% 0.0047% $15.31B — — — $7.82B
ETH 2,703.60 — — 0.0096%0.0075%0.0100% 0.0025% 0.0092% $13.13B — — — $6.10B
ZEC 1,649.70 — — -0.0024%0.0100%0.0100% 0.0136% 0.0046% $1.81B — — — $3.10B
SOL 122.93 — — 0.0013%0.0100%0.0100% 0.0087% 0.0055% $2.36B — — — $2.99B
XRP 1.5257 — — -0.0015%-0.0020%0.0100% 0.0120% 0.0024% $1.02B — — — $1.56B
QNT 161.73 — — 0.0100%-0.0051%0.0211% 0.0262% 0.0079% $42.23M — — — $1.45B
NEAR 5.1483 — — 0.0025%0.0100%0.0100% 0.0075% 0.0074% $797.83M — — — $1.35B
WLD 0.58160 — — 0.0100%0.0100%0.0630% 0.0530% 0.0274% $308.90M — — — $927.92M
HYPE 92.1700 — — -0.0089%0.0075%0.0100% 0.0189% 0.0068% $2.46B — — — $737.57M
SUI 1.2509 — — 0.0015%-0.0005%0.0250% 0.0255% 0.0085% $331.24M — — — $727.79M
DOGE 0.09727 — — 0.0100%0.0100%0.0256% 0.0156% 0.0138% $513.17M — — — $577.69M
ENA 0.27211 — — 0.0100%0.0100%0.0325% 0.0225% 0.0195% $403.86M — — — $521.14M
Q 0.05240 — — 0.2206%0.0953% 0.1253% 0.2078% $33.00M — — — $513.05M
UNI 9.7910 — — 0.0093%0.0054%0.0100% 0.0046% 0.0091% $464.59M — — — $497.09M
TAO 328.10 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $247.70M — — — $469.09M
FIL 1.1235 — — 0.0003%0.0037%0.0100% 0.0117% 0.0014% $97.65M — — — $325.89M
RARE 0.01922 — — -0.2338%-0.0872% 0.1466% -0.2059% $7.48M — — — $325.55M
AVAX 10.8990 — — 0.0100%0.0041%0.0100% 0.0059% 0.0088% $201.28M — — — $315.63M
PEPE 0.00438500 — — 0.0100%-0.0094%0.0100% 0.0194% 0.0058% $177.60M — — — $291.00M
LINK 14.1530 — — 0.0042%0.0007%0.0100% 0.0093% 0.0058% $294.49M — — — $287.82M
BNB 779.45 — — 0.0000%0.0085%0.0100% 0.0100% 0.0017% $622.12M — — — $270.53M
ARB 0.22199 — — 0.0005%0.0100%0.0100% 0.0095% 0.0051% $130.58M — — — $248.33M
ADA 0.25500 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $195.26M — — — $241.44M
ONDO 0.54660 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $230.92M — — — $240.33M
DASH 68.0400 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $45.20M — — — $226.49M
LTC 70.8800 — — 0.0043%0.0100%0.0100% 0.0057% 0.0070% $225.27M — — — $215.63M
XPL 0.10752 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $197.80M — — — $212.93M
BCH 335.51 — — 0.0100%-0.0105%0.0100% 0.0205% 0.0070% $189.10M — — — $193.30M
AAVE 154.58 — — 0.0002%-0.0061%0.0100% 0.0161% 0.0032% $190.99M — — — $192.36M
SOON 0.28970 — — 0.1449%0.1007% 0.0443% 0.1372% $20.04M — — — $173.73M
PUMP 0.00454400 — — 0.0100%0.0628% 0.0528% 0.0463% $271.34M — — — $165.54M
BTW 1.1678 — — 0.0454%0.0710% 0.0256% 0.0478% $155.76M — — — $160.70M
US 0.03497 — — 0.0784%0.0680% 0.0104% 0.0765% $29.86M — — — $148.18M
PENGU 0.01041 — — 0.0100%0.0100%0.0337% 0.0237% 0.0166% $80.74M — — — $145.60M
MARSCOIN 0.13011 — — 0.0100%0.0510% 0.0410% 0.0164% $32.44M — — — $143.98M
TRUMP 2.1250 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $103.30M — — — $139.38M
GRAM 1.6057 — — 0.0100%0.0100%0.0280% 0.0180% 0.0199% $107.65M — — — $131.40M
PHA 0.06836 — — 0.0100%0.0183% 0.0083% 0.0115% $11.79M — — — $126.12M
DOT 1.2332 — — -0.0004%-0.0048%0.0100% 0.0148% -0.0003% $60.77M — — — $112.71M
BR 0.90288 — — -0.0027%0.0100% 0.0127% -0.0010% $26.43M — — — $100.27M
MUBARAK 0.05586 — — 0.0100%0.0183% 0.0083% 0.0108% $24.85M — — — $98.35M
NIL 0.10763 — — 0.0100%0.0101%0.0128% 0.0028% 0.0111% $28.47M — — — $96.39M
SAGA 0.02591 — — -1.0127%-1.3110%-0.8290% 0.4820% -1.0300% $12.52M — — — $93.52M
INJ 7.7210 — — -0.0558%0.0100%0.0100% 0.0658% -0.0279% $59.19M — — — $92.67M
XLM 0.21552 — — 0.0100%0.0098%0.0187% 0.0090% 0.0114% $93.95M — — — $90.95M
RUNE 0.76070 — — 0.0100%-0.0363%0.0182% 0.0545% 0.0043% $13.97M — — — $89.59M
PONS 0.61228 — — 0.0258%0.0100%0.0100% 0.0158% 0.0159% $115.22M — — — $88.61M
2Z 0.06700 — — -0.2675%-0.2360%-0.0707% 0.1968% -0.2053% $11.70M — — — $85.97M
GRASS 0.61737 — — 0.0100%0.0100%0.0296% 0.0196% 0.0199% $61.69M — — — $82.26M
LSK 0.33202 — — -0.7574%-1.2967% 0.5393% -0.8514% $18.11M — — — $78.03M
APT 0.84030 — — 0.0045%0.0081%0.0100% 0.0055% 0.0061% $50.26M — — — $74.69M
W 0.01477 — — 0.0022%0.0100%0.0100% 0.0078% 0.0065% $15.02M — — — $73.04M
FET 0.24280 — — 0.0036%0.0100% 0.0064% 0.0053% $47.77M — — — $72.76M
龙虾 0.10452 — — 0.1325% 0.1325% $32.81M — — — $71.12M
ZRO 1.6129 — — -0.0027%-0.0160%0.0100% 0.0260% 0.0027% $107.18M — — — $70.34M
PYTH 0.08488 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $19.68M — — — $66.46M
ICP 3.1720 — — 0.0013%-0.0098%0.0100% 0.0198% -0.0001% $45.91M — — — $65.79M
USELESS 0.29524 — — 0.0100%0.0100%0.0361% 0.0261% 0.0175% $48.84M — — — $65.67M
SEI 0.07351 — — 0.0100%-0.0026%0.0100% 0.0126% 0.0065% $32.72M — — — $65.18M
JTO 0.61930 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $29.58M — — — $64.01M
VIRTUAL 0.81990 — — 0.0100%0.0100%0.0585% 0.0485% 0.0248% $43.55M — — — $62.71M
VVV 30.1150 — — 0.0100%0.0100%0.0936% 0.0836% 0.0599% $113.42M — — — $60.85M
ARK 0.25160 — — 0.0100%0.0100% 0.0000% 0.0100% $10.35M — — — $60.61M
ASTER 0.73070 — — 0.0100%-0.0026%0.0100% 0.0126% 0.0077% $142.74M — — — $59.78M
XMR 547.71 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $148.34M — — — $59.38M
AKE 0.03293 — — 0.0100%0.0100% 0.0000% 0.0100% $22.39M — — — $59.12M
FARTCOIN 0.19422 — — 0.0100%0.0100%0.0185% 0.0085% 0.0147% $70.15M — — — $58.70M
AERO 0.83860 — — 0.0100%0.0100%0.0207% 0.0107% 0.0143% $88.09M — — — $57.52M
LIT 4.7200 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $309.42M — — — $57.52M
HBAR 0.09372 — — 0.0092%0.0100%0.0100% 0.0008% 0.0096% $54.53M — — — $57.28M
OP 0.14250 — — -0.0030%0.0078%0.0100% 0.0130% 0.0018% $35.72M — — — $57.27M
SHIB 0.00592600 — — 0.0100%-0.0008%0.0100% 0.0108% 0.0082% $42.63M — — — $54.73M
CL 94.4030 — — 0.0000%0.0037% 0.0037% 0.0033% $160.47M — — — $53.10M
牛来 0.10931 — — 0.1019% 0.1019% $35.38M — — — $51.73M
TRX 0.33368 — — -0.0419%-0.0174%-0.0572% 0.0398% -0.0389% $144.27M — — — $51.57M
RAYSOL 2.2237 — — 0.0316% 0.0316% $12.61M — — — $51.53M
ETHFI 0.72230 — — 0.0100%0.0100%0.0100% 0.0096% 0.0097% $55.82M — — — $49.50M
TIA 0.49430 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $31.36M — — — $49.07M
SOXL 153.99 — — 0.0000%-0.0012% 0.0012% -0.0006% $60.67M — — — $48.73M
ATOM 1.8590 — — 0.0016%0.0012%0.0100% 0.0088% 0.0023% $32.47M — — — $47.54M
ORDI 4.8260 — — 0.0080%-0.0828%0.0100% 0.0928% -0.0046% $13.62M — — — $45.48M
ETC 9.4280 — — 0.0100%0.0100%0.0861% 0.0761% 0.0211% $44.44M — — — $43.31M
KMNO 0.04515 — — -0.0547%0.0100% 0.0647% -0.0427% $5.36M — — — $42.80M
KAS 0.04716 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $12.77M — — — $42.68M
BEAT 0.09920 — — 0.0100%0.0100% 0.0000% 0.0100% $11.14M — — — $42.09M
LDO 0.48200 — — 0.0033%0.0100%0.0509% 0.0476% 0.0236% $47.32M — — — $41.96M
RENDER 2.0190 — — -0.0028%0.0100%0.0100% 0.0128% 0.0024% $26.00M — — — $41.38M
DRAM 63.0560 — — 0.0000%0.0050% 0.0617% 0.0050% $117.06M — — — $40.96M
BONK 0.00367600 — — 0.0100%-0.0179%0.0965% 0.1144% 0.0341% $35.87M — — — $39.60M
ACE 0.19929 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $9.31M — — — $38.20M
JUP 0.33627 — — 0.0074%0.0100%0.0100% 0.0026% 0.0090% $50.69M — — — $38.01M
CRV 0.34530 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $58.84M — — — $36.68M
PUMPFUN 0.00453200 — — 0.0100% 0.0100% $30.91M — — — $36.02M
ZEN 7.7920 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $15.39M — — — $35.09M
XYZ100 HIP-3 30,596.00 — — -0.0061% -0.0061% $185.63M — — — $34.88M
ONE 0.00215880 — — -0.3928% -0.3928% $9.82M — — — $34.88M
EIGEN 0.27570 — — 0.0100%0.0100%0.0965% 0.0865% 0.0344% $22.52M — — — $34.63M
SP500 HIP-3 7,727.50 — — 0.0003% 0.0003% $339.98M — — — $34.45M
WIF 0.24580 — — 0.0100%0.0100%0.0347% 0.0247% 0.0159% $36.15M — — — $33.44M
WLFI 0.05784 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $159.22M — — — $32.48M
GALA 0.00225700 — — 0.0100%0.0038%0.0100% 0.0062% 0.0079% $9.39M — — — $31.92M
BRENTOIL HIP-3 99.6000 — — -0.0063% -0.0063% $151.01M — — — $31.62M
TRIA 0.00455600 — — 0.0117%0.0100% 0.0017% 0.0113% $6.74M — — — $31.01M
LYN 0.03950 — — 0.0650%0.0316% 0.0333% 0.0608% $7.68M — — — $30.48M
PANW 375.22 — — 0.0000% 0.0000% $183K — — — $29.37M
POL 0.12006 — — 0.0046%0.0100%0.0100% 0.0054% 0.0070% $37.17M — — — $29.15M
STRK 0.04059 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $26.91M — — — $29.02M
AEHR 104.17 — — 0.0000% 0.0000% $118K — — — $28.75M
SNDK 1,777.70 — — 0.0000%0.0050% 0.0050% 0.0044% $147.60M — — — $28.53M
PENDLE 2.6181 — — 0.0100%-0.0157%0.0266% 0.0423% 0.0116% $45.74M — — — $27.99M
COW 0.15980 — — -0.1405%-0.1726% 0.0321% -0.1475% $3.30M — — — $25.06M
AR 4.8190 — — 0.0100%0.0100%0.0950% 0.0850% 0.0428% $21.37M — — — $24.62M
ALGO 0.11648 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $19.18M — — — $24.50M
ZAMA 0.08596 — — 0.0100%0.0100% 0.0000% 0.0100% $19.25M — — — $23.84M
CC 0.13594 — — 0.0100%0.0100%0.0365% 0.0265% 0.0163% $28.56M — — — $23.53M
STX 0.34160 — — -0.0073%0.0100%0.0100% 0.1810% 0.0060% $13.85M — — — $23.46M
COTI 0.01458 — — -0.1397%-0.1130% 0.0267% -0.1361% $9.35M — — — $23.29M
ORCA 1.7010 — — -0.0067%0.0100% 0.0167% -0.0021% $5.69M — — — $23.26M
KITE 0.14902 — — 0.0133%0.0100% 0.0033% 0.0131% $26.67M — — — $23.24M
XVG 0.00355200 — — 0.0100%0.0100% 0.0000% 0.0100% $3.73M — — — $23.14M
CHIP 0.04743 — — 0.0100%-0.0127%0.0100% 0.0227% 0.0064% $30.01M — — — $23.09M
HUMA 0.02831 — — 0.0100%0.0100% 0.0000% 0.0100% $15.31M — — — $22.67M
TAIKO 0.10043 — — 0.0100%0.0100% 0.0000% 0.0100% $2.56M — — — $21.44M
MORPHO 2.6782 — — 0.0100%0.0093%0.0100% 0.0007% 0.0099% $28.34M — — — $20.73M
SUPER 0.20495 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $4.69M — — — $20.07M
SPELL 0.00010400 — — 0.0100% 0.0100% $2.05M — — — $20.07M
MON 0.02643 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $77.53M — — — $19.65M
CLANKER 14.4300 — — 0.0197%0.0100% 0.0097% 0.0181% $2.63M — — — $19.63M
ARX 0.27810 — — 0.0446%0.0100% 0.0346% 0.0357% $10.80M — — — $19.48M
BULLA 0.09902 — — 0.0100% 0.0100% $11.37M — — — $19.40M
CAKE 2.8365 — — 0.0100%0.0100%0.0269% 0.0169% 0.0129% $29.99M — — — $18.99M
JASMY 0.00529300 — — -0.0216%-0.0379% 0.0163% -0.0273% $6.79M — — — $18.72M
ESP 0.10277 — — -0.1364%-0.0407% 0.0956% -0.1199% $3.32M — — — $18.69M
NET 350.13 — — 0.0000%0.0149% 0.0642% -0.0021% $1.15M — — — $18.26M
IN 0.04044 — — -0.0656%-0.1746% 0.1090% -0.0840% $2.92M — — — $18.16M
EDGE 0.61150 — — 0.0237%0.0100% 0.0137% 0.0202% $15.17M — — — $17.83M
MU 1,090.70 — — 0.0000%-0.0493% 0.0493% -0.0466% $167.45M — — — $17.20M
MET 0.35870 — — 0.0081%0.0100%0.0100% 0.0019% 0.0092% $15.40M — — — $16.65M
DYDX 0.14090 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $10.79M — — — $15.90M
BASED 0.07354 — — 0.0100%0.0100% 0.0000% 0.0100% $6.03M — — — $15.73M
PROM 6.2660 — — 0.0100% 0.0100% $18.72M — — — $15.59M
MMT 0.18410 — — 0.0100%0.0100% 0.0000% 0.0100% $7.60M — — — $15.10M
CASHCAT 0.17730 — — 0.1457%0.0100% 0.1357% 0.0304% $52.47M — — — $15.09M
SAND 0.04456 — — 0.0003%0.0098%0.0100% 0.0097% 0.0026% $10.07M — — — $14.45M
INX 0.00697300 — — 0.0579%0.0402% 0.0177% 0.0550% $3.55M — — — $14.33M
SPX 0.44918 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $19.33M — — — $14.05M
KAITO 0.35800 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $15.30M — — — $14.03M
BIGTIME 0.00964400 — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $3.61M — — — $13.98M
VTHO 0.00076140 — — -0.1829% -0.1829% $4.28M — — — $13.82M
SKHX HIP-3 1,368.10 — — 0.0050% 0.0050% $333.85M — — — $13.81M

How to read it. Funding is shown per 8 hours for every exchange: Hyperliquid pays hourly and many Binance and Bybit perps pay every 4h or 1h, so each rate is converted to its 8-hour equivalent (hourly × 8, 4-hourly × 2). Positive = longs pay shorts, negative = shorts pay longs. Green is above the usual 0.01% / 8h baseline, red is negative, bold is extreme (≥ 0.1% / 8h). APR = 8h rate × 3 × 365, without compounding.

Exchange columns show the coin's market with the most open interest on that exchange (usually the USDT perp; Hyperliquid may be a HIP-3 market); hover for every market. Spread is the highest minus the lowest funding across all of the coin's perp markets.

OI and price changes come from 5-minute snapshots this site records itself, so they show "—" until the server has 1h, 4h and 24h of history. The server restarts about once a day.

Funding rate FAQ

What is a funding rate?

Perpetual futures never expire, so exchanges use regular funding payments between longs and shorts to keep the perp price close to spot. When funding is positive, longs pay shorts; when it is negative, shorts pay longs. The rate is a percentage of your position size, paid every funding interval.

Why are all rates shown per 8 hours?

Exchanges pay funding on different schedules: Hyperliquid every hour, Binance and Bybit every 8 hours for most perps but every 4 hours or every hour for some. To compare like with like, every rate here is converted to its 8-hour equivalent. APR is the 8-hour rate × 3 × 365, without compounding.

What does open interest tell you?

Open interest (OI) is the total value of open perpetual positions. Rising OI with a rising price usually means new longs are opening; rising OI with a falling price usually means new shorts. Falling OI means positions are being closed or liquidated. High OI together with extreme funding points to a crowded trade that can unwind sharply.

How does funding rate arbitrage work?

When the same coin pays different funding on two markets, you can go long where funding is lower and short where it is higher. Price moves roughly cancel out and you collect the difference. The risks: funding changes every interval and can flip, fees and slippage eat into the edge, the two prices can drift apart, each leg can be liquidated on its own, and you carry exchange risk on both sides.

Why do some OI and price changes show "—"?

Changes are calculated from 5-minute snapshots that this site records itself. After a server restart, which happens about once a day, the 1h, 4h and 24h columns fill in once that much history exists.

What are HIP-3 markets?

HIP-3 lets independent builders deploy their own perpetual markets on Hyperliquid, for example on stocks, indices and commodities such as TSLA, NVDA or gold. They are marked HIP-3 here, and several builders can list the same asset. Liquidity is often thinner and funding can behave differently outside stock market hours. See Hyperliquid stock perps for every HIP-3 market with its oracle basis, OI-cap use and US market hours.

Is this financial advice?

No. Volume Monitor shows raw public market data for free. Nothing here is a recommendation to trade. Funding, spreads and open interest change constantly, data can be delayed or incomplete, and leveraged trading can lose more than you expect.