JUP markets: funding rate & open interest by exchange
Funding as 8h equivalent (hover for APR) · OI changes need history| Market | Price | 1h | 24h | 24h volume | Funding 8h | Open interest | OI 1h | OI 4h | OI 24h | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid perp JUP | 0.3381 | +1.08% | — | $5.58M | 0.0100% | $22.22M | +0.92% | — | — | Trade |
| Binance perp JUPUSDT | 0.3375 | +1.02% | — | $23.71M | 0.0100% | $19.80M | +1.24% | — | — | Trade |
| MEXC perp JUP_USDT | 0.3373 | — | — | $5.65M | 0.0100% | $12.26M | — | — | — | Trade |
| Bybit perp JUPUSDT | 0.3375 | +0.99% | — | $8.38M | 0.0100% | $8.87M | +1.02% | — | — | Trade |
| Bitget perp JUPUSDT | 0.3375 | +0.90% | — | $3.56M | 0.0100% | $6.82M | +1.95% | — | — | Trade |
| KuCoin perp JUPUSDTM | 0.3376 | — | — | $4.94M | 0.0100% | $4.66M | — | — | — | Trade |
| Gate perp JUP_USDT | 0.3376 | — | — | $707K | 0.0100% | $441K | — | — | — | Trade |
| HTX perp JUP-USDT | 0.3382 | +1.29% | — | $102K | 0.0100% | $142K | +2.90% | — | — | Trade |
| Binance spot JUPUSDT | 0.3380 | +1.08% | — | $3.89M | — | — | — | — | — | Trade |
| Bybit spot JUPUSDT | 0.3379 | +1.05% | — | $1.14M | — | — | — | — | — | Trade |
| Binance spot JUPUSDC | 0.3378 | +1.08% | — | $977K | — | — | — | — | — | Trade |
Price and OI changes appear once the server has enough history: it records 5-minute snapshots since its last restart (~4h ago), so 1h values fill in after an hour and 24h values after a day. Trade links go to the exchange and may be referral links.
Bybit Trade on Bybit
No account yet? Signing up through our link helps keep Volume Monitor free.
Referral link · availability depends on your country (not available in the US)
HL New to Hyperliquid?
Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.
Referral link · availability depends on your country
JUP long/short ratio
All coins' long/short ratios →Share of longs; changes in percentage points (pp). Accounts = share of accounts with a net long position; top traders = share of the combined position of Binance's top 20% of traders by margin that is long. New points every 5 minutes; 24h history backfilled from the exchanges.
JUP volume spikes
See live spikes for all coins →| Time | Venue | Type | Side | $ in 1m | × normal | Buy % | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|---|---|
| 25m ago | BYB perp | VOL | BUY | $132K | 54.4× | 71% | -0.47% | +0.09% | — |
| 25m ago | BIN perp | VOL | BUY | $296K | 34.0× | 70% | -0.47% | +0.09% | — |
| 25m ago | BIN spot | VOL | BUY | $35K | 158.4× | 63% | -0.41% | +0.15% | — |
| 26m ago | BIN perp | VOL | BUY | $117K | 13.5× | 71% | 0.00% | +0.45% | — |
| 26m ago | BIN spot | VOL | BUY | $112K | 76.6× | 81% | +0.06% | +0.45% | — |
| 2h ago | BIN perp | VOL | SELL | $88K | 8.3× | 36% | 0.00% | 0.00% | +0.21% |
| 2h ago | BYB spot | VOL | BUY | $66K | 335.5× | 97% | -0.15% | +0.03% | -0.18% |
| 2h ago | BIN spot | VOL | BUY | $83K | 56.1× | 96% | +0.15% | +0.15% | 0.00% |
| 2h ago | BIN spot | VOL | MIXED | $55K | 37.2× | 59% | -0.72% | -0.63% | -0.42% |
| 2h ago | BIN perp | VOL | SELL | $119K | 13.1× | 23% | +0.12% | -0.30% | -0.39% |
| 3h ago | BIN perp | VOL | BUY | $145K | 16.5× | 88% | -0.44% | -1.12% | -1.59% |
| 3h ago | BYB spot | VOL | BUY | $42K | 58.0× | 97% | +0.48% | -0.18% | -0.33% |
Newest first, up to 100. +5m / +15m / +1h show the price change after each spike and fill in as time passes. They describe the past, not a prediction.
JUP liquidations: long vs short
All liquidations →JUP perps trade only on Hyperliquid, which does not publish a liquidation feed.
About the JUP numbers
JUP funding rate
Perpetual futures have no expiry, so exchanges keep their price close to spot with periodic funding payments between longs and shorts. A positive JUP funding rate means longs pay shorts (more demand for leveraged longs); negative means shorts pay longs. Rates here are converted to an 8-hour equivalent so exchanges with 1h, 4h and 8h intervals compare directly, and the headline figure is weighted by each exchange's open interest.
JUP open interest
Open interest is the USD value of all open JUP perpetual positions. Rising OI alongside a price move means new positions are opening; falling OI means positions are closing (including liquidations). OI changes are measured from 5-minute snapshots.
JUP liquidations
A liquidation is a leveraged position the exchange closed by force. Long liquidations are forced sells that hit when price drops; short liquidations are forced buys when price rises. The long/short split shows which side was caught.
JUP long/short ratio
The share of traders long versus short on JUP perpetuals. Accounts figures count each account once (the share with a net long position on Binance, or holding a long on Bybit); the Binance top traders figure is the share of the combined position of the top 20% of Binance traders by margin that is long. A ratio above 1 means more longs than shorts. Retail account ratios lean long most of the time, so changes and divergences say more than the level. See the JUP long/short ratio page.
JUP volume spikes
A spike is a minute where one JUP market traded at least 4× its normal minute volume, with a size floor. Buy % is the share of taker buys. The +5m / +15m / +1h columns show what price did afterwards. They are history, not a signal. Not financial advice.