Hyperliquid open interest by market
Top 50 by OI| # | Market | Open interest | Share | OI 1h | OI 4h | OI 24h | Price 24h | Cap use | Max lev. | Vol 24h |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | $3.20B | 18.7% | -0.11% | — | — | +0.53% | — | 40× | $1.11B |
| 2 | ETH | $2.95B | 17.3% | +0.58% | — | — | +0.04% | — | 25× | $482.13M |
| 3 | HYPE | $1.89B | 11.0% | -0.02% | — | — | -0.96% | — | 10× | $272.35M |
| 4 | ZEC | $828.71M | 4.8% | +0.55% | — | — | +2.14% | — | 10× | $452.98M |
| 5 | SOL | $690.05M | 4.0% | +0.24% | — | — | +0.35% | — | 20× | $224.46M |
| 6 | NEAR | $404.39M | 2.4% | -0.09% | — | — | +7.94% | — | 10× | $258.29M |
| 7 | SP500trade.xyz | $340.17M | 2.0% | +0.28% | — | — | +0.03% | 27% | 50× | $39.53M |
| 8 | SKHXtrade.xyz | $334.02M | 2.0% | -0.03% | — | — | +0.18% | 33% | 10× | $13.80M |
| 9 | XRP | $312.35M | 1.8% | +2.86% | — | — | -1.60% | — | 20× | $137.43M |
| 10 | GOLDtrade.xyz | $280.31M | 1.6% | -0.01% | — | — | -0.01% | 37% | 25× | $3.45M |
| 11 | SILVERtrade.xyz | $236.36M | 1.4% | +0.05% | — | — | -0.11% | 47% | 25× | $3.60M |
| 12 | LIT | $209.79M | 1.2% | +0.52% | — | — | -3.67% | — | 5× | $19.88M |
| 13 | PUMP | $199.32M | 1.2% | +0.91% | — | — | +9.01% | — | 10× | $59.10M |
| 14 | SKHYtrade.xyz | $192.48M | 1.1% | -0.06% | — | — | +0.25% | 48% | 10× | $3.33M |
| 15 | XYZ100trade.xyz | $184.06M | 1.1% | +0.13% | — | — | +0.04% | 18% | 30× | $36.90M |
| 16 | ENA | $171.03M | 1.0% | +1.94% | — | — | +0.93% | — | 10× | $57.04M |
| 17 | MUtrade.xyz | $158.60M | 0.9% | +0.19% | — | — | +0.72% | 32% | 10× | $14.35M |
| 18 | INTCtrade.xyz | $153.79M | 0.9% | +0.48% | — | — | +1.86% | 44% | 10× | $10.30M |
| 19 | BRENTOILtrade.xyz | $147.80M | 0.9% | -2.23% | — | — | -0.50% | 20% | 20× | $42.78M |
| 20 | CLtrade.xyz | $139.82M | 0.8% | +0.48% | — | — | -0.92% | 14% | 20× | $39.69M |
| 21 | NVDAtrade.xyz | $138.06M | 0.8% | +0.47% | — | — | +0.12% | 28% | 20× | $4.16M |
| 22 | SNDKtrade.xyz | $128.19M | 0.7% | +0.36% | — | — | +0.58% | 26% | 10× | $5.42M |
| 23 | DOGE | $124.77M | 0.7% | +0.66% | — | — | -1.15% | — | 10× | $13.99M |
| 24 | SPCXtrade.xyz | $119.49M | 0.7% | +0.28% | — | — | +0.15% | 16% | 20× | $2.98M |
| 25 | DRAMtrade.xyz | $114.04M | 0.7% | +1.05% | — | — | +0.83% | 46% | 20× | $36.36M |
| 26 | UNI | $112.63M | 0.7% | +0.34% | — | — | -0.03% | — | 10× | $27.67M |
| 27 | GOOGLtrade.xyz | $108.90M | 0.6% | -0.07% | — | — | +0.06% | 31% | 20× | $3.16M |
| 28 | CRCLtrade.xyz | $108.23M | 0.6% | +0.04% | — | — | +0.25% | 72% | 10× | $5.29M |
| 29 | LINK | $105.02M | 0.6% | +0.97% | — | — | -0.66% | — | 10× | $18.03M |
| 30 | TAO | $104.84M | 0.6% | +0.64% | — | — | -3.32% | — | 5× | $36.76M |
| 31 | XPL | $103.63M | 0.6% | +0.06% | — | — | -11.01% | — | 10× | $60.71M |
| 32 | SUI | $98.31M | 0.6% | +1.05% | — | — | +5.48% | — | 10× | $40.74M |
| 33 | WLD | $95.41M | 0.6% | -0.82% | — | — | +1.55% | — | 10× | $79.54M |
| 34 | AAVE | $83.16M | 0.5% | +0.88% | — | — | -0.28% | — | 10× | $10.21M |
| 35 | ONDO | $80.60M | 0.5% | +1.84% | — | — | -0.09% | — | 10× | $26.69M |
| 36 | XMR | $76.49M | 0.4% | -0.40% | — | — | -1.66% | — | 5× | $10.38M |
| 37 | SMSNtrade.xyz | $69.40M | 0.4% | +0.79% | — | — | +0.72% | 28% | 10× | $7.02M |
| 38 | METAtrade.xyz | $67.16M | 0.4% | -0.46% | — | — | -0.03% | 34% | 20× | $7.72M |
| 39 | VVV | $66.91M | 0.4% | +0.49% | — | — | +0.56% | — | 3× | $11.36M |
| 40 | GRAM | $64.27M | 0.4% | +10.28% | — | — | +13.52% | — | 5× | $30.83M |
| 41 | PONS | $61.06M | 0.4% | +0.75% | — | — | -10.59% | — | 3× | $18.95M |
| 42 | ZRO | $60.51M | 0.4% | +0.44% | — | — | +0.49% | — | 5× | $9.52M |
| 43 | MSTRtrade.xyz | $56.88M | 0.3% | -0.10% | — | — | +0.81% | 38% | 10× | $3.13M |
| 44 | LTC | $56.08M | 0.3% | +1.86% | — | — | -2.13% | — | 10× | $25.19M |
| 45 | BNB | $50.14M | 0.3% | +0.39% | — | — | +0.15% | — | 10× | $5.01M |
| 46 | CXMTtrade.xyz | $48.98M | 0.3% | -0.11% | — | — | -0.49% | 20% | 10× | $4.70M |
| 47 | TSLAtrade.xyz | $47.07M | 0.3% | +0.01% | — | — | +0.23% | 47% | 20× | $3.12M |
| 48 | ADA | $46.47M | 0.3% | +1.47% | — | — | -1.46% | — | 10× | $8.75M |
| 49 | CASHCAT | $42.81M | 0.3% | -2.48% | — | — | -7.31% | — | 3× | $7.78M |
| 50 | CBRStrade.xyz | $42.38M | 0.2% | +0.18% | — | — | -0.24% | 28% | 10× | $392K |
HIP-3 markets closest to their OI cap
≥ 50% of cap used| Market | Open interest | OI cap | Cap use | OI 1h | Price 24h | Max lev. |
|---|---|---|---|---|---|---|
| ANTHEntropyIO | $36.87M | $45.00M | 82% | +1.93% | +1.68% | 6× |
| CRCLtrade.xyz | $108.23M | $150.00M | 72% | +0.04% | +0.25% | 10× |
| OAIEntropyIO | $6.78M | $10.00M | 68% | +2.89% | +0.97% | 6× |
| NBISEntropyIO | $9.28M | $15.00M | 62% | +0.02% | +0.09% | 15× |
| SOXLtrade.xyz | $28.70M | $50.00M | 57% | -0.33% | +1.83% | 10× |
| SNDKEntropyIO | $5.00M | $10.00M | 50% | +1.03% | +0.52% | 10× |
A market at its cap accepts no new positions that would add to open interest until OI falls. 1 market is at 80% or more.
Biggest OI increases, 1h
≥ $1M OI| Market | OI change | USD | Price | Reading |
|---|---|---|---|---|
| BCH | +10.98% | $1.10M | +1.39% | New longs |
| GRAM | +10.28% | $5.99M | +6.32% | New longs |
| ANSEMParagon | +8.54% | $138K | +0.61% | New longs |
| W | +6.13% | $339K | +4.86% | New longs |
| PYTH | +3.66% | $97K | -0.19% | New shorts |
| BEtrade.xyz | +3.22% | $192K | +0.43% | New longs |
| OAIEntropyIO | +2.89% | $190K | +1.02% | New longs |
| XRP | +2.86% | $8.70M | +0.66% | New longs |
| WDCtrade.xyz | +2.79% | $79K | -0.38% | New shorts |
| PENDLE | +2.64% | $404K | +2.13% | — |
Biggest OI drops, 1h
≥ $1M OI| Market | OI change | USD | Price | Reading |
|---|---|---|---|---|
| AZTEC | -4.44% | -$49K | +0.27% | Short covering |
| USBONDMarkets by Kinetiq | -3.71% | -$52K | -0.02% | — |
| JTO | -3.62% | -$352K | +0.05% | — |
| SPX | -2.65% | -$226K | +0.12% | Short covering |
| DASH | -2.62% | -$135K | +1.71% | Short covering |
| CASHCAT | -2.48% | -$1.09M | -1.90% | Long unwinding |
| ETHFI | -2.44% | -$465K | -2.27% | — |
| BRENTOILtrade.xyz | -2.23% | -$3.37M | -0.25% | Long unwinding |
| LDO | -2.11% | -$396K | +2.16% | Short covering |
| CHIP | -1.84% | -$234K | -0.20% | Long unwinding |
Open interest by dex
Stock perps →| Dex | Markets | Open interest | Share of HL | Share of HIP-3 | Vol 24h | Largest market |
|---|---|---|---|---|---|---|
| Native perps | 178 | $13.18B | 77.1% | — | $3.79B | BTC $3.20B |
| trade.xyz xyz | 108 | $3.84B | 22.4% | 97.8% | $345.83M | SP500 $340.17M |
| EntropyIO io | 8 | $58.89M | 0.3% | 1.5% | $22.97M | ANTH $36.87M |
| Paragon para | 29 | $17.74M | 0.1% | 0.5% | $4.07M | UNITREE $1.79M |
| Markets by Kinetiq mkts | 4 | $8.55M | 0.0% | 0.2% | $7.63M | USTECH $4.22M |
Hyperliquid open interest FAQ
What is Hyperliquid open interest?
The total value of open positions in a Hyperliquid perpetual, counting one side (every long has a matching short). It is exchange data for each market, not data about the HYPE token. Right now that adds up to $17.11B across 327 markets.
What is the Hyperliquid OI cap?
Each HIP-3 market has an open interest cap in USD set by its deployer, on top of dex-wide limits. Once a market reaches its cap, new positions that would add to open interest can't be opened until OI falls; closing trades still work. Cap use here is the market's OI divided by its cap, and markets using 80% or more are flagged as near the cap. Only HIP-3 caps are published per market, so native perps show "—".
How is USD open interest computed?
Hyperliquid reports open interest in coins; this page multiplies it by the mark price. That means USD OI also moves with price, so the risers and fallers tables show the price change next to the OI change, and the position label (new longs, new shorts, short covering, long unwinding) uses the OI change with the price move taken out.
Why do some changes show "—"?
OI changes come from 5-minute snapshots this site records itself. After a server restart the 1h, 4h and 24h columns fill in once that much history exists. Cap use and leverage show "—" until Hyperliquid's market details have loaded, or when a market has no published cap.