US stocks
85 markets · by open interest| Market | Mark | Oracle | Basis | 24h | Funding /h | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| MUtrade.xyz | 1,090.3 | 1,091.4 | -10.1 bps | +0.46% | 0.00063% | 5.5% | $158.04M | 32% | $14.27M | US closed |
| INTCtrade.xyz | 124.87 | 125.28 | -32.7 bps | +1.30% | -0.00755% | -66.1% | $153.20M | 44% | $9.78M | US closed |
| NVDAtrade.xyz | 224.86 | 225.00 | -6.2 bps | +0.24% | -0.00062% | -5.4% | $137.40M | 27% | $3.46M | US closed |
| SNDKtrade.xyz | 1,776.6 | 1,777.4 | -4.5 bps | +0.24% | 0.00063% | 5.5% | $127.46M | 25% | $5.12M | US closed |
| GOOGLtrade.xyz | 343.58 | 343.65 | -2.0 bps | +0.11% | 0.00063% | 5.5% | $109.04M | 31% | $2.98M | US closed |
| CRCLtrade.xyz | 89.603 | 89.767 | -18.3 bps | +0.66% | 0.00284% | 24.9% | $108.81M | 73% | $5.75M | US closed |
| METAtrade.xyz | 748.38 | 749.00 | -8.3 bps | +0.09% | -0.00245% | -21.4% | $67.63M | 34% | $7.85M | US closed |
| MSTRtrade.xyz | 161.66 | 161.91 | -15.4 bps | +1.49% | 0.00535% | 46.9% | $57.17M | 38% | $3.04M | US closed |
| TSLAtrade.xyz | 372.70 | 372.95 | -6.7 bps | +0.20% | -0.00132% | -11.6% | $47.16M | 47% | $1.69M | US closed |
| CBRStrade.xyz | 206.41 | 206.80 | -18.9 bps | -0.21% | -0.00332% | -29.0% | $42.34M | 28% | $395K | US closed |
| HOODtrade.xyz | 119.31 | 119.52 | -17.6 bps | +0.62% | -0.00142% | -12.5% | $41.18M | 27% | $1.44M | US closed |
| AAPLtrade.xyz | 339.95 | 340.07 | -3.5 bps | -0.03% | 0.00057% | 5.0% | $35.56M | 18% | $1.68M | US closed |
| NBIStrade.xyz | 239.48 | 239.90 | -17.5 bps | +0.41% | 0.00063% | 5.5% | $33.86M | 23% | $1.02M | US closed |
| AMZNtrade.xyz | 249.27 | 249.31 | -1.6 bps | -0.10% | -0.00120% | -10.5% | $29.32M | 29% | $2.48M | US closed |
| ORCLtrade.xyz | 137.81 | 137.98 | -12.3 bps | +0.27% | -0.00304% | -26.6% | $24.15M | 16% | $1.08M | US closed |
| MSFTtrade.xyz | 516.98 | 517.38 | -7.7 bps | -0.03% | -0.00118% | -10.3% | $24.08M | 10% | $1.83M | US closed |
| AMDtrade.xyz | 632.94 | 633.87 | -14.7 bps | +0.58% | -0.00250% | -21.9% | $16.79M | 17% | $8.02M | US closed |
| PURRDATtrade.xyz | 12.878 | 12.930 | -40.2 bps | +0.14% | -0.01300% | -113.9% | $16.34M | 33% | $706K | US closed |
| AVGOtrade.xyz | 352.85 | 353.14 | -8.2 bps | -0.47% | -0.00121% | -10.6% | $14.69M | 20% | $653K | US closed |
| PLTRtrade.xyz | 190.49 | 191.12 | -33.0 bps | +0.40% | -0.01026% | -89.9% | $14.16M | 9% | $3.84M | US closed |
| BBtrade.xyz | 8.117 | 8.119 | -2.3 bps | -0.38% | 0.00247% | 21.6% | $13.21M | 18% | $445K | US closed |
| COINtrade.xyz | 197.10 | 197.57 | -23.8 bps | +0.77% | 0.00063% | 5.5% | $13.01M | 26% | $1.44M | US closed |
| BABAtrade.xyz | 110.18 | 110.26 | -7.3 bps | -0.14% | -0.00066% | -5.7% | $12.82M | 26% | $322K | US closed |
| MRVLtrade.xyz | 263.71 | 263.98 | -10.2 bps | +0.44% | 0.00058% | 5.1% | $12.79M | 6% | $1.12M | US closed |
| LITEtrade.xyz | 942.21 | 943.57 | -14.4 bps | +0.62% | -0.00217% | -19.0% | $11.73M | 12% | $168K | US closed |
| LLYtrade.xyz | 1,183.4 | 1,183.4 | +0.0 bps | -0.04% | 0.00066% | 5.8% | $11.25M | 45% | $93K | US closed |
| RKLBtrade.xyz | 73.966 | 74.085 | -16.1 bps | -0.11% | -0.00279% | -24.5% | $10.51M | 21% | $1.38M | US closed |
| STRCtrade.xyz | 98.780 | 98.769 | +1.1 bps | -0.04% | 0.00063% | 5.5% | $9.94M | 20% | $60K | US closed |
| NBISEntropyIO | 239.78 | 239.71 | +2.9 bps | +0.53% | 0.00016% | 1.4% | $9.31M | 62% | $1.18M | US closed |
| TSMtrade.xyz | 452.23 | 452.51 | -6.2 bps | +0.17% | 0.00063% | 5.5% | $9.20M | 18% | $168K | US closed |
| CRWVtrade.xyz | 87.191 | 87.357 | -19.0 bps | +0.31% | -0.00132% | -11.5% | $8.10M | 16% | $1.24M | US closed |
| QCOMtrade.xyz | 203.89 | 204.05 | -7.8 bps | +0.56% | 0.00063% | 5.5% | $7.04M | 28% | $284K | US closed |
| DELLtrade.xyz | 565.40 | 565.44 | -0.7 bps | +0.58% | 0.00241% | 21.1% | $7.00M | 28% | $541K | US closed |
| NFLXtrade.xyz | 71.054 | 71.087 | -4.6 bps | -0.25% | 0.00059% | 5.1% | $6.17M | 12% | $257K | US closed |
| BEtrade.xyz | 287.23 | 287.34 | -3.8 bps | +1.07% | 0.00236% | 20.7% | $5.98M | 24% | $233K | US closed |
| ARMtrade.xyz | 312.87 | 313.26 | -12.4 bps | +0.38% | 0.00015% | 1.3% | $5.58M | 11% | $789K | US closed |
| SNDKEntropyIO | 1,777.3 | 1,777.1 | +1.1 bps | +0.31% | 0.00016% | 1.4% | $4.95M | 50% | $16.20M | US closed |
| IRENtrade.xyz | 44.395 | 44.494 | -22.3 bps | +0.58% | 0.00063% | 5.5% | $4.63M | 19% | $118K | US closed |
| USARtrade.xyz | 15.239 | 15.261 | -14.4 bps | +0.54% | -0.00265% | -23.2% | $3.51M | 14% | $40K | US closed |
| BMNRtrade.xyz | 27.748 | 27.857 | -39.1 bps | +1.65% | -0.00485% | -42.5% | $3.43M | 14% | $63K | US closed |
| GMEtrade.xyz | 23.685 | 23.698 | -5.5 bps | +0.78% | -0.00216% | -19.0% | $3.30M | 13% | $523K | US closed |
| HIMStrade.xyz | 29.173 | 29.173 | +0.0 bps | +0.19% | -0.00272% | -23.8% | $3.14M | 13% | $101K | US closed |
| BOTtrade.xyz | 29.219 | 29.207 | +4.1 bps | +0.60% | -0.00392% | -34.3% | $2.98M | 12% | $29K | US closed |
| WDCtrade.xyz | 462.33 | 463.28 | -20.5 bps | +0.47% | -0.00112% | -9.8% | $2.78M | 6% | $950K | US closed |
| MRNAtrade.xyz | 198.30 | 199.39 | -54.7 bps | -0.75% | -0.02503% | -219.3% | $2.72M | 4% | $752K | US closed |
| ASMLtrade.xyz | 1,743.4 | 1,743.4 | +0.0 bps | -0.07% | 0.00111% | 9.7% | $2.43M | 10% | $65K | US closed |
| AMATtrade.xyz | 484.67 | 485.37 | -14.4 bps | -0.25% | -0.00278% | -24.4% | $2.18M | 9% | $211K | US closed |
| NOWtrade.xyz | 135.79 | 135.85 | -4.4 bps | +0.02% | -0.00368% | -32.3% | $2.04M | 8% | $5,725 | US closed |
| NOKtrade.xyz | 10.398 | 10.402 | -3.8 bps | +0.27% | -0.00191% | -16.7% | $2.04M | 8% | $64K | US closed |
| AAOItrade.xyz | 101.90 | 102.02 | -11.8 bps | +0.76% | 0.00063% | 5.5% | $1.85M | 7% | $77K | US closed |
| IBMtrade.xyz | 226.16 | 226.19 | -1.3 bps | +0.04% | 0.00003% | 0.2% | $1.66M | 3% | $27K | US closed |
| VSTParagon | 138.91 | 138.82 | +6.5 bps | +0.01% | 0.00075% | 6.6% | $1.65M | 7% | $36K | US closed |
| CRWDtrade.xyz | 254.81 | 254.70 | +4.3 bps | +0.35% | 0.01101% | 96.4% | $1.31M | 5% | $140K | US closed |
| TTWOParagon | 201.88 | 201.88 | +0.0 bps | -0.04% | -0.00251% | -22.0% | $1.09M | 4% | $13K | US closed |
| CRDOParagon | 209.57 | 210.18 | -29.1 bps | +0.44% | -0.00954% | -83.6% | $1.05M | 4% | $102K | US closed |
| COSTtrade.xyz | 924.07 | 922.61 | +15.8 bps | +0.22% | 0.00063% | 5.5% | $1.02M | 4% | $12K | US closed |
| DKNGtrade.xyz | 22.034 | 22.063 | -13.1 bps | +0.03% | -0.00146% | -12.8% | $966K | 4% | $58K | US closed |
| NETtrade.xyz | 349.61 | 349.55 | +1.7 bps | -0.40% | 0.00063% | 5.5% | $696K | 3% | $167K | US closed |
| BXtrade.xyz | 118.10 | 118.14 | -3.4 bps | -0.16% | 0.00023% | 2.1% | $600K | 2% | $12K | US closed |
| ZMtrade.xyz | 90.222 | 90.282 | -6.6 bps | -0.12% | 0.00225% | 19.7% | $593K | 2% | $15K | US closed |
| AVGOParagon | 352.84 | 354.11 | -35.9 bps | -0.36% | -0.00943% | -82.6% | $589K | 2% | $1,601 | US closed |
| SHAZtrade.xyz | 55.116 | 55.193 | -14.0 bps | -0.08% | -0.00760% | -66.6% | $563K | 2% | $18K | US closed |
| IRENParagon | 44.418 | 44.407 | +2.5 bps | +0.35% | 0.01776% | 155.5% | $539K | 2% | $2,607 | US closed |
| COHRParagon | 299.38 | 299.35 | +0.9 bps | +0.51% | 0.01447% | 126.7% | $511K | 2% | $311 | US closed |
| RIVNtrade.xyz | 15.397 | 15.403 | -3.9 bps | -0.27% | -0.00473% | -41.4% | $496K | 2% | $19K | US closed |
| STXParagon | 920.68 | 918.51 | +23.6 bps | -0.09% | 0.01729% | 151.5% | $436K | 2% | $186K | US closed |
| GEVtrade.xyz | 956.65 | 956.26 | +4.1 bps | +0.27% | 0.00063% | 5.5% | $430K | 2% | $11K | US closed |
| GPROEntropyIO | 1.280 | 1.284 | -36.6 bps | -0.23% | -0.00483% | -42.3% | $392K | 8% | $31K | US closed |
| SMCIParagon | 44.124 | 44.087 | +8.5 bps | +1.62% | 0.01767% | 154.8% | $307K | 1% | $12K | US closed |
| GLWParagon | 157.99 | 157.57 | +26.7 bps | +1.37% | 0.02346% | 205.5% | $300K | 1% | $471 | US closed |
| EBAYtrade.xyz | 108.64 | 108.57 | +6.4 bps | -0.08% | 0.00407% | 35.7% | $285K | 1% | $2,606 | US closed |
| RDDTtrade.xyz | 150.03 | 150.25 | -14.6 bps | +0.09% | -0.00059% | -5.2% | $278K | 1% | $44K | US closed |
| NETParagon | 349.03 | 349.03 | +0.0 bps | -0.11% | -0.01012% | -88.6% | $261K | 1% | $3,910 | US closed |
| SOFIParagon | 16.512 | 16.528 | -9.5 bps | -0.25% | -0.02133% | -186.8% | $252K | 1% | $80K | US closed |
| LRCXParagon | 314.98 | 315.33 | -11.2 bps | +0.16% | 0.00075% | 6.6% | $190K | 1% | $16K | US closed |
| CIFRParagon | 17.685 | 17.685 | +0.0 bps | -0.20% | -0.00646% | -56.5% | $186K | 1% | $8,130 | US closed |
| AAOIParagon | 101.77 | 101.88 | -11.2 bps | +0.24% | 0.01578% | 138.2% | $155K | 1% | $1,175 | US closed |
| TERParagon | 396.86 | 397.03 | -4.3 bps | +0.57% | -0.01319% | -115.5% | $124K | 0% | $2,235 | US closed |
| IONQEntropyIO | 45.790 | 45.575 | +47.2 bps | +0.51% | 0.00636% | 55.7% | $110K | 2% | $90K | US closed |
| RDDTParagon | 150.24 | 150.14 | +6.2 bps | +0.00% | 0.00291% | 25.5% | $85K | 0% | $23K | US closed |
| MELIParagon | 1,752.3 | 1,754.5 | -12.4 bps | +0.05% | -0.00642% | -56.2% | $82K | 0% | $0 | US closed |
| BIRDtrade.xyz | 2.331 | 2.334 | -12.9 bps | -0.16% | -0.01197% | -104.9% | $78K | 0% | $13K | US closed |
| CIENParagon | 355.89 | 355.89 | +0.0 bps | -0.03% | -0.01364% | -119.5% | $72K | 0% | $1,040 | US closed |
| CVXtrade.xyz | 203.99 | 204.50 | -24.9 bps | -0.22% | -0.01393% | -122.0% | $66K | 0% | $76K | US closed |
| CRWDParagon | 254.50 | 254.36 | +5.7 bps | +0.53% | 0.02315% | 202.8% | $65K | 0% | $6,834 | US closed |
ETFs
20 markets · by open interest| Market | Mark | Oracle | Basis | 24h | Funding /h | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| DRAMtrade.xyz | 63.087 | 63.155 | -10.8 bps | +1.11% | 0.00063% | 5.5% | $111.99M | 45% | $38.56M | US closed |
| SOXLtrade.xyz | 153.51 | 153.80 | -18.9 bps | +1.68% | -0.00116% | -10.2% | $28.85M | 58% | $3.50M | US closed |
| EWYtrade.xyz | 187.79 | 187.77 | +1.1 bps | +0.37% | 0.00063% | 5.5% | $10.02M | 10% | $3.96M | US closed |
| SMHtrade.xyz | 612.46 | 612.37 | +1.5 bps | +0.26% | 0.00352% | 30.9% | $3.30M | 13% | $54K | US closed |
| KORUtrade.xyz | 21.695 | 21.692 | +1.4 bps | +1.02% | 0.00063% | 5.5% | $3.25M | 13% | $625K | US closed |
| EWZtrade.xyz | 36.554 | 36.579 | -6.8 bps | -0.02% | -0.00343% | -30.1% | $2.93M | 12% | $9,450 | US closed |
| XLEtrade.xyz | 61.808 | 61.833 | -4.0 bps | -0.56% | -0.00551% | -48.2% | $1.62M | 6% | $14K | US closed |
| URNMtrade.xyz | 49.498 | 49.522 | -4.8 bps | +0.19% | 0.00566% | 49.5% | $1.48M | 6% | $16K | US closed |
| EWJtrade.xyz | 98.200 | 98.200 | +0.0 bps | +0.23% | 0.00063% | 5.5% | $1.04M | 4% | $100K | US closed |
| NCLDtrade.xyz | 24.773 | 24.803 | -12.1 bps | -0.12% | -0.03253% | -284.9% | $938K | 4% | $1.08M | US closed |
| TLTtrade.xyz | 79.283 | 79.300 | -2.1 bps | -0.02% | 0.00543% | 47.6% | $844K | 3% | $29K | US closed |
| MAGStrade.xyz | 72.653 | 72.653 | +0.0 bps | -0.24% | 0.00729% | 63.9% | $840K | 3% | $33K | US closed |
| EWTtrade.xyz | 115.34 | 115.31 | +2.6 bps | -0.10% | -0.00660% | -57.8% | $638K | 3% | $38K | US closed |
| LYTEtrade.xyz | 25.598 | 25.571 | +10.6 bps | +0.46% | 0.00235% | 20.5% | $440K | 2% | $5,363 | US closed |
| DRAMEntropyIO | 63.071 | 63.005 | +10.5 bps | +0.99% | 0.00177% | 15.5% | $298K | 6% | $341K | US closed |
| SNXXtrade.xyz | 17.521 | 17.522 | -0.6 bps | +0.70% | 0.00063% | 5.5% | $164K | 1% | $4,528 | US closed |
| EWYEntropyIO | 187.62 | 187.52 | +5.3 bps | +0.39% | 0.00138% | 12.1% | $149K | 3% | $74K | US closed |
| XBItrade.xyz | 155.85 | 155.65 | +12.8 bps | +0.47% | 0.01473% | 129.0% | $143K | 1% | $2,303 | US closed |
| KSTRtrade.xyz | 23.717 | 23.705 | +5.1 bps | +0.23% | 0.01424% | 124.7% | $18K | 0% | $9,075 | US closed |
| IGVParagon | 105.68 | 105.92 | -22.0 bps | +0.26% | -0.01425% | -124.9% | $12K | 0% | $0 | US closed |
US indices
5 markets · by open interest| Market | Mark | Oracle | Basis | 24h | Funding /h | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| SP500trade.xyz | 7,724.5 | 7,727.6 | -4.0 bps | -0.05% | 0.00063% | 5.5% | $339.61M | 27% | $36.09M | US closed |
| XYZ100trade.xyz | 30,577 | 30,595 | -5.9 bps | -0.04% | -0.00008% | -0.7% | $185.10M | 19% | $36.70M | US closed |
| USTECHMarkets by Kinetiq | 743.35 | 743.66 | -4.2 bps | +0.01% | 0.00057% | 5.0% | $4.25M | 14% | $1.87M | US closed |
| US500Markets by Kinetiq | 769.81 | 770.07 | -3.4 bps | -0.07% | 0.00057% | 5.0% | $2.06M | 8% | $4.51M | US closed |
| SMALL2000Markets by Kinetiq | 282.19 | 282.29 | -3.5 bps | -0.02% | -0.00549% | -48.1% | $820K | 8% | $590K | US closed |
Non-US stocks & indices
11 markets · by open interest| Market | Mark | Oracle | Basis | 24h | Funding /h | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| SKHXtrade.xyz | 1,366.3 | 1,367.8 | -11.0 bps | +0.42% | -0.00199% | -17.5% | $334.07M | 33% | $14.16M | 24/7 perp |
| SKHYtrade.xyz | 192.34 | 192.43 | -4.7 bps | +0.41% | 0.00063% | 5.5% | $192.41M | 48% | $3.46M | 24/7 perp |
| SMSNtrade.xyz | 209.23 | 209.32 | -4.3 bps | +1.28% | 0.00106% | 9.3% | $68.79M | 28% | $7.34M | 24/7 perp |
| ZHIPUtrade.xyz | 81.081 | 81.001 | +9.9 bps | -0.92% | 0.00352% | 30.9% | $22.75M | 23% | $140K | 24/7 perp |
| KIOXIAtrade.xyz | 362.88 | 363.24 | -9.9 bps | +1.41% | 0.00078% | 6.9% | $9.69M | 10% | $1.03M | 24/7 perp |
| MINIMAXtrade.xyz | 35.273 | 35.246 | +7.7 bps | +0.71% | 0.00417% | 36.5% | $4.79M | 10% | $86K | 24/7 perp |
| JP225trade.xyz | 66,512 | 66,603 | -13.7 bps | +0.06% | -0.00684% | -59.9% | $3.30M | 13% | $43K | 24/7 perp |
| SOFTBANKtrade.xyz | 39.292 | 39.292 | +0.0 bps | +0.27% | 0.00383% | 33.6% | $2.75M | 11% | $41K | 24/7 perp |
| HYUNDAItrade.xyz | 261.55 | 261.52 | +1.1 bps | +0.05% | 0.00063% | 5.5% | $1.30M | 5% | $24K | 24/7 perp |
| GIGADEVtrade.xyz | 56.880 | 56.806 | +13.0 bps | +1.19% | 0.04437% | 388.7% | $1.04M | 4% | $1.82M | 24/7 perp |
| KR200trade.xyz | 1,114.4 | 1,114.4 | +0.0 bps | +0.27% | -0.00604% | -53.0% | $746K | 3% | $18K | 24/7 perp |
Oil, gold & commodities
8 markets · by open interest| Market | Mark | Oracle | Basis | 24h | Funding /h | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLDtrade.xyz | 4,280 | 4,280.1 | -0.2 bps | -0.04% | 0.00063% | 5.5% | $280.41M | 37% | $2.95M | 24/7 perp |
| SILVERtrade.xyz | 64.070 | 64.082 | -1.9 bps | -0.14% | 0.00063% | 5.5% | $236.21M | 47% | $3.57M | 24/7 perp |
| BRENTOILtrade.xyz | 99.570 | 99.577 | -0.7 bps | +0.25% | 0.00063% | 5.5% | $151.67M | 20% | $31.59M | 24/7 perp |
| CLtrade.xyz | 94.254 | 94.306 | -5.5 bps | -0.23% | -0.00251% | -22.0% | $139.83M | 14% | $31.19M | 24/7 perp |
| COPPERtrade.xyz | 6.787 | 6.788 | -0.6 bps | -0.11% | 0.00063% | 5.5% | $12.54M | 4% | $888K | 24/7 perp |
| NATGAStrade.xyz | 3.221 | 3.222 | -3.1 bps | +0.02% | -0.00157% | -13.8% | $7.07M | 7% | $2.99M | 24/7 perp |
| PLATINUMtrade.xyz | 1,780 | 1,780.1 | -0.6 bps | +0.07% | 0.00063% | 5.5% | $4.04M | 16% | $178K | 24/7 perp |
| PALLADIUMtrade.xyz | 1,269.9 | 1,270 | -0.8 bps | -0.11% | 0.00063% | 5.5% | $2.53M | 10% | $5,455 | 24/7 perp |
FX
2 markets · by open interestRates
4 markets · by open interest| Market | Mark | Oracle | Basis | 24h | Funding /h | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| USBONDMarkets by Kinetiq | 79.310 | 79.291 | +2.4 bps | +0.01% | 0.00461% | 40.3% | $1.40M | 14% | $108K | 24/7 perp |
| 10YParagon | 5.167 | 5.168 | -1.9 bps | -0.06% | 0.00013% | 1.1% | $1.32M | 5% | $6,101 | 24/7 perp |
| 2YParagon | 4.830 | 4.864 | -69.3 bps | -0.45% | 0.00013% | 1.1% | $1.04M | 4% | $43K | 24/7 perp |
| 30YParagon | 5.494 | 5.492 | +4.2 bps | +0.13% | 0.00013% | 1.1% | $95K | 0% | $0 | 24/7 perp |
Crypto indices
3 markets · by open interest| Market | Mark | Oracle | Basis | 24h | Funding /h | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL2Paragon | 1,170.2 | 1,170.8 | -4.9 bps | +0.73% | 0.00009% | 0.8% | $1.27M | 25% | $73K | 24/7 perp |
| BTCDParagon | 59.187 | 59.242 | -9.3 bps | +0.14% | 0.00075% | 6.6% | $1.12M | 11% | $541K | 24/7 perp |
| OTHERSParagon | 230.20 | 230.38 | -8.0 bps | +0.33% | -0.00690% | -60.4% | $697K | 14% | $321K | 24/7 perp |
Pre-IPO
9 markets · by open interest| Market | Mark | Oracle | Basis | 24h | Funding /h | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| SPCXtrade.xyz | 148.76 | 148.76 | +0.0 bps | +0.10% | 0.00063% | 5.5% | $119.17M | 16% | $2.62M | 24/7 perp |
| CXMTtrade.xyz | 8.732 | 8.739 | -7.1 bps | -0.20% | 0.00063% | 5.5% | $49.01M | 20% | $4.81M | 24/7 perp |
| ANTHEntropyIO | 2,072.4 | 2,069.8 | +12.6 bps | -0.08% | 0.00143% | 12.5% | $36.12M | 80% | $2.83M | 24/7 perp |
| UNITREEtrade.xyz | 73.372 | 73.377 | -0.7 bps | -0.10% | 0.00063% | 5.5% | $20.94M | 21% | $324K | 24/7 perp |
| OAIEntropyIO | 1,642.8 | 1,639.8 | +18.3 bps | +0.18% | 0.00235% | 20.6% | $6.61M | 66% | $756K | 24/7 perp |
| UNITREEParagon | 72.884 | 72.813 | +9.7 bps | -0.16% | 0.00262% | 22.9% | $1.79M | 7% | $73K | 24/7 perp |
| QNTtrade.xyz | 49.029 | 49.340 | -63.0 bps | -0.11% | -0.01060% | -92.8% | $1.42M | 7% | $569K | 24/7 perp |
| SHEINtrade.xyz | 4.553 | 4.551 | +4.2 bps | -0.00% | 0.00644% | 56.4% | $644K | 3% | $191K | 24/7 perp |
| OURAtrade.xyz | 49.854 | 49.854 | +0.0 bps | -0.61% | 0.00022% | 1.9% | $385K | 2% | $65K | 24/7 perp |
Other
2 markets · by open interestHIP-3 open interest by dex
right now| Dex | Markets | Open interest | Share | 24h vol |
|---|---|---|---|---|
| trade.xyz xyz | 108 | $3.84B | 97.8% | $320.92M |
| EntropyIO io | 8 | $57.94M | 1.5% | $21.49M |
| Paragon para | 29 | $17.89M | 0.5% | $3.27M |
| Markets by Kinetiq mkts | 4 | $8.54M | 0.2% | $7.08M |
Share of the open interest across every live HIP-3 market, computed from Hyperliquid's own market data.
Weekend & after-hours movers
US stocks, ETFs & indices · vs 24h ago| Market | 24h | Mark | Basis | OI |
|---|---|---|---|---|
| SOXLtrade.xyz | +1.68% | 153.51 | -18.9 bps | $28.85M |
| BMNRtrade.xyz | +1.65% | 27.748 | -39.1 bps | $3.43M |
| SMCIParagon | +1.62% | 44.124 | +8.5 bps | $307K |
| MSTRtrade.xyz | +1.49% | 161.66 | -15.4 bps | $57.17M |
| GLWParagon | +1.37% | 157.99 | +26.7 bps | $300K |
| INTCtrade.xyz | +1.30% | 124.87 | -32.7 bps | $153.20M |
| DRAMtrade.xyz | +1.11% | 63.087 | -10.8 bps | $111.99M |
| BEtrade.xyz | +1.07% | 287.23 | -3.8 bps | $5.98M |
| KORUtrade.xyz | +1.02% | 21.695 | +1.4 bps | $3.25M |
| GMEtrade.xyz | +0.78% | 23.685 | -5.5 bps | $3.30M |
The US market is closed, so these moves happened on Hyperliquid alone: the perp kept trading while the stock did not.
Markets close to their OI cap
≥ 80% of the deployer's cap| Market | Open interest | OI cap | Cap use | Funding /h |
|---|---|---|---|---|
| ANTHEntropyIO | $36.12M | $45.00M | 80% | 0.00143% |
Recent HIP-3 volume spikes
21 in the last 72 minutes| When | Market | Side | $ in 1m | × normal | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|
| 3m ago | INTCtrade.xyz | BUY | $91K | 53.9× | — | — | — |
| 5m ago | BRENTOILtrade.xyz | SELL | $113K | 20.7× | +0.03% | — | — |
| 7m ago | SP500trade.xyz | SELL | $159K | 6.0× | -0.01% | — | — |
| 12m ago | SKHXtrade.xyz | BUY | $101K | 9.2× | -0.04% | — | — |
| 13m ago | CLtrade.xyz | BUY | $172K | 17.1× | -0.00% | — | — |
| 21m ago | CLtrade.xyz | SELL | $444K | 49.1× | +0.01% | -0.03% | — |
| 22m ago | SP500trade.xyz | BUY | $404K | 15.3× | -0.01% | -0.06% | — |
| 25m ago | GIGADEVtrade.xyz | BUY | $238K | 233.8× | +0.07% | +0.03% | — |
| 25m ago | XYZ100trade.xyz | SELL | $232K | 7.0× | +0.01% | -0.01% | — |
| 29m ago | DRAMtrade.xyz | SELL | $215K | 8.1× | +0.04% | +0.05% | — |
| 32m ago | GIGADEVtrade.xyz | BUY | $159K | 224.5× | +0.68% | +0.68% | — |
| 32m ago | SKHXtrade.xyz | SELL | $90K | 8.6× | +0.02% | -0.01% | — |
| 33m ago | BRENTOILtrade.xyz | BUY | $299K | 55.0× | +0.02% | -0.08% | — |
| 36m ago | SP500trade.xyz | SELL | $111K | 4.2× | -0.01% | +0.03% | — |
| 37m ago | XYZ100trade.xyz | BUY | $203K | 5.9× | -0.01% | -0.01% | — |
Newest first. +5m / +15m / +1h show what the price did after each spike and fill in as time passes; they describe the past, not a prediction. Live Hyperliquid spike feed →
Mark, oracle, OI caps and 24h change come from Hyperliquid's API (metaAndAssetCtxs and perpDexs); funding is the current hourly rate. Not financial advice.
Hyperliquid stock perps FAQ
What is HIP-3?
HIP-3 lets builders deploy their own perpetual markets on Hyperliquid. A deployer stakes 500,000 HYPE, runs the oracle and sets limits such as open interest caps (HIP-3 docs). Deployers can keep up to 50% of the trading fees their markets generate, and markets in growth mode pay 90% lower protocol fees (fee docs, growth mode announcement). HIP-3 markets are named dex:TICKER, for example xyz:TSLA on trade.xyz.
Can I trade stocks or oil on Hyperliquid?
Yes, as perpetual futures rather than shares: HIP-3 dexes such as trade.xyz list perps that track US and Asian stocks, indices, oil, gold and FX, trading around the clock. You never own the underlying asset. Hyperliquid's terms of use exclude US persons and residents of other restricted jurisdictions.
Why is stock-perp funding low or capped at weekends?
trade.xyz has announced weekend funding caps for its RWA markets (announcement): while the underlying market is shut, the oracle is held by the deployer, so the premium that drives funding does not reflect a live price. Some trade.xyz markets also use a reduced funding multiplier, which lowers their baseline rate below the usual 0.00125% per hour.
What is an OI cap?
Each HIP-3 deployer sets a maximum open interest per market in US dollars. When a market reaches it, orders that would add open interest are rejected until it falls again. Cap use on this page is live open interest divided by that cap; markets above 80% are close to the limit.
How closely do stock perps track the stock?
Hyperliquid Guide measured 30-day tracking error (the standard deviation of the basis) across 101 HIP-3 markets: from 2.0 bps (SP500) to 43.3 bps (BIRD), with a median of 7.6 bps (source). Right now the median gap between mark and oracle across liquid HIP-3 markets is 6.5 bps. Outside US hours the oracle is set by the deployer, so the gap says less.
What does the market-closed flag mean?
The US-closed badge marks US stocks, ETFs and indices outside the regular NYSE session (09:30 to 16:00 New York time), at weekends and on exchange holidays. The perp keeps trading 24/7, but its oracle is then maintained by the deployer instead of a live exchange price, so prices can gap when the market reopens. Commodities, FX and non-US stocks follow other hours and carry no badge.