Volume Monitor
Live crypto data · Binance · Bybit · Hyperliquid
Connecting…

Crypto open interest, live

Open interest for every perpetual future on Binance, Bybit and Hyperliquid, summed per coin, with 1h, 4h and 24h open interest change next to price change and funding. Rising OI means new positions are opening; falling OI means positions are closing or being liquidated. Refreshed every 10 seconds, free, no sign-up.

873 coins with perpetualsFunding normalised to 8hServer history: started 24m ago

Total open interest 3 exchanges
—
all tracked perps
BTC open interest
$15.31B
4 markets24h change after 24h of history
ETH open interest
$13.13B
4 markets24h change after 24h of history
Biggest 1h OI jump OI ≥ $5M
—
needs 1h of server history

Bybit Trade on Bybit

No account yet? Signing up through our link helps keep Volume Monitor free.

Referral link · availability depends on your country (not available in the US)

HL New to Hyperliquid?

Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.

Join Hyperliquid ↗

Referral link · availability depends on your country

Open interest by coin

Coin Price 1h 24h Open interest OI 1h OI 4h OI 24h Binance Bybit Hyperliquid Spread OI-wtd avg Perp vol 24h
BTC 84,835.20 — — $15.31B — — — 0.0025%0.0044%0.0100% 0.0075% 0.0047% $7.80B
ETH 2,703.26 — — $13.13B — — — 0.0096%0.0075%0.0100% 0.0025% 0.0092% $6.09B
HYPE 92.1800 — — $2.47B — — — -0.0088%0.0076%0.0100% 0.0188% 0.0068% $736.80M
SOL 122.91 — — $2.36B — — — 0.0013%0.0100%0.0100% 0.0087% 0.0055% $2.98B
ZEC 1,648.60 — — $1.81B — — — -0.0024%0.0100%0.0100% 0.0134% 0.0046% $3.09B
XRP 1.5259 — — $1.02B — — — -0.0015%-0.0020%0.0100% 0.0120% 0.0024% $1.56B
NEAR 5.1479 — — $797.74M — — — 0.0025%0.0100%0.0100% 0.0075% 0.0074% $1.35B
BNB 779.53 — — $622.13M — — — 0.0000%0.0086%0.0100% 0.0100% 0.0017% $270.92M
DOGE 0.09731 — — $513.26M — — — 0.0100%0.0100%0.0256% 0.0156% 0.0138% $576.12M
UNI 9.7910 — — $464.86M — — — 0.0093%0.0054%0.0100% 0.0046% 0.0091% $495.70M
ENA 0.27217 — — $404.09M — — — 0.0100%0.0100%0.0325% 0.0225% 0.0194% $521.90M
SP500 HIP-3 7,727.80 — — $340.00M — — — 0.0003% 0.0003% $34.43M
SKHX HIP-3 1,368.40 — — $333.88M — — — 0.0050% 0.0050% $13.81M
SUI 1.2509 — — $331.45M — — — 0.0015%-0.0006%0.0250% 0.0256% 0.0085% $727.73M
LIT 4.7197 — — $308.91M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $57.48M
WLD 0.58140 — — $308.84M — — — 0.0100%0.0100%0.0626% 0.0526% 0.0273% $923.07M
LINK 14.1550 — — $294.49M — — — 0.0042%0.0007%0.0100% 0.0093% 0.0058% $287.56M
GOLD HIP-3 4,280.10 — — $280.42M — — — 0.0050% 0.0050% $2.99M
PUMP 0.00454300 — — $271.80M — — — 0.0100%0.0632% 0.0532% 0.0465% $165.29M
TAO 328.39 — — $247.95M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $470.37M
SILVER HIP-3 64.0770 — — $236.20M — — — 0.0025% 0.0025% $3.60M
ONDO 0.54620 — — $230.95M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $239.69M
LTC 70.8800 — — $225.27M — — — 0.0043%0.0100%0.0100% 0.0057% 0.0070% $215.72M
SKHY 192.37 — — $201.75M — — — 0.0000%0.0050% 0.0050% 0.0048% $5.95M
AVAX 10.8960 — — $201.32M — — — 0.0100%0.0044%0.0100% 0.0056% 0.0089% $315.76M
XPL 0.10704 — — $197.27M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $207.48M
ADA 0.25510 — — $195.35M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $241.27M
AAVE 154.41 — — $190.96M — — — 0.0002%-0.0062%0.0100% 0.0162% 0.0032% $192.22M
BCH 335.78 — — $189.16M — — — 0.0100%-0.0103%0.0100% 0.0203% 0.0071% $192.91M
XYZ100 HIP-3 30,595.00 — — $185.66M — — — -0.0061% -0.0061% $34.78M
PEPE 0.00438520 — — $177.70M — — — 0.0100%-0.0092%0.0100% 0.0192% 0.0058% $290.64M
MU 1,090.50 — — $167.48M — — — 0.0000%-0.0501% 0.0501% -0.0472% $17.20M
CL 94.4140 — — $160.38M — — — 0.0000%0.0032% 0.0032% 0.0028% $53.00M
WLFI 0.05784 — — $159.24M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $32.60M
INTC 125.37 — — $158.75M — — — 0.0000%-0.0773% 0.0773% -0.0749% $11.84M
BTW 1.1680 — — $155.71M — — — 0.0454%0.0678% 0.0224% 0.0475% $160.53M
BRENTOIL HIP-3 99.5730 — — $151.00M — — — -0.0068% -0.0068% $31.62M
XMR 547.70 — — $148.27M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $59.30M
SNDK 1,777.60 — — $147.60M — — — 0.0000%0.0050% 0.0050% 0.0044% $28.52M
TRX 0.33368 — — $144.27M — — — -0.0419%-0.0174%-0.0572% 0.0398% -0.0389% $51.61M
NVDA 225.10 — — $144.02M — — — 0.0000%0.0155% 0.0155% 0.0148% $4.52M
ASTER 0.73080 — — $142.76M — — — 0.0100%-0.0016%0.0100% 0.0116% 0.0079% $59.75M
SPCX 148.73 — — $135.68M — — — 0.0000%0.0050% 0.0050% 0.0044% $3.71M
ARB 0.22214 — — $130.53M — — — 0.0005%0.0100%0.0100% 0.0095% 0.0051% $247.48M
PAXG 4,276.55 — — $129.70M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $10.96M
DRAM 63.0550 — — $117.05M — — — 0.0000%0.0050% 0.0621% 0.0050% $40.95M
CRCL 89.6170 — — $116.74M — — — 0.0000%-0.1085% 0.1085% -0.1013% $9.47M
GOOGL 343.60 — — $116.59M — — — 0.0000%-0.0033% 0.0033% -0.0030% $3.50M
PONS 0.61145 — — $115.33M — — — 0.0258%0.0100%0.0100% 0.0158% 0.0159% $89.04M
VVV 30.0770 — — $113.38M — — — 0.0100%0.0100%0.0939% 0.0839% 0.0601% $60.82M
GRAM 1.5993 — — $107.49M — — — 0.0100%0.0100%0.0286% 0.0186% 0.0202% $131.34M
ZRO 1.6146 — — $107.19M — — — -0.0027%-0.0178%0.0100% 0.0278% 0.0025% $70.34M
XAUT 4,279.10 — — $106.12M — — — 0.0088%0.0100% 0.0012% 0.0096% $10.89M
TRUMP 2.1260 — — $103.16M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $139.01M
FIL 1.1239 — — $97.70M — — — 0.0003%0.0040%0.0100% 0.0117% 0.0014% $325.78M
XLM 0.21558 — — $93.94M — — — 0.0100%0.0099%0.0189% 0.0090% 0.0115% $90.96M
AERO 0.83930 — — $88.09M — — — 0.0100%0.0100%0.0218% 0.0118% 0.0147% $57.65M
PENGU 0.01039 — — $80.63M — — — 0.0100%0.0100%0.0330% 0.0230% 0.0164% $145.04M
MON 0.02643 — — $77.55M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $19.68M
META 749.01 — — $71.46M — — — -0.0267%-0.0620% 0.0352% -0.0601% $10.36M
FARTCOIN 0.19418 — — $70.16M — — — 0.0100%0.0100%0.0194% 0.0094% 0.0153% $58.70M
SMSN HIP-3 209.27 — — $68.86M — — — 0.0220% 0.0220% $7.56M
MSTR 161.44 — — $64.94M — — — 0.0000%-0.0721% 0.0721% -0.0634% $11.34M
GRASS 0.61866 — — $61.61M — — — 0.0100%0.0100%0.0297% 0.0197% 0.0199% $82.00M
DOT 1.2337 — — $60.79M — — — -0.0004%-0.0048%0.0100% 0.0148% -0.0002% $112.95M
SOXL 154.00 — — $60.66M — — — 0.0000%-0.0031% 0.0031% -0.0015% $48.70M
INJ 7.7200 — — $59.14M — — — -0.0558%0.0100%0.0100% 0.0658% -0.0279% $92.72M
CRV 0.34540 — — $58.88M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $36.66M
ETHFI 0.72170 — — $55.81M — — — 0.0100%0.0100%0.0100% 0.0096% 0.0097% $49.54M
HBAR 0.09376 — — $54.54M — — — 0.0092%0.0100%0.0100% 0.0008% 0.0096% $57.14M
CASHCAT 0.17769 — — $52.74M — — — 0.1459%0.0100% 0.1359% 0.0304% $15.04M
XAU 4,286.72 — — $52.55M — — — 0.0050% 0.0050% $10.52M
TSLA 372.98 — — $52.11M — — — 0.0000%-0.0105% 0.0105% -0.0095% $4.20M
JUP 0.33668 — — $50.78M — — — 0.0074%0.0100%0.0100% 0.0026% 0.0090% $37.95M
FF 0.12842 — — $50.32M — — — 0.0100%0.0100% 0.0000% 0.0100% $9.46M
APT 0.84040 — — $50.28M — — — 0.0045%0.0081%0.0100% 0.0055% 0.0061% $74.69M
CXMT 8.7482 — — $49.63M — — — -0.0284%0.0931% 0.1215% 0.0918% $4.88M
USELESS 0.29532 — — $48.89M — — — 0.0100%0.0100%0.0362% 0.0262% 0.0175% $65.46M
FET 0.24250 — — $47.73M — — — 0.0036%0.0100% 0.0064% 0.0053% $72.71M
LDO 0.48190 — — $47.34M — — — 0.0033%0.0100%0.0508% 0.0475% 0.0236% $41.93M
ICP 3.1710 — — $45.90M — — — 0.0013%-0.0100%0.0100% 0.0200% -0.0002% $65.74M
NBIS 239.82 — — $45.76M — — — 0.0000%-0.0277% 0.0289% -0.0203% $2.89M
PENDLE 2.6175 — — $45.71M — — — 0.0100%-0.0159%0.0264% 0.0422% 0.0115% $27.96M
DASH 67.9700 — — $45.18M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $227.41M
ETC 9.4280 — — $44.44M — — — 0.0100%0.0100%0.0867% 0.0767% 0.0212% $43.26M
VIRTUAL 0.82060 — — $43.64M — — — 0.0100%0.0100%0.0581% 0.0481% 0.0247% $62.53M
CBRS 206.89 — — $43.23M — — — 0.0000%-0.0270% 0.0270% -0.0265% $457K
HOOD 119.48 — — $42.87M — — — 0.0000%-0.0596% 0.0596% -0.0573% $1.89M
SHIB 0.00592600 — — $42.63M — — — 0.0100%-0.0010%0.0100% 0.0110% 0.0081% $54.78M
QNT 162.38 — — $42.25M — — — 0.0100%-0.0046%0.0217% 0.0263% 0.0080% $1.45B
AAPL 340.10 — — $40.44M — — — 0.0000%-0.0139% 0.0139% -0.0123% $3.11M
币安人生 0.49780 — — $37.43M — — — 0.0100% 0.0100% $2.85M
POL 0.12016 — — $37.19M — — — 0.0046%0.0100%0.0100% 0.0054% 0.0070% $29.17M
WIF 0.24550 — — $36.18M — — — 0.0100%0.0100%0.0351% 0.0251% 0.0160% $33.36M
ANTH HIP-3 2,073.80 — — $36.16M — — — 0.0129% 0.0129% $3.05M
BONK 0.00367800 — — $35.89M — — — 0.0100%-0.0158%0.0971% 0.1130% 0.0346% $39.53M
OP 0.14238 — — $35.74M — — — -0.0030%0.0078%0.0100% 0.0130% 0.0017% $57.37M
牛来 0.10845 — — $35.32M — — — 0.1019% 0.1019% $51.64M
Q 0.05259 — — $33.11M — — — 0.2206%0.0991% 0.1215% 0.2081% $512.67M
龙虾 0.10467 — — $32.94M — — — 0.1325% 0.1325% $72.34M
SEI 0.07350 — — $32.71M — — — 0.0100%-0.0026%0.0100% 0.0126% 0.0065% $65.12M
ATOM 1.8590 — — $32.49M — — — 0.0016%0.0014%0.0100% 0.0086% 0.0023% $47.52M
MARSCOIN 0.13008 — — $32.47M — — — 0.0100%0.0485% 0.0385% 0.0160% $143.76M
AMZN 249.36 — — $32.33M — — — 0.0000%-0.0298% 0.0298% -0.0271% $2.73M
TIA 0.49450 — — $31.40M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $49.51M
MNT 0.68190 — — $31.31M — — — -0.0045%0.0166% 0.0211% 0.0005% $11.13M
PUMPFUN 0.00453300 — — $30.94M — — — 0.0100% 0.0100% $36.01M
CAKE 2.8423 — — $30.03M — — — 0.0100%0.0100%0.0280% 0.0180% 0.0131% $18.70M
CHIP 0.04731 — — $30.02M — — — 0.0100%-0.0150%0.0100% 0.0250% 0.0061% $22.91M
US 0.03507 — — $29.88M — — — 0.0784%0.0686% 0.0098% 0.0766% $147.95M
JTO 0.61990 — — $29.59M — — — 0.0100%0.0091%0.0100% 0.0009% 0.0099% $64.05M
JPY HIP-3 157.30 — — $29.21M — — — 0.0000% 0.0000% $785K
CC 0.13586 — — $28.55M — — — 0.0100%0.0100%0.0387% 0.0287% 0.0168% $23.86M
NIL 0.10763 — — $28.39M — — — 0.0100%0.0101%0.0134% 0.0034% 0.0114% $96.45M
MSFT 517.33 — — $28.38M — — — 0.0000%-0.0062% 0.0062% -0.0052% $2.29M
MORPHO 2.6787 — — $28.33M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $20.73M
STRK 0.04060 — — $26.92M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $29.04M
KITE 0.14901 — — $26.67M — — — 0.0133%0.0100% 0.0033% 0.0131% $23.23M
ORCL 138.09 — — $26.51M — — — 0.0000%-0.0225% 0.0225% -0.0204% $1.31M
BR 0.90102 — — $26.42M — — — -0.0027%0.0100% 0.0127% -0.0010% $101.66M
SKY 0.07491 — — $26.17M — — — 0.0100%0.0100%0.0186% 0.0086% 0.0114% $12.16M
RENDER 2.0180 — — $26.01M — — — -0.0028%0.0100%0.0100% 0.0128% 0.0024% $41.33M
MUBARAK 0.05595 — — $24.93M — — — 0.0100%0.0175% 0.0075% 0.0107% $101.52M
ZHIPU 80.8960 — — $24.05M — — — 0.0000%-0.0101% 0.0101% -0.0095% $608K
ARC 0.07295 — — $23.78M — — — 0.0100%0.0100% 0.0000% 0.0100% $3.33M
UNITREE 73.3320 — — $23.27M — — — 0.0000%-0.0178% 0.0269% -0.0153% $443K
PIEVERSE 1.5824 — — $22.92M — — — 0.0179%0.0205% 0.0026% 0.0184% $8.68M
EIGEN 0.27570 — — $22.52M — — — 0.0100%0.0100%0.0981% 0.0881% 0.0349% $35.02M
AKE 0.03292 — — $22.37M — — — 0.0100%0.0100% 0.0000% 0.0100% $59.18M
XAG 64.1300 — — $21.56M — — — 0.0000% 0.0000% $2.28M
AR 4.8170 — — $21.40M — — — 0.0100%0.0100%0.0952% 0.0852% 0.0429% $24.80M
SOON 0.29030 — — $20.03M — — — 0.1458%0.0968% 0.0491% 0.1372% $173.28M
PYTH 0.08458 — — $19.68M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $65.89M
SPX 0.44946 — — $19.37M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $14.01M
ZAMA 0.08594 — — $19.25M — — — 0.0100%0.0100% 0.0000% 0.0100% $23.86M
ALGO 0.11649 — — $19.20M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $24.46M
AVGO 353.34 — — $18.72M — — — 0.0000%-0.0049% 0.0698% -0.0061% $1.13M
PROM 6.2670 — — $18.71M — — — 0.0100% 0.0100% $15.77M
SYRUP 0.21924 — — $18.41M — — — -0.0028%0.0100%0.0180% 0.0207% 0.0080% $12.67M
LSK 0.33199 — — $18.11M — — — -0.7574%-1.3152% 0.5578% -0.8546% $78.22M
H 0.07085 — — $17.74M — — — 0.0854%0.0101% 0.0753% 0.0683% $10.71M
BB 8.1289 — — $17.20M — — — 0.0100%0.0100%0.0093% 0.0007% 0.0095% $6.75M
AMD HIP-3 633.24 — — $16.77M — — — -0.0679% -0.0679% $7.92M
PURRDAT HIP-3 12.9090 — — $16.46M — — — -0.1646% -0.1646% $667K
PURR 0.13501 — — $16.04M — — — 0.0000%0.0100% 0.0100% 0.0098% $2.16M
PLTR 191.20 — — $15.70M — — — 0.0000%-0.0667% 0.0667% -0.0603% $4.06M
LAB 0.05688 — — $15.54M — — — 0.0303%0.0100% 0.0203% 0.0275% $9.64M
BOME 0.00102090 — — $15.51M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $9.47M
MET 0.35850 — — $15.38M — — — 0.0081%0.0100%0.0100% 0.0019% 0.0092% $16.71M
ZEN 7.7830 — — $15.38M — — — 0.0100%0.0100%0.0100% 0.0000% 0.0100% $35.12M

How to read it. Funding is shown per 8 hours for every exchange: Hyperliquid pays hourly and many Binance and Bybit perps pay every 4h or 1h, so each rate is converted to its 8-hour equivalent (hourly × 8, 4-hourly × 2). Positive = longs pay shorts, negative = shorts pay longs. Green is above the usual 0.01% / 8h baseline, red is negative, bold is extreme (≥ 0.1% / 8h). APR = 8h rate × 3 × 365, without compounding.

Exchange columns show the coin's market with the most open interest on that exchange (usually the USDT perp; Hyperliquid may be a HIP-3 market); hover for every market. Spread is the highest minus the lowest funding across all of the coin's perp markets.

OI and price changes come from 5-minute snapshots this site records itself, so they show "—" until the server has 1h, 4h and 24h of history. The server restarts about once a day.

Open interest FAQ

What is a funding rate?

Perpetual futures never expire, so exchanges use regular funding payments between longs and shorts to keep the perp price close to spot. When funding is positive, longs pay shorts; when it is negative, shorts pay longs. The rate is a percentage of your position size, paid every funding interval.

Why are all rates shown per 8 hours?

Exchanges pay funding on different schedules: Hyperliquid every hour, Binance and Bybit every 8 hours for most perps but every 4 hours or every hour for some. To compare like with like, every rate here is converted to its 8-hour equivalent. APR is the 8-hour rate × 3 × 365, without compounding.

What does open interest tell you?

Open interest (OI) is the total value of open perpetual positions. Rising OI with a rising price usually means new longs are opening; rising OI with a falling price usually means new shorts. Falling OI means positions are being closed or liquidated. High OI together with extreme funding points to a crowded trade that can unwind sharply.

How does funding rate arbitrage work?

When the same coin pays different funding on two markets, you can go long where funding is lower and short where it is higher. Price moves roughly cancel out and you collect the difference. The risks: funding changes every interval and can flip, fees and slippage eat into the edge, the two prices can drift apart, each leg can be liquidated on its own, and you carry exchange risk on both sides.

Why do some OI and price changes show "—"?

Changes are calculated from 5-minute snapshots that this site records itself. After a server restart, which happens about once a day, the 1h, 4h and 24h columns fill in once that much history exists.

What are HIP-3 markets?

HIP-3 lets independent builders deploy their own perpetual markets on Hyperliquid, for example on stocks, indices and commodities such as TSLA, NVDA or gold. They are marked HIP-3 here, and several builders can list the same asset. Liquidity is often thinner and funding can behave differently outside stock market hours. See Hyperliquid stock perps for every HIP-3 market with its oracle basis, OI-cap use and US market hours.

Is this financial advice?

No. Volume Monitor shows raw public market data for free. Nothing here is a recommendation to trade. Funding, spreads and open interest change constantly, data can be delayed or incomplete, and leveraged trading can lose more than you expect.