POL open interest, funding and liquidations history
From recorded history, hourlyPOL open interest is up 14.8% since 13:15 UTC on 27 Sep, from $37.17M to $42.68M. POL funding has averaged 0.0089% per 8 hours since 13:15 UTC on 27 Sep (≈10% APR), positive in 100% of hourly readings, so longs mostly paid shorts. $8 of POL positions were liquidated since 13:15 UTC on 27 Sep: $0 longs (0.0%) and $8 shorts.
POL price
Not recorded Chart: TradingView Lightweight Charts™
POL open interest
All perps, USDNot recorded Chart: TradingView Lightweight Charts™
POL funding rate
OI-weighted, 8hNot recorded Chart: TradingView Lightweight Charts™
POL liquidations
Longs up, shorts downNot recorded Chart: TradingView Lightweight Charts™
POL CVD and taker flow
Spot vs perp, from range start · bars: net taker buysNot recorded Chart: TradingView Lightweight Charts™
POL markets: funding rate & open interest by exchange
Funding as 8h equivalent (hover for APR) · OI changes need history| Market | Price | 1h | 24h | 24h volume | Funding 8h | Open interest | OI 1h | OI 4h | OI 24h | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Binance perp POLUSDT | 0.1210 | +0.99% | — | $18.20M | 0.0100% | $20.85M | +0.94% | +0.65% | — | Trade |
| MEXC perp POL_USDT | 0.1209 | — | — | $2.53M | 0.0100% | $19.58M | — | — | — | Trade |
| Bybit perp POLUSDT | 0.1209 | +1.01% | — | $5.41M | 0.0100% | $9.01M | +0.87% | +0.78% | — | Trade |
| Hyperliquid perp POL | 0.1211 | +1.05% | — | $747K | 0.0100% | $7.46M | +1.30% | +0.77% | — | Trade |
| Bitget perp POLUSDT | 0.1210 | +0.87% | — | $1.67M | 0.0100% | $4.39M | +0.77% | — | — | Trade |
| KuCoin perp POLUSDTM | 0.1209 | — | — | $750K | 0.0100% | $3.55M | — | — | — | Trade |
| Gate perp POL_USDT | 0.1209 | +0.84% | — | $580K | 0.0100% | $1.02M | +0.71% | — | — | Trade |
| Binance spot POLUSDT | 0.1211 | +0.94% | — | $8.95M | — | — | — | — | — | Trade |
| Bybit spot POLUSDT | 0.1210 | +0.94% | — | $1.18M | — | — | — | — | — | Trade |
| Binance spot POLUSDC | 0.1209 | +0.91% | — | $424K | — | — | — | — | — | Trade |
Price and OI changes appear once the server has enough history: it records 5-minute snapshots since its last restart (~5h ago), so 1h values fill in after an hour and 24h values after a day. Trade links go to the exchange and may be referral links.
Bybit Trade on Bybit
No account yet? Signing up through our link helps keep Volume Monitor free.
Referral link · availability depends on your country (not available in the US)
HL New to Hyperliquid?
Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.
Referral link · availability depends on your country
POL long/short ratio
All coins' long/short ratios →Long/short ratios are tracked for the top 100 perpetuals by volume on Binance and Bybit. POL is not among them right now. See the coins that are tracked →
POL volume spikes
See live spikes for all coins →| Time | Venue | Type | Side | $ in 1m | × normal | Buy % | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|---|---|
| 3m ago | BIN spot | VOL | BUY | $31K | 12.0× | 98% | — | — | — |
| 19m ago | BIN spot | VOL | SELL | $39K | 12.1× | 6% | +0.05% | +0.27% | — |
| 55m ago | BIN perp | VOL | SELL | $162K | 26.7× | 17% | +0.22% | +0.38% | — |
| 56m ago | BIN spot | VOL | BUY | $32K | 13.6× | 97% | +0.16% | +0.28% | — |
| 74m ago | BIN perp | VOL | SELL | $145K | 23.9× | 12% | +0.10% | -0.18% | +0.54% |
| 2h ago | BIN perp | VOL | BUY | $120K | 14.6× | 78% | +0.17% | +0.05% | -0.11% |
| 4h ago | BIN perp | VOL | BUY | $108K | 17.4× | 62% | +0.14% | -0.15% | +0.60% |
| 4h ago | BIN spot | VOL | MIXED | $116K | 34.8× | 40% | +0.11% | -0.18% | +0.57% |
Newest first, up to 100. +5m / +15m / +1h show the price change after each spike and fill in as time passes. They describe the past, not a prediction.
POL liquidations: long vs short
All liquidations →POL perps trade only on Hyperliquid, which does not publish a liquidation feed.
About the POL numbers
POL funding rate
Perpetual futures have no expiry, so exchanges keep their price close to spot with periodic funding payments between longs and shorts. A positive POL funding rate means longs pay shorts (more demand for leveraged longs); negative means shorts pay longs. Rates here are converted to an 8-hour equivalent so exchanges with 1h, 4h and 8h intervals compare directly, and the headline figure is weighted by each exchange's open interest.
POL open interest
Open interest is the USD value of all open POL perpetual positions. Rising OI alongside a price move means new positions are opening; falling OI means positions are closing (including liquidations). OI changes are measured from 5-minute snapshots.
POL liquidations
A liquidation is a leveraged position the exchange closed by force. Long liquidations are forced sells that hit when price drops; short liquidations are forced buys when price rises. The long/short split shows which side was caught.
POL volume spikes
A spike is a minute where one POL market traded at least 4× its normal minute volume, with a size floor. Buy % is the share of taker buys. The +5m / +15m / +1h columns show what price did afterwards. They are history, not a signal. Not financial advice.