TVL & PnL, last 30 days
Chart: TradingView Lightweight Charts™
Current positions
40 shown; 137 more hidden · $8.77M gross| Market | Side | Size | Entry | Unrealised PnL |
|---|---|---|---|---|
| BNB | Long | 4.0390 | 776.24 | $9 |
| SEI | Short | 21419 | 0.07253 | -$752 |
| TRB | Long | 38.8400 | 19.514 | -$655 |
| WIF | Short | 5344 | 0.2443 | -$304 |
| APEX | Short | 8125 | 0.2564 | $3 |
| CRV | Short | 13427.6000 | 0.3477 | -$17 |
| RUNE | Short | 1966.4000 | 0.7585 | $251 |
| UMA | Short | 8891 | 0.4091 | -$641 |
| SAND | Long | 30259 | 0.04452 | $33 |
| S | Short | 29773 | 0.04064 | $41 |
| DOGE | Short | 38149 | 0.09712 | $3 |
| LDO | Short | 11313 | 0.4829 | -$146 |
| NXPC | Long | 1311 | 0.2436 | $271 |
| ME | Short | 13484.6000 | 0.07602 | $524 |
| IOTA | Short | 118564 | 0.05033 | -$128 |
| W | Short | 266751.9000 | 0.01475 | -$450 |
| IMX | Short | 69207.9000 | 0.1622 | -$1,230 |
| CHIP | Short | 29240 | 0.04829 | -$47 |
| LAYER | Short | 15223 | 0.07827 | $415 |
| CELO | Short | 31776 | 0.09470 | -$194 |
| EIGEN | Short | 51392.0300 | 0.2734 | -$14 |
| ZK | Short | 368805 | 0.01265 | -$77 |
| MORPHO | Short | 361.6000 | 2.722 | -$34 |
| PEOPLE | Short | 63529 | 0.009268 | -$64 |
| USUAL | Short | 102572.2000 | 0.01440 | $294 |
| RESOLV | Short | 70860 | 0.01989 | $108 |
| GRIFFAIN | Long | 594266 | 0.01100 | $3,089 |
| BTC | Long | 0.0080 | 84,274.7 | $5 |
| TURBO | Short | 547486 | 0.001054 | -$229 |
| BANANA | Short | 84.4000 | 4.166 | -$339 |
| AVAX | Short | 37.6700 | 10.927 | -$145 |
| kFLOKI | Short | 15745 | 0.02856 | $58 |
| FET | Short | 13310 | 0.2430 | $23 |
| BOME | Short | 1084115 | 0.001053 | -$20 |
| AXS | Short | 588.6000 | 1.180 | -$50 |
| YGG | Short | 13364 | 0.02714 | -$118 |
| BIGTIME | Long | 3972 | 0.008872 | -$932 |
| FOGO | Long | 202071 | 0.006175 | -$469 |
| PONS | Short | 1411 | 0.6092 | $0 |
| STRK | Short | 97237.6000 | 0.04094 | $4 |
HLP is a parent vault made of several strategy sub-vaults; positions are pooled by coin and rows under $10K of net exposure are hidden.
HLP vault FAQ
What is the Hyperliquid HLP vault?
HLP (Hyperliquidity Provider) is Hyperliquid's own community-owned vault: anyone can deposit USDC into it and share pro-rata in the PnL of its market-making and liquidation strategies, plus a share of platform fees. Right now it holds $182.79M.
How is HLP's APR calculated?
Hyperliquid reports HLP's own trailing annualised return from its recent PnL. Its trailing APR right now is +3.66%. It moves with the vault's trading result week to week and isn't guaranteed.
Why does the positions table show fewer coins than HLP actually trades?
HLP is a parent vault made up of several strategy sub-vaults (market making, liquidations and others); Hyperliquid reports positions per sub-vault, and this page combines them by coin and hides any combined position under $10K of net exposure to keep the table readable.
Can I withdraw from HLP at any time?
Hyperliquid enforces a lock-up period after each deposit before you can withdraw; check the Hyperliquid app for its current terms before depositing. This page is informational only, not investment advice, and depositing into HLP risks loss.