Volume Monitor
Live crypto data · 8 exchanges

Crypto Volatility Screener

The 100 most-traded perpetual futures ranked by realised volatility: the annualised standard deviation of daily log returns over 7 and 30 days, the average daily range (high minus low), and which coins' volatility is expanding fastest. Computed from Binance USDT perpetual daily candles.

Biggest volatility expansion: MUBARAK, with 7-day realised volatility of 610% annualised against 305% over 30 days (2.0×). Most volatile over 30 days: 龙虾 (545%); calmest: TRX (19%). The median across 99 perps is 111%. Bitcoin's 30-day realised volatility is 43% (52% over 7 days).

99 perpsAnnualised with √365Source: Binance USDT perpsAs of 17:06 UTC

Biggest volatility expansion 7d vs 30d
MUBARAK 2.0×
7d 610%30d 305%
Most volatile 30d
龙虾 545%
avg daily range 40.2%
Bitcoin volatility 30d
43%
7d 52%
Median volatility 30d
111%
99 perps20 expanding ≥ 1.5×

Realised volatility · top 99 perps

ranked by 30-day volatility · click a header to sort
Coin # Vol 7d Vol 30d Expansion Avg daily range 30d change Vol 24h
龙虾 龙虾USDT 1 578% 545% 1.06× 40.2% +209.47% $62.36M
LSK LSKUSDT 2 238% 528% 0.45× 47.1% +252.18% $82.83M
BR BRUSDT 3 145% 524% 0.28× 32.3% +289.48% $76.00M
AKE AKEUSDT 4 147% 520% 0.28× 57.1% +389.20% $68.42M
MARSCOIN MARSCOINUSDT 5 310% 422% 0.74× 31.9% — $152.34M
ONE ONEUSDT 6 302% 388% 0.78× 25.6% +195.46% $54.51M
SAGA SAGAUSDT 7 756% 378% 2.00× 22.7% +108.17% $112.82M
牛来 牛来USDT 8 106% 325% 0.33× 30.5% — $58.48M
USELESS USELESSUSDT 9 254% 309% 0.82× 26.2% +313.89% $82.34M
MUBARAK MUBARAKUSDT 10 610% 305% 2.00× 18.8% +168.01% $70.52M
BTW BTWUSDT 11 382% 257% 1.48× 24.5% +151.41% $135.56M
PHA PHAUSDT 12 407% 219% 1.86× 16.6% +223.82% $127.97M
NIL NILUSDT 13 372% 218% 1.70× 15.8% +143.54% $111.40M
ARB ARBUSDT 14 96% 195% 0.49× 14.4% +141.54% $327.09M
RAYSOL RAYSOLUSDT 15 75% 182% 0.41× 14.3% +147.79% $55.22M
BEAT BEATUSDT 16 89% 181% 0.49× 13.3% -15.76% $40.20M
QNT QNTUSDT 17 317% 179% 1.77× 8.4% +139.57% $2.12B
VVV VVVUSDT 18 125% 177% 0.71× 12.5% +64.17% $71.86M
TRIA TRIAUSDT 19 82% 171% 0.48× 14.2% -26.96% $41.93M
ZAMA ZAMAUSDT 20 140% 168% 0.84× 13.1% +65.99% $37.08M
Q QUSDT 21 258% 161% 1.60× 14.3% +38.76% $683.51M
DASH DASHUSDT 22 150% 160% 0.94× 12.3% +81.64% $215.82M
ARK ARKUSDT 23 212% 158% 1.34× 14.3% +129.18% $55.24M
ZEC ZECUSDT 24 115% 147% 0.78× 11.1% +104.14% $5.40B
JUP JUPUSDT 25 104% 139% 0.75× 10.2% +41.77% $51.43M
RARE RAREUSDT 26 247% 137% 1.80× 8.5% +61.10% $243.68M
US USUSDT 27 153% 137% 1.12× 12.8% +58.41% $166.73M
ENA ENAUSDT 28 145% 134% 1.08× 11.5% +58.54% $609.49M
JTO JTOUSDT 29 176% 132% 1.33× 9.9% +15.63% $78.48M
NEAR NEARUSDT 30 103% 130% 0.79× 12.0% +161.47% $1.85B
TIA TIAUSDT 31 169% 129% 1.31× 8.7% +37.99% $76.56M
UNI UNIUSDT 32 133% 128% 1.04× 11.5% +107.09% $631.25M
ZEN ZENUSDT 33 122% 128% 0.95× 11.0% +51.06% $41.32M
FARTCOIN FARTCOINUSDT 34 160% 127% 1.25× 10.0% -10.28% $82.57M
INJ INJUSDT 35 52% 127% 0.41× 9.7% +41.53% $130.65M
XPL XPLUSDT 36 184% 127% 1.45× 11.4% +23.80% $291.17M
PUMP PUMPUSDT 37 125% 126% 0.99× 11.1% -9.89% $298.01M
FIL FILUSDT 38 126% 121% 1.04× 10.1% +60.89% $273.20M
WLD WLDUSDT 39 164% 121% 1.35× 9.3% +27.06% $1.13B
AERO AEROUSDT 40 151% 119% 1.27× 9.5% +64.87% $61.71M
FET FETUSDT 41 173% 118% 1.47× 8.7% +47.93% $90.52M
BCH BCHUSDT 42 190% 117% 1.62× 7.4% +24.58% $265.60M
OP OPUSDT 43 127% 117% 1.09× 9.6% +47.94% $60.37M
WIF WIFUSDT 44 176% 116% 1.52× 8.7% +12.75% $46.57M
ONDO ONDOUSDT 45 191% 114% 1.68× 7.8% +42.73% $376.23M
TAO TAOUSDT 46 174% 113% 1.53× 7.9% +26.38% $730.69M
APT APTUSDT 47 121% 113% 1.07× 9.1% +48.48% $93.25M
ZRO ZROUSDT 48 144% 112% 1.28× 9.7% +34.78% $70.03M
PEPE 1000PEPEUSDT 49 183% 112% 1.64× 8.5% +12.09% $444.62M
LIT LITUSDT 50 81% 111% 0.74× 10.9% +30.39% $83.36M
ETHFI ETHFIUSDT 51 96% 109% 0.89× 9.9% +26.24% $57.51M
SUI SUIUSDT 52 168% 108% 1.56× 8.0% +49.20% $1.15B
GRASS GRASSUSDT 53 147% 106% 1.38× 9.6% +64.83% $118.51M
DOT DOTUSDT 54 105% 105% 1.00× 8.1% +40.85% $131.19M
ARX ARXUSDT 55 132% 105% 1.25× 12.2% +72.23% $52.91M
TRUMP TRUMPUSDT 56 125% 104% 1.20× 9.1% -17.04% $171.02M
BONK 1000BONKUSDT 57 113% 104% 1.08× 9.2% +15.37% $59.66M
SEI SEIUSDT 58 152% 104% 1.47× 7.6% +48.64% $100.70M
AVAX AVAXUSDT 59 121% 103% 1.18× 6.6% +44.01% $380.03M
LDO LDOUSDT 60 162% 102% 1.59× 8.3% +30.50% $53.77M
KAS KASUSDT 61 133% 102% 1.30× 8.4% +62.03% $57.90M
2Z 2ZUSDT 62 151% 100% 1.51× 7.5% +19.90% $65.07M
CRV CRVUSDT 63 108% 97% 1.11× 8.5% +6.62% $44.55M
GALA GALAUSDT 64 133% 97% 1.37× 8.2% +22.27% $38.95M
EIGEN EIGENUSDT 65 103% 96% 1.07× 8.9% +32.94% $48.45M
RUNE RUNEUSDT 66 156% 96% 1.63× 7.0% +52.69% $94.68M
PENGU PENGUUSDT 67 134% 95% 1.41× 8.2% +2.35% $208.18M
JASMY JASMYUSDT 68 96% 94% 1.02× 7.7% -3.03% $45.10M
PENDLE PENDLEUSDT 69 77% 91% 0.85× 8.6% +44.00% $38.82M
PYTH PYTHUSDT 70 111% 89% 1.25× 9.0% +65.43% $83.63M
W WUSDT 71 98% 86% 1.14× 7.7% +35.44% $100.55M
ORDI ORDIUSDT 72 110% 85% 1.28× 7.7% +15.90% $36.38M
VIRTUAL VIRTUALUSDT 73 104% 85% 1.22× 7.3% +7.92% $81.37M
ATOM ATOMUSDT 74 85% 85% 1.00× 6.5% +19.33% $59.41M
RENDER RENDERUSDT 75 108% 83% 1.30× 7.1% +29.81% $62.39M
CAKE CAKEUSDT 76 67% 83% 0.81× 7.3% +55.81% $36.73M
ETC ETCUSDT 77 97% 82% 1.18× 6.8% +20.26% $57.76M
ADA ADAUSDT 78 89% 81% 1.10× 6.7% +18.77% $343.71M
DOGE DOGEUSDT 79 126% 81% 1.55× 6.1% +8.50% $840.33M
ICP ICPUSDT 80 58% 80% 0.72× 7.7% +30.00% $78.38M
XLM XLMUSDT 81 103% 78% 1.31× 6.1% +15.55% $134.53M
LINK LINKUSDT 82 82% 77% 1.07× 6.1% +18.69% $374.81M
XRP XRPUSDT 83 81% 76% 1.07× 6.1% +5.10% $2.78B
AAVE AAVEUSDT 84 86% 74% 1.17× 6.7% +21.53% $243.71M
SOON SOONUSDT 85 100% 72% 1.39× 5.9% +10.19% $320.74M
LTC LTCUSDT 86 110% 72% 1.52× 5.6% +45.39% $291.09M
HYPE HYPEUSDT 87 42% 72% 0.59× 5.6% +9.34% $956.23M
SHIB 1000SHIBUSDT 88 102% 71% 1.43× 5.7% +9.31% $70.02M
XMR XMRUSDT 89 62% 71% 0.87× 7.7% +23.05% $77.94M
HBAR HBARUSDT 90 112% 71% 1.58× 5.7% +18.70% $80.24M
SOL SOLUSDT 91 63% 67% 0.95× 4.9% +11.24% $4.87B
GRAM GRAMUSDT 92 87% 60% 1.46× 4.6% +14.27% $194.95M
MAGIC MAGICUSDT 93 81% 59% 1.35× 6.1% +11.72% $34.19M
ASTER ASTERUSDT 94 60% 55% 1.09× 6.1% +4.84% $72.91M
ETH ETHUSDT 95 43% 46% 0.93× 4.0% +7.38% $11.99B
BNB BNBUSDT 96 38% 44% 0.87× 3.5% +8.65% $350.62M
WLFI WLFIUSDT 97 71% 44% 1.63× 5.1% -1.35% $34.99M
BTC BTCUSDT 98 52% 43% 1.22× 3.0% +5.23% $14.74B
TRX TRXUSDT 99 14% 19% 0.74× 1.6% -1.03% $65.49M

Excluded (under 80% of the last 30 days): PONS (20 of 30 days).

Biggest volatility expansions

7d ÷ 30d
CoinVol 7dVol 30dExpansion
1MUBARAK610%305%2.00×
2SAGA756%378%2.00×
3PHA407%219%1.86×
4RARE247%137%1.80×
5QNT317%179%1.77×
6NIL372%218%1.70×
7ONDO191%114%1.68×
8PEPE183%112%1.64×
9WLFI71%44%1.63×
10RUNE156%96%1.63×

Biggest volatility compressions

7d ÷ 30d
CoinVol 7dVol 30dRatio
1BR145%524%0.28×
2AKE147%520%0.28×
3牛来106%325%0.33×
4INJ52%127%0.41×
5RAYSOL75%182%0.41×
6LSK238%528%0.45×
7TRIA82%171%0.48×
8ARB96%195%0.49×
9BEAT89%181%0.49×
10HYPE42%72%0.59×

How to read it. Vol 7d / 30d is the standard deviation of daily log returns over the last 7 or 30 completed UTC days, annualised with √365. Expansion is 7d ÷ 30d: above 1 the past week was wilder than the month. Avg daily range is the mean (high − low) / open of the last 30 daily candles. See how these coins move together on the correlation matrix.

The 100 coins with the most perpetual volume that list a Binance USDT perp; daily candles from Binance's public futures API, refreshed a few times a day. A coin needs returns on 80% of the 30 days to be ranked. Not financial advice.

Crypto volatility FAQ

What is realised volatility?

Realised (historical) volatility is how much a price actually moved: the standard deviation of daily log returns, annualised by multiplying by the square root of 365 because crypto trades every day. 80% annualised volatility means a typical daily move of about 80% / √365 ≈ 4.2%.

What is a volatility expansion?

The ratio of 7-day to 30-day realised volatility. Above 1 the last week has been wilder than the month, often around breakouts, listings or liquidation cascades; below 1 a market is compressing, which sometimes comes before a large move. Pair it with open interest changes and funding rates.

What is the average daily range?

The mean of (high - low) / open over the last 30 daily candles: how far price has typically travelled within a day. It includes intraday swings that close-to-close volatility misses.

Where does the data come from?

Binance USDT perpetual daily candles (UTC days, the still-open day excluded) for the 100 coins with the most perpetual volume. A coin needs returns on 80% of the 30 days to be ranked; newer listings are listed as excluded. Refreshed a few times a day. Not financial advice.