UNI markets: funding rate & open interest by exchange
Funding as 8h equivalent (hover for APR) · OI changes need history| Market | Price | 1h | 24h | 24h volume | Funding 8h | Open interest | OI 1h | OI 4h | OI 24h | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Binance perp UNIUSDT | 9.662 | +0.35% | — | $386.71M | 0.0086% | $266.31M | +0.65% | — | — | Trade |
| Hyperliquid perp UNI | 9.670 | +0.39% | — | $27.85M | 0.0100% | $112.74M | +0.57% | — | — | Trade |
| Gate perp UNI_USDT | 9.664 | — | — | $38.56M | 0.0088% | $64.94M | — | — | — | Trade |
| MEXC perp UNI_USDT | 9.668 | — | — | $20.63M | 0.0085% | $60.34M | — | — | — | Trade |
| Bybit perp UNIUSDT | 9.659 | +0.35% | — | $68.64M | -0.0013% | $50.49M | +0.45% | — | — | Trade |
| Bitget perp UNIUSDT | 9.665 | +0.41% | — | $37.49M | 0.0100% | $36.56M | +1.37% | — | — | Trade |
| Binance perp UNIUSDC | 9.658 | +0.35% | — | $38.02M | 0.0100% | $26.32M | -0.43% | — | — | Trade |
| KuCoin perp UNIUSDTM | 9.669 | — | — | $12.44M | 0.0100% | $11.57M | — | — | — | Trade |
| HTX perp UNI-USDT | 9.670 | +0.48% | — | $1.47M | 0.0100% | $772K | +0.41% | — | — | Trade |
| Binance spot UNIUSDT | 9.666 | +0.35% | — | $67.13M | — | — | — | — | — | Trade |
| Bybit spot UNIUSDT | 9.666 | +0.35% | — | $6.55M | — | — | — | — | — | Trade |
| Binance spot UNIUSDC | 9.664 | +0.36% | — | $5.85M | — | — | — | — | — | Trade |
Price and OI changes appear once the server has enough history: it records 5-minute snapshots since its last restart (~4h ago), so 1h values fill in after an hour and 24h values after a day. Trade links go to the exchange and may be referral links.
Bybit Trade on Bybit
No account yet? Signing up through our link helps keep Volume Monitor free.
Referral link · availability depends on your country (not available in the US)
HL New to Hyperliquid?
Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.
Referral link · availability depends on your country
UNI long/short ratio
All coins' long/short ratios →Share of longs; changes in percentage points (pp). Accounts = share of accounts with a net long position; top traders = share of the combined position of Binance's top 20% of traders by margin that is long. New points every 5 minutes; 24h history backfilled from the exchanges.
UNI volume spikes
See live spikes for all coins →| Time | Venue | Type | Side | $ in 1m | × normal | Buy % | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|---|---|
| just now | HL perp | VOL | SELL | $102K | 21.1× | 1% | — | — | — |
| 21m ago | BYB perp | VOL | BUY | $108K | 6.9× | 98% | -0.07% | +0.08% | — |
| 23m ago | BIN spot | VOL | BUY | $164K | 5.8× | 89% | -0.02% | +0.16% | — |
| 26m ago | BYB perp | VOL | SELL | $139K | 8.6× | 2% | 0.00% | -0.18% | — |
| 32m ago | BYB perp | VOL | SELL | $77K | 4.1× | 15% | -0.09% | -0.23% | — |
| 33m ago | BIN perp | VOL | BUY | $175K | 10.5× | 93% | -0.19% | -0.33% | — |
| 43m ago | BIN spot | VOL | BUY | $191K | 6.5× | 88% | -0.12% | +0.25% | — |
| 53m ago | BYB perp | VOL | SELL | $244K | 8.3× | 5% | +0.26% | -0.06% | — |
| 53m ago | BIN spot | VOL | BUY | $44K | 12.9× | 95% | +0.19% | -0.16% | — |
| 70m ago | BIN perp | VOL | SELL | $847K | 38.5× | 12% | +0.79% | +0.81% | +0.95% |
| 71m ago | HL perp | VOL | SELL | $419K | 70.9× | 3% | +0.46% | +0.50% | +0.69% |
| 71m ago | BYB perp | VOL | SELL | $556K | 17.4× | 26% | +0.49% | +0.54% | +0.62% |
| 71m ago | BYB spot | VOL | SELL | $85K | 48.1× | 33% | +0.51% | +0.54% | +0.68% |
| 71m ago | BIN perp | VOL | SELL | $2.08M | 7.6× | 27% | +0.50% | +0.51% | +0.67% |
| 71m ago | BIN spot | VOL | SELL | $1.04M | 27.7× | 22% | +0.47% | +0.49% | +0.64% |
| 71m ago | BIN perp | VOL | SELL | $301K | 13.9× | 24% | +0.53% | +0.54% | +0.69% |
| 71m ago | BIN spot | VOL | SELL | $137K | 40.3× | 23% | +0.49% | +0.49% | +0.63% |
| 73m ago | BIN perp | VOL | SELL | $91K | 4.1× | 6% | -0.27% | -0.06% | +0.24% |
| 2h ago | BYB perp | VOL | BUY | $142K | 4.5× | 77% | +0.01% | +0.03% | +0.54% |
| 2h ago | BYB perp | VOL | MIXED | $105K | 4.3× | 50% | -0.11% | -0.15% | +0.23% |
| 2h ago | HL perp | VOL | SELL | $537K | 42.0× | 7% | +0.31% | +0.32% | +0.37% |
| 2h ago | BYB perp | VOL | SELL | $670K | 35.0× | 26% | +0.30% | +0.36% | +0.37% |
| 2h ago | BIN perp | VOL | MIXED | $210K | 13.1× | 46% | +0.34% | +0.41% | +0.42% |
| 2h ago | BYB spot | VOL | SELL | $73K | 65.4× | 37% | +0.29% | +0.34% | +0.37% |
| 2h ago | BIN spot | VOL | SELL | $721K | 19.8× | 33% | +0.33% | +0.42% | +0.38% |
| 2h ago | BIN spot | VOL | SELL | $113K | 39.3× | 27% | +0.35% | +0.35% | +0.37% |
| 2h ago | BIN perp | VOL | SELL | $3.61M | 14.9× | 27% | +0.32% | +0.39% | +0.40% |
| 2h ago | HL perp | VOL | SELL | $81K | 6.4× | 1% | +0.02% | +0.18% | -0.12% |
| 2h ago | BYB perp | VOL | SELL | $207K | 10.8× | 19% | +0.01% | +0.09% | -0.13% |
| 2h ago | BIN spot | VOL | SELL | $274K | 7.5× | 24% | +0.02% | +0.08% | -0.16% |
| 2h ago | BIN perp | VOL | SELL | $1.23M | 5.2× | 24% | +0.04% | +0.09% | -0.13% |
| 2h ago | BIN perp | VOL | SELL | $90K | 5.6× | 22% | +0.04% | +0.08% | -0.12% |
| 2h ago | BYB perp | VOL | SELL | $227K | 12.7× | 29% | -0.54% | -0.76% | -0.70% |
| 2h ago | BYB spot | VOL | BUY | $227K | 206.3× | 97% | -0.01% | -1.14% | -0.97% |
| 2h ago | BYB perp | VOL | SELL | $213K | 13.1× | 32% | +0.04% | -0.47% | -0.89% |
| 2h ago | BIN perp | VOL | SELL | $145K | 11.8× | 20% | +0.08% | -0.45% | -0.84% |
| 2h ago | BIN perp | VOL | SELL | $1.48M | 6.9× | 20% | +0.09% | -0.44% | -0.86% |
| 2h ago | BIN spot | VOL | SELL | $418K | 16.6× | 16% | +0.08% | -0.46% | -0.89% |
| 2h ago | HL perp | VOL | SELL | $91K | 6.9× | 1% | -0.14% | -1.03% | -1.57% |
| 2h ago | BIN perp | VOL | SELL | $1.63M | 7.4× | 33% | +0.28% | -0.07% | -1.00% |
| 2h ago | BIN spot | VOL | SELL | $131K | 4.2× | 34% | +0.28% | -0.08% | -1.00% |
| 2h ago | BYB perp | VOL | SELL | $112K | 5.5× | 16% | -0.07% | -0.40% | -1.08% |
| 2h ago | BIN perp | VOL | SELL | $160K | 12.5× | 6% | +0.31% | -0.04% | -1.29% |
| 2h ago | BIN spot | VOL | SELL | $151K | 5.6× | 33% | +0.44% | -0.06% | -1.57% |
| 2h ago | BIN perp | VOL | SELL | $894K | 4.1× | 15% | +0.44% | -0.06% | -1.56% |
| 3h ago | HL perp | VOL | SELL | $111K | 10.3× | 18% | -0.34% | -0.58% | -1.40% |
| 3h ago | HL perp | VOL | SELL | $100K | 10.2× | 9% | -0.41% | +0.08% | -1.54% |
| 3h ago | BYB perp | VOL | SELL | $271K | 6.9× | 35% | +0.76% | +0.77% | -0.42% |
| 3h ago | BYB spot | VOL | MIXED | $52K | 25.6× | 41% | +0.78% | +0.79% | -0.39% |
| 3h ago | BIN spot | VOL | BUY | $526K | 12.6× | 94% | +0.42% | +0.47% | -0.44% |
| 3h ago | HL perp | VOL | SELL | $136K | 23.2× | 1% | -0.57% | -0.02% | -0.89% |
| 3h ago | BIN perp | VOL | BUY | $170K | 6.9× | 86% | -0.63% | -0.09% | -0.90% |
| 3h ago | BYB spot | VOL | SELL | $31K | 7.7× | 2% | +0.56% | -0.44% | -0.56% |
| 4h ago | HL perp | VOL | BUY | $97K | 5.7× | 96% | +0.29% | +0.47% | -0.03% |
Newest first, up to 100. +5m / +15m / +1h show the price change after each spike and fill in as time passes. They describe the past, not a prediction.
UNI liquidations: long vs short
All liquidations →UNI perps trade only on Hyperliquid, which does not publish a liquidation feed.
About the UNI numbers
UNI funding rate
Perpetual futures have no expiry, so exchanges keep their price close to spot with periodic funding payments between longs and shorts. A positive UNI funding rate means longs pay shorts (more demand for leveraged longs); negative means shorts pay longs. Rates here are converted to an 8-hour equivalent so exchanges with 1h, 4h and 8h intervals compare directly, and the headline figure is weighted by each exchange's open interest.
UNI open interest
Open interest is the USD value of all open UNI perpetual positions. Rising OI alongside a price move means new positions are opening; falling OI means positions are closing (including liquidations). OI changes are measured from 5-minute snapshots.
UNI liquidations
A liquidation is a leveraged position the exchange closed by force. Long liquidations are forced sells that hit when price drops; short liquidations are forced buys when price rises. The long/short split shows which side was caught.
UNI long/short ratio
The share of traders long versus short on UNI perpetuals. Accounts figures count each account once (the share with a net long position on Binance, or holding a long on Bybit); the Binance top traders figure is the share of the combined position of the top 20% of Binance traders by margin that is long. A ratio above 1 means more longs than shorts. Retail account ratios lean long most of the time, so changes and divergences say more than the level. See the UNI long/short ratio page.
UNI volume spikes
A spike is a minute where one UNI market traded at least 4× its normal minute volume, with a size floor. Buy % is the share of taker buys. The +5m / +15m / +1h columns show what price did afterwards. They are history, not a signal. Not financial advice.