XPL markets: funding rate & open interest by exchange
Funding as 8h equivalent (hover for APR) · OI changes need history| Market | Price | 1h | 24h | 24h volume | Funding 8h | Open interest | OI 1h | OI 4h | OI 24h | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid perp XPL | 0.1057 | +0.68% | — | $62.09M | 0.0430% | $105.54M | +2.16% | — | — | Trade |
| Binance perp XPLUSDT | 0.1057 | +0.70% | — | $129.85M | 0.0100% | $56.43M | +0.30% | — | — | Trade |
| Bybit perp XPLUSDT | 0.1056 | +0.73% | — | $64.23M | 0.0065% | $27.41M | +1.17% | — | — | Trade |
| MEXC perp XPL_USDT | 0.1058 | — | — | $15.22M | 0.0100% | $20.09M | — | — | — | Trade |
| Bitget perp XPLUSDT | 0.1059 | +1.07% | — | $13.94M | 0.0100% | $9.79M | +2.08% | — | — | Trade |
| KuCoin perp XPLUSDTM | 0.1056 | — | — | $1.65M | 0.0100% | $2.27M | — | — | — | Trade |
| Gate perp XPL_USDT | 0.1058 | — | — | $5.22M | 0.0100% | $1.91M | — | — | — | Trade |
| HTX perp XPL-USDT | 0.1056 | +1.28% | — | $214K | 0.0800% | $151K | +0.50% | — | — | Trade |
| Binance spot XPLUSDT | 0.1057 | +0.75% | — | $29.41M | — | — | — | — | — | Trade |
| Bybit spot XPLUSDT | 0.1057 | +0.77% | — | $10.23M | — | — | — | — | — | Trade |
| Binance spot XPLUSDC | 0.1056 | +0.56% | — | $3.71M | — | — | — | — | — | Trade |
Price and OI changes appear once the server has enough history: it records 5-minute snapshots since its last restart (~3h ago), so 1h values fill in after an hour and 24h values after a day. Trade links go to the exchange and may be referral links.
Bybit Trade on Bybit
No account yet? Signing up through our link helps keep Volume Monitor free.
Referral link · availability depends on your country (not available in the US)
HL New to Hyperliquid?
Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.
Referral link · availability depends on your country
XPL long/short ratio
All coins' long/short ratios →Share of longs; changes in percentage points (pp). Accounts = share of accounts with a net long position; top traders = share of the combined position of Binance's top 20% of traders by margin that is long. New points every 5 minutes; 24h history backfilled from the exchanges.
XPL volume spikes
See live spikes for all coins →| Time | Venue | Type | Side | $ in 1m | × normal | Buy % | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|---|---|
| 7m ago | BYB perp | VOL | BUY | $169K | 4.7× | 94% | -0.35% | — | — |
| 24m ago | BYB perp | VOL | SELL | $509K | 13.3× | 18% | -0.48% | -0.87% | — |
| 31m ago | HL perp | VOL | BUY | $538K | 15.8× | 87% | +0.46% | -1.12% | — |
| 32m ago | HL perp | VOL | BUY | $261K | 7.7× | 89% | +1.25% | +0.02% | — |
| 32m ago | BYB perp | VOL | MIXED | $371K | 10.4× | 51% | +1.19% | -0.22% | — |
| 32m ago | BIN perp | VOL | MIXED | $2.15M | 22.6× | 48% | +1.24% | +0.27% | — |
| 32m ago | BYB spot | VOL | BUY | $72K | 12.4× | 68% | +1.18% | +0.26% | — |
| 32m ago | BIN spot | VOL | BUY | $38K | 59.7× | 82% | +1.14% | +0.19% | — |
| 32m ago | BIN spot | VOL | BUY | $224K | 13.6× | 68% | +1.17% | +0.26% | — |
| 45m ago | BYB spot | VOL | BUY | $32K | 4.4× | 92% | +0.27% | +2.03% | — |
| 66m ago | HL perp | VOL | BUY | $734K | 7.7× | 97% | +0.02% | +0.29% | +1.37% |
| 82m ago | HL perp | VOL | SELL | $1.00M | 13.4× | 10% | +0.38% | +0.10% | +2.72% |
| 82m ago | BYB perp | VOL | SELL | $274K | 4.6× | 30% | +0.31% | +0.04% | +2.57% |
| 82m ago | BIN perp | VOL | SELL | $1.15M | 6.6× | 38% | +0.27% | +0.01% | +2.59% |
| 82m ago | BIN spot | VOL | SELL | $36K | 15.7× | 24% | +0.24% | -0.24% | +2.37% |
| 82m ago | BIN spot | VOL | SELL | $213K | 5.4× | 32% | +0.25% | -0.01% | +2.54% |
| 83m ago | HL perp | VOL | SELL | $291K | 4.1× | 5% | -0.42% | -0.74% | +2.13% |
| 83m ago | BYB spot | VOL | SELL | $54K | 5.7× | 26% | -0.43% | -0.74% | +1.97% |
| 2h ago | HL perp | VOL | BUY | $138K | 5.3× | 92% | +0.51% | -1.46% | +0.11% |
| 2h ago | BYB perp | VOL | SELL | $226K | 4.2× | 21% | +1.05% | -0.66% | +0.55% |
| 2h ago | BYB spot | VOL | BUY | $36K | 5.3× | 80% | +0.08% | -0.42% | +0.28% |
| 2h ago | HL perp | VOL | MIXED | $231K | 17.6× | 46% | +0.62% | -0.09% | +0.48% |
| 2h ago | BIN spot | VOL | MIXED | $92K | 4.5× | 47% | -0.15% | +0.44% | +0.27% |
| 2h ago | BIN perp | VOL | SELL | $451K | 4.1× | 38% | +0.11% | +0.92% | +0.53% |
| 2h ago | HL perp | VOL | SELL | $562K | 58.7× | 19% | -0.13% | +1.32% | -0.05% |
| 2h ago | BYB perp | VOL | SELL | $470K | 11.9× | — | -0.90% | +0.29% | -0.42% |
| 2h ago | BYB spot | VOL | SELL | $68K | 12.8× | — | -0.89% | +0.24% | -0.42% |
| 2h ago | BIN perp | VOL | SELL | $1.36M | 14.4× | 34% | -0.86% | +0.34% | -0.41% |
| 2h ago | BIN spot | VOL | MIXED | $218K | 13.7× | 43% | -0.83% | +0.35% | -0.38% |
| 2h ago | HL perp | VOL | SELL | $119K | 12.8× | 15% | -1.06% | -0.91% | -1.12% |
| 2h ago | BYB perp | VOL | SELL | $626K | 17.9× | 23% | -0.27% | -1.34% | -1.47% |
| 2h ago | BYB spot | VOL | MIXED | $64K | 12.9× | 50% | -0.25% | -1.36% | -1.42% |
| 2h ago | HL perp | VOL | SELL | $226K | 24.4× | 10% | -0.53% | -2.05% | -1.60% |
| 2h ago | BYB perp | VOL | MIXED | $252K | 7.2× | 57% | -0.55% | -2.04% | -1.75% |
| 2h ago | BIN perp | VOL | MIXED | $379K | 4.5× | 40% | -0.50% | -2.02% | -1.70% |
| 2h ago | BIN spot | VOL | MIXED | $83K | 5.5× | 50% | -0.51% | -2.01% | -1.69% |
| 2h ago | HL perp | VOL | SELL | $2.11M | 230.3× | 24% | -0.27% | -1.86% | -1.99% |
| 2h ago | BYB spot | VOL | MIXED | $105K | 21.9× | 50% | -0.31% | -1.79% | -2.15% |
| 2h ago | BIN perp | VOL | MIXED | $1.98M | 23.8× | 50% | -0.32% | -1.86% | -2.09% |
| 2h ago | BYB perp | VOL | MIXED | $521K | 16.1× | 42% | +0.31% | -1.46% | -1.53% |
| 2h ago | BYB spot | VOL | MIXED | $46K | 9.6× | 41% | +0.29% | -1.49% | -1.55% |
| 2h ago | BIN perp | VOL | SELL | $740K | 8.9× | 38% | +0.32% | -1.47% | -1.50% |
| 2h ago | BIN spot | VOL | BUY | $57K | 66.5× | 60% | +0.30% | -1.68% | -1.70% |
| 2h ago | BIN spot | VOL | SELL | $712K | 47.8× | 16% | +0.32% | -1.42% | -1.51% |
| 2h ago | HL perp | VOL | SELL | $135K | 15.4× | 17% | -0.48% | -2.37% | -2.46% |
| 2h ago | HL perp | VOL | SELL | $580K | 67.0× | 38% | +0.22% | -0.80% | -2.26% |
| 2h ago | BYB perp | VOL | MIXED | $885K | 26.1× | 51% | +0.06% | -0.97% | -2.46% |
| 2h ago | BYB spot | VOL | SELL | $82K | 17.3× | 37% | +0.11% | -0.94% | -2.42% |
| 2h ago | BIN perp | VOL | MIXED | $3.50M | 41.9× | 49% | +0.20% | -0.83% | -2.29% |
| 2h ago | BIN spot | VOL | SELL | $71K | 103.3× | 23% | +0.31% | -0.88% | -2.35% |
| 2h ago | BIN spot | VOL | MIXED | $312K | 21.4× | 44% | +0.19% | -0.87% | -2.35% |
| 3h ago | HL perp | VOL | BUY | $190K | 9.0× | 99% | -0.11% | -0.49% | -4.32% |
| 3h ago | BYB perp | VOL | SELL | $465K | 10.4× | 24% | +0.87% | +0.83% | -0.95% |
| 3h ago | HL perp | VOL | SELL | $155K | 4.5× | 5% | -0.17% | -0.07% | -1.75% |
| 3h ago | BYB perp | VOL | MIXED | $202K | 4.5× | — | +0.22% | +0.59% | -1.58% |
| 3h ago | HL perp | VOL | SELL | $1.86M | 153.1× | 10% | +1.31% | +1.56% | +1.64% |
| 3h ago | BYB perp | VOL | SELL | $2.24M | 67.2× | 31% | +1.19% | +1.46% | +1.52% |
| 3h ago | BYB spot | VOL | MIXED | $241K | 64.6× | 53% | +1.25% | +1.45% | +1.58% |
| 3h ago | BIN spot | VOL | BUY | $39K | 68.1× | 66% | +1.29% | +1.35% | +1.51% |
| 3h ago | BIN spot | VOL | MIXED | $431K | 41.7× | 51% | +1.29% | +1.53% | +1.57% |
| 3h ago | BIN perp | VOL | SELL | $2.92M | 46.0× | 31% | +1.30% | +1.54% | +1.59% |
| 3h ago | BIN perp | VOL | SELL | $647K | 11.6× | 28% | -0.99% | -0.61% | -0.60% |
| 3h ago | BIN spot | VOL | SELL | $139K | 13.6× | 37% | -1.00% | -0.58% | -0.63% |
| 3h ago | HL perp | VOL | SELL | $145K | 14.6× | 8% | -2.34% | -1.15% | -0.90% |
| 3h ago | BIN perp | VOL | SELL | $226K | 4.8× | 24% | -2.27% | -1.16% | -0.93% |
| 3h ago | BIN spot | VOL | SELL | $53K | 5.7× | 16% | -2.00% | -1.49% | -1.12% |
| 3h ago | BYB perp | VOL | SELL | $247K | 16.1× | 8% | -3.16% | -1.54% | -1.13% |
| 3h ago | BYB perp | VOL | MIXED | $252K | 7.2× | 53% | -1.25% | -2.42% | -1.97% |
Newest first, up to 100. +5m / +15m / +1h show the price change after each spike and fill in as time passes. They describe the past, not a prediction.
XPL liquidations: long vs short
All liquidations →XPL perps trade only on Hyperliquid, which does not publish a liquidation feed.
About the XPL numbers
XPL funding rate
Perpetual futures have no expiry, so exchanges keep their price close to spot with periodic funding payments between longs and shorts. A positive XPL funding rate means longs pay shorts (more demand for leveraged longs); negative means shorts pay longs. Rates here are converted to an 8-hour equivalent so exchanges with 1h, 4h and 8h intervals compare directly, and the headline figure is weighted by each exchange's open interest.
XPL open interest
Open interest is the USD value of all open XPL perpetual positions. Rising OI alongside a price move means new positions are opening; falling OI means positions are closing (including liquidations). OI changes are measured from 5-minute snapshots.
XPL liquidations
A liquidation is a leveraged position the exchange closed by force. Long liquidations are forced sells that hit when price drops; short liquidations are forced buys when price rises. The long/short split shows which side was caught.
XPL long/short ratio
The share of traders long versus short on XPL perpetuals. Accounts figures count each account once (the share with a net long position on Binance, or holding a long on Bybit); the Binance top traders figure is the share of the combined position of the top 20% of Binance traders by margin that is long. A ratio above 1 means more longs than shorts. Retail account ratios lean long most of the time, so changes and divergences say more than the level. See the XPL long/short ratio page.
XPL volume spikes
A spike is a minute where one XPL market traded at least 4× its normal minute volume, with a size floor. Buy % is the share of taker buys. The +5m / +15m / +1h columns show what price did afterwards. They are history, not a signal. Not financial advice.