What XPL price did after each spike
Average change · share that moved in the spike's direction · sample size| Spike side | Spikes | After 5 min | After 15 min | After 1 hour |
|---|---|---|---|---|
| BUY | 15 | +0.46% 73% up · n=15 | -0.09% 50% up · n=14 | +0.12% 75% up · n=12 |
| SELL | 35 | -0.29% 54% down · n=35 | -0.44% 66% down · n=35 | -0.16% 65% down · n=34 |
Outcomes fill in 5, 15 and 60 minutes after each spike, measured from the spike minute's close on the same market. Small samples are noisy, and past moves are not a prediction.
XPL volume spike history
See live spikes for all coins →| Time | Venue | Type | Side | $ in 1m | × normal | Buy % | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|---|---|
| 8m ago | BYB perp | VOL | BUY | $522K | 20.2× | 88% | -0.05% | — | — |
| 28m ago | HL perp | VOL | BUY | $128K | 5.1× | 64% | -0.20% | -0.20% | — |
| 39m ago | BYB perp | VOL | BUY | $169K | 4.7× | 94% | -0.35% | -0.23% | — |
| 56m ago | BYB perp | VOL | SELL | $509K | 13.3× | 18% | -0.48% | -0.87% | — |
| 63m ago | HL perp | VOL | BUY | $538K | 15.8× | 87% | +0.46% | -1.12% | -0.11% |
| 64m ago | HL perp | VOL | BUY | $261K | 7.7× | 89% | +1.25% | +0.02% | +0.78% |
| 64m ago | BYB perp | VOL | MIXED | $371K | 10.4× | 51% | +1.19% | -0.22% | +0.82% |
| 64m ago | BIN perp | VOL | MIXED | $2.15M | 22.6× | 48% | +1.24% | +0.27% | +0.80% |
| 64m ago | BYB spot | VOL | BUY | $72K | 12.4× | 68% | +1.18% | +0.26% | +0.80% |
| 64m ago | BIN spot | VOL | BUY | $38K | 59.7× | 82% | +1.14% | +0.19% | +0.68% |
| 64m ago | BIN spot | VOL | BUY | $224K | 13.6× | 68% | +1.17% | +0.26% | +0.70% |
| 77m ago | BYB spot | VOL | BUY | $32K | 4.4× | 92% | +0.27% | +2.03% | +1.39% |
| 2h ago | HL perp | VOL | BUY | $734K | 7.7× | 97% | +0.02% | +0.29% | +1.37% |
| 2h ago | HL perp | VOL | SELL | $1.00M | 13.4× | 10% | +0.38% | +0.10% | +2.72% |
| 2h ago | BYB perp | VOL | SELL | $274K | 4.6× | 30% | +0.31% | +0.04% | +2.57% |
| 2h ago | BIN perp | VOL | SELL | $1.15M | 6.6× | 38% | +0.27% | +0.01% | +2.59% |
| 2h ago | BIN spot | VOL | SELL | $36K | 15.7× | 24% | +0.24% | -0.24% | +2.37% |
| 2h ago | BIN spot | VOL | SELL | $213K | 5.4× | 32% | +0.25% | -0.01% | +2.54% |
| 2h ago | HL perp | VOL | SELL | $291K | 4.1× | 5% | -0.42% | -0.74% | +2.13% |
| 2h ago | BYB spot | VOL | SELL | $54K | 5.7× | 26% | -0.43% | -0.74% | +1.97% |
| 2h ago | HL perp | VOL | BUY | $138K | 5.3× | 92% | +0.51% | -1.46% | +0.11% |
| 2h ago | BYB perp | VOL | SELL | $226K | 4.2× | 21% | +1.05% | -0.66% | +0.55% |
| 2h ago | BYB spot | VOL | BUY | $36K | 5.3× | 80% | +0.08% | -0.42% | +0.28% |
| 2h ago | HL perp | VOL | MIXED | $231K | 17.6× | 46% | +0.62% | -0.09% | +0.48% |
| 2h ago | BIN spot | VOL | MIXED | $92K | 4.5× | 47% | -0.15% | +0.44% | +0.27% |
| 2h ago | BIN perp | VOL | SELL | $451K | 4.1× | 38% | +0.11% | +0.92% | +0.53% |
| 2h ago | HL perp | VOL | SELL | $562K | 58.7× | 19% | -0.13% | +1.32% | -0.05% |
| 2h ago | BYB perp | VOL | SELL | $470K | 11.9× | — | -0.90% | +0.29% | -0.42% |
| 2h ago | BYB spot | VOL | SELL | $68K | 12.8× | — | -0.89% | +0.24% | -0.42% |
| 2h ago | BIN perp | VOL | SELL | $1.36M | 14.4× | 34% | -0.86% | +0.34% | -0.41% |
| 2h ago | BIN spot | VOL | MIXED | $218K | 13.7× | 43% | -0.83% | +0.35% | -0.38% |
| 2h ago | HL perp | VOL | SELL | $119K | 12.8× | 15% | -1.06% | -0.91% | -1.12% |
| 2h ago | BYB perp | VOL | SELL | $626K | 17.9× | 23% | -0.27% | -1.34% | -1.47% |
| 2h ago | BYB spot | VOL | MIXED | $64K | 12.9× | 50% | -0.25% | -1.36% | -1.42% |
| 2h ago | HL perp | VOL | SELL | $226K | 24.4× | 10% | -0.53% | -2.05% | -1.60% |
| 2h ago | BYB perp | VOL | MIXED | $252K | 7.2× | 57% | -0.55% | -2.04% | -1.75% |
| 2h ago | BIN perp | VOL | MIXED | $379K | 4.5× | 40% | -0.50% | -2.02% | -1.70% |
| 2h ago | BIN spot | VOL | MIXED | $83K | 5.5× | 50% | -0.51% | -2.01% | -1.69% |
| 3h ago | HL perp | VOL | SELL | $2.11M | 230.3× | 24% | -0.27% | -1.86% | -1.99% |
| 3h ago | BYB spot | VOL | MIXED | $105K | 21.9× | 50% | -0.31% | -1.79% | -2.15% |
| 3h ago | BIN perp | VOL | MIXED | $1.98M | 23.8× | 50% | -0.32% | -1.86% | -2.09% |
| 3h ago | BYB perp | VOL | MIXED | $521K | 16.1× | 42% | +0.31% | -1.46% | -1.53% |
| 3h ago | BYB spot | VOL | MIXED | $46K | 9.6× | 41% | +0.29% | -1.49% | -1.55% |
| 3h ago | BIN perp | VOL | SELL | $740K | 8.9× | 38% | +0.32% | -1.47% | -1.50% |
| 3h ago | BIN spot | VOL | BUY | $57K | 66.5× | 60% | +0.30% | -1.68% | -1.70% |
| 3h ago | BIN spot | VOL | SELL | $712K | 47.8× | 16% | +0.32% | -1.42% | -1.51% |
| 3h ago | HL perp | VOL | SELL | $135K | 15.4× | 17% | -0.48% | -2.37% | -2.46% |
| 3h ago | HL perp | VOL | SELL | $580K | 67.0× | 38% | +0.22% | -0.80% | -2.26% |
| 3h ago | BYB perp | VOL | MIXED | $885K | 26.1× | 51% | +0.06% | -0.97% | -2.46% |
| 3h ago | BYB spot | VOL | SELL | $82K | 17.3× | 37% | +0.11% | -0.94% | -2.42% |
| 3h ago | BIN perp | VOL | MIXED | $3.50M | 41.9× | 49% | +0.20% | -0.83% | -2.29% |
| 3h ago | BIN spot | VOL | SELL | $71K | 103.3× | 23% | +0.31% | -0.88% | -2.35% |
| 3h ago | BIN spot | VOL | MIXED | $312K | 21.4× | 44% | +0.19% | -0.87% | -2.35% |
| 3h ago | HL perp | VOL | BUY | $190K | 9.0× | 99% | -0.11% | -0.49% | -4.32% |
| 3h ago | BYB perp | VOL | SELL | $465K | 10.4× | 24% | +0.87% | +0.83% | -0.95% |
| 3h ago | HL perp | VOL | SELL | $155K | 4.5× | 5% | -0.17% | -0.07% | -1.75% |
| 4h ago | BYB perp | VOL | MIXED | $202K | 4.5× | — | +0.22% | +0.59% | -1.58% |
| 4h ago | HL perp | VOL | SELL | $1.86M | 153.1× | 10% | +1.31% | +1.56% | +1.64% |
| 4h ago | BYB perp | VOL | SELL | $2.24M | 67.2× | 31% | +1.19% | +1.46% | +1.52% |
| 4h ago | BYB spot | VOL | MIXED | $241K | 64.6× | 53% | +1.25% | +1.45% | +1.58% |
| 4h ago | BIN spot | VOL | BUY | $39K | 68.1× | 66% | +1.29% | +1.35% | +1.51% |
| 4h ago | BIN spot | VOL | MIXED | $431K | 41.7× | 51% | +1.29% | +1.53% | +1.57% |
| 4h ago | BIN perp | VOL | SELL | $2.92M | 46.0× | 31% | +1.30% | +1.54% | +1.59% |
| 4h ago | BIN perp | VOL | SELL | $647K | 11.6× | 28% | -0.99% | -0.61% | -0.60% |
| 4h ago | BIN spot | VOL | SELL | $139K | 13.6× | 37% | -1.00% | -0.58% | -0.63% |
| 4h ago | HL perp | VOL | SELL | $145K | 14.6× | 8% | -2.34% | -1.15% | -0.90% |
| 4h ago | BIN perp | VOL | SELL | $226K | 4.8× | 24% | -2.27% | -1.16% | -0.93% |
| 4h ago | BIN spot | VOL | SELL | $53K | 5.7× | 16% | -2.00% | -1.49% | -1.12% |
| 4h ago | BYB perp | VOL | SELL | $247K | 16.1× | 8% | -3.16% | -1.54% | -1.13% |
Newest first, up to 100. +5m / +15m / +1h show the price change after each spike and fill in as time passes. They describe the past, not a prediction.
Bybit Trade on Bybit
No account yet? Signing up through our link helps keep Volume Monitor free.
Referral link · availability depends on your country (not available in the US)
HL New to Hyperliquid?
Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.
Referral link · availability depends on your country
XPL volume
Spot + perp, USDNot recorded Chart: TradingView Lightweight Charts™
About the XPL volume spikes
What is a XPL volume spike?
A minute in which one XPL market (spot or perp, on Binance, Bybit or Hyperliquid) trades at least 4× its normal minute volume, where normal is the median of the previous hour, with a size floor ($30K spot, $75K perps) so thin trading doesn't count.
How to read it
Buy % is the share of taker buys in the minute: 60% or more is a buy-side spike, 40% or less sell-side. The +5m / +15m / +1h columns show what price did afterwards on the same market, and the table above averages them. Spikes at the same time on several exchanges carry more weight than one venue alone.
Is this a trading signal?
No. It is a record of unusual activity and what followed. Averages over a handful of spikes are noisy, and the history only covers the time since the server last started. Not financial advice. See live spikes for every coin.