Shorts liquidated per day · last 1 year
Top 30 coins by liquidated USD · last 1 year
Shorts · all exchanges together| # | Coin | Liquidated | Orders | Share | Heaviest day | Peak | Active days |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $26.23M | 1,648 | 27% | Sep 28, 2026 | $23.51M | 2 / 365 |
| 2 | ETH | $24.25M | 1,935 | 25% | Sep 28, 2026 | $21.29M | 2 / 365 |
| 3 | QNT | $20.95M | 12,080 | 22% | Sep 27, 2026 | $13.86M | 2 / 365 |
| 4 | SOL | $3.55M | 675 | 4% | Sep 28, 2026 | $2.51M | 2 / 365 |
| 5 | HBAR | $2.86M | 1,796 | 3% | Sep 28, 2026 | $2.86M | 2 / 365 |
| 6 | ZEC | $2.13M | 792 | 2% | Sep 28, 2026 | $1.27M | 2 / 365 |
| 7 | PUMP | $1.66M | 727 | 2% | Sep 28, 2026 | $1.05M | 2 / 365 |
| 8 | NEAR | $1.62M | 776 | 2% | Sep 27, 2026 | $1.25M | 2 / 365 |
| 9 | ENA | $1.47M | 495 | 2% | Sep 27, 2026 | $1.18M | 2 / 365 |
| 10 | LINK | $1.37M | 484 | 1% | Sep 28, 2026 | $1.30M | 2 / 365 |
| 11 | XRP | $1.36M | 561 | 1% | Sep 28, 2026 | $1.17M | 2 / 365 |
| 12 | SUI | $1.23M | 450 | 1% | Sep 27, 2026 | $754K | 2 / 365 |
| 13 | SOON | $1.20M | 1,535 | 1% | Sep 27, 2026 | $683K | 2 / 365 |
| 14 | ONDO | $958K | 482 | 1% | Sep 28, 2026 | $494K | 2 / 365 |
| 15 | BTW | $947K | 969 | 1% | Sep 28, 2026 | $673K | 2 / 365 |
| 16 | Q | $832K | 898 | 1% | Sep 27, 2026 | $652K | 2 / 365 |
| 17 | WLD | $426K | 246 | 0% | Sep 28, 2026 | $225K | 2 / 365 |
| 18 | ADA | $410K | 151 | 0% | Sep 28, 2026 | $384K | 2 / 365 |
| 19 | DOGE | $371K | 179 | 0% | Sep 28, 2026 | $309K | 2 / 365 |
| 20 | GRASS | $318K | 343 | 0% | Sep 27, 2026 | $261K | 2 / 365 |
| 21 | XLM | $315K | 132 | 0% | Sep 28, 2026 | $304K | 2 / 365 |
| 22 | PENGU | $292K | 82 | 0% | Sep 28, 2026 | $150K | 2 / 365 |
| 23 | SEI | $292K | 270 | 0% | Sep 28, 2026 | $226K | 2 / 365 |
| 24 | HYPE | $288K | 168 | 0% | Sep 27, 2026 | $152K | 2 / 365 |
| 25 | GRT | $287K | 446 | 0% | Sep 27, 2026 | $197K | 2 / 365 |
| 26 | ONE | $279K | 657 | 0% | Sep 28, 2026 | $149K | 2 / 365 |
| 27 | PEPE | $250K | 172 | 0% | Sep 28, 2026 | $161K | 2 / 365 |
| 28 | UNI | $225K | 91 | 0% | Sep 28, 2026 | $172K | 2 / 365 |
| 29 | PUMPFUN | $224K | 289 | 0% | Sep 28, 2026 | $139K | 2 / 365 |
| 30 | LTC | $223K | 111 | 0% | Sep 27, 2026 | $133K | 2 / 365 |
Coverage
how complete each exchange's numbers are- Binance USDⓈ-M perps and, from 2026-09-28, COIN-M (inverse) perps.
- Bybit Every liquidation (allLiquidation stream).
- Bitget Sampled liquidations (largest per coin and side each second).
- Gate Every liquidation on USDT perps (futures.public_liquidates, batched each second).
- HTX Every liquidation on USDT swaps (public liquidation_orders stream).
- Aster Crypto perps (stocks excluded): OI every 60s (top 60) or 5 min, funding every 60s.
Read the colours as relative. Binance and Bitget send sampled feeds (at most one liquidation per symbol per second), so their share is a lower bound during cascades. Hyperliquid is absent: it has no public all-market liquidation feed. Not collected: Hyperliquid, MEXC, KuCoin. Coins are grouped by ticker across exchanges; sizes are quantity × fill price in US dollars.
How to read it. Rows are the 30 coins with the most liquidated USD in the range, biggest first; columns are UTC hours (7 days) or UTC days (30 days, 1 year), and the rightmost column is still filling. Colour is on a log scale from the smallest to the largest cell. For daily totals by exchange, see the liquidation history; each coin links to its own liquidation page. Refreshed every minute (7 days) or ten minutes (30 days, 1 year). Not financial advice.