Longs liquidated per day · last 30 days
Top 30 coins by liquidated USD · last 30 days
Longs · all exchanges together| # | Coin | Liquidated | Orders | Share | Heaviest day | Peak | Active days |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $59.20M | 3,066 | 29% | Sep 28, 2026 | $54.68M | 2 / 30 |
| 2 | ETH | $53.35M | 2,566 | 26% | Sep 28, 2026 | $44.05M | 2 / 30 |
| 3 | QNT | $12.44M | 8,243 | 6% | Sep 28, 2026 | $8.58M | 2 / 30 |
| 4 | SOL | $9.42M | 1,396 | 5% | Sep 28, 2026 | $7.72M | 2 / 30 |
| 5 | XRP | $9.17M | 1,520 | 5% | Sep 28, 2026 | $7.63M | 2 / 30 |
| 6 | ZEC | $6.94M | 1,440 | 3% | Sep 28, 2026 | $5.05M | 2 / 30 |
| 7 | NEAR | $4.36M | 1,209 | 2% | Sep 28, 2026 | $3.90M | 2 / 30 |
| 8 | WLD | $4.25M | 1,028 | 2% | Sep 28, 2026 | $3.27M | 2 / 30 |
| 9 | SUI | $4.08M | 1,102 | 2% | Sep 28, 2026 | $3.85M | 2 / 30 |
| 10 | DOGE | $4.05M | 1,022 | 2% | Sep 28, 2026 | $3.59M | 2 / 30 |
| 11 | PEPE | $3.48M | 723 | 2% | Sep 28, 2026 | $3.06M | 2 / 30 |
| 12 | UNI | $3.19M | 710 | 2% | Sep 28, 2026 | $2.84M | 2 / 30 |
| 13 | ONDO | $2.50M | 785 | 1% | Sep 28, 2026 | $2.37M | 2 / 30 |
| 14 | HYPE | $2.36M | 730 | 1% | Sep 28, 2026 | $2.17M | 2 / 30 |
| 15 | ADA | $2.21M | 477 | 1% | Sep 28, 2026 | $2.05M | 2 / 30 |
| 16 | FIL | $2.15M | 493 | 1% | Sep 28, 2026 | $1.95M | 2 / 30 |
| 17 | ARB | $2.08M | 544 | 1% | Sep 28, 2026 | $1.94M | 2 / 30 |
| 18 | BCH | $1.97M | 399 | 1% | Sep 28, 2026 | $1.63M | 2 / 30 |
| 19 | AVAX | $1.68M | 437 | 1% | Sep 28, 2026 | $1.51M | 2 / 30 |
| 20 | HBAR | $1.59M | 972 | 1% | Sep 28, 2026 | $1.58M | 2 / 30 |
| 21 | Q | $1.52M | 1,466 | 1% | Sep 27, 2026 | $893K | 2 / 30 |
| 22 | TAO | $1.51M | 517 | 1% | Sep 28, 2026 | $1.36M | 2 / 30 |
| 23 | ENA | $1.36M | 572 | 1% | Sep 28, 2026 | $1.00M | 2 / 30 |
| 24 | PUMP | $1.26M | 693 | 1% | Sep 28, 2026 | $1.02M | 2 / 30 |
| 25 | LINK | $1.23M | 340 | 1% | Sep 28, 2026 | $1.15M | 2 / 30 |
| 26 | BNB | $1.18M | 380 | 1% | Sep 28, 2026 | $1.13M | 2 / 30 |
| 27 | TRUMP | $1.09M | 521 | 1% | Sep 28, 2026 | $1.00M | 2 / 30 |
| 28 | XAUT | $987K | 285 | 0% | Sep 28, 2026 | $832K | 2 / 30 |
| 29 | SOON | $723K | 1,173 | 0% | Sep 28, 2026 | $441K | 2 / 30 |
| 30 | XPL | $708K | 459 | 0% | Sep 28, 2026 | $537K | 2 / 30 |
Coverage
how complete each exchange's numbers are- Binance USDⓈ-M perps and, from 2026-09-28, COIN-M (inverse) perps.
- Bybit Every liquidation (allLiquidation stream).
- Bitget Sampled liquidations (largest per coin and side each second).
- Gate Every liquidation on USDT perps (futures.public_liquidates, batched each second).
- HTX Every liquidation on USDT swaps (public liquidation_orders stream).
- Aster Crypto perps (stocks excluded): OI every 60s (top 60) or 5 min, funding every 60s.
Read the colours as relative. Binance and Bitget send sampled feeds (at most one liquidation per symbol per second), so their share is a lower bound during cascades. Hyperliquid is absent: it has no public all-market liquidation feed. Not collected: Hyperliquid, MEXC, KuCoin. Coins are grouped by ticker across exchanges; sizes are quantity × fill price in US dollars.
How to read it. Rows are the 30 coins with the most liquidated USD in the range, biggest first; columns are UTC hours (7 days) or UTC days (30 days, 1 year), and the rightmost column is still filling. Colour is on a log scale from the smallest to the largest cell. For daily totals by exchange, see the liquidation history; each coin links to its own liquidation page. Refreshed every minute (7 days) or ten minutes (30 days, 1 year). Not financial advice.