Shorts liquidated per hour · last 7 days
Top 30 coins by liquidated USD · last 7 days
Shorts · all exchanges together| # | Coin | Liquidated | Orders | Share | Heaviest hour | Peak | Active hours |
|---|---|---|---|---|---|---|---|
| 1 | QNT | $20.43M | 11,700 | 26% | Sep 27, 22:00 UTC | $6.95M | 29 / 168 |
| 2 | BTC | $19.77M | 1,415 | 25% | Sep 28, 16:00 UTC | $7.47M | 29 / 168 |
| 3 | ETH | $15.84M | 1,483 | 20% | Sep 28, 12:00 UTC | $5.49M | 29 / 168 |
| 4 | SOL | $2.82M | 608 | 4% | Sep 28, 12:00 UTC | $1.01M | 29 / 168 |
| 5 | HBAR | $2.50M | 1,594 | 3% | Sep 28, 15:00 UTC | $559K | 24 / 168 |
| 6 | ZEC | $2.08M | 759 | 3% | Sep 28, 12:00 UTC | $546K | 29 / 168 |
| 7 | PUMP | $1.65M | 720 | 2% | Sep 28, 16:00 UTC | $307K | 29 / 168 |
| 8 | NEAR | $1.58M | 750 | 2% | Sep 27, 18:00 UTC | $437K | 29 / 168 |
| 9 | ENA | $1.46M | 486 | 2% | Sep 27, 18:00 UTC | $664K | 28 / 168 |
| 10 | LINK | $1.33M | 463 | 2% | Sep 28, 12:00 UTC | $734K | 23 / 168 |
| 11 | SUI | $1.22M | 434 | 2% | Sep 28, 16:00 UTC | $202K | 28 / 168 |
| 12 | SOON | $1.20M | 1,526 | 2% | Sep 27, 15:00 UTC | $319K | 29 / 168 |
| 13 | XRP | $1.13M | 535 | 1% | Sep 28, 12:00 UTC | $392K | 26 / 168 |
| 14 | ONDO | $957K | 478 | 1% | Sep 28, 04:00 UTC | $297K | 28 / 168 |
| 15 | BTW | $896K | 918 | 1% | Sep 28, 07:00 UTC | $190K | 29 / 168 |
| 16 | Q | $832K | 898 | 1% | Sep 27, 14:00 UTC | $294K | 26 / 168 |
| 17 | WLD | $419K | 234 | 1% | Sep 28, 14:00 UTC | $105K | 27 / 168 |
| 18 | ADA | $408K | 136 | 1% | Sep 28, 12:00 UTC | $279K | 22 / 168 |
| 19 | DOGE | $348K | 164 | 0% | Sep 28, 15:00 UTC | $74K | 24 / 168 |
| 20 | GRASS | $315K | 340 | 0% | Sep 27, 21:00 UTC | $170K | 26 / 168 |
| 21 | XLM | $312K | 128 | 0% | Sep 28, 12:00 UTC | $282K | 20 / 168 |
| 22 | SEI | $290K | 264 | 0% | Sep 28, 00:00 UTC | $141K | 25 / 168 |
| 23 | GRT | $286K | 444 | 0% | Sep 27, 21:00 UTC | $66K | 27 / 168 |
| 24 | PENGU | $285K | 77 | 0% | Sep 27, 13:00 UTC | $126K | 21 / 168 |
| 25 | HYPE | $277K | 157 | 0% | Sep 27, 22:00 UTC | $83K | 26 / 168 |
| 26 | ONE | $276K | 641 | 0% | Sep 28, 03:00 UTC | $71K | 27 / 168 |
| 27 | PEPE | $243K | 163 | 0% | Sep 28, 12:00 UTC | $97K | 25 / 168 |
| 28 | LTC | $223K | 109 | 0% | Sep 27, 22:00 UTC | $120K | 19 / 168 |
| 29 | PUMPFUN | $223K | 284 | 0% | Sep 28, 16:00 UTC | $45K | 28 / 168 |
| 30 | UNI | $221K | 87 | 0% | Sep 28, 12:00 UTC | $82K | 19 / 168 |
Coverage
how complete each exchange's numbers are- Binance USDⓈ-M perps and, from 2026-09-28, COIN-M (inverse) perps.
- Bybit Every liquidation (allLiquidation stream).
- Bitget Sampled liquidations (largest per coin and side each second).
- Gate Every liquidation on USDT perps (futures.public_liquidates, batched each second).
- HTX Every liquidation on USDT swaps (public liquidation_orders stream).
- Aster Crypto perps (stocks excluded): OI every 60s (top 60) or 5 min, funding every 60s.
Read the colours as relative. Binance and Bitget send sampled feeds (at most one liquidation per symbol per second), so their share is a lower bound during cascades. Hyperliquid is absent: it has no public all-market liquidation feed. Not collected: Hyperliquid, MEXC, KuCoin. Coins are grouped by ticker across exchanges; sizes are quantity × fill price in US dollars.
How to read it. Rows are the 30 coins with the most liquidated USD in the range, biggest first; columns are UTC hours (7 days) or UTC days (30 days, 1 year), and the rightmost column is still filling. Colour is on a log scale from the smallest to the largest cell. For daily totals by exchange, see the liquidation history; each coin links to its own liquidation page. Refreshed every minute (7 days) or ten minutes (30 days, 1 year). Not financial advice.