Shorts liquidated per day · last 30 days
Top 30 coins by liquidated USD · last 30 days
Shorts · all exchanges together| # | Coin | Liquidated | Orders | Share | Heaviest day | Peak | Active days |
|---|---|---|---|---|---|---|---|
| 1 | QNT | $20.43M | 11,700 | 26% | Sep 27, 2026 | $13.86M | 2 / 30 |
| 2 | BTC | $19.77M | 1,415 | 25% | Sep 28, 2026 | $17.05M | 2 / 30 |
| 3 | ETH | $15.84M | 1,483 | 20% | Sep 28, 2026 | $12.89M | 2 / 30 |
| 4 | SOL | $2.82M | 608 | 4% | Sep 28, 2026 | $1.79M | 2 / 30 |
| 5 | HBAR | $2.50M | 1,593 | 3% | Sep 28, 2026 | $2.50M | 2 / 30 |
| 6 | ZEC | $2.08M | 759 | 3% | Sep 28, 2026 | $1.22M | 2 / 30 |
| 7 | PUMP | $1.65M | 720 | 2% | Sep 28, 2026 | $1.04M | 2 / 30 |
| 8 | NEAR | $1.58M | 750 | 2% | Sep 27, 2026 | $1.25M | 2 / 30 |
| 9 | ENA | $1.46M | 486 | 2% | Sep 27, 2026 | $1.18M | 2 / 30 |
| 10 | LINK | $1.33M | 463 | 2% | Sep 28, 2026 | $1.26M | 2 / 30 |
| 11 | SUI | $1.22M | 434 | 2% | Sep 27, 2026 | $754K | 2 / 30 |
| 12 | SOON | $1.20M | 1,526 | 2% | Sep 27, 2026 | $683K | 2 / 30 |
| 13 | XRP | $1.13M | 535 | 1% | Sep 28, 2026 | $942K | 2 / 30 |
| 14 | ONDO | $957K | 478 | 1% | Sep 28, 2026 | $493K | 2 / 30 |
| 15 | BTW | $896K | 918 | 1% | Sep 28, 2026 | $622K | 2 / 30 |
| 16 | Q | $832K | 898 | 1% | Sep 27, 2026 | $652K | 2 / 30 |
| 17 | WLD | $419K | 234 | 1% | Sep 28, 2026 | $219K | 2 / 30 |
| 18 | ADA | $408K | 136 | 1% | Sep 28, 2026 | $382K | 2 / 30 |
| 19 | DOGE | $348K | 164 | 0% | Sep 28, 2026 | $286K | 2 / 30 |
| 20 | GRASS | $315K | 340 | 0% | Sep 27, 2026 | $261K | 2 / 30 |
| 21 | XLM | $312K | 128 | 0% | Sep 28, 2026 | $301K | 2 / 30 |
| 22 | SEI | $290K | 264 | 0% | Sep 28, 2026 | $223K | 2 / 30 |
| 23 | GRT | $286K | 444 | 0% | Sep 27, 2026 | $197K | 2 / 30 |
| 24 | PENGU | $285K | 77 | 0% | Sep 27, 2026 | $143K | 2 / 30 |
| 25 | HYPE | $277K | 157 | 0% | Sep 27, 2026 | $152K | 2 / 30 |
| 26 | ONE | $276K | 641 | 0% | Sep 28, 2026 | $145K | 2 / 30 |
| 27 | PEPE | $243K | 163 | 0% | Sep 28, 2026 | $154K | 2 / 30 |
| 28 | LTC | $223K | 109 | 0% | Sep 27, 2026 | $133K | 2 / 30 |
| 29 | PUMPFUN | $223K | 284 | 0% | Sep 28, 2026 | $138K | 2 / 30 |
| 30 | UNI | $221K | 87 | 0% | Sep 28, 2026 | $168K | 2 / 30 |
Coverage
how complete each exchange's numbers are- Binance USDⓈ-M perps and, from 2026-09-28, COIN-M (inverse) perps.
- Bybit Every liquidation (allLiquidation stream).
- Bitget Sampled liquidations (largest per coin and side each second).
- Gate Every liquidation on USDT perps (futures.public_liquidates, batched each second).
- HTX Every liquidation on USDT swaps (public liquidation_orders stream).
- Aster Crypto perps (stocks excluded): OI every 60s (top 60) or 5 min, funding every 60s.
Read the colours as relative. Binance and Bitget send sampled feeds (at most one liquidation per symbol per second), so their share is a lower bound during cascades. Hyperliquid is absent: it has no public all-market liquidation feed. Not collected: Hyperliquid, MEXC, KuCoin. Coins are grouped by ticker across exchanges; sizes are quantity × fill price in US dollars.
How to read it. Rows are the 30 coins with the most liquidated USD in the range, biggest first; columns are UTC hours (7 days) or UTC days (30 days, 1 year), and the rightmost column is still filling. Colour is on a log scale from the smallest to the largest cell. For daily totals by exchange, see the liquidation history; each coin links to its own liquidation page. Refreshed every minute (7 days) or ten minutes (30 days, 1 year). Not financial advice.