Longs + shorts liquidated per hour · last 7 days
Top 30 coins by liquidated USD · last 7 days
Longs + shorts · all exchanges together| # | Coin | Liquidated | Orders | Share | Heaviest hour | Peak | Active hours |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $70.38M | 4,095 | 27% | Sep 28, 05:00 UTC | $17.79M | 27 / 168 |
| 2 | ETH | $66.67M | 3,778 | 25% | Sep 28, 01:00 UTC | $15.34M | 27 / 168 |
| 3 | QNT | $31.77M | 19,148 | 12% | Sep 27, 22:00 UTC | $7.72M | 27 / 168 |
| 4 | SOL | $11.82M | 1,880 | 4% | Sep 28, 05:00 UTC | $1.76M | 27 / 168 |
| 5 | XRP | $9.86M | 1,938 | 4% | Sep 28, 03:00 UTC | $2.01M | 27 / 168 |
| 6 | ZEC | $8.40M | 2,005 | 3% | Sep 28, 14:00 UTC | $2.15M | 27 / 168 |
| 7 | NEAR | $5.78M | 1,886 | 2% | Sep 28, 09:00 UTC | $980K | 27 / 168 |
| 8 | SUI | $5.09M | 1,491 | 2% | Sep 28, 03:00 UTC | $907K | 27 / 168 |
| 9 | WLD | $4.64M | 1,225 | 2% | Sep 28, 14:00 UTC | $1.67M | 27 / 168 |
| 10 | DOGE | $4.29M | 1,137 | 2% | Sep 28, 14:00 UTC | $1.23M | 26 / 168 |
| 11 | PEPE | $3.70M | 858 | 1% | Sep 28, 03:00 UTC | $1.22M | 27 / 168 |
| 12 | ONDO | $3.43M | 1,243 | 1% | Sep 28, 07:00 UTC | $1.74M | 27 / 168 |
| 13 | UNI | $3.37M | 776 | 1% | Sep 28, 14:00 UTC | $756K | 27 / 168 |
| 14 | HBAR | $2.97M | 1,855 | 1% | Sep 28, 12:00 UTC | $678K | 23 / 168 |
| 15 | ENA | $2.80M | 1,034 | 1% | Sep 27, 18:00 UTC | $665K | 27 / 168 |
| 16 | HYPE | $2.61M | 857 | 1% | Sep 28, 14:00 UTC | $959K | 26 / 168 |
| 17 | PUMP | $2.54M | 1,252 | 1% | Sep 28, 14:00 UTC | $318K | 27 / 168 |
| 18 | ADA | $2.53M | 588 | 1% | Sep 28, 14:00 UTC | $593K | 27 / 168 |
| 19 | Q | $2.30M | 2,275 | 1% | Sep 27, 14:00 UTC | $796K | 27 / 168 |
| 20 | ARB | $2.20M | 624 | 1% | Sep 28, 14:00 UTC | $525K | 24 / 168 |
| 21 | FIL | $2.19M | 557 | 1% | Sep 28, 14:00 UTC | $633K | 27 / 168 |
| 22 | LINK | $2.03M | 616 | 1% | Sep 28, 12:00 UTC | $740K | 25 / 168 |
| 23 | BCH | $2.02M | 463 | 1% | Sep 28, 02:00 UTC | $813K | 25 / 168 |
| 24 | SOON | $1.88M | 2,623 | 1% | Sep 27, 15:00 UTC | $371K | 27 / 168 |
| 25 | AVAX | $1.78M | 509 | 1% | Sep 28, 14:00 UTC | $337K | 27 / 168 |
| 26 | TAO | $1.65M | 586 | 1% | Sep 28, 07:00 UTC | $266K | 26 / 168 |
| 27 | BTW | $1.36M | 1,389 | 1% | Sep 28, 15:00 UTC | $303K | 27 / 168 |
| 28 | BNB | $1.28M | 448 | 0% | Sep 28, 14:00 UTC | $513K | 25 / 168 |
| 29 | TRUMP | $1.11M | 551 | 0% | Sep 28, 14:00 UTC | $266K | 25 / 168 |
| 30 | XAUT | $991K | 290 | 0% | Sep 28, 00:00 UTC | $289K | 16 / 168 |
Coverage
how complete each exchange's numbers are- Binance USDⓈ-M perps and, from 2026-09-28, COIN-M (inverse) perps.
- Bybit Every liquidation (allLiquidation stream).
- Bitget Sampled liquidations (largest per coin and side each second).
- Gate Every liquidation on USDT perps (futures.public_liquidates, batched each second).
- HTX Every liquidation on USDT swaps (public liquidation_orders stream).
- Aster Crypto perps (stocks excluded): OI every 60s (top 60) or 5 min, funding every 60s.
Read the colours as relative. Binance and Bitget send sampled feeds (at most one liquidation per symbol per second), so their share is a lower bound during cascades. Hyperliquid is absent: it has no public all-market liquidation feed. Not collected: Hyperliquid, MEXC, KuCoin. Coins are grouped by ticker across exchanges; sizes are quantity × fill price in US dollars.
How to read it. Rows are the 30 coins with the most liquidated USD in the range, biggest first; columns are UTC hours (7 days) or UTC days (30 days, 1 year), and the rightmost column is still filling. Colour is on a log scale from the smallest to the largest cell. For daily totals by exchange, see the liquidation history; each coin links to its own liquidation page. Refreshed every minute (7 days) or ten minutes (30 days, 1 year). Not financial advice.