Longs liquidated per hour · last 7 days
Top 30 coins by liquidated USD · last 7 days
Longs · all exchanges together| # | Coin | Liquidated | Orders | Share | Heaviest hour | Peak | Active hours |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $58.70M | 3,011 | 29% | Sep 28, 05:00 UTC | $17.37M | 28 / 168 |
| 2 | ETH | $52.85M | 2,503 | 26% | Sep 28, 01:00 UTC | $15.13M | 28 / 168 |
| 3 | QNT | $12.18M | 7,999 | 6% | Sep 27, 23:00 UTC | $1.90M | 28 / 168 |
| 4 | SOL | $9.40M | 1,363 | 5% | Sep 28, 05:00 UTC | $1.75M | 25 / 168 |
| 5 | XRP | $8.88M | 1,474 | 4% | Sep 28, 03:00 UTC | $2.00M | 27 / 168 |
| 6 | ZEC | $6.87M | 1,393 | 3% | Sep 28, 14:00 UTC | $2.11M | 27 / 168 |
| 7 | NEAR | $4.29M | 1,188 | 2% | Sep 28, 09:00 UTC | $972K | 28 / 168 |
| 8 | WLD | $4.24M | 1,017 | 2% | Sep 28, 14:00 UTC | $1.57M | 28 / 168 |
| 9 | SUI | $4.08M | 1,089 | 2% | Sep 28, 03:00 UTC | $903K | 27 / 168 |
| 10 | DOGE | $4.02M | 1,010 | 2% | Sep 28, 14:00 UTC | $1.23M | 25 / 168 |
| 11 | PEPE | $3.47M | 716 | 2% | Sep 28, 03:00 UTC | $1.22M | 25 / 168 |
| 12 | UNI | $3.18M | 700 | 2% | Sep 28, 14:00 UTC | $756K | 24 / 168 |
| 13 | ONDO | $2.49M | 778 | 1% | Sep 28, 07:00 UTC | $1.74M | 26 / 168 |
| 14 | HYPE | $2.35M | 721 | 1% | Sep 28, 14:00 UTC | $950K | 22 / 168 |
| 15 | ADA | $2.16M | 475 | 1% | Sep 28, 14:00 UTC | $553K | 23 / 168 |
| 16 | FIL | $2.13M | 489 | 1% | Sep 28, 14:00 UTC | $633K | 25 / 168 |
| 17 | ARB | $2.08M | 539 | 1% | Sep 28, 14:00 UTC | $525K | 21 / 168 |
| 18 | BCH | $1.97M | 394 | 1% | Sep 28, 02:00 UTC | $812K | 20 / 168 |
| 19 | AVAX | $1.68M | 432 | 1% | Sep 28, 14:00 UTC | $337K | 22 / 168 |
| 20 | TAO | $1.51M | 512 | 1% | Sep 28, 07:00 UTC | $266K | 25 / 168 |
| 21 | Q | $1.47M | 1,383 | 1% | Sep 27, 14:00 UTC | $502K | 27 / 168 |
| 22 | HBAR | $1.44M | 834 | 1% | Sep 28, 09:00 UTC | $229K | 21 / 168 |
| 23 | ENA | $1.35M | 563 | 1% | Sep 28, 09:00 UTC | $264K | 27 / 168 |
| 24 | PUMP | $1.21M | 653 | 1% | Sep 28, 14:00 UTC | $274K | 28 / 168 |
| 25 | LINK | $1.19M | 327 | 1% | Sep 28, 03:00 UTC | $241K | 21 / 168 |
| 26 | BNB | $1.18M | 377 | 1% | Sep 28, 14:00 UTC | $513K | 24 / 168 |
| 27 | TRUMP | $1.08M | 514 | 1% | Sep 28, 14:00 UTC | $266K | 23 / 168 |
| 28 | XAUT | $987K | 284 | 0% | Sep 28, 00:00 UTC | $289K | 16 / 168 |
| 29 | SOON | $703K | 1,128 | 0% | Sep 28, 00:00 UTC | $119K | 28 / 168 |
| 30 | XPL | $699K | 451 | 0% | Sep 28, 14:00 UTC | $232K | 28 / 168 |
Coverage
how complete each exchange's numbers are- Binance USDⓈ-M perps and, from 2026-09-28, COIN-M (inverse) perps.
- Bybit Every liquidation (allLiquidation stream).
- Bitget Sampled liquidations (largest per coin and side each second).
- Gate Every liquidation on USDT perps (futures.public_liquidates, batched each second).
- HTX Every liquidation on USDT swaps (public liquidation_orders stream).
- Aster Crypto perps (stocks excluded): OI every 60s (top 60) or 5 min, funding every 60s.
Read the colours as relative. Binance and Bitget send sampled feeds (at most one liquidation per symbol per second), so their share is a lower bound during cascades. Hyperliquid is absent: it has no public all-market liquidation feed. Not collected: Hyperliquid, MEXC, KuCoin. Coins are grouped by ticker across exchanges; sizes are quantity × fill price in US dollars.
How to read it. Rows are the 30 coins with the most liquidated USD in the range, biggest first; columns are UTC hours (7 days) or UTC days (30 days, 1 year), and the rightmost column is still filling. Colour is on a log scale from the smallest to the largest cell. For daily totals by exchange, see the liquidation history; each coin links to its own liquidation page. Refreshed every minute (7 days) or ten minutes (30 days, 1 year). Not financial advice.