So far today (30 September 2026, UTC) the scanner has recorded 3,126 volume spikes: 1,285 buy-side, 1,337 sell-side and 504 mixed, with Binance the busiest exchange (1,733). The biggest was MEW perp on Binance at 2031.7× its normal minute volume ($863K traded in one minute, 55% buys) at 00:01 UTC; price moved +6.31% over the next 15 minutes and +4.34% within the hour. So far, on average buy-side spikes moved -0.03% (44% went up, 1,171 measured) and sell-side spikes moved +0.02% (46% went down, 1,305 measured) in the 15 minutes after.
| # | Coin | Market | Time | Side | × normal | $ in 1m | Buy % | Move | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEW | BIN perp | 00:01 UTC | MIX | 2031.7× | $863K | 55% | +5.19% | +3.24% | +6.31% | +4.34% |
| 2 | CSCO | BYB perp | 01:29 UTC | MIX | 1855.5× | $429K | 50% | -0.01% | +0.05% | +0.07% | +0.01% |
| 3 | POPCAT | BYB spot | 03:27 UTC | MIX | 1505.8× | $172K | 53% | -0.93% | -1.28% | -0.26% | +1.11% |
| 4 | DEEP | BYB perp | 03:26 UTC | BUY | 1419.2× | $388K | 71% | +4.82% | +0.04% | +3.66% | +4.39% |
| 5 | PNUT | BIN spot | 04:07 UTC | SELL | 1179.8× | $132K | 24% | +0.56% | 0.00% | +0.37% | — |
| 6 | DODO | BIN spot | 03:09 UTC | BUY | 1127.5× | $233K | 87% | +0.38% | 0.00% | 0.00% | 0.00% |
| 7 | CSCO | BYB perp | 01:46 UTC | SELL | 1099.4× | $728K | 25% | -0.03% | -0.03% | -0.08% | -0.13% |
| 8 | DODO | BIN spot | 03:24 UTC | BUY | 1084.8× | $293K | 99% | +0.16% | -0.44% | -0.22% | 0.00% |
| 9 | DOOD | BYB spot | 00:01 UTC | BUY | 1010.3× | $72K | 71% | +2.32% | -0.61% | +0.17% | +1.38% |
| 10 | DEEP | BYB spot | 03:26 UTC | MIX | 877.9× | $118K | 55% | +4.95% | -0.08% | +3.65% | +4.63% |
| 11 | DRAMB | BIN spot | 02:28 UTC | MIX | 822.8× | $61K | 50% | -0.05% | +0.03% | -0.23% | -0.08% |
| 12 | MUUB | BIN spot | 04:11 UTC | SELL | 777.6× | $54K | 20% | +0.11% | 0.00% | -0.30% | — |
| 13 | COMP | BYB spot | 01:25 UTC | BUY | 762.8× | $74K | 67% | -1.39% | +2.17% | +0.08% | +0.04% |
| 14 | ERA | BIN spot | 00:04 UTC | MIX | 690.5× | $45K | 60% | +0.30% | +1.19% | +0.45% | +1.64% |
| 15 | RONIN | BIN spot | 01:42 UTC | MIX | 686.9× | $44K | 44% | +0.81% | +0.64% | +0.64% | +1.60% |
| 16 | MIRA | BIN spot | 00:03 UTC | BUY | 677.8× | $131K | 67% | +1.80% | +0.69% | -0.21% | +0.30% |
| 17 | LITEB | BIN spot | 02:15 UTC | BUY | 646.0× | $104K | 95% | -0.03% | +0.12% | -0.08% | +0.17% |
| 18 | PNUT | BIN spot | 03:02 UTC | SELL | 637.9× | $76K | 0% | -0.37% | +0.19% | -0.37% | -0.94% |
| 19 | CSCO | BYB perp | 01:57 UTC | MIX | 606.3× | $1.46M | 50% | +0.03% | 0.00% | -0.02% | -0.11% |
| 20 | XEC | BIN spot | 00:32 UTC | SELL | 577.0× | $36K | 34% | -1.46% | -3.08% | -1.11% | -0.62% |
| 21 | TOSHI | BIN perp | 00:01 UTC | BUY | 532.9× | $148K | 68% | +4.38% | -0.47% | +0.40% | -0.40% |
| 22 | ICP | HL perp | 02:59 UTC | SELL | 524.0× | $821K | 11% | -0.90% | -0.37% | +0.18% | -0.25% |
| 23 | DOOD | BIN perp | 00:01 UTC | BUY | 514.9× | $221K | 63% | +2.20% | -0.55% | +0.33% | +1.49% |
| 24 | CSCO | BYB perp | 01:51 UTC | MIX | 505.5× | $735K | 50% | -0.05% | 0.00% | +0.03% | -0.10% |
| 25 | DEEP | BIN perp | 03:26 UTC | BUY | 503.3× | $242K | 64% | +4.49% | +0.21% | +3.83% | +4.38% |
| 26 | BEAMX | BIN spot | 01:15 UTC | SELL | 499.3× | $34K | 6% | -0.83% | +0.30% | +0.59% | -0.30% |
| 27 | DODO | BIN spot | 03:30 UTC | BUY | 482.1× | $152K | 99% | +0.33% | -0.22% | -0.27% | +0.27% |
| 28 | MIRA | BIN perp | 00:03 UTC | MIX | 481.6× | $183K | 59% | +1.74% | +0.53% | -0.28% | +0.23% |
| 29 | WIF | HL perp | 04:23 UTC | BUY | 477.8× | $102K | 100% | +0.44% | +0.25% | -0.29% | — |
| 30 | MEW | BYB spot | 00:08 UTC | MIX | 452.9× | $31K | 52% | +0.15% | +1.24% | +0.85% | +2.26% |
| 31 | WBTC | BIN spot | 03:17 UTC | SELL | 451.0× | $192K | 0% | -0.08% | -0.01% | +0.01% | +0.15% |
| 32 | MEW | BIN perp | 00:16 UTC | MIX | 444.6× | $363K | 52% | +0.82% | -2.50% | -2.79% | -0.72% |
| 33 | USBOND | HL perpMarkets by Kinetiq | 00:09 UTC | SELL | 443.5× | $118K | 0% | -0.04% | 0.00% | 0.00% | +0.07% |
| 34 | MEW | BYB spot | 00:20 UTC | BUY | 428.0× | $46K | 82% | -0.67% | +0.41% | -0.36% | +1.49% |
| 35 | SXT | BIN spot | 02:15 UTC | SELL | 426.5× | $38K | 33% | -0.21% | 0.00% | -0.32% | -0.43% |
| 36 | ASTER | BYB perp | 00:07 UTC | MIX | 422.3× | $1.53M | 54% | +0.44% | -0.18% | -0.08% | +1.74% |
| 37 | MEW | BYB perp | 00:06 UTC | MIX | 413.3× | $86K | 56% | +1.08% | +1.26% | +0.29% | +2.76% |
| 38 | MINIMAX | HL perptrade.xyz | 01:31 UTC | BUY | 396.3× | $108K | 61% | +1.77% | +1.08% | -0.71% | +0.31% |
| 39 | BABA | HL perptrade.xyz | 03:53 UTC | BUY | 396.2× | $146K | 72% | 0.00% | +0.05% | +0.10% | — |
| 40 | CAKE | BYB perp | 04:20 UTC | BUY | 374.5× | $112K | 81% | +0.12% | +0.54% | +0.31% | — |
| 41 | ORCL | BYB perp | 00:08 UTC | MIX | 374.0× | $169K | 50% | +0.04% | +0.03% | -0.16% | -0.70% |
| 42 | EUL | BIN spot | 02:37 UTC | SELL | 373.3× | $37K | 1% | -0.49% | +0.43% | +0.36% | -0.07% |
| 43 | STAR | BIN perp | 02:36 UTC | SELL | 370.3× | $158K | 33% | -1.87% | +0.50% | +0.64% | +0.06% |
| 44 | ZHIPU | HL perptrade.xyz | 01:31 UTC | MIX | 367.6× | $153K | 51% | +3.08% | +0.49% | -1.30% | -1.30% |
| 45 | API3 | BIN spot | 00:01 UTC | BUY | 367.1× | $95K | 79% | +2.07% | -1.24% | -2.41% | -2.72% |
| 46 | MEW | BIN perp | 00:06 UTC | MIX | 362.7× | $163K | 51% | +1.08% | +1.35% | +0.40% | +2.91% |
| 47 | 哈基米 | BIN perp | 01:18 UTC | MIX | 352.6× | $190K | 41% | +2.47% | -0.03% | -0.79% | -2.72% |
| 48 | SPY | BYB perp | 03:49 UTC | SELL | 341.1× | $75K | 0% | -0.01% | +0.02% | +0.02% | — |
| 49 | AWE | BIN perp | 03:17 UTC | MIX | 340.7× | $139K | 55% | +0.74% | +0.17% | +0.03% | +0.36% |
| 50 | COMP | BIN spot | 01:25 UTC | BUY | 335.4× | $209K | 75% | -1.39% | +2.32% | +0.08% | -0.11% |
+5m / +15m / +1h: the price change after each spike, filled in as time passes (— until then). They describe the past, not a prediction. Rows come only from exchange data: we never sell placement.
| Exchange | Spikes | Buy-side | Sell-side | Mixed | $ in spike minutes |
|---|---|---|---|---|---|
| Binance | 1733 | 721 | 727 | 285 | $883.71M |
| Bybit | 888 | 337 | 382 | 169 | $379.42M |
| Hyperliquid | 505 | 227 | 228 | 50 | $282.63M |
| All exchanges | 3126 | 1285 | 1337 | 504 | $1.55B |
A market's one-minute volume at least several times its normal minute (the rolling median of the last hour), above a minimum dollar size, on any Binance, Bybit or Hyperliquid spot or perpetual market the scanner watches. × normal is that multiple; the table ranks the day's spikes by it.
The price change 5, 15 and 60 minutes after each spike, measured on the same market. They are a record of what happened, not a prediction. On today's page they fill in as time passes.
UTC. Each page covers 00:00 to 24:00 UTC. Today's page is still filling; past days are final.