Net positions by trader type
Apr 2021 – Sep 2026 · contracts, weekly- Leveraged funds
- Asset managers
- Dealers
Positioning in the week to 22 Sep 2026
CME Ether futures · 50 ETH per contract| Trader type | Long | Short | Net | Net change | % of OI long / short | Net ≈ ETH |
|---|---|---|---|---|---|---|
| Leveraged funds hedge funds, CTAs and other money managers |
2,603 | 13,220 | -10,617 | -2,895 | 8.7% / 44.1% | net short 530,850 ETH |
| Asset managers pension funds, endowments, insurers and institutional fund managers |
1,837 | 3,329 | -1,492 | +428 | 6.1% / 11.1% | net short 74,600 ETH |
| Dealers banks and other sell-side intermediaries |
21,765 | 9,393 | +12,372 | +1,801 | 72.6% / 31.3% | net long 618,600 ETH |
| Other reportables large traders that fit none of the groups above |
179 | 1,198 | -1,019 | +104 | 0.6% / 4.0% | net short 50,950 ETH |
| Small traders positions below the CFTC's reporting level |
1,215 | 459 | +756 | +562 | 4.1% / 1.5% | net long 37,800 ETH |
Open interest 29,985 contracts (≈ 1,499,250 ETH); 91 traders held positions above the CFTC reporting level. Every open contract has one long and one short, so the net positions of all five groups add up to zero.
Weekly history
last 26 reports · net contracts and change on the week| Report date | Open interest | OI change | Leveraged funds | Change | Asset managers | Change | Dealers | Change |
|---|---|---|---|---|---|---|---|---|
| 29,985 | +1,572 | -10,617 | -2,895 | -1,492 | +428 | +12,372 | +1,801 | |
| 28,413 | +1,849 | -7,722 | -436 | -1,920 | -267 | +10,571 | +1,168 | |
| 26,564 | +1,945 | -7,286 | -1,961 | -1,653 | -219 | +9,403 | +2,045 | |
| 24,619 | -2,249 | -5,325 | +3,060 | -1,434 | +769 | +7,358 | -3,872 | |
| 26,868 | +4,184 | -8,385 | -3,990 | -2,203 | +873 | +11,230 | +3,702 | |
| 22,684 | +714 | -4,395 | -397 | -3,076 | +43 | +7,528 | +126 | |
| 21,970 | +1,539 | -3,998 | -793 | -3,119 | +500 | +7,402 | +406 | |
| 20,431 | -3,422 | -3,205 | +2,191 | -3,619 | -147 | +6,996 | -2,042 | |
| 23,853 | +186 | -5,396 | +1,657 | -3,472 | -1,052 | +9,038 | -125 | |
| 23,667 | +1,128 | -7,053 | +908 | -2,420 | -1,014 | +9,163 | -12 | |
| 22,539 | +793 | -7,961 | -652 | -1,406 | +703 | +9,175 | -276 | |
| 21,746 | +271 | -7,309 | -2,618 | -2,109 | +929 | +9,451 | +1,314 | |
| 21,475 | -4,532 | -4,691 | +286 | -3,038 | -22 | +8,137 | -118 | |
| 26,007 | -103 | -4,977 | +1,775 | -3,016 | -702 | +8,255 | -850 | |
| 26,110 | +972 | -6,752 | -2,101 | -2,314 | +928 | +9,105 | +1,004 | |
| 25,138 | -378 | -4,651 | -330 | -3,242 | +61 | +8,101 | -632 | |
| 25,516 | -5,340 | -4,321 | +3,183 | -3,303 | -1,711 | +8,733 | -1,600 | |
| 30,856 | -2,206 | -7,504 | +831 | -1,592 | -92 | +10,333 | +315 | |
| 33,062 | +1,313 | -8,335 | +2,069 | -1,500 | -964 | +10,018 | +1,702 | |
| 31,749 | +1,341 | -10,404 | +3,189 | -536 | -1,896 | +8,316 | -3,461 | |
| 30,408 | +2,631 | -13,593 | -1,952 | +1,360 | +915 | +11,777 | +485 | |
| 27,777 | -3,228 | -11,641 | -958 | +445 | +494 | +11,292 | +852 | |
| 31,005 | -3,349 | -10,683 | +1,266 | -49 | -576 | +10,440 | -412 | |
| 34,354 | +5,706 | -11,949 | -1,922 | +527 | +616 | +10,852 | +721 | |
| 28,648 | +185 | -10,027 | +284 | -89 | +3 | +10,131 | -283 | |
| 28,463 | -7,383 | -10,311 | +691 | -92 | -220 | +10,414 | -741 |
How to read it. Net = long minus short contracts; positive is net long, negative net short. Leveraged funds on CME are often short futures against long spot or ETF holdings (the basis trade), so their net short tracks the futures premium as much as a view on price. Dates are the Tuesday the positions were taken; the CFTC publishes them the following Friday. Numbers cover the standard CME Ether futures contract only (not CME Micro contracts). Source: CFTC Commitments of Traders, Traders in Financial Futures, futures only. Public domain.