Net positions by trader type
Apr 2018 – Sep 2026 · contracts, weekly- Leveraged funds
- Asset managers
- Dealers
Positioning in the week to 22 Sep 2026
CME Bitcoin futures · 5 BTC per contract| Trader type | Long | Short | Net | Net change | % of OI long / short | Net ≈ BTC |
|---|---|---|---|---|---|---|
| Leveraged funds hedge funds, CTAs and other money managers |
4,745 | 12,698 | -7,953 | -1,599 | 21.3% / 56.9% | net short 39,765 BTC |
| Asset managers pension funds, endowments, insurers and institutional fund managers |
4,962 | 1,791 | +3,171 | +411 | 22.2% / 8.0% | net long 15,855 BTC |
| Dealers banks and other sell-side intermediaries |
7,135 | 3,488 | +3,647 | +228 | 32.0% / 15.6% | net long 18,235 BTC |
| Other reportables large traders that fit none of the groups above |
881 | 99 | +782 | +796 | 3.9% / 0.4% | net long 3,910 BTC |
| Small traders positions below the CFTC's reporting level |
1,284 | 931 | +353 | +164 | 5.8% / 4.2% | net long 1,765 BTC |
Open interest 22,315 contracts (≈ 111,575 BTC); 119 traders held positions above the CFTC reporting level. Every open contract has one long and one short, so the net positions of all five groups add up to zero.
Weekly history
last 26 reports · net contracts and change on the week| Report date | Open interest | OI change | Leveraged funds | Change | Asset managers | Change | Dealers | Change |
|---|---|---|---|---|---|---|---|---|
| 22,315 | +1,542 | -7,953 | -1,599 | +3,171 | +411 | +3,647 | +228 | |
| 20,773 | -310 | -6,354 | +1,538 | +2,760 | -983 | +3,419 | +476 | |
| 21,083 | +1,386 | -7,892 | -272 | +3,743 | +45 | +2,943 | +159 | |
| 19,697 | -2,519 | -7,620 | +469 | +3,698 | +753 | +2,784 | -795 | |
| 22,216 | +456 | -8,089 | -650 | +2,945 | +213 | +3,579 | +608 | |
| 21,760 | +575 | -7,439 | -387 | +2,732 | +498 | +2,971 | -108 | |
| 21,185 | +1,042 | -7,052 | +188 | +2,234 | -308 | +3,079 | +110 | |
| 20,143 | +124 | -7,240 | -367 | +2,542 | +243 | +2,969 | -1,111 | |
| 20,019 | -508 | -6,873 | +1,076 | +2,299 | -428 | +4,080 | -543 | |
| 20,527 | +1,142 | -7,949 | -458 | +2,727 | -88 | +4,623 | +7 | |
| 19,385 | +553 | -7,491 | -774 | +2,815 | +430 | +4,616 | -163 | |
| 18,832 | +496 | -6,717 | -1,404 | +2,385 | +385 | +4,779 | +254 | |
| 18,336 | -2,218 | -5,313 | +817 | +2,000 | -585 | +4,525 | +494 | |
| 20,554 | -571 | -6,130 | +477 | +2,585 | +78 | +4,031 | +21 | |
| 21,125 | +1,349 | -6,607 | -612 | +2,507 | -381 | +4,010 | +321 | |
| 19,776 | -106 | -5,995 | +563 | +2,888 | -215 | +3,689 | +218 | |
| 19,882 | -1,743 | -6,558 | +2,076 | +3,103 | -1,249 | +3,471 | -611 | |
| 21,625 | -1,375 | -8,634 | +327 | +4,352 | -469 | +4,082 | +21 | |
| 23,000 | -535 | -8,961 | +2,109 | +4,821 | -979 | +4,061 | +180 | |
| 23,535 | +133 | -11,070 | +668 | +5,800 | -387 | +3,881 | -588 | |
| 23,402 | +1,710 | -11,738 | -1,378 | +6,187 | +762 | +4,469 | -92 | |
| 21,692 | -3,302 | -10,360 | +362 | +5,425 | +67 | +4,561 | 0 | |
| 24,994 | +1,233 | -10,722 | -483 | +5,358 | +97 | +4,561 | +367 | |
| 23,761 | +1,453 | -10,239 | -1,812 | +5,261 | +688 | +4,194 | +468 | |
| 22,308 | +1,677 | -8,427 | -375 | +4,573 | -231 | +3,726 | -140 | |
| 20,631 | -2,637 | -8,052 | +299 | +4,804 | -264 | +3,866 | +57 |
How to read it. Net = long minus short contracts; positive is net long, negative net short. Leveraged funds on CME are often short futures against long spot or ETF holdings (the basis trade), so their net short tracks the futures premium as much as a view on price. Dates are the Tuesday the positions were taken; the CFTC publishes them the following Friday. Numbers cover the standard CME Bitcoin futures contract only (not CME Micro contracts). Source: CFTC Commitments of Traders, Traders in Financial Futures, futures only. Public domain.