Columns
Formula columns up to 5
Filters all must match
Screen results
top 25 of 683 perps by 24h volume| Coin | Price | Price 24h % | Open interest | OI 24h % | Funding 8h % | Volume 24h | oi_usd/perp_vol24h |
|---|---|---|---|---|---|---|---|
| BTC | 83,290.7 | — | $26.51B | — | 0.0059% | $33.47B | 0.8542 |
| ETH | 2,678 | — | $17.97B | — | 0.0010% | $22.04B | 0.8564 |
| SOL | 119.37 | — | $3.58B | — | 0.0047% | $6.56B | 0.5821 |
| ZEC | 1,583.8 | — | $1.89B | — | 0.0104% | $5.00B | 0.4020 |
| QNT | 231.55 | — | $97.87M | — | -0.0095% | $4.92B | 0.0215 |
| XRP | 1.517 | — | $1.74B | — | 0.0020% | $4.17B | 0.4558 |
| NEAR | 5.176 | — | $911.58M | — | 0.0088% | $2.26B | 0.4567 |
| SUI | 1.191 | — | $600.37M | — | 0.0100% | $1.78B | 0.3881 |
| HYPE | 89.792 | — | $1.82B | — | 0.0033% | $1.50B | 1.27 |
| DOGE | 0.09414 | — | $855.13M | — | 0.0059% | $1.41B | 0.6614 |
| ONDO | 0.5370 | — | $329.46M | — | 0.0139% | $1.22B | 0.2990 |
| WLD | 0.5157 | — | $290.40M | — | 0.0099% | $1.10B | 0.2926 |
| ENA | 0.2681 | — | $443.57M | — | 0.0103% | $1.08B | 0.4500 |
| PUMP | 0.005148 | — | $251.41M | — | 0.0324% | $912.29M | 0.3134 |
| UNI | 9.038 | — | $517.72M | — | 0.0092% | $878.17M | 0.6795 |
| HBAR | 0.1205 | — | $181.13M | — | 0.0019% | $878.13M | 0.2436 |
| TAO | 304.84 | — | $366.63M | — | 0.0089% | $797.15M | 0.4968 |
| LINK | 14.670 | — | $462.63M | — | 0.0100% | $706.41M | 0.7406 |
| BNB | 768.36 | — | $927.85M | — | 0.0015% | $691.52M | 1.55 |
| PEPE | 0.0000042600 | — | $339.22M | — | 0.0100% | $570.88M | 0.6432 |
| XAU | 4,155.2 | — | $454.66M | — | 0.0381% | $558.66M | 0.8138 |
| ADA | 0.2519 | — | $329.51M | — | 0.0075% | $534.08M | 0.6866 |
| ARB | 0.2107 | — | $176.30M | — | 0.0040% | $497.39M | 0.3928 |
| AVAX | 10.562 | — | $304.52M | — | 0.0031% | $489.67M | 0.7134 |
| XAUT | 4,154.4 | — | $466.26M | — | 0.0109% | $474.71M | 1.15 |
Formula syntax
A formula uses the field names below, numbers (2m = 2,000,000; k and b work too), + - * /, parentheses and five functions: abs(x), min(a, b, …), max(a, b, …), log(x) (base 10) and z(field), the z-score of a field across the rows shown. Examples: oi_usd / perp_vol24h (open interest per dollar of daily volume), oi_chg_24h - chg_24h (OI growth beyond the price move), z(funding_8h) (funding outliers), liq_long_24h / max(liq_short_24h, 1) (long vs short liquidations). A filter is a field or formula, an operator and a number, e.g. funding_8h > 0.03; in the link it reads f=funding_8h:gt:0.03.
| Field | Meaning |
|---|---|
price | Last price on the coin's largest market |
chg_1h | Price change over 1 hour, % |
chg_4h | Price change over 4 hours, % |
chg_24h | Price change over 24 hours, % |
oi_usd | Total perpetual open interest, USD |
oi_chg_1h | Open interest change over 1 hour, % |
oi_chg_4h | Open interest change over 4 hours, % |
oi_chg_24h | Open interest change over 24 hours, % |
funding_8h | Open-interest-weighted funding, % per 8 hours |
funding_apr | Funding annualised (8h rate x 3 x 365), % |
funding_spread | Highest minus lowest funding across exchanges, % per 8h |
vol24h | Spot + perpetual volume over 24 hours, USD |
perp_vol24h | Perpetual volume over 24 hours, USD |
spot_vol24h | Spot volume over 24 hours, USD |
venues | Number of tracked exchanges listing the coin |
long_pct | Share of accounts net long (Binance, else Bybit), % |
liq_long_24h | Long liquidations over 24 hours, USD (most-liquidated coins) |
liq_short_24h | Short liquidations over 24 hours, USD (most-liquidated coins) |
liq_24h | All liquidations over 24 hours, USD (most-liquidated coins) |