Columns
Formula columns up to 5
Filters all must match
Screen results
top 25 of 686 perps by 24h volume| Coin | Price | Price 24h % | Open interest | OI 24h % | Funding 8h % | Volume 24h | oi_usd/perp_vol24h |
|---|---|---|---|---|---|---|---|
| BTC | 83,335.4 | -1.98% | $26.54B | -1.41% | 0.0058% | $34.62B | 0.8281 |
| ETH | 2,679 | -1.08% | $17.96B | -1.49% | 0.0046% | $23.35B | 0.8069 |
| SOL | 119.01 | -3.20% | $3.59B | -5.55% | 0.0033% | $6.53B | 0.5851 |
| QNT | 230.39 | +41.56% | $96.53M | +21.02% | -0.0108% | $5.05B | 0.0206 |
| ZEC | 1,579.1 | -4.20% | $1.87B | -6.46% | 0.0054% | $4.93B | 0.4044 |
| XRP | 1.501 | -1.99% | $1.73B | -4.45% | -0.0005% | $4.34B | 0.4373 |
| NEAR | 5.136 | -1.70% | $916.22M | -2.39% | 0.0039% | $2.35B | 0.4427 |
| SUI | 1.167 | -6.89% | $580.29M | -5.68% | 0.0041% | $1.78B | 0.3756 |
| HYPE | 88.685 | -4.04% | $1.82B | -5.00% | 0.0065% | $1.53B | 1.25 |
| DOGE | 0.09310 | -4.79% | $855.61M | -2.88% | 0.0053% | $1.39B | 0.6758 |
| ONDO | 0.5182 | -5.12% | $310.75M | -3.23% | 0.0059% | $1.24B | 0.2773 |
| ENA | 0.2651 | -2.47% | $443.98M | -5.07% | 0.0102% | $1.11B | 0.4391 |
| HBAR | 0.1189 | +27.59% | $184.63M | +90.47% | 0.0083% | $1.06B | 0.2034 |
| WLD | 0.4987 | -12.94% | $280.12M | -20.31% | 0.0048% | $1.02B | 0.3051 |
| PUMP | 0.005201 | +10.68% | $259.65M | +16.55% | 0.0193% | $996.46M | 0.2955 |
| UNI | 8.913 | -9.81% | $510.24M | -12.82% | 0.0040% | $882.35M | 0.6692 |
| LINK | 14.424 | +2.30% | $452.86M | +5.55% | 0.0086% | $827.66M | 0.6191 |
| TAO | 303.80 | — | $365.54M | -17.88% | 0.0090% | $774.60M | 0.5120 |
| BNB | 763.32 | -2.28% | $922.20M | -2.89% | 0.0016% | $697.52M | 1.54 |
| XAU | 4,144.4 | — | $469.10M | +25.79% | 0.0487% | $629.34M | 0.7454 |
| PEPE | 0.0000042318 | — | $336.31M | -8.53% | 0.0100% | $554.71M | 0.6570 |
| ADA | 0.2456 | -3.87% | $321.93M | -7.25% | 0.0024% | $552.58M | 0.6484 |
| XAUT | 4,143.3 | — | $464.77M | +4.93% | 0.0112% | $540.18M | 1.00 |
| AVAX | 10.390 | -5.42% | $299.59M | -8.54% | 0.0020% | $495.37M | 0.6965 |
| ARB | 0.2067 | -7.31% | $179.54M | -13.71% | -0.0021% | $482.24M | 0.4115 |
Formula syntax
A formula uses the field names below, numbers (2m = 2,000,000; k and b work too), + - * /, parentheses and five functions: abs(x), min(a, b, …), max(a, b, …), log(x) (base 10) and z(field), the z-score of a field across the rows shown. Examples: oi_usd / perp_vol24h (open interest per dollar of daily volume), oi_chg_24h - chg_24h (OI growth beyond the price move), z(funding_8h) (funding outliers), liq_long_24h / max(liq_short_24h, 1) (long vs short liquidations). A filter is a field or formula, an operator and a number, e.g. funding_8h > 0.03; in the link it reads f=funding_8h:gt:0.03.
| Field | Meaning |
|---|---|
price | Last price on the coin's largest market |
chg_1h | Price change over 1 hour, % |
chg_4h | Price change over 4 hours, % |
chg_24h | Price change over 24 hours, % |
oi_usd | Total perpetual open interest, USD |
oi_chg_1h | Open interest change over 1 hour, % |
oi_chg_4h | Open interest change over 4 hours, % |
oi_chg_24h | Open interest change over 24 hours, % |
funding_8h | Open-interest-weighted funding, % per 8 hours |
funding_apr | Funding annualised (8h rate x 3 x 365), % |
funding_spread | Highest minus lowest funding across exchanges, % per 8h |
vol24h | Spot + perpetual volume over 24 hours, USD |
perp_vol24h | Perpetual volume over 24 hours, USD |
spot_vol24h | Spot volume over 24 hours, USD |
venues | Number of tracked exchanges listing the coin |
long_pct | Share of accounts net long (Binance, else Bybit), % |
liq_long_24h | Long liquidations over 24 hours, USD (most-liquidated coins) |
liq_short_24h | Short liquidations over 24 hours, USD (most-liquidated coins) |
liq_24h | All liquidations over 24 hours, USD (most-liquidated coins) |