Liquidation Intensity
Observed liquidation dollars relative to starting open interest on the same contracts and venues.
Window and matching venues
Window: 2026-10-12 09:10:00 UTC inclusive → 2026-10-13 09:10:00 UTC exclusive. Loaded 2026-10-13 09:13:22 UTC. Refreshes on request every 120 seconds.
Observed liquidation / starting OI
USD · intensity %Up to 50 coins with the largest eligible starting OI, ranked by intensity. A minimum $1M matched starting OI is required to rank.
| Rank | Coin | Long USD | Short USD | Total USD | Starting OI USD | Intensity % | Contributing venues | Excluded contracts | Starting snapshots (UTC) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STRK | $321K | $129K | $450K | $22.99M | 1.9564% | Bybit, Gate, Lighter | 1 | 2026-10-12 09:10:00 UTC |
| 2 | GRAM | $342K | $255 | $342K | $34.60M | 0.9878% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 3 | ETH | $20.06M | $2.19M | $22.25M | $2.69B | 0.8281% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 4 | PONS | $155K | $312 | $156K | $24.37M | 0.6390% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 5 | PUMPFUN | $119K | $3,562 | $122K | $28.35M | 0.4318% | Bybit | 0 | 2026-10-12 09:10:00 UTC |
| 6 | ZEC | $1.21M | $62K | $1.27M | $294.44M | 0.4315% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 7 | LIT | $298K | $275 | $298K | $70.24M | 0.4244% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 8 | FIL | $129K | $6,155 | $135K | $34.10M | 0.3968% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 9 | WLD | $272K | $2,865 | $275K | $81.27M | 0.3380% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 10 | XRP | $1.12M | $29K | $1.14M | $340.71M | 0.3359% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 11 | NEAR | $876K | $41K | $917K | $281.65M | 0.3254% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 12 | APT | $76K | $0 | $76K | $24.20M | 0.3138% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 13 | PENGU | $63K | $1,014 | $64K | $21.71M | 0.2930% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 14 | ARB | $98K | $0 | $98K | $35.48M | 0.2770% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 15 | SOL | $2.81M | $38K | $2.85M | $1.03B | 0.2770% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 16 | ADA | $233K | $5,581 | $239K | $88.12M | 0.2708% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 17 | BTC | $14.37M | $2.00M | $16.37M | $6.84B | 0.2392% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 18 | DOGE | $309K | $75K | $383K | $173.76M | 0.2206% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 19 | HBAR | $59K | $0 | $59K | $27.88M | 0.2109% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 20 | ENA | $253K | $400 | $253K | $120.13M | 0.2106% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 21 | USELESS | $43K | $13 | $43K | $21.70M | 0.1978% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 22 | HYPE | $570K | $3,914 | $574K | $293.05M | 0.1960% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 23 | ZRO | $31K | $29K | $60K | $40.69M | 0.1468% | Bybit, Gate, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 24 | DOT | $43K | $6,078 | $49K | $36.29M | 0.1340% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 25 | XPL | $41K | $35 | $41K | $32.83M | 0.1235% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 26 | ONDO | $98K | $834 | $99K | $82.25M | 0.1206% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 27 | FARTCOIN | $37K | $2,791 | $39K | $35.39M | 0.1115% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 28 | PEPE | $63K | $22K | $85K | $79.55M | 0.1065% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 29 | SUI | $137K | $268 | $137K | $130.82M | 0.1046% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 30 | UNI | $87K | $2,612 | $89K | $99.12M | 0.0899% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 31 | AVAX | $68K | $4,891 | $73K | $84.12M | 0.0867% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 32 | LTC | $81K | $0 | $81K | $94.25M | 0.0855% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 33 | XLM | $30K | $130 | $30K | $35.44M | 0.0841% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 34 | ICP | $17K | $0 | $17K | $21.57M | 0.0799% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 35 | BTW | $32 | $29K | $29K | $37.06M | 0.0790% | Bybit, Gate, HTX | 0 | 2026-10-12 09:10:00 UTC |
| 36 | AAVE | $47K | $4,133 | $52K | $70.10M | 0.0735% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 37 | TRUMP | $21K | $10K | $31K | $43.63M | 0.0701% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 38 | XAU | $31K | $1,084 | $32K | $64.04M | 0.0504% | Bybit, HTX | 0 | 2026-10-12 09:10:00 UTC |
| 39 | LINK | $47K | $2,682 | $49K | $100.76M | 0.0488% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 40 | BCH | $20K | $0 | $20K | $51.07M | 0.0388% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 41 | XAG | $4,164 | $4,000 | $8,165 | $22.60M | 0.0361% | Bybit, HTX | 0 | 2026-10-12 09:10:00 UTC |
| 42 | XMR | $8,085 | $0 | $8,085 | $22.92M | 0.0353% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 43 | TAO | $19K | $436 | $20K | $62.55M | 0.0315% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 44 | BNB | $45K | $2,696 | $48K | $155.51M | 0.0306% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 45 | INJ | $3,980 | $1,035 | $5,016 | $23.15M | 0.0217% | Bybit, Gate | 0 | 2026-10-12 09:10:00 UTC |
| 46 | VVV | $7,580 | $0 | $7,580 | $47.31M | 0.0160% | Bybit, Gate, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 47 | AERO | $4,823 | $0 | $4,823 | $32.30M | 0.0149% | Bybit, Gate, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 48 | ASTER | $753 | $3,835 | $4,587 | $42.37M | 0.0108% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 49 | TRX | $2,001 | $0 | $2,001 | $67.29M | 0.0030% | Bybit, Gate, HTX, Lighter | 0 | 2026-10-12 09:10:00 UTC |
| 50 | XAUT | $483 | $1,144 | $1,626 | $70.93M | 0.0023% | Bybit, HTX | 0 | 2026-10-12 09:10:00 UTC |
Coverage and method
- Bybit: complete feed type; observed recording coverage is unknown.
- Gate: complete feed type; observed recording coverage is unknown.
- HTX: complete feed type; observed recording coverage is unknown.
- Lighter: complete feed type; observed recording coverage is unknown.
A complete feed type does not prove uninterrupted recording. Zero means no stored liquidations for eligible contracts, not proof that none occurred. These observations come from exchange public feeds; gaps can understate totals.
Intensity = (long + short observed liquidation USD) ÷ matched starting OI USD × 100. The latest snapshot at or before the start must be positive and no more than five minutes old. Contracts with missing, zero, negative or stale starting OI are excluded from both sides of the ratio. Exact contributing snapshot times appear in the table. No annualization is applied.