Swolecharts
Live crypto data · 10 exchanges
Log inSign up

Ethereum (ETH) options chain

Calls and puts of one ETH expiry side by side at each strike, from recorded public exchange quotes. Implied volatility in %, open interest and volume in coin units.

Source: Bybit public APISnapshots every 5 minutesAs of 11:11 UTC

Venue: Bybit. Snapshots 2026-10-16 11:11 UTC to 2026-10-16 11:11 UTC.

35 strikes on 2026-10-17 (35 calls, 35 puts) · excluded at Bybit: 0 expired, 0 timestamped in the future, 0 invalid.

ETH 2026-10-17 options chain · Bybit

CallsStrike (USD)Puts
Bid IV %Mark IV %Ask IV %DeltaOI (ETH)24h vol (ETH)Observed (UTC)Bid IV %Mark IV %Ask IV %DeltaOI (ETH)24h vol (ETH)Observed (UTC)
–103.05189.690.999002026-10-16 11:11 UTC 2,100 –103.05119.97-0.001477.203,311.102026-10-16 11:11 UTC
–92.95167.860.9990.6002026-10-16 11:11 UTC 2,150 –92.95104.18-0.001401.704,485.802026-10-16 11:11 UTC
–82.83145.050.998002026-10-16 11:11 UTC 2,200 –82.83109.31-0.0021,37015,9362026-10-16 11:11 UTC
–72.65126.680.9970.202.402026-10-16 11:11 UTC 2,250 73.1272.6594.85-0.003781.201,925.502026-10-16 11:11 UTC
–66.49109.870.9948.808.802026-10-16 11:11 UTC 2,280 63.8766.4981.74-0.006229.50633.302026-10-16 11:11 UTC
–62.36104.920.99244.8075.802026-10-16 11:11 UTC 2,300 65.7762.3670.57-0.0089232,590.102026-10-16 11:11 UTC
–58.2192.370.9893.203.402026-10-16 11:11 UTC 2,320 61.3058.2165.10-0.011653.702,426.402026-10-16 11:11 UTC
–54.0584.440.98320.8012.802026-10-16 11:11 UTC 2,340 57.6554.0560.44-0.017269.701,082.902026-10-16 11:11 UTC
–51.9683.490.980192313.902026-10-16 11:11 UTC 2,350 55.2951.9657.73-0.020478.10992.802026-10-16 11:11 UTC
–49.8776.070.975205.80127.202026-10-16 11:11 UTC 2,360 53.7749.8756.74-0.025472.30940.702026-10-16 11:11 UTC
–47.7971.480.96846.501632026-10-16 11:11 UTC 2,370 50.7747.7951.70-0.032266.90580.502026-10-16 11:11 UTC
–45.7268.070.960184.40510.502026-10-16 11:11 UTC 2,380 48.4145.7250.72-0.0401,586.202,060.202026-10-16 11:11 UTC
–43.6662.400.9490.6045.102026-10-16 11:11 UTC 2,390 45.6643.6646.35-0.051231.30586.302026-10-16 11:11 UTC
21.2141.6455.100.934445.40703.402026-10-16 11:11 UTC 2,400 43.1741.6443.76-0.0661,330.702,4192026-10-16 11:11 UTC
29.9539.6653.060.91499.50171.902026-10-16 11:11 UTC 2,410 40.2039.6640.71-0.086588.501,067.902026-10-16 11:11 UTC
31.8037.7644.680.887172.30602.202026-10-16 11:11 UTC 2,420 37.6737.7638.10-0.1131,403.402,336.602026-10-16 11:11 UTC
30.9635.9840.970.849119.90192.502026-10-16 11:11 UTC 2,430 35.5835.9835.94-0.151338.801,021.202026-10-16 11:11 UTC
31.6634.3938.650.798395.501,882.702026-10-16 11:11 UTC 2,440 34.0634.3934.35-0.202641.501,678.102026-10-16 11:11 UTC
30.7733.0936.760.730421.901,650.702026-10-16 11:11 UTC 2,450 33.0333.0933.28-0.270891.601,934.802026-10-16 11:11 UTC
31.3132.2133.530.6441,026.502,627.202026-10-16 11:11 UTC 2,460 31.7332.2132.84-0.356256.70545.202026-10-16 11:11 UTC
31.5631.8633.860.5457091,389.402026-10-16 11:11 UTC 2,470 31.1231.8633.21-0.455100.904072026-10-16 11:11 UTC
31.9232.1032.980.442579.702,095.302026-10-16 11:11 UTC 2,480 30.4332.1034.00-0.55865.3037.102026-10-16 11:11 UTC
32.5132.9033.630.3471,451.202,536.302026-10-16 11:11 UTC 2,490 30.2232.9035.17-0.65369.9040.702026-10-16 11:11 UTC
33.9234.1334.420.2683,458.407,004.302026-10-16 11:11 UTC 2,500 30.5434.1336.13-0.732268.30381.802026-10-16 11:11 UTC
35.5335.6636.400.2051,013.201,584.202026-10-16 11:11 UTC 2,510 30.8935.6638.35-0.79516.9012.102026-10-16 11:11 UTC
37.6437.3838.320.1581,114.301,338.202026-10-16 11:11 UTC 2,520 32.4437.3841.81-0.84227.7002026-10-16 11:11 UTC
40.1939.2240.970.1232,493.403,263.602026-10-16 11:11 UTC 2,530 33.4239.2243.88-0.87730.7002026-10-16 11:11 UTC
42.4041.1343.310.0961,240.503,152.102026-10-16 11:11 UTC 2,540 33.9441.1355.94-0.90433.9002026-10-16 11:11 UTC
46.8345.0348.050.0616122,1532026-10-16 11:11 UTC 2,560 28.8445.0360.71-0.939402026-10-16 11:11 UTC
51.9348.9352.720.040853.501,523.202026-10-16 11:11 UTC 2,580 –48.9369.70-0.9600.100.102026-10-16 11:11 UTC
56.6052.7957.600.0281,837.501,574.402026-10-16 11:11 UTC 2,600 –52.7979.20-0.97274742026-10-16 11:11 UTC
66.3462.1272.620.0121,208.601,152.102026-10-16 11:11 UTC 2,650 –62.1296.68-0.98881.6074.202026-10-16 11:11 UTC
72.5570.9683.580.006271.90226.602026-10-16 11:11 UTC 2,700 –70.96113.54-0.994002026-10-16 11:11 UTC
79.7179.3698.340.003440.8079.902026-10-16 11:11 UTC 2,750 –79.36129.45-0.9976.306.302026-10-16 11:11 UTC
91.7787.38112.540.002807.305,699.402026-10-16 11:11 UTC 2,800 –87.38145.82-0.998002026-10-16 11:11 UTC

Each row pairs the call and put at one strike of the selected expiry, strikes ascending, 50 per page. IV is the venue's own bid, mark and ask implied volatility in percent; delta is the venue's; open interest and rolling 24-hour volume are in ETH. "Observed" is when the venue produced that leg's snapshot. A dash means the venue sent no value; "no listing" means that side of the strike is not listed. A zero is a real zero.

This page shows quotes in IV terms only: no option premium, price, executable size or best venue across exchanges is derived. Snapshots older than 20 minutes are never mixed into live rows. Recorded every 5 minutes from public exchange APIs; times are UTC; cached for up to 120 seconds.