Sui (SUI) Price in 2023
Sui monthly prices from Binance spot SUIUSDT, in USDT and UTC.
Year open
0.1000
3 May 2023
Year close
0.7752
31 Dec 2023
Year high
2.000
3 May 2023
Year low
0.1000
3 May 2023
Year return
+675.2%
First open to last close
Data for 2023 starts from 3 May 2023, Binance spot listing. Earlier trading is not covered.
Sui monthly prices in 2023
SUIUSDT · UTC| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | — | — | — | — | — |
| February | — | — | — | — | — |
| March | — | — | — | — | — |
| April | — | — | — | — | — |
| May | 0.1000 | 2.000 | 0.1000 | 0.9743 | +874.3% |
| June | 0.9746 | 0.9794 | 0.5100 | 0.6891 | -29.29% |
| July | 0.6888 | 0.7850 | 0.6000 | 0.6320 | -8.25% |
| August | 0.6320 | 0.6500 | 0.4500 | 0.5005 | -20.81% |
| September | 0.5004 | 0.5161 | 0.4185 | 0.4703 | -6.02% |
| October | 0.4703 | 0.5099 | 0.3620 | 0.4429 | -5.83% |
| November | 0.4428 | 0.6891 | 0.4251 | 0.5971 | +34.85% |
| December | 0.5971 | 0.9216 | 0.5557 | 0.7752 | +29.83% |
Open means the first available daily open of the period; close is its last daily close. Change is last close divided by that open minus one. High and low are the highest daily high and lowest daily low. Months without candles show a dash. The current UTC day is provisional and marked “so far”.
Data starts at Binance spot listing (3 May 2023). Pre-2017 Bitcoin history is not covered; no other sources are filled in. Source: Binance spot SUIUSDT daily candles (public API). Not financial advice.