HIP-3 stock perps, weekend of Oct 9, 2026 (in progress)
US stock markets shut at the weekend but HIP-3 stock perps on Hyperliquid keep trading. This page compares each US stock, ETF and index perp's mark at the Fri Oct 9 16:00 ET close with its latest mark (the weekend is still running; the Monday open replaces it once it passes), with its weekend high and low and the funding paid in between.
114 HIP-3 US stock, ETF and index perps traded through the weekend; from the Fri Oct 9 16:00 ET close to the latest mark the median move was +0.09%, with 73 up and 40 down. The biggest mover was LITE on trade.xyz at -1.78%, after trading between -1.81% and +0.34% of its close. Over the weekend longs paid shorts a median 0.009% of position value in funding; the largest was xyz:BIRD at +0.30%.
Top 5 weekend movers
Fri Oct 9 16:00 ET close → opening or latest weekend markEvery HIP-3 US stock, ETF and index perp in progress
114 markets · by size of move| Market | Fri close | Weekend high / low | Reference mark | Move | Weekend funding |
|---|---|---|---|---|---|
| LITExyz:LITE · US stocks | 1,106.2 | 1,110 / 1,086.2+0.34% / -1.81% | 1,086.5Latest weekend mark | -1.78% | -0.04% |
| KORUxyz:KORU · ETFs | 17.805 | 18.052 / 17.834+1.39% / +0.16% | 17.990Latest weekend mark | +1.04% | +0.02% |
| IONQio:IONQ · US stocks | 39.954 | 39.966 / 39.272+0.03% / -1.71% | 39.539Latest weekend mark | -1.04% | -0.01% |
| CRWVxyz:CRWV · US stocks | 81.945 | 82.891 / 82.063+1.15% / +0.14% | 82.735Latest weekend mark | +0.96% | +0.01% |
| MSTRxyz:MSTR · US stocks | 154.30 | 155.96 / 154.13+1.08% / -0.11% | 155.75Latest weekend mark | +0.94% | +0.02% |
| CIFRpara:CIFR · US stocks | 13.425 | 13.585 / 13.523+1.19% / +0.73% | 13.546Latest weekend mark | +0.90% | +0.17% |
| CRCLxyz:CRCL · US stocks | 84.957 | 85.696 / 84.381+0.87% / -0.68% | 85.658Latest weekend mark | +0.83% | +0.04% |
| SNXXxyz:SNXX · ETFs | 13.717 | 13.896 / 13.668+1.30% / -0.36% | 13.829Latest weekend mark | +0.82% | +0.02% |
| NBISxyz:NBIS · US stocks | 221.01 | 223.55 / 221.27+1.15% / +0.12% | 222.63Latest weekend mark | +0.73% | +0.03% |
| DELLxyz:DELL · US stocks | 588.50 | 586.20 / 583.19-0.39% / -0.90% | 584.27Latest weekend mark | -0.72% | -0.02% |
| NBISio:NBIS · US stocks | 221.25 | 223.58 / 221.27+1.05% / +0.01% | 222.75Latest weekend mark | +0.68% | +0.01% |
| PURRDATxyz:PURRDAT · US stocks | 11.125 | 11.214 / 11.106+0.80% / -0.17% | 11.190Latest weekend mark | +0.58% | +0.07% |
| MRNAxyz:MRNA · US stocks | 224.21 | 225.27 / 222.91+0.47% / -0.58% | 222.91Latest weekend mark | -0.58% | -0.04% |
| QNTxyz:QNT · US stocks | 41.282 | 41.735 / 41.337+1.10% / +0.13% | 41.520Latest weekend mark | +0.58% | +0.05% |
| MRVLxyz:MRVL · US stocks | 274.58 | 276.46 / 274.69+0.68% / +0.04% | 276.16Latest weekend mark | +0.58% | +0.01% |
| TTWOpara:TTWO · US stocks | 213.86 | 214.24 / 211.56+0.17% / -1.08% | 212.69Latest weekend mark | -0.55% | -0.02% |
| DRAMio:DRAM · ETFs | 57.114 | 57.505 / 57.144+0.68% / +0.05% | 57.419Latest weekend mark | +0.53% | +0.01% |
| SOXLxyz:SOXL · ETFs | 139.68 | 141.08 / 139.47+1.00% / -0.15% | 140.39Latest weekend mark | +0.51% | +0.01% |
| DRAMxyz:DRAM · ETFs | 57.135 | 57.484 / 57.114+0.61% / -0.04% | 57.407Latest weekend mark | +0.48% | +0.01% |
| NCLDxyz:NCLD · ETFs | 21.679 | 21.937 / 21.687+1.19% / +0.04% | 21.782Latest weekend mark | +0.48% | +0.15% |
| SNDKio:SNDK · US stocks | 1,581.9 | 1,592.8 / 1,578.8+0.69% / -0.20% | 1,588.9Latest weekend mark | +0.44% | 0.00% |
| BABAxyz:BABA · US stocks | 111.40 | 111.31 / 110.91-0.08% / -0.44% | 110.91Latest weekend mark | -0.44% | 0.00% |
| HIMSxyz:HIMS · US stocks | 30.926 | 30.975 / 30.768+0.16% / -0.51% | 30.792Latest weekend mark | -0.43% | -0.02% |
| TERpara:TER · US stocks | 402.22 | 405.78 / 400.44+0.89% / -0.44% | 403.96Latest weekend mark | +0.43% | +0.11% |
| SNDKxyz:SNDK · US stocks | 1,581.7 | 1,591.9 / 1,578.2+0.64% / -0.22% | 1,588.5Latest weekend mark | +0.43% | +0.01% |
| MELIpara:MELI · US stocks | 1,890.9 | 1,899.9 / 1,885.1+0.47% / -0.31% | 1,898.8Latest weekend mark | +0.42% | -0.03% |
| COINxyz:COIN · US stocks | 180.19 | 180.98 / 179.41+0.44% / -0.43% | 180.94Latest weekend mark | +0.42% | +0.01% |
| CRWDpara:CRWD · US stocks | 274.54 | 276.03 / 274.30+0.54% / -0.09% | 275.67Latest weekend mark | +0.41% | +0.04% |
| SOFIpara:SOFI · US stocks | 15.825 | 15.800 / 15.750-0.16% / -0.48% | 15.760Latest weekend mark | -0.41% | +0.13% |
| WDCxyz:WDC · US stocks | 397.17 | 397.66 / 394.57+0.12% / -0.65% | 395.58Latest weekend mark | -0.40% | +0.01% |
| COHRpara:COHR · US stocks | 312.52 | 312.81 / 311.03+0.09% / -0.47% | 311.28Latest weekend mark | -0.40% | -0.01% |
| AVGOxyz:AVGO · US stocks | 361.46 | 363.59 / 361.83+0.59% / +0.10% | 362.84Latest weekend mark | +0.38% | +0.01% |
| TSLAxyz:TSLA · US stocks | 383.92 | 383.14 / 382.34-0.20% / -0.41% | 382.46Latest weekend mark | -0.38% | +0.01% |
| IRENpara:IREN · US stocks | 35.065 | 35.375 / 35.188+0.88% / +0.35% | 35.198Latest weekend mark | +0.38% | +0.07% |
| RKLBxyz:RKLB · US stocks | 68.400 | 68.342 / 68.038-0.08% / -0.53% | 68.144Latest weekend mark | -0.37% | 0.00% |
| CRWDxyz:CRWD · US stocks | 274.69 | 276.22 / 274.39+0.56% / -0.11% | 275.71Latest weekend mark | +0.37% | 0.00% |
| EWYxyz:EWY · ETFs | 177.06 | 177.94 / 177.15+0.50% / +0.05% | 177.69Latest weekend mark | +0.36% | +0.01% |
| LLYxyz:LLY · US stocks | 1,173.6 | 1,178 / 1,176.6+0.37% / +0.26% | 1,177.5Latest weekend mark | +0.33% | +0.01% |
| BBxyz:BB · US stocks | 8.906 | 8.934 / 8.852+0.31% / -0.61% | 8.877Latest weekend mark | -0.32% | 0.00% |
| SHAZxyz:SHAZ · US stocks | 37.816 | 38.130 / 37.902+0.83% / +0.23% | 37.937Latest weekend mark | +0.32% | -0.02% |
| EWYio:EWY · ETFs | 177.06 | 177.98 / 177.23+0.52% / +0.10% | 177.62Latest weekend mark | +0.32% | 0.00% |
| AAOIpara:AAOI · US stocks | 109.84 | 110.25 / 109.42+0.38% / -0.37% | 110.18Latest weekend mark | +0.31% | +0.11% |
| TSMxyz:TSM · US stocks | 452.48 | 454.01 / 452.87+0.34% / +0.09% | 453.78Latest weekend mark | +0.29% | +0.01% |
| AVGOpara:AVGO · US stocks | 361.24 | 362.63 / 361.38+0.38% / +0.04% | 362.26Latest weekend mark | +0.28% | +0.11% |
| IGVpara:IGV · ETFs | 112.52 | 112.93 / 112.38+0.37% / -0.13% | 112.83Latest weekend mark | +0.28% | 0.00% |
| RDDTpara:RDDT · US stocks | 160.05 | 159.88 / 159.37-0.11% / -0.43% | 159.60Latest weekend mark | -0.28% | -0.07% |
| URNMxyz:URNM · ETFs | 46.498 | 46.593 / 46.309+0.20% / -0.41% | 46.375Latest weekend mark | -0.26% | +0.06% |
| GLWxyz:GLW · US stocks | 156.71 | 157.05 / 156.17+0.22% / -0.34% | 156.30Latest weekend mark | -0.26% | +0.05% |
| QCOMxyz:QCOM · US stocks | 175.56 | 176.41 / 175.30+0.48% / -0.15% | 176.00Latest weekend mark | +0.25% | +0.03% |
| ARMxyz:ARM · US stocks | 266.49 | 267.28 / 266.03+0.30% / -0.17% | 267.15Latest weekend mark | +0.25% | +0.02% |
| STRCxyz:STRC · US stocks | 99.578 | 99.640 / 99.146+0.06% / -0.43% | 99.334Latest weekend mark | -0.25% | -0.03% |
| IRENxyz:IREN · US stocks | 35.104 | 35.398 / 35.154+0.84% / +0.14% | 35.187Latest weekend mark | +0.24% | +0.03% |
| NOWxyz:NOW · US stocks | 140.74 | 141.15 / 140.78+0.29% / +0.03% | 141.06Latest weekend mark | +0.23% | +0.01% |
| MUxyz:MU · US stocks | 1,029.7 | 1,035.1 / 1,027+0.52% / -0.26% | 1,032Latest weekend mark | +0.22% | +0.01% |
| CBRSxyz:CBRS · US stocks | 164.35 | 165.17 / 164.03+0.50% / -0.19% | 164.71Latest weekend mark | +0.22% | +0.02% |
| NVDAxyz:NVDA · US stocks | 229.61 | 230.39 / 229.26+0.34% / -0.15% | 230.11Latest weekend mark | +0.22% | +0.01% |
| BExyz:BE · US stocks | 279.07 | 280.40 / 279.18+0.48% / +0.04% | 279.67Latest weekend mark | +0.21% | +0.01% |
| RDDTxyz:RDDT · US stocks | 159.87 | 159.77 / 159.14-0.06% / -0.46% | 159.53Latest weekend mark | -0.21% | -0.11% |
| CVXxyz:CVX · US stocks | 211.68 | 212.32 / 211.81+0.30% / +0.06% | 212.13Latest weekend mark | +0.21% | -0.05% |
| TLTxyz:TLT · ETFs | 77.974 | 78.017 / 77.775+0.06% / -0.26% | 77.811Latest weekend mark | -0.21% | -0.01% |
| BMNRxyz:BMNR · US stocks | 24.050 | 24.188 / 24.040+0.57% / -0.04% | 24.100Latest weekend mark | +0.21% | +0.02% |
| XBIxyz:XBI · ETFs | 153.67 | 153.97 / 153.56+0.20% / -0.07% | 153.97Latest weekend mark | +0.20% | -0.01% |
| CIENpara:CIEN · US stocks | 449.95 | 451.18 / 448.35+0.27% / -0.36% | 450.81Latest weekend mark | +0.19% | -0.08% |
| KSTRxyz:KSTR · ETFs | 21.139 | 21.203 / 21.097+0.30% / -0.20% | 21.177Latest weekend mark | +0.18% | +0.08% |
| COSTxyz:COST · US stocks | 946.79 | 946.97 / 944.77+0.02% / -0.21% | 945.22Latest weekend mark | -0.17% | -0.04% |
| GMExyz:GME · US stocks | 26.630 | 26.660 / 26.535+0.11% / -0.36% | 26.588Latest weekend mark | -0.16% | +0.01% |
| AAPLxyz:AAPL · US stocks | 336.69 | 336.48 / 335.80-0.06% / -0.26% | 336.16Latest weekend mark | -0.16% | +0.01% |
| LRCXpara:LRCX · US stocks | 318.95 | 320.03 / 318.94+0.34% / 0.00% | 319.43Latest weekend mark | +0.15% | +0.08% |
| AAOIxyz:AAOI · US stocks | 109.88 | 110.42 / 109.51+0.49% / -0.34% | 110.04Latest weekend mark | +0.15% | +0.01% |
| GOOGLxyz:GOOGL · US stocks | 351.64 | 352.79 / 351.55+0.33% / -0.03% | 352.14Latest weekend mark | +0.14% | +0.01% |
| ZMxyz:ZM · US stocks | 97.604 | 97.690 / 97.332+0.09% / -0.28% | 97.466Latest weekend mark | -0.14% | -0.05% |
| BXxyz:BX · US stocks | 114.37 | 114.78 / 114.43+0.36% / +0.05% | 114.53Latest weekend mark | +0.14% | +0.02% |
| EWZxyz:EWZ · ETFs | 43.554 | 43.582 / 43.329+0.06% / -0.52% | 43.494Latest weekend mark | -0.14% | +0.01% |
| ASMLxyz:ASML · US stocks | 1,780.7 | 1,785.3 / 1,781.2+0.26% / +0.03% | 1,783.1Latest weekend mark | +0.13% | +0.02% |
| INTCxyz:INTC · US stocks | 104.64 | 105.02 / 104.47+0.36% / -0.16% | 104.78Latest weekend mark | +0.13% | +0.01% |
| EWJxyz:EWJ · ETFs | 97.852 | 98.020 / 97.878+0.17% / +0.03% | 97.979Latest weekend mark | +0.13% | -0.03% |
| SMHxyz:SMH · ETFs | 603.22 | 604.66 / 603.18+0.24% / -0.01% | 603.98Latest weekend mark | +0.13% | +0.06% |
| EBAYxyz:EBAY · US stocks | 112.23 | 112.76 / 112.22+0.47% / -0.01% | 112.37Latest weekend mark | +0.12% | +0.03% |
| NETxyz:NET · US stocks | 361.25 | 363.64 / 360.04+0.66% / -0.33% | 360.82Latest weekend mark | -0.12% | +0.01% |
| GEVxyz:GEV · US stocks | 1,002.3 | 1,004 / 1,001.6+0.17% / -0.07% | 1,003.4Latest weekend mark | +0.11% | 0.00% |
| GPROio:GPRO · US stocks | 1.186 | 1.195 / 1.185+0.74% / -0.03% | 1.187Latest weekend mark | +0.10% | +0.06% |
| AMDxyz:AMD · US stocks | 608.20 | 611.29 / 607.31+0.51% / -0.15% | 608.77Latest weekend mark | +0.09% | +0.01% |
| METAxyz:META · US stocks | 718.61 | 720.21 / 717.25+0.22% / -0.19% | 719.27Latest weekend mark | +0.09% | +0.01% |
| SMHpara:SMH · ETFs | 603.23 | 604.61 / 603.12+0.23% / -0.02% | 603.77Latest weekend mark | +0.09% | +0.08% |
| NETpara:NET · US stocks | 361.25 | 362.99 / 360.34+0.48% / -0.25% | 361.56Latest weekend mark | +0.09% | +0.09% |
| ORCLxyz:ORCL · US stocks | 141.58 | 141.57 / 141.25-0.01% / -0.23% | 141.46Latest weekend mark | -0.08% | 0.00% |
| XYZ100xyz:XYZ100 · US indices | 30,888 | 30,979 / 30,872+0.29% / -0.05% | 30,914Latest weekend mark | +0.08% | 0.00% |
| USARxyz:USAR · US stocks | 12.596 | 12.649 / 12.576+0.42% / -0.16% | 12.586Latest weekend mark | -0.08% | +0.01% |
| EWTxyz:EWT · ETFs | 114.25 | 114.49 / 114.21+0.21% / -0.04% | 114.33Latest weekend mark | +0.07% | -0.01% |
| LRCXxyz:LRCX · US stocks | 319.38 | 320.10 / 319.01+0.23% / -0.12% | 319.60Latest weekend mark | +0.07% | -0.12% |
| BIRDxyz:BIRD · US stocks | 2.935 | 2.981 / 2.925+1.57% / -0.34% | 2.937Latest weekend mark | +0.07% | +0.30% |
| MSFTxyz:MSFT · US stocks | 534.87 | 535.22 / 534.31+0.07% / -0.10% | 534.53Latest weekend mark | -0.06% | +0.01% |
| MAGSxyz:MAGS · ETFs | 73.717 | 73.735 / 73.634+0.02% / -0.11% | 73.672Latest weekend mark | -0.06% | +0.04% |
| GLWpara:GLW · US stocks | 156.46 | 156.82 / 156.38+0.23% / -0.05% | 156.38Latest weekend mark | -0.05% | 0.00% |
| SMALL2000mkts:SMALL2000 · US indices | 279.08 | 279.34 / 278.85+0.09% / -0.08% | 279.23Latest weekend mark | +0.05% | +0.01% |
| CRDOpara:CRDO · US stocks | 216.94 | 217.21 / 215.75+0.12% / -0.55% | 216.84Latest weekend mark | -0.04% | +0.10% |
| VSTpara:VST · US stocks | 161.19 | 161.35 / 160.85+0.10% / -0.21% | 161.12Latest weekend mark | -0.04% | +0.04% |
| US500mkts:US500 · US indices | 778.31 | 779.80 / 778.11+0.19% / -0.03% | 778.63Latest weekend mark | +0.04% | 0.00% |
| NOKxyz:NOK · US stocks | 10.339 | 10.378 / 10.320+0.38% / -0.18% | 10.335Latest weekend mark | -0.04% | -0.09% |
| DKNGxyz:DKNG · US stocks | 19.591 | 19.630 / 19.536+0.20% / -0.28% | 19.584Latest weekend mark | -0.04% | -0.06% |
| RIVNxyz:RIVN · US stocks | 13.995 | 14.015 / 13.953+0.14% / -0.30% | 13.990Latest weekend mark | -0.04% | 0.00% |
| AMATxyz:AMAT · US stocks | 506.08 | 508.02 / 506.18+0.38% / +0.02% | 506.24Latest weekend mark | +0.03% | -0.01% |
| SP500xyz:SP500 · US indices | 7,808.6 | 7,820.5 / 7,807+0.15% / -0.02% | 7,810.8Latest weekend mark | +0.03% | +0.01% |
| PLTRxyz:PLTR · US stocks | 208.86 | 209.51 / 207.91+0.31% / -0.45% | 208.91Latest weekend mark | +0.02% | 0.00% |
| STXpara:STX · US stocks | 782.09 | 784.13 / 780.53+0.26% / -0.20% | 782.27Latest weekend mark | +0.02% | +0.23% |
| NFLXxyz:NFLX · US stocks | 70.249 | 70.408 / 70.180+0.23% / -0.10% | 70.236Latest weekend mark | -0.02% | +0.01% |
| IBMxyz:IBM · US stocks | 226.72 | 226.95 / 226.46+0.10% / -0.11% | 226.68Latest weekend mark | -0.02% | +0.01% |
| USTECHmkts:USTECH · US indices | 751.19 | 752.72 / 750.01+0.20% / -0.16% | 751.31Latest weekend mark | +0.02% | +0.01% |
| LYTExyz:LYTE · ETFs | 24.945 | 25.058 / 24.917+0.45% / -0.11% | 24.942Latest weekend mark | -0.01% | -0.19% |
| BOTxyz:BOT · US stocks | 27.792 | 27.906 / 27.666+0.41% / -0.45% | 27.794Latest weekend mark | +0.01% | 0.00% |
| SMCIpara:SMCI · US stocks | 41.805 | 41.866 / 41.690+0.15% / -0.27% | 41.802Latest weekend mark | -0.01% | 0.00% |
| AMZNxyz:AMZN · US stocks | 262.43 | 262.64 / 262.25+0.08% / -0.07% | 262.42Latest weekend mark | 0.00% | +0.01% |
| XLExyz:XLE · ETFs | 65.025 | 65.209 / 65.005+0.28% / -0.03% | 65.026Latest weekend mark | 0.00% | -0.02% |
| HOODxyz:HOOD · US stocks | 109.25 | 109.41 / 108.90+0.15% / -0.32% | 109.25Latest weekend mark | 0.00% | +0.01% |
Mark prices from Hyperliquid's public API. Weekends with fewer than 5 markets are kept but not indexed. Live funding, OI caps and basis: Hyperliquid stock perps.
Weekend recap FAQ
When does the weekend start and end?
At the last regular US close on or before the Friday (16:00 New York time, 13:00 on an early close, or Thursday's close when the Friday is an NYSE holiday) and at the next regular open (Monday 09:30, or Tuesday after a Monday holiday). HIP-3 perps keep trading in between while the stock market is shut.
Which price is used?
The Hyperliquid mark price, from snapshots stored every 5 minutes and folded into 30-minute buckets. The move compares the last mark before the Friday close with the first mark at or after the Monday open, or with the latest weekend mark when the opening mark is missing or the weekend is in progress. Weekends older than about four weeks use hourly data, so their high, low and open are hourly approximations.
How is weekend funding counted?
Hyperliquid settles funding every hour. We add up the average hourly rate over the weekend, as a share of position value: positive means longs paid shorts, negative means shorts paid longs. Deployers can scale or cap funding on their markets, so it can be near zero at weekends.