HIP-3 stock perps, weekend of Oct 23, 2026 (in progress)
US stock markets shut at the weekend but HIP-3 stock perps on Hyperliquid keep trading. This page compares each US stock, ETF and index perp's mark at the Fri Oct 23 16:00 ET close with its latest mark (the weekend is still running; the Monday open replaces it once it passes), with its weekend high and low and the funding paid in between.
115 HIP-3 US stock, ETF and index perps traded through the weekend; from the Fri Oct 23 16:00 ET close to the latest mark the median move was +0.11%, with 73 up and 42 down. The biggest mover was EWZ on trade.xyz at +3.81%, after trading between -0.24% and +4.27% of its close. Over the weekend longs paid shorts a median 0.013% of position value in funding; the largest was xyz:BIRD at -0.25%.
Subscribe to completed weekend reports via RSS: /hyperliquid/stocks/weekends/rss.xml. New reports appear after the opening data settles.
Share: Share on X Telegram Reddit Download the 1200×630 card
Top 5 weekend movers
Fri Oct 23 16:00 ET close → opening or latest weekend mark| Market | Fri close | Weekend high / low | Reference mark | Move | Weekend funding |
|---|---|---|---|---|---|
| EWZxyz:EWZ · ETFs | 42.624 | 44.446 / 42.522+4.27% / -0.24% | 44.246Latest weekend mark | +3.81% | +0.14% |
| NCLDxyz:NCLD · ETFs | 15.370 | 15.651 / 15.396+1.83% / +0.17% | 15.636Latest weekend mark | +1.73% | +0.14% |
| SOXLxyz:SOXL · ETFs | 82.851 | 84.204 / 82.319+1.63% / -0.64% | 83.907Latest weekend mark | +1.27% | +0.04% |
| MELIpara:MELI · US stocks | 1,810.3 | 1,830 / 1,812.8+1.09% / +0.14% | 1,829.8Latest weekend mark | +1.08% | +0.09% |
| CRDOpara:CRDO · US stocks | 146.80 | 149.15 / 147.06+1.60% / +0.18% | 148.23Latest weekend mark | +0.98% | -0.01% |
| BMNRxyz:BMNR · US stocks | 22.371 | 22.594 / 22.155+1.00% / -0.97% | 22.577Latest weekend mark | +0.92% | +0.06% |
| NETpara:NET · US stocks | 324.53 | 328.52 / 323.58+1.23% / -0.29% | 327.44Latest weekend mark | +0.90% | -0.02% |
| COHRpara:COHR · US stocks | 208.82 | 210.07 / 206.51+0.60% / -1.11% | 207.07Latest weekend mark | -0.84% | +0.05% |
| MUxyz:MU · US stocks | 876.69 | 885.05 / 873.89+0.95% / -0.32% | 883.19Latest weekend mark | +0.74% | +0.02% |
| CRWVxyz:CRWV · US stocks | 54.073 | 54.609 / 53.909+0.99% / -0.30% | 54.465Latest weekend mark | +0.72% | +0.04% |
| TTWOpara:TTWO · US stocks | 203.79 | 205.86 / 204.05+1.01% / +0.13% | 205.26Latest weekend mark | +0.72% | -0.02% |
| QNTxyz:QNT · US stocks | 36.529 | 36.770 / 36.219+0.66% / -0.85% | 36.273Latest weekend mark | -0.70% | +0.02% |
| DRVpara:DRV · ETFs | 0.3856 | 0.3981 / 0.3795+3.26% / -1.58% | 0.3830Latest weekend mark | -0.65% | +0.08% |
| CRWDxyz:CRWD · US stocks | 257.45 | 258.43 / 255.79+0.38% / -0.64% | 255.79Latest weekend mark | -0.64% | -0.02% |
| STRCxyz:STRC · US stocks | 99.274 | 99.305 / 98.611+0.03% / -0.67% | 98.636Latest weekend mark | -0.64% | -0.02% |
| IONQio:IONQ · US stocks | 31.361 | 31.300 / 31.068-0.19% / -0.93% | 31.163Latest weekend mark | -0.63% | +0.01% |
| WDCxyz:WDC · US stocks | 344.59 | 343.13 / 338.99-0.42% / -1.63% | 342.56Latest weekend mark | -0.59% | +0.02% |
| AMDxyz:AMD · US stocks | 514.80 | 518.86 / 514.39+0.79% / -0.08% | 517.70Latest weekend mark | +0.56% | +0.01% |
| USARxyz:USAR · US stocks | 9.357 | 9.350 / 9.291-0.07% / -0.71% | 9.304Latest weekend mark | -0.56% | +0.01% |
| HOODxyz:HOOD · US stocks | 95.127 | 95.250 / 94.275+0.13% / -0.90% | 94.594Latest weekend mark | -0.56% | 0.00% |
| NOKxyz:NOK · US stocks | 8.099 | 8.169 / 8.107+0.86% / +0.10% | 8.144Latest weekend mark | +0.55% | +0.02% |
| DKNGxyz:DKNG · US stocks | 20.941 | 20.925 / 20.814-0.08% / -0.61% | 20.833Latest weekend mark | -0.52% | +0.01% |
| RDDTpara:RDDT · US stocks | 144.30 | 145.35 / 144.35+0.73% / +0.03% | 145.04Latest weekend mark | +0.51% | +0.07% |
| CRCLxyz:CRCL · US stocks | 85.730 | 86.020 / 84.628+0.34% / -1.29% | 85.308Latest weekend mark | -0.49% | -0.01% |
| MRNAxyz:MRNA · US stocks | 199.66 | 202.25 / 199.74+1.30% / +0.04% | 200.64Latest weekend mark | +0.49% | -0.04% |
| MRVLxyz:MRVL · US stocks | 227.65 | 229.36 / 226.23+0.75% / -0.62% | 228.71Latest weekend mark | +0.47% | +0.03% |
| NETxyz:NET · US stocks | 324.53 | 328.58 / 325.47+1.25% / +0.29% | 326.01Latest weekend mark | +0.46% | -0.03% |
| METAxyz:META · US stocks | 643.53 | 642.76 / 639.92-0.12% / -0.56% | 640.83Latest weekend mark | -0.42% | +0.01% |
| RDDTxyz:RDDT · US stocks | 144.33 | 145.25 / 144.47+0.64% / +0.10% | 144.93Latest weekend mark | +0.42% | 0.00% |
| CIFRpara:CIFR · US stocks | 7.957 | 7.988 / 7.901+0.39% / -0.70% | 7.924Latest weekend mark | -0.41% | +0.03% |
| EWTxyz:EWT · ETFs | 104.78 | 105.05 / 104.26+0.26% / -0.50% | 104.36Latest weekend mark | -0.40% | 0.00% |
| PURRDATxyz:PURRDAT · US stocks | 8.784 | 9.035 / 8.719+2.85% / -0.75% | 8.819Latest weekend mark | +0.39% | +0.08% |
| BBxyz:BB · US stocks | 8.887 | 8.932 / 8.818+0.51% / -0.78% | 8.853Latest weekend mark | -0.39% | +0.02% |
| PLTRxyz:PLTR · US stocks | 196.65 | 197.58 / 196.39+0.47% / -0.13% | 197.40Latest weekend mark | +0.38% | 0.00% |
| DRAMio:DRAM · ETFs | 47.047 | 47.328 / 46.743+0.60% / -0.65% | 47.226Latest weekend mark | +0.38% | 0.00% |
| SHAZxyz:SHAZ · US stocks | 22.987 | 23.158 / 22.756+0.74% / -1.00% | 22.901Latest weekend mark | -0.37% | +0.10% |
| TERpara:TER · US stocks | 306.85 | 311.62 / 307.41+1.55% / +0.18% | 307.97Latest weekend mark | +0.36% | +0.13% |
| TSMxyz:TSM · US stocks | 416.78 | 418.88 / 416.93+0.50% / +0.04% | 418.24Latest weekend mark | +0.35% | +0.01% |
| IRENxyz:IREN · US stocks | 24.922 | 25.096 / 24.781+0.70% / -0.57% | 25.008Latest weekend mark | +0.35% | +0.02% |
| RIVNxyz:RIVN · US stocks | 11.806 | 11.850 / 11.814+0.37% / +0.07% | 11.846Latest weekend mark | +0.34% | +0.01% |
| DRAMxyz:DRAM · ETFs | 47.062 | 47.319 / 46.729+0.55% / -0.71% | 47.221Latest weekend mark | +0.34% | +0.03% |
| AMATxyz:AMAT · US stocks | 376.28 | 378.69 / 375.62+0.64% / -0.18% | 377.47Latest weekend mark | +0.32% | +0.02% |
| KORUxyz:KORU · ETFs | 10.566 | 10.666 / 10.385+0.95% / -1.71% | 10.598Latest weekend mark | +0.30% | +0.05% |
| VSTpara:VST · US stocks | 140.40 | 140.52 / 139.83+0.09% / -0.41% | 139.99Latest weekend mark | -0.29% | +0.05% |
| TSLAxyz:TSLA · US stocks | 372.43 | 372.51 / 371.04+0.02% / -0.37% | 371.38Latest weekend mark | -0.28% | 0.00% |
| SMCIpara:SMCI · US stocks | 32.859 | 32.980 / 32.825+0.37% / -0.10% | 32.949Latest weekend mark | +0.27% | 0.00% |
| CRWDpara:CRWD · US stocks | 257.43 | 258.67 / 256.73+0.48% / -0.27% | 256.73Latest weekend mark | -0.27% | -0.06% |
| IBMxyz:IBM · US stocks | 253.67 | 253.60 / 252.99-0.03% / -0.27% | 252.99Latest weekend mark | -0.27% | +0.01% |
| NFLXxyz:NFLX · US stocks | 65.878 | 65.964 / 65.679+0.13% / -0.30% | 65.703Latest weekend mark | -0.27% | 0.00% |
| KSTRxyz:KSTR · ETFs | 19.363 | 19.594 / 19.313+1.19% / -0.26% | 19.414Latest weekend mark | +0.26% | -0.04% |
| SNDKio:SNDK · US stocks | 1,236.8 | 1,243.5 / 1,231.3+0.54% / -0.44% | 1,239.8Latest weekend mark | +0.24% | 0.00% |
| GLWpara:GLW · US stocks | 123.57 | 124.02 / 122.79+0.36% / -0.63% | 123.29Latest weekend mark | -0.23% | +0.05% |
| NBISio:NBIS · US stocks | 158.63 | 159.56 / 157.38+0.59% / -0.79% | 158.99Latest weekend mark | +0.23% | +0.01% |
| IGVpara:IGV · ETFs | 110.53 | 110.78 / 110.34+0.22% / -0.17% | 110.78Latest weekend mark | +0.22% | -0.02% |
| GLWxyz:GLW · US stocks | 123.68 | 123.99 / 122.66+0.25% / -0.82% | 123.41Latest weekend mark | -0.22% | +0.05% |
| SMHxyz:SMH · ETFs | 526.20 | 528.58 / 526.09+0.45% / -0.02% | 527.34Latest weekend mark | +0.22% | +0.01% |
| SNXXxyz:SNXX · ETFs | 8.140 | 8.221 / 8.060+0.99% / -0.99% | 8.158Latest weekend mark | +0.21% | +0.04% |
| EWYio:EWY · ETFs | 151.17 | 151.70 / 150.23+0.35% / -0.62% | 151.49Latest weekend mark | +0.21% | 0.00% |
| NOWxyz:NOW · US stocks | 158.85 | 159.36 / 158.57+0.32% / -0.18% | 159.18Latest weekend mark | +0.21% | -0.02% |
| GEVxyz:GEV · US stocks | 812.25 | 819.32 / 813.29+0.87% / +0.13% | 813.91Latest weekend mark | +0.20% | +0.04% |
| MSFTxyz:MSFT · US stocks | 524.38 | 525.05 / 523.13+0.13% / -0.24% | 523.31Latest weekend mark | -0.20% | 0.00% |
| SNDKxyz:SNDK · US stocks | 1,237.5 | 1,243.6 / 1,230.5+0.49% / -0.57% | 1,240Latest weekend mark | +0.20% | +0.02% |
| GOOGLxyz:GOOGL · US stocks | 320.58 | 321.66 / 320.42+0.34% / -0.05% | 321.21Latest weekend mark | +0.20% | +0.01% |
| ORCLxyz:ORCL · US stocks | 125.91 | 126.48 / 125.81+0.45% / -0.08% | 126.15Latest weekend mark | +0.19% | 0.00% |
| NBISxyz:NBIS · US stocks | 158.68 | 159.56 / 157.38+0.55% / -0.82% | 158.98Latest weekend mark | +0.19% | +0.02% |
| BIRDxyz:BIRD · US stocks | 2.300 | 2.306 / 2.288+0.25% / -0.53% | 2.305Latest weekend mark | +0.19% | -0.25% |
| EWYxyz:EWY · ETFs | 151.23 | 151.70 / 150.31+0.31% / -0.61% | 151.51Latest weekend mark | +0.19% | +0.02% |
| AAOIpara:AAOI · US stocks | 67.229 | 68.015 / 66.590+1.17% / -0.95% | 67.351Latest weekend mark | +0.18% | +0.02% |
| URNMxyz:URNM · ETFs | 41.794 | 41.954 / 41.816+0.38% / +0.05% | 41.868Latest weekend mark | +0.18% | -0.06% |
| SMHpara:SMH · ETFs | 526.09 | 528.33 / 525.91+0.42% / -0.03% | 527.02Latest weekend mark | +0.18% | -0.03% |
| ZMxyz:ZM · US stocks | 95.914 | 96.144 / 95.703+0.24% / -0.22% | 96.080Latest weekend mark | +0.17% | +0.04% |
| MSTRxyz:MSTR · US stocks | 145.95 | 147.21 / 144.48+0.86% / -1.01% | 146.20Latest weekend mark | +0.17% | +0.01% |
| LYTExyz:LYTE · ETFs | 18.197 | 18.275 / 18.131+0.43% / -0.36% | 18.227Latest weekend mark | +0.16% | +0.06% |
| INTCxyz:INTC · US stocks | 86.721 | 87.326 / 86.265+0.70% / -0.53% | 86.583Latest weekend mark | -0.16% | +0.01% |
| HIMSxyz:HIMS · US stocks | 27.650 | 27.865 / 27.678+0.78% / +0.10% | 27.693Latest weekend mark | +0.16% | -0.01% |
| AAPLxyz:AAPL · US stocks | 347.49 | 347.59 / 346.88+0.03% / -0.18% | 346.97Latest weekend mark | -0.15% | 0.00% |
| GPROio:GPRO · US stocks | 1.013 | 1.017 / 1.007+0.34% / -0.60% | 1.012Latest weekend mark | -0.14% | +0.01% |
| NVDAxyz:NVDA · US stocks | 210.90 | 211.62 / 210.75+0.34% / -0.07% | 211.19Latest weekend mark | +0.14% | +0.01% |
| SOFIpara:SOFI · US stocks | 14.615 | 14.624 / 14.575+0.06% / -0.27% | 14.595Latest weekend mark | -0.14% | +0.02% |
| BExyz:BE · US stocks | 193.71 | 194.34 / 190.77+0.33% / -1.52% | 193.45Latest weekend mark | -0.13% | +0.04% |
| RKLBxyz:RKLB · US stocks | 52.592 | 52.644 / 52.164+0.10% / -0.81% | 52.522Latest weekend mark | -0.13% | +0.01% |
| ARMxyz:ARM · US stocks | 209.94 | 210.62 / 208.81+0.32% / -0.54% | 210.21Latest weekend mark | +0.13% | +0.01% |
| US500mkts:US500 · US indices | 759.78 | 761.29 / 759.86+0.20% / +0.01% | 760.72Latest weekend mark | +0.12% | 0.00% |
| LITExyz:LITE · US stocks | 756.81 | 760.86 / 745.95+0.54% / -1.43% | 757.72Latest weekend mark | +0.12% | +0.02% |
| USTECHmkts:USTECH · US indices | 704.26 | 705.97 / 704.21+0.24% / -0.01% | 705.09Latest weekend mark | +0.12% | +0.01% |
| LRCXxyz:LRCX · US stocks | 229.67 | 230.91 / 229.63+0.54% / -0.02% | 229.93Latest weekend mark | +0.11% | +0.03% |
| CVXxyz:CVX · US stocks | 233.50 | 234.35 / 233.06+0.36% / -0.19% | 233.24Latest weekend mark | -0.11% | +0.15% |
| LLYxyz:LLY · US stocks | 1,274.5 | 1,278.5 / 1,271.2+0.31% / -0.26% | 1,275.9Latest weekend mark | +0.11% | -0.01% |
| COSTxyz:COST · US stocks | 1,003.7 | 1,004 / 1,002.1+0.03% / -0.16% | 1,002.6Latest weekend mark | -0.11% | +0.01% |
| BOTxyz:BOT · US stocks | 22.875 | 23.062 / 22.777+0.82% / -0.43% | 22.850Latest weekend mark | -0.11% | -0.01% |
| AVGOpara:AVGO · US stocks | 321.58 | 322.78 / 321.32+0.37% / -0.08% | 321.93Latest weekend mark | +0.11% | 0.00% |
| IRENpara:IREN · US stocks | 24.920 | 24.971 / 24.775+0.21% / -0.58% | 24.894Latest weekend mark | -0.10% | +0.05% |
| MAGSxyz:MAGS · ETFs | 70.120 | 70.340 / 70.100+0.31% / -0.03% | 70.192Latest weekend mark | +0.10% | +0.06% |
| QCOMxyz:QCOM · US stocks | 175.36 | 176.17 / 174.59+0.46% / -0.44% | 175.54Latest weekend mark | +0.10% | +0.02% |
| STXpara:STX · US stocks | 631.27 | 632.89 / 627.79+0.26% / -0.55% | 630.63Latest weekend mark | -0.10% | +0.05% |
| DELLxyz:DELL · US stocks | 456.55 | 458.08 / 454.62+0.34% / -0.42% | 456.09Latest weekend mark | -0.10% | 0.00% |
| COINxyz:COIN · US stocks | 164.75 | 164.93 / 163.04+0.11% / -1.04% | 164.59Latest weekend mark | -0.10% | +0.02% |
| EBAYxyz:EBAY · US stocks | 121.35 | 121.46 / 121.20+0.09% / -0.12% | 121.24Latest weekend mark | -0.09% | +0.02% |
| XLExyz:XLE · ETFs | 69.298 | 69.605 / 69.295+0.44% / 0.00% | 69.356Latest weekend mark | +0.08% | +0.02% |
| ASMLxyz:ASML · US stocks | 1,570.7 | 1,577.8 / 1,568.5+0.45% / -0.14% | 1,572Latest weekend mark | +0.08% | +0.02% |
| XBIxyz:XBI · ETFs | 149.80 | 149.94 / 149.64+0.09% / -0.11% | 149.70Latest weekend mark | -0.07% | -0.06% |
| AAOIxyz:AAOI · US stocks | 67.269 | 68.018 / 66.587+1.11% / -1.01% | 67.225Latest weekend mark | -0.07% | +0.02% |
| AMZNxyz:AMZN · US stocks | 248.15 | 248.91 / 248.23+0.31% / +0.03% | 248.31Latest weekend mark | +0.06% | 0.00% |
| XYZ100xyz:XYZ100 · US indices | 28,956 | 29,014 / 28,945+0.20% / -0.04% | 28,974Latest weekend mark | +0.06% | +0.01% |
| SMALL2000mkts:SMALL2000 · US indices | 275.89 | 276.18 / 275.64+0.11% / -0.09% | 276.06Latest weekend mark | +0.06% | +0.03% |
| BABAxyz:BABA · US stocks | 99.712 | 99.897 / 99.645+0.19% / -0.07% | 99.768Latest weekend mark | +0.06% | +0.01% |
| TLTxyz:TLT · ETFs | 81.323 | 81.389 / 81.290+0.08% / -0.04% | 81.368Latest weekend mark | +0.06% | +0.03% |
| LRCXpara:LRCX · US stocks | 229.43 | 230.61 / 229.23+0.52% / -0.09% | 229.55Latest weekend mark | +0.05% | +0.01% |
| CIENpara:CIEN · US stocks | 319.70 | 321.32 / 319.20+0.51% / -0.15% | 319.84Latest weekend mark | +0.04% | -0.02% |
| BXxyz:BX · US stocks | 117.81 | 118.39 / 117.68+0.49% / -0.11% | 117.76Latest weekend mark | -0.04% | +0.03% |
| SP500xyz:SP500 · US indices | 7,621.6 | 7,634.7 / 7,618.8+0.17% / -0.04% | 7,624.7Latest weekend mark | +0.04% | 0.00% |
| CBRSxyz:CBRS · US stocks | 110.61 | 111.59 / 109.81+0.89% / -0.72% | 110.65Latest weekend mark | +0.04% | +0.01% |
| AVGOxyz:AVGO · US stocks | 321.77 | 322.82 / 321.23+0.33% / -0.17% | 321.87Latest weekend mark | +0.03% | +0.01% |
| EWJxyz:EWJ · ETFs | 94.060 | 94.265 / 94.026+0.22% / -0.04% | 94.087Latest weekend mark | +0.03% | 0.00% |
| GMExyz:GME · US stocks | 24.736 | 24.883 / 24.701+0.59% / -0.14% | 24.734Latest weekend mark | -0.01% | +0.01% |
Mark prices from Hyperliquid's public API. Weekends with fewer than 5 markets are kept but not indexed. Live funding, OI caps and basis: Hyperliquid stock perps.
Weekend recap FAQ
When does the weekend start and end?
At the last regular US close on or before the Friday (16:00 New York time, 13:00 on an early close, or Thursday's close when the Friday is an NYSE holiday) and at the next regular open (Monday 09:30, or Tuesday after a Monday holiday). HIP-3 perps keep trading in between while the stock market is shut.
Which price is used?
The Hyperliquid mark price, from snapshots stored every 5 minutes and folded into 30-minute buckets. The move compares the last mark before the Friday close with the first mark at or after the Monday open, or with the latest weekend mark when the opening mark is missing or the weekend is in progress. Weekends older than about four weeks use hourly data, so their high, low and open are hourly approximations.
How is weekend funding counted?
Hyperliquid settles funding every hour. We add up the average hourly rate over the weekend, as a share of position value: positive means longs paid shorts, negative means shorts paid longs. Deployers can scale or cap funding on their markets, so it can be near zero at weekends.