Largest Crypto Trades: Recorded Whale Buys and Sells
Every large taker order (a market order that took liquidity) the scanner records on Hyperliquid and Bybit, largest first. An order is large when it is in the top 0.05% of its own market's recent orders and at least $100K on a perp or $50K spot.
The largest taker order of the last 24 hours was a $28.64M BTC sell on Hyperliquid · Perp at Oct 18, 01:42 UTC, 8.2× that market's large-order threshold. 1,662 large orders in 1,361 minutes: $680.85M bought and $922.44M sold by takers (42% buys).
Largest taker orders, last 24 hours
Largest first · top 100| Coin | Side | Size | Exchange · market | Price | Time (UTC) | × threshold |
|---|---|---|---|---|---|---|
| BTC | Sell | $28.64M | Hyperliquid · Perp | 81,771 | Oct 18, 01:42 UTC | 8.2× |
| BTC | Sell | $26.25M | Bybit · Perp | 80,950 | Oct 18, 20:27 UTC | 6.3× |
| ETH | Buy | $15.22M | Hyperliquid · Perp | 2,411.5 | Oct 18, 07:32 UTC | 6.2× |
| BTC | Buy | $14.17M | Bybit · Perp | 80,950 | Oct 18, 20:27 UTC | 3.4× |
| ETH | Sell | $12.47M 3 orders, $14.98M that minute | Bybit · Perp | 2,392 | Oct 17, 22:59 UTC | 20.2× |
| BTC | Sell | $12.35M | Hyperliquid · Perp | 81,344 | Oct 17, 21:25 UTC | 4.6× |
| BTC | Sell | $12.25M 4 orders, $40.19M that minute | Bybit · Perp | 81,629.4 | Oct 18, 07:26 UTC | 12.9× |
| BTC | Sell | $12.22M 3 orders, $22.56M that minute | Bybit · Perp | 81,438.6 | Oct 18, 13:30 UTC | 11.8× |
| ETH | Buy | $11.80M | Bybit · Perp | 2,390 | Oct 17, 22:12 UTC | 19.1× |
| ETH | Buy | $11.76M 5 orders, $14.14M that minute | Bybit · Perp | 2,352.7 | Oct 18, 20:27 UTC | 38.1× |
| BTC | Buy | $11.01M | Bybit · Perp | 81,300 | Oct 17, 22:12 UTC | 12.6× |
| ETH | Sell | $9.02M | Hyperliquid · Perp | 2,386.1 | Oct 17, 22:03 UTC | 3.1× |
| ETH | Buy | $9.00M | Hyperliquid · Perp | 2,380.6 | Oct 17, 21:53 UTC | 3.1× |
| BTC | Sell | $8.93M 4 orders, $13.27M that minute | Bybit · Perp | 81,350 | Oct 17, 22:13 UTC | 10.2× |
| BTC | Sell | $8.61M | Hyperliquid · Perp | 82,189 | Oct 18, 09:40 UTC | 4.1× |
| BTC | Buy | $8.53M | Bybit · Perp | 81,350 | Oct 17, 22:13 UTC | 9.8× |
| BTC | Sell | $8.46M | Hyperliquid · Perp | 81,232 | Oct 17, 21:28 UTC | 3.1× |
| BTC | Sell | $8.17M | Hyperliquid · Perp | 81,724 | Oct 18, 03:23 UTC | 2.3× |
| BTC | Buy | $8.11M | Hyperliquid · Perp | 81,154 | Oct 18, 17:51 UTC | 1.8× |
| BTC | Buy | $8.10M | Hyperliquid · Perp | 81,042 | Oct 18, 15:41 UTC | 2.1× |
| BTC | Sell | $8.08M | Hyperliquid · Perp | 80,752 | Oct 18, 20:21 UTC | 1.9× |
| BTC | Buy | $8.07M | Hyperliquid · Perp | 81,047 | Oct 17, 21:57 UTC | 2.1× |
| BTC | Sell | $8.00M | Hyperliquid · Perp | 81,196 | Oct 17, 21:29 UTC | 2.7× |
| BTC | Buy | $7.99M | Hyperliquid · Perp | 81,578 | Oct 18, 01:15 UTC | 6.5× |
| BTC | Sell | $7.76M | Hyperliquid · Perp | 81,956 | Oct 18, 11:46 UTC | 3.7× |
| BTC | Buy | $7.69M 2 orders, $12.43M that minute | Hyperliquid · Perp | 81,550 | Oct 18, 13:28 UTC | 3.1× |
| ETH | Sell | $7.62M | Hyperliquid · Perp | 2,421.8 | Oct 18, 04:02 UTC | 3.1× |
| ETH | Buy | $7.61M | Hyperliquid · Perp | 2,422.3 | Oct 18, 03:40 UTC | 3.1× |
| BTC | Sell | $7.56M | Bybit · Perp | 81,811.2 | Oct 18, 13:23 UTC | 7.3× |
| BTC | Buy | $7.30M | Hyperliquid · Perp | 81,121 | Oct 18, 18:27 UTC | 1.6× |
| BTC | Sell | $7.08M | Hyperliquid · Perp | 82,000 | Oct 18, 11:03 UTC | 3.4× |
| ETH | Sell | $6.55M | Hyperliquid · Perp | 2,329.1 | Oct 18, 19:57 UTC | 1.3× |
| ETH | Buy | $6.28M | Hyperliquid · Perp | 2,415.4 | Oct 18, 13:11 UTC | 2.5× |
| BTC | Sell | $6.12M | Hyperliquid · Perp | 81,040 | Oct 18, 16:17 UTC | 1.8× |
| BTC | Sell | $6.12M | Hyperliquid · Perp | 81,635 | Oct 18, 05:44 UTC | 2.1× |
| BTC | Buy | $6.09M | Hyperliquid · Perp | 81,206 | Oct 18, 15:08 UTC | 1.7× |
| BTC | Sell | $6.07M | Hyperliquid · Perp | 80,971 | Oct 18, 15:40 UTC | 1.7× |
| BTC | Buy | $5.67M | Bybit · Perp | 81,024.4 | Oct 18, 16:54 UTC | 5.5× |
| BTC | Buy | $5.64M | Hyperliquid · Perp | 82,265 | Oct 18, 09:40 UTC | 2.5× |
| BTC | Buy | $5.59M 3 orders, $7.84M that minute | Bybit · Perp | 81,150 | Oct 18, 14:35 UTC | 5.4× |
| BTC | Buy | $5.56M | Hyperliquid · Perp | 81,540 | Oct 18, 13:29 UTC | 2.1× |
| ETH | Buy | $5.37M | Hyperliquid · Perp | 2,414.6 | Oct 18, 12:39 UTC | 2.2× |
| BTC | Sell | $5.14M | Hyperliquid · Perp | 81,457 | Oct 18, 13:29 UTC | 2.1× |
| BTC | Buy | $5.12M 2 orders, $5.35M that minute | Bybit · Spot | 82,190 | Oct 18, 10:06 UTC | 25.6× |
| BTC | Buy | $5.11M | Hyperliquid · Perp | 81,091 | Oct 18, 15:35 UTC | 1.6× |
| ETH | Sell | $4.95M | Bybit · Perp | 2,405 | Oct 18, 02:13 UTC | 8.0× |
| BTC | Sell | $4.91M | Hyperliquid · Perp | 81,049 | Oct 17, 21:30 UTC | 1.5× |
| SOL | Buy | $4.88M | Bybit · Perp | 103.30 | Oct 17, 22:47 UTC | 9.4× |
| ETH | Buy | $4.82M | Hyperliquid · Perp | 2,412.9 | Oct 18, 02:32 UTC | 4.3× |
| ETH | Buy | $4.82M | Bybit · Perp | 2,408.8 | Oct 18, 02:04 UTC | 7.8× |
| ETH | Buy | $4.79M 3 orders, $11.11M that minute | Bybit · Perp | 2,395.9 | Oct 17, 23:22 UTC | 7.8× |
| ETH | Buy | $4.79M 2 orders, $5.46M that minute | Bybit · Perp | 2,394.8 | Oct 17, 23:28 UTC | 7.8× |
| ETH | Sell | $4.76M 17 orders, $72.97M that minute | Bybit · Perp | 2,379.6 | Oct 18, 14:30 UTC | 8.4× |
| ETH | Sell | $4.76M | Hyperliquid · Perp | 2,378.7 | Oct 17, 21:37 UTC | 1.6× |
| ETH | Sell | $4.74M 4 orders, $12.08M that minute | Bybit · Perp | 2,371.9 | Oct 18, 14:31 UTC | 7.7× |
| ETH | Sell | $4.74M | Hyperliquid · Perp | 2,370.8 | Oct 18, 14:30 UTC | 1.8× |
| ETH | Sell | $4.74M 9 orders, $27.58M that minute | Bybit · Perp | 2,368 | Oct 17, 21:38 UTC | 8.4× |
| ETH | Sell | $4.71M 5 orders, $13.26M that minute | Bybit · Perp | 2,353.1 | Oct 18, 19:30 UTC | 11.8× |
| ETH | Sell | $4.66M | Bybit · Perp | 2,331.8 | Oct 18, 19:43 UTC | 8.2× |
| ETH | Sell | $4.66M | Bybit · Perp | 2,331.3 | Oct 18, 19:45 UTC | 8.2× |
| BTC | Buy | $4.66M | Hyperliquid · Perp | 81,578 | Oct 18, 13:27 UTC | 2.2× |
| BTC | Sell | $4.65M | Hyperliquid · Perp | 81,309 | Oct 18, 13:30 UTC | 1.6× |
| BTC | Buy | $4.64M | Hyperliquid · Perp | 81,080 | Oct 18, 14:42 UTC | 1.3× |
| ETH | Sell | $4.61M | Bybit · Perp | 2,373.4 | Oct 18, 14:55 UTC | 7.5× |
| ETH | Sell | $4.54M | Hyperliquid · Perp | 2,404.7 | Oct 17, 21:27 UTC | 1.5× |
| BTC | Buy | $4.53M 9 orders, $23.74M that minute | Bybit · Perp | 81,800 | Oct 18, 01:41 UTC | 4.8× |
| BTC | Sell | $4.50M 2 orders, $7.02M that minute | Bybit · Perp | 82,134.9 | Oct 18, 09:43 UTC | 4.7× |
| BTC | Buy | $4.35M | Hyperliquid · Perp | 81,666 | Oct 18, 02:00 UTC | 1.2× |
| ETH | Sell | $4.33M | Hyperliquid · Perp | 2,391.4 | Oct 17, 22:59 UTC | 1.5× |
| BTC | Sell | $4.32M | Hyperliquid · Perp | 81,477 | Oct 17, 21:23 UTC | 1.6× |
| ETH | Sell | $4.29M 2 orders, $6.96M that minute | Bybit · Perp | 2,383.2 | Oct 18, 13:33 UTC | 7.6× |
| BTC | Buy | $4.29M | Hyperliquid · Perp | 82,055 | Oct 18, 03:47 UTC | 1.2× |
| BTC | Buy | $4.22M | Hyperliquid · Perp | 81,196 | Oct 17, 22:07 UTC | 1.1× |
| MU | Sell | $4.11M 2 orders, $6.62M that minute | Hyperliquid · Perp | 820.20 | Oct 17, 21:28 UTC | 13.3× |
| BTC | Buy | $4.05M | Bybit · Perp | 80,956 | Oct 18, 19:47 UTC | 3.6× |
| BTC | Sell | $4.01M | Hyperliquid · Perp | 81,751 | Oct 18, 04:42 UTC | 1.1× |
| BTC | Buy | $3.93M | Hyperliquid · Perp | 81,436 | Oct 18, 13:32 UTC | 1.0× |
| BTC | Sell | $3.92M | Hyperliquid · Perp | 81,067 | Oct 18, 14:30 UTC | 1.1× |
| BTC | Buy | $3.90M 2 orders, $7.81M that minute | Bybit · Perp | 81,335.8 | Oct 17, 22:40 UTC | 4.5× |
| BTC | Buy | $3.89M | Hyperliquid · Perp | 81,000 | Oct 17, 21:40 UTC | 1.0× |
| BTC | Buy | $3.86M | Hyperliquid · Perp | 81,669 | Oct 18, 13:26 UTC | 1.9× |
| HYPE | Sell | $3.84M | Hyperliquid · Perp | 77.702 | Oct 17, 22:41 UTC | 8.8× |
| ETH | Sell | $3.74M | Bybit · Perp | 2,373.1 | Oct 18, 14:35 UTC | 6.1× |
| ETH | Sell | $3.71M | Hyperliquid · Perp | 2,363.7 | Oct 18, 16:29 UTC | 1.4× |
| BTC | Sell | $3.71M | Bybit · Perp | 81,287.7 | Oct 18, 14:28 UTC | 3.6× |
| ETH | Sell | $3.66M 4 orders, $7.02M that minute | Bybit · Perp | 2,392.7 | Oct 17, 21:29 UTC | 7.1× |
| ETH | Buy | $3.57M | Hyperliquid · Perp | 2,381.6 | Oct 18, 15:00 UTC | 1.3× |
| ETH | Sell | $3.56M | Hyperliquid · Perp | 2,373 | Oct 18, 14:53 UTC | 1.3× |
| BTC | Sell | $3.50M | Hyperliquid · Perp | 81,551 | Oct 18, 01:15 UTC | 2.6× |
| BTC | Sell | $3.46M | Bybit · Perp | 81,405.6 | Oct 17, 22:48 UTC | 4.0× |
| BTC | Buy | $3.43M 2 orders, $4.81M that minute | Bybit · Perp | 82,065 | Oct 18, 09:33 UTC | 3.6× |
| BTC | Sell | $3.36M | Bybit · Perp | 81,845.7 | Oct 18, 13:22 UTC | 3.2× |
| ETH | Sell | $3.34M | Bybit · Perp | 2,412.5 | Oct 18, 11:48 UTC | 5.9× |
| BTC | Buy | $3.31M 7 orders, $15.33M that minute | Bybit · Perp | 81,621 | Oct 18, 01:38 UTC | 3.5× |
| BTC | Buy | $3.29M | Hyperliquid · Perp | 81,734 | Oct 18, 01:40 UTC | 1.1× |
| BTC | Sell | $3.23M | Bybit · Perp | 80,750.4 | Oct 18, 19:45 UTC | 2.6× |
| ETH | Buy | $3.11M | Bybit · Perp | 2,375.9 | Oct 18, 14:36 UTC | 5.0× |
| BTC | Buy | $3.10M 2 orders, $4.32M that minute | Bybit · Perp | 81,134.7 | Oct 18, 14:36 UTC | 3.0× |
| ETH | Buy | $2.98M | Bybit · Perp | 2,390 | Oct 17, 22:13 UTC | 4.8× |
| ETH | Buy | $2.88M | Bybit · Perp | 2,395.8 | Oct 17, 23:29 UTC | 4.7× |
Large trades by coin
minute rows, last 7 daysHow to read it. Side is the taker's: a buy lifted the ask, a sell hit the bid. Size is one taker order in USD, however many fills it had. × threshold is that size divided by its market's large-order threshold at the time.
Only venues whose public trade feeds the engine groups per taker order are covered: currently Hyperliquid and Bybit (perps and Bybit spot, shown as separate markets). "Large" is relative to each market's own recent orders, so a large order on a small coin can be far smaller than one on BTC. Several large orders on the same market, side and minute are one row: its size is the largest of them, and the minute's total and order count are shown under it. Not financial advice.
Large trades FAQ
What counts as a large trade?
A single taker order (a market order that took liquidity, however many fills it had) in the top 0.05% of its own market's recent orders by USD size, and at least $100K on a perp or $50K on a spot market. Each market has its own threshold, so the table shows how many times that threshold each order was.
Why only Hyperliquid and Bybit?
Their public trade feeds let the scanner put the fills of one taker order back together. Other exchanges publish fills in a way that splits one big order into many small prints, so their large orders can't be told apart from a burst of small ones.
Is a buy here a whale going long?
A buy is a taker buying (lifting the ask), which can open a long or close a short; a sell can open a short or close a long. Liquidations also arrive as taker orders. The side shows who crossed the spread, not the trader's intent. Nothing here is financial advice.