Recorded Order Book Depth Changes
Rank reductions and increases in recorded resting USD depth within ±1% of mid, using the same eligible venues at both endpoints.
1h comparison · target baseline 2026-10-13 09:40 UTC → latest completed bucket 2026-10-13 10:40 UTC. Each endpoint may fall back by at most 5 minutes; actual source timestamps appear below. Latest observations must be at most 15 minutes old.
Largest combined decline first
Up to 100 recorded bases| Coin | Combined change | Bid change | Ask change | Baseline depth | Latest depth | Matched coverage and actual endpoints |
|---|---|---|---|---|---|---|
| SOXL | -17.5% | -20.8% | -12.1% | $1.79M | $1.48M | Single venue Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 0 truncated, 1 missing, 0 invalid, 0 stale |
| NEAR | -9.3% | -8.2% | -10.5% | $13.35M | $12.10M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:35 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| ADA | -5.4% | -10.9% | +0.8% | $14.55M | $13.77M | Binance: 2026-10-13 09:35 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| ONDO | -4.7% | -4.1% | -5.4% | $6.68M | $6.36M | Binance: 2026-10-13 09:35 UTC → 2026-10-13 10:35 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| LINK | -1.9% | +7.7% | -11.0% | $10.44M | $10.24M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| BNB | -1.4% | +7.0% | -8.7% | $19.26M | $18.98M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| TAO | -0.8% | -2.2% | +0.8% | $2.58M | $2.56M | Single venue Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 0 truncated, 1 missing, 0 invalid, 0 stale |
| TRX | +0.2% | +5.7% | -5.9% | $6.64M | $6.65M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| LTC | +0.4% | +8.0% | -9.6% | $3.38M | $3.39M | Single venue Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 0 truncated, 1 missing, 0 invalid, 0 stale |
| HYPE | +0.5% | +4.8% | -5.3% | $14.94M | $15.01M | Single venue Binance: 2026-10-13 09:35 UTC → 2026-10-13 10:35 UTC Excluded 1: 1 truncated, 0 missing, 0 invalid, 0 stale |
| WLFI | +2.1% | +1.9% | +2.2% | $1.49M | $1.52M | Single venue Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 0 truncated, 1 missing, 0 invalid, 0 stale |
| AAVE | +2.5% | +2.5% | +2.5% | $3.89M | $3.99M | Single venue Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 0 truncated, 1 missing, 0 invalid, 0 stale |
| SPCX | +3.4% | +15.4% | -7.3% | $2.43M | $2.51M | Single venue Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 0 truncated, 1 missing, 0 invalid, 0 stale |
| ZEC | +3.5% | +13.7% | -6.4% | $15.73M | $16.29M | Single venue Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 1 truncated, 0 missing, 0 invalid, 0 stale |
| BCH | +4.2% | +9.5% | -1.1% | $5.06M | $5.27M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:35 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| PEPE | +4.9% | +18.6% | -7.5% | $7.73M | $8.11M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:35 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| XRP | +5.1% | +9.4% | +0.7% | $49.76M | $52.28M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| DOGE | +5.3% | +1.5% | +9.2% | $30.53M | $32.15M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| UNI | +6.1% | +19.0% | -8.1% | $5.44M | $5.77M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| SOL | +7.5% | +16.3% | -1.2% | $86.08M | $92.54M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| WLD | +9.4% | +7.4% | +12.0% | $5.68M | $6.21M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:35 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| PUMP | +9.8% | +7.5% | +12.9% | $2.58M | $2.84M | Single venue Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 0 truncated, 1 missing, 0 invalid, 0 stale |
| PUMPFUN | +11.1% | +12.5% | +8.8% | $1.73M | $1.92M | Single venue Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 0 truncated, 1 missing, 0 invalid, 0 stale |
| AVAX | +13.9% | +18.6% | +9.1% | $11.15M | $12.70M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:35 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| ASTER | +14.0% | +5.5% | +26.7% | $2.15M | $2.46M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| ENA | +24.9% | -1.0% | +48.8% | $6.46M | $8.07M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| SUI | +25.7% | +2.7% | +51.7% | $13.88M | $17.45M | Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 0: 0 truncated, 0 missing, 0 invalid, 0 stale |
| XAG | +32.4% | +53.6% | +12.9% | $7.49M | $9.91M | Single venue Bybit: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 0 truncated, 1 missing, 0 invalid, 0 stale |
| BTW | +69.3% | +8.4% | +122.6% | $224K | $379K | Single venue Binance: 2026-10-13 09:40 UTC → 2026-10-13 10:40 UTC Excluded 1: 0 truncated, 1 missing, 0 invalid, 0 stale |
40 bases without a qualified comparison. Excluded venue comparisons across scanned bases: 9 truncated, 83 missing, 0 invalid, 0 stale.
Calculation. Change = 100 × (latest / baseline − 1), separately for bids, asks and their combined USD depth. Only matched Binance/Bybit venues with finite nonnegative values and positive baseline bids and asks are summed. A recorded zero latest value is a real −100%; an absent row is missing. Either ±1% truncation bit excludes that venue at both endpoints. Bases are capped at 100 alphabetically before ranking; ties sort by base.
Limits. Changes can reflect repricing and the moving mid-price band as well as added or cancelled resting orders. These snapshots do not measure net cancellations or trade execution, assess liquidation risk, or provide a forecast. Five-minute sampling misses orders between observations. Public exchange books already recorded by Swolecharts supply the data.