BNB monthly returns (%)
BNBUSDT · since 6 Nov 2017 · UTC months| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.59% | -21.02% | +0.05% | -0.33% | +15.47% | -23.08% | +7.41% | +17.79% | +12.20% | -10.24% | |||
| 2025 | -3.54% | -13.20% | +2.85% | -0.82% | +9.69% | -0.17% | +19.22% | +9.51% | +17.59% | +7.97% | -19.62% | -1.26% | +23.07% |
| 2024 | -3.62% | +32.91% | +51.90% | -4.66% | +2.65% | -1.94% | -0.98% | -7.56% | +6.47% | +1.62% | +13.32% | +7.48% | +125.2% |
| 2023 | +26.67% | -3.40% | +5.14% | +6.50% | -9.10% | -21.68% | +0.29% | -10.08% | -0.97% | +5.41% | +0.62% | +36.99% | +26.59% |
| 2022 | -26.81% | +5.69% | +8.42% | -12.08% | -14.90% | -31.57% | +29.05% | -1.48% | +2.01% | +14.36% | -7.71% | -18.06% | -51.84% |
| 2021 | +18.66% | +374.2% | +43.84% | +105.9% | -43.25% | -14.04% | +9.44% | +39.57% | -16.47% | +35.38% | +18.66% | -17.85% | +1,269% |
| 2020 | +33.16% | +5.29% | -34.76% | +35.15% | +0.81% | -9.99% | +34.31% | +12.03% | +26.43% | -2.60% | +10.48% | +18.62% | +172.4% |
| 2019 | +1.78% | +65.24% | +70.63% | +25.67% | +49.22% | -2.35% | -13.59% | -24.11% | -24.81% | +25.73% | -21.09% | -12.70% | +124.4% |
| 2018 | +32.63% | -7.60% | +5.71% | +29.66% | -0.90% | +3.42% | -5.78% | -20.58% | -8.85% | -5.36% | -46.05% | +19.47% | -28.36% |
| 2017 | +30.00% | +337.4% | +468.7% | ||||||||||
| Average | +7.70% | +48.68% | +17.09% | +20.56% | +1.07% | -11.27% | +8.82% | +1.68% | +0.17% | +10.32% | -6.42% | +41.13% | +207.6% |
| Median | +1.78% | +5.29% | +5.71% | +6.50% | +0.81% | -9.99% | +7.41% | -1.48% | +0.52% | +6.69% | -3.54% | +7.48% | +75.52% |
BNB quarterly returns (%)
Q1 = Jan–Mar · UTC| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2026 | -28.56% | -11.48% | +41.95% | |
| 2025 | -13.88% | +8.61% | +53.53% | -14.30% |
| 2024 | +94.58% | -4.04% | -2.54% | +23.78% |
| 2023 | +28.66% | -24.17% | -10.69% | +45.29% |
| 2022 | -16.13% | -48.80% | +29.69% | -13.52% |
| 2021 | +709.4% | +0.44% | +27.59% | +31.97% |
| 2020 | -8.54% | +22.63% | +90.24% | +27.65% |
| 2019 | +187.0% | +83.12% | -50.69% | -13.38% |
| 2018 | +29.55% | +32.88% | -31.79% | -38.99% |
| 2017 | +468.7% | |||
| Average | +109.1% | +6.58% | +13.17% | +6.06% |
| Median | +28.66% | +0.44% | +12.52% | +5.20% |
BNB yearly returns (%)
Binance BNBUSDT · UTC years| Year | Return | Start price | End price | Covers |
|---|---|---|---|---|
| 2026 | -10.24% | 864.30 | 775.80 | 1 Jan 2026 – 27 Sep 2026 (so far) |
| 2025 | +23.07% | 702.30 | 864.30 | 1 Jan 2025 – 31 Dec 2025 |
| 2024 | +125.2% | 311.80 | 702.30 | 1 Jan 2024 – 31 Dec 2024 |
| 2023 | +26.59% | 246.30 | 311.80 | 1 Jan 2023 – 31 Dec 2023 |
| 2022 | -51.84% | 511.40 | 246.30 | 1 Jan 2022 – 31 Dec 2022 |
| 2021 | +1,269% | 37.359 | 511.40 | 1 Jan 2021 – 31 Dec 2021 |
| 2020 | +172.4% | 13.716 | 37.359 | 1 Jan 2020 – 31 Dec 2020 |
| 2019 | +124.4% | 6.111 | 13.716 | 1 Jan 2019 – 31 Dec 2019 |
| 2018 | -28.36% | 8.530 | 6.111 | 1 Jan 2018 – 31 Dec 2018 |
| 2017 | +468.7% | 1.500 | 8.530 | 6 Nov 2017 – 31 Dec 2017 |
How to read it. Each cell is the percentage change from the previous period's last daily close to this period's last daily close, in UTC. Green closed higher, red lower; deeper colours are bigger moves. Italic cells cover part of a period: the listing month (6 Nov 2017) and the current month, quarter and year (so far, to 27 Sep 2026). Average and median rows count full periods only.
Source: Binance spot BNBUSDT daily candles (public API), refreshed every few hours. Not financial advice.