Ethereum monthly returns (%)
ETHUSDT · since 17 Aug 2017 · UTC months| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -17.49% | -19.88% | +7.17% | +7.22% | -11.10% | -21.67% | +18.49% | +32.48% | +8.97% | -9.51% | |||
| 2025 | -1.10% | -32.21% | -18.55% | -1.58% | +40.95% | -1.68% | +48.80% | +18.75% | -5.62% | -7.17% | -22.26% | -0.66% | -10.97% |
| 2024 | +0.06% | +46.29% | +9.14% | -17.32% | +24.83% | -8.62% | -5.97% | -22.26% | +3.55% | -3.21% | +47.05% | -9.88% | +46.27% |
| 2023 | +32.54% | +1.26% | +13.47% | +2.67% | +0.19% | +3.21% | -4.02% | -11.33% | +1.53% | +8.60% | +13.08% | +11.20% | +90.77% |
| 2022 | -26.91% | +8.71% | +12.34% | -16.91% | -28.78% | -44.85% | +56.69% | -7.39% | -14.50% | +18.36% | -17.69% | -7.60% | -67.46% |
| 2021 | +78.23% | +8.12% | +35.25% | +44.44% | -2.39% | -15.91% | +11.22% | +35.49% | -12.50% | +42.88% | +8.00% | -20.60% | +399.2% |
| 2020 | +39.35% | +20.68% | -38.90% | +55.27% | +12.37% | -2.58% | +53.52% | +25.25% | -17.05% | +7.40% | +59.57% | +19.42% | +470.2% |
| 2019 | -19.03% | +27.15% | +4.46% | +14.46% | +65.54% | +9.26% | -25.38% | -21.45% | +5.41% | +0.74% | -16.91% | -14.67% | -1.74% |
| 2018 | +53.25% | -24.12% | -53.85% | +70.28% | -13.86% | -21.41% | -4.82% | -34.89% | -17.22% | -14.69% | -42.77% | +15.58% | -82.09% |
| 2017 | +27.78% | -20.90% | +0.18% | +40.19% | +71.72% | +143.7% | |||||||
| Average | +15.43% | +4.00% | -3.27% | +17.62% | +9.75% | -11.58% | +16.50% | +1.63% | -8.59% | +5.90% | +7.58% | +7.17% | +105.5% |
| Median | +0.06% | +8.12% | +7.17% | +7.22% | +0.19% | -8.62% | +11.22% | -7.39% | -12.50% | +0.74% | +8.00% | -0.66% | +22.27% |
Ethereum quarterly returns (%)
Q1 = Jan–Mar · UTC| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2026 | -29.15% | -25.34% | +71.05% | |
| 2025 | -45.40% | +36.38% | +66.78% | -28.31% |
| 2024 | +59.75% | -5.68% | -24.31% | +28.27% |
| 2023 | +52.28% | +6.16% | -13.60% | +36.57% |
| 2022 | -10.74% | -67.36% | +24.06% | -9.98% |
| 2021 | +160.6% | +18.56% | +31.86% | +22.52% |
| 2020 | +2.76% | +69.98% | +59.50% | +104.7% |
| 2019 | +7.55% | +107.0% | -38.21% | -28.58% |
| 2018 | -46.33% | +15.27% | -48.70% | -43.57% |
| 2017 | +1.07% | +141.2% | ||
| Average | +16.82% | +17.22% | +7.17% | +24.75% |
| Median | +2.76% | +15.27% | +5.23% | +22.52% |
Ethereum yearly returns (%)
Binance ETHUSDT · UTC years| Year | Return | Start price | End price | Covers |
|---|---|---|---|---|
| 2026 | -9.51% | 2,971.6 | 2,688.9 | 1 Jan 2026 – 27 Sep 2026 (so far) |
| 2025 | -10.97% | 3,337.8 | 2,971.6 | 1 Jan 2025 – 31 Dec 2025 |
| 2024 | +46.27% | 2,281.9 | 3,337.8 | 1 Jan 2024 – 31 Dec 2024 |
| 2023 | +90.77% | 1,196.1 | 2,281.9 | 1 Jan 2023 – 31 Dec 2023 |
| 2022 | -67.46% | 3,676.2 | 1,196.1 | 1 Jan 2022 – 31 Dec 2022 |
| 2021 | +399.2% | 736.42 | 3,676.2 | 1 Jan 2021 – 31 Dec 2021 |
| 2020 | +470.2% | 129.16 | 736.42 | 1 Jan 2020 – 31 Dec 2020 |
| 2019 | -1.74% | 131.45 | 129.16 | 1 Jan 2019 – 31 Dec 2019 |
| 2018 | -82.09% | 733.98 | 131.45 | 1 Jan 2018 – 31 Dec 2018 |
| 2017 | +143.7% | 301.13 | 733.98 | 17 Aug 2017 – 31 Dec 2017 |
How to read it. Each cell is the percentage change from the previous period's last daily close to this period's last daily close, in UTC. Green closed higher, red lower; deeper colours are bigger moves. Italic cells cover part of a period: the listing month (17 Aug 2017) and the current month, quarter and year (so far, to 27 Sep 2026). Average and median rows count full periods only.
Source: Binance spot ETHUSDT daily candles (public API), refreshed every few hours. Not financial advice.