Crypto open interest, live
$57.56B in eligible perpetual open interest across 9 eligible exchanges. BTC: $22.07B; ETH: $13.92B. Totals exclude untrusted and stale venue OI; source and coverage explain eligibility. Static server snapshot generated ; venue event times differ.
Compare all columns: scroll horizontally, or focus the table and use the arrow keys.
| Coin | OI (USD) | Price | 1h | 24h | Open interest | OI 1h | OI 4h | OI 24h | Binance | Bybit | Hyperliquid | Bitget | Gate | HTX | MEXC | KuCoin | Aster | Lighter | Spread | OI-wtd avg | Perp vol 24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | $22.07B | 82,510.40 | -0.32% | -0.33% | $22.07B | -1.08% | -2.05% | -3.16% | -0.0018% | 0.0053% | 0.0100%1h | 0.0100% | 0.0100% | 0.0098% | -0.0018% | 0.0100% | 0.0013% | 0.0096%1h | 0.0118% | 0.0045% | $49.38B |
| ETH | $13.92B | 2,430.50 | -0.31% | -0.46% | $13.92B | -0.19% | +0.48% | -1.38% | 0.0015% | 0.0017% | 0.0100%1h | 0.0085% | 0.0100% | 0.0100% | 0.0014% | 0.0070% | 0.0062% | 0.0096%1h | 0.0103% | 0.0034% | $28.82B |
| SOL | $2.76B | 104.55 | -0.45% | -1.40% | $2.76B | -1.01% | -2.13% | -3.47% | -0.0019% | -0.0058% | 0.0065%1h | 0.0017% | 0.0034% | 0.0100% | -0.0018% | -0.0046% | 0.0040% | 0.0096%1h | 0.0158% | 0.0007% | $4.51B |
| HYPE | $1.55B | 78.7190 | -0.17% | -2.75% | $1.55B | +0.17% | -0.66% | -2.33% | -0.0005%4h | 0.0026% | 0.0058%1h | 0.0100%4h | 0.0024%4h | 0.0100%4h | -0.0006%4h | 0.0100%4h | 0.0043%4h | 0.0064%1h | 0.0106% | 0.0043% | $1.53B |
| ZEC | $1.40B | 1,265.00 | -0.54% | +0.41% | $1.40B | +0.80% | -3.56% | -2.27% | 0.0100% | 0.0100% | 0.0100%1h | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096%1h | 0.0004% | 0.0100% | $5.85B |
| XRP | $1.25B | 1.3401 | -0.36% | +0.35% | $1.25B | -0.81% | -1.33% | +2.75% | 0.0044% | 0.0045% | 0.0100%1h | 0.0093% | 0.0063% | 0.0100% | 0.0044% | 0.0061% | 0.0089% | 0.0096%1h | 0.0056% | 0.0066% | $2.26B |
| BNB | $798.59M | 738.17 | -0.09% | -0.81% | $798.59M | -0.20% | -0.89% | -1.73% | 0.0000% | -0.0148% | -0.0020%1h | -0.0062% | -0.0088% | -0.0065% | 0.0000% | -0.0197% | 0.0000% | -0.0128%1h | 0.0197% | -0.0030% | $431.35M |
| NEAR | $793.02M | 4.9940 | -0.68% | -0.76% | $793.02M | -0.29% | -3.79% | +3.78% | 0.0034% | 0.0100% | 0.0100%1h | -0.0119% | 0.0029% | 0.0100% | 0.0034% | 0.0100% | 0.0100% | 0.0096%1h | 0.0219% | 0.0056% | $2.12B |
| DOGE | $580.99M | 0.07969 | -0.36% | -2.40% | $580.99M | -0.40% | +0.22% | -1.44% | -0.0002% | -0.0036% | 0.0083%1h | 0.0057% | 0.0018% | 0.0100% | -0.0002% | 0.0100% | 0.0017% | 0.0096%1h | 0.0136% | 0.0026% | $669.95M |
| UNI | $323.89M | 7.1000 | -1.00% | -5.10% | $323.89M | -1.52% | -3.73% | -6.97% | -0.0012% | -0.0075% | 0.0048%1h | 0.0014% | -0.0002% | 0.0100% | -0.0011% | -0.0034% | 0.0100% | -0.0160%1h | 0.0260% | -0.0004% | $411.54M |
| SUI | $320.89M | 0.99670 | -0.42% | -2.68% | $320.89M | -0.95% | -2.68% | -2.17% | -0.0062% | -0.0079% | 0.0100%1h | -0.0050% | -0.0035% | 0.0100% | -0.0062% | 0.0100% | 0.0100% | 0.0096%1h | 0.0179% | -0.0020% | $430.24M |
| ENA | $271.84M | 0.19865 | -1.12% | -1.07% | $271.84M | -1.55% | -7.34% | -4.75% | -0.0009%4h | 0.0100%4h | 0.0083%1h | -0.0150%4h | -0.0136%4h | 0.0100%4h | -0.0008%4h | 0.0100%4h | 0.0004%4h | -0.0224%1h | 0.0324% | 0.0001% | $776.87M |
| LINK | $270.87M | 12.1680 | -0.27% | -1.26% | $270.87M | -0.60% | -3.34% | -3.61% | -0.0016% | -0.0016% | 0.0100%1h | 0.0031% | 0.0049% | 0.0100% | -0.0016% | 0.0100% | 0.0100% | -0.0008%1h | 0.0116% | 0.0026% | $261.97M |
| WLD | $264.60M | 0.54700 | -0.02% | -6.30% | $264.60M | -0.68% | -8.49% | -13.68% | 0.0094% | 0.0022% | 0.0100%1h | 0.0100% | 0.0059% | 0.0100% | 0.0093% | -0.0039% | 0.0100% | 0.0096%1h | 0.0139% | 0.0072% | $677.26M |
| PEPE | $236.90M | 0.00000449 | -0.29% | -0.42% | $236.90M | +0.45% | -1.82% | -1.04% | 0.0100% | 0.0100% | 0.0100%1h | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0096%1h | 0.0004% | 0.0100% | $597.50M |
| ASTER | $234.12M | 0.70940 | -0.51% | -1.68% | $234.12M | -0.51% | 0.00% | +0.92% | 0.0100%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0042%4h | 0.0108%4h | 0.0096%1h | 0.0066% | 0.0099% | $126.39M |
| XMR | $222.37M | 652.83 | +3.77% | +12.98% | $222.37M | +15.95% | +21.13% | +31.16% | 0.0100% | 0.0100% | 0.1291%1h | 0.0100% | 0.0248% | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.1096%1h | 0.1191% | 0.0403% | $372.56M |
| ADA | $216.31M | 0.21770 | -0.82% | -2.68% | $216.31M | -1.05% | -2.41% | -3.53% | -0.0079% | -0.0166% | -0.0060%1h | -0.0102% | 0.0000% | 0.0100% | -0.0078% | -0.0127% | -0.0090% | -0.0096%1h | 0.0266% | -0.0071% | $303.24M |
| AVAX | $214.28M | 9.3390 | -0.68% | -3.45% | $214.28M | -2.10% | +0.10% | -0.94% | -0.0167% | -0.0041% | -0.0235%1h | -0.0120% | -0.0088% | 0.0100% | -0.0167% | 0.0026% | 0.0057% | -0.0272%1h | 0.0372% | -0.0114% | $443.27M |
| LIT | $212.16M | 3.6352 | -1.19% | +4.71% | $212.16M | -0.96% | -3.49% | -1.33% | 0.0017%4h | 0.0100%4h | -0.0300%1h | 0.0096%4h | 0.0100%4h | 0.0100%4h | 0.0016%4h | 0.0100%4h | 0.0100%4h | 0.0032%1h | 0.0400% | -0.0065% | $432.11M |
| LTC | $212.16M | 60.3200 | -0.33% | -1.78% | $212.16M | -0.12% | -1.02% | -0.02% | 0.0062% | -0.0041% | 0.0100%1h | -0.0125% | 0.0057% | 0.0100% | 0.0061% | 0.0069% | 0.0100% | 0.0096%1h | 0.0225% | 0.0033% | $127.29M |
| WLFI | $201.43M | 0.05605 | +0.59% | +2.34% | $201.43M | +0.60% | +0.09% | +1.99% | 0.0100%4h | 0.0085%4h | -0.0178%1h | 0.0100%4h | -0.0008%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0278% | 0.0086% | $32.25M | |
| PUMP | $195.99M | 0.00482500 | -2.22% | +0.21% | $195.99M | -3.09% | -6.30% | -3.59% | 0.0064%4h | -0.0149%1h | -0.0220%4h | 0.0040%4h | 0.0100%4h | -0.0048%4h | 0.0100%4h | 0.0096%1h | 0.0320% | -0.0047% | $390.57M | ||
| SP500 HIP-3 | $195.82M | 7,686.20 | -0.07% | -0.54% | $195.82M | -0.69% | +1.37% | +1.38% | -0.0026%1h | -0.0026% | $255.82M | ||||||||||
| TAO | $185.72M | 262.73 | -0.71% | -3.09% | $185.72M | +0.71% | +11.95% | +7.63% | -0.0023%4h | 0.0053%4h | -0.0040%1h | -0.0152%4h | -0.0082%4h | 0.0100%4h | -0.0022%4h | 0.0100%4h | -0.0014%4h | -0.0008%1h | 0.0252% | -0.0018% | $288.09M |
| AAVE | $183.57M | 149.46 | -0.28% | -3.42% | $183.57M | -0.07% | +1.21% | -3.24% | 0.0006% | -0.0004% | 0.0100%1h | -0.0071% | 0.0044% | 0.0100% | 0.0005% | -0.0077% | -0.0068% | 0.0096%1h | 0.0177% | 0.0018% | $287.40M |
| SKHX HIP-3 | $166.73M | 925.93 | +1.24% | -5.08% | $166.73M | +1.39% | +1.68% | -6.56% | 0.1027%1h | 0.1027% | $291.70M | ||||||||||
| GOLD HIP-3 | $162.82M | 4,088.80 | +0.28% | -0.60% | $162.82M | +1.75% | +3.70% | +17.65% | 0.0050%1h | 0.0050% | $72.49M | ||||||||||
| TRX | $161.89M | 0.33054 | +0.09% | -0.12% | $161.89M | +0.18% | +0.22% | +0.18% | -0.0127% | -0.0237% | 0.0084%1h | -0.0174% | -0.0079% | -0.0069% | -0.0126% | -0.0163% | -0.0039% | 0.0096%1h | 0.0333% | -0.0126% | $50.77M |
| PAXG | $158.74M | 4,097.01 | +0.29% | -0.49% | $158.74M | +2.65% | +5.25% | +6.24% | 0.0051%4h | 0.0053%4h | -0.0111%1h | 0.0100%4h | 0.0050%4h | 0.0100%4h | -0.0184%1h | 0.0284% | 0.0047% | $117.31M | |||
| BCH | $157.70M | 277.86 | -0.43% | -2.84% | $157.70M | -0.31% | -1.67% | -4.09% | 0.0007% | -0.0092% | 0.0100%1h | -0.0009% | -0.0028% | 0.0100% | 0.0006% | -0.0079% | 0.0100% | 0.0096%1h | 0.0192% | -0.0012% | $142.35M |
| XAUT | $145.05M | 4,091.84 | +0.18% | -0.56% | $145.05M | +19.16% | +40.03% | +17.94% | 0.0081%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0019% | 0.0093% | $329.44M | |||||
| ONDO | $139.39M | 0.44090 | -0.83% | -2.39% | $139.39M | -0.50% | -2.85% | -3.65% | 0.0100%4h | -0.0272%4h | 0.0100%1h | 0.0042%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | -0.0046%4h | 0.0100%4h | 0.0096%1h | 0.0372% | 0.0011% | $171.09M |
| XYZ100 HIP-3 | $137.68M | 29,345.00 | -0.06% | -1.07% | $137.68M | -2.62% | -2.86% | -5.46% | 0.0050%1h | 0.0050% | $272.98M | ||||||||||
| ARB | $122.54M | 0.18126 | -0.78% | -4.31% | $122.54M | -0.17% | -1.88% | -7.67% | -0.0039% | -0.0095% | 0.0100%1h | 0.0100% | -0.0060% | -0.0033% | -0.0187% | 0.0023% | 0.0100% | 0.0096%1h | 0.0287% | -0.0019% | $277.18M |
| VVV | $117.29M | 27.6320 | +0.25% | +6.94% | $117.29M | +0.71% | +3.63% | +10.17% | 0.0100%4h | -0.0004%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0104% | 0.0085% | $115.14M | |
| FIL | $114.64M | 1.0014 | -1.15% | -2.88% | $114.64M | -0.53% | +2.35% | +5.69% | -0.0082% | -0.0201% | 0.0015%1h | -0.0003% | -0.0013% | 0.0100% | -0.0028% | 0.0100% | 0.0096%1h | 0.0301% | -0.0057% | $249.54M | |
| CL | $114.19M | 99.4320 | +0.37% | +0.16% | $114.19M | +0.43% | 0.00% | +3.00% | -0.0008% | -0.0034%1h | -0.0184%4h | 0.0176% | -0.0039% | $458.84M | |||||||
| BRENTOIL | $109.33M | 107.54 | +0.42% | +0.84% | $109.33M | +0.49% | +1.04% | +3.69% | -0.0080%1h | -0.0604%4h | 0.0524% | -0.0083% | $158.52M | ||||||||
| ZRO | $107.98M | 1.8802 | -0.43% | -7.76% | $107.98M | -0.41% | -2.74% | -9.39% | 0.0100%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0064%4h | 0.0100%4h | 0.0096%1h | 0.0036% | 0.0099% | $113.07M | |
| TRUMP | $102.01M | 1.7730 | -0.67% | -1.06% | $102.01M | -0.88% | -1.17% | +3.12% | 0.0100%4h | -0.0151%4h | -0.0518%1h | -0.0038%4h | -0.0102%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0618% | -0.0023% | $158.31M | |
| XPL | $101.08M | 0.07926 | -0.50% | -0.43% | $101.08M | -0.23% | -1.20% | -1.05% | 0.0077%4h | -0.0205%4h | 0.0100%1h | -0.0046%4h | 0.0100%4h | 0.0100%4h | 0.0074%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0305% | 0.0043% | $76.75M |
| XLM | $100.21M | 0.17869 | -0.31% | -2.21% | $100.21M | -0.30% | -3.26% | -1.74% | -0.0068% | 0.0060% | -0.0014%1h | -0.0049% | -0.0081% | 0.0100% | -0.0068% | -0.0102% | 0.0100% | 0.0096%1h | 0.0202% | -0.0039% | $103.44M |
| SKHY | $95.53M | 137.95 | +0.77% | -5.39% | $95.53M | +0.54% | -0.99% | -14.35% | 0.0000% | 0.0050%1h | 0.0000% | 0.0050% | 0.0046% | $119.15M | |||||||
| SPCX | $91.56M | 155.78 | -0.18% | -3.37% | $91.56M | +0.01% | +1.79% | -8.17% | 0.0000% | 0.0050%1h | 0.0000% | 0.0050% | 0.0039% | $406.67M | |||||||
| DOT | $90.83M | 1.1177 | -0.38% | -3.28% | $90.83M | -0.33% | +0.11% | -3.90% | -0.0126% | -0.0021% | -0.0544%1h | 0.0100% | -0.0031% | 0.0100% | -0.0126% | -0.0019% | 0.0100% | -0.0088%1h | 0.0644% | -0.0058% | $125.89M |
| BTW | $90.55M | 1.7240 | -0.43% | -16.30% | $90.55M | -0.69% | +4.07% | -25.90% | -0.2750%4h | -0.1148%4h | -0.2600%4h | -0.2594%4h | -0.1895%4h | -0.2748%4h | -0.2530%4h | -0.2716%4h | 0.1602% | -0.2552% | $406.10M | ||
| HBAR | $90.18M | 0.08140 | -0.54% | -2.47% | $90.18M | -0.81% | +4.15% | +9.39% | -0.0066% | -0.0023% | 0.0100%1h | -0.0209% | -0.0070% | 0.0100% | -0.0065% | 0.0100% | 0.0100% | 0.0096%1h | 0.0309% | -0.0038% | $101.83M |
| SILVER | $89.59M | 56.2500 | +0.14% | -1.85% | $89.59M | -14.08% | +10.54% | +4.88% | 0.0050%1h | 0.0306%4h | 0.0256% | 0.0050% | $380.45M | ||||||||
| GRAM | $87.62M | 1.3430 | -0.07% | -1.03% | $87.62M | +0.16% | +0.52% | +3.36% | 0.0096%4h | -0.0231%4h | 0.0100%1h | 0.0044%4h | 0.0048%4h | 0.0100%4h | 0.0094%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0331% | 0.0030% | $38.36M |
| AERO | $85.49M | 0.80860 | -0.21% | -3.83% | $85.49M | -0.60% | -2.03% | -5.15% | 0.0045%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | -0.0230%4h | 0.0044%4h | -0.0040%4h | 0.0100%4h | 0.0096%1h | 0.0330% | 0.0023% | $62.67M | |
| MU | $81.85M | 885.67 | -0.12% | -3.96% | $81.85M | -0.25% | -1.01% | -5.08% | 0.0000% | 0.0091%1h | 0.0000% | 0.0091% | 0.0078% | $123.59M | |||||||
| INJ | $80.05M | 8.2870 | +0.99% | -5.73% | $80.05M | +0.45% | -5.94% | -13.21% | -0.0121% | -0.0166% | 0.0100%1h | -0.0126% | 0.0043% | 0.0010% | 0.0100% | 0.0100% | 0.0266% | -0.0050% | $227.09M | ||
| SNDK | $76.89M | 1,331.40 | +0.04% | -5.26% | $76.89M | +0.61% | +0.54% | -6.22% | 0.0356% | 0.0231%1h | 0.0199% | 0.0159% | 0.0247% | $302.60M | |||||||
| CRV | $72.07M | 0.36820 | -1.55% | -4.99% | $72.07M | -1.22% | -8.95% | -4.10% | 0.0067% | 0.0069% | 0.0100%1h | 0.0059% | -0.0233% | 0.0088% | 0.0085% | 0.0100% | 0.0096%1h | 0.0333% | 0.0045% | $109.72M | |
| XAU | $71.16M | 4,096.52 | +0.17% | -0.62% | $71.16M | -3.06% | +13.77% | +6.94% | 0.0278%4h | 0.0375%4h | 0.0286%4h | 0.0097% | 0.0284% | $736.50M | |||||||
| PENGU | $67.31M | 0.00784000 | -0.65% | -3.06% | $67.31M | -0.62% | -3.37% | -9.49% | 0.0063%4h | -0.0091%4h | 0.0100%1h | 0.0100%4h | 0.0004%4h | 0.0100%4h | 0.0060%4h | 0.0012%4h | 0.0100%4h | 0.0096%1h | 0.0191% | 0.0037% | $103.58M |
| STRK | $65.91M | 0.05399 | -1.84% | -4.33% | $65.91M | -2.98% | -4.77% | +1.91% | -0.0052%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | -0.0142%4h | 0.0100%4h | -0.0050%4h | 0.0032%4h | 0.0086%4h | 0.0096%1h | 0.0242% | 0.0029% | $303.70M |
| FF | $64.40M | 0.10664 | +2.33% | -4.05% | $64.40M | +3.67% | +0.68% | -2.33% | 0.0051%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0050%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0050% | 0.0073% | $7.92M | ||
| GOOGL | $62.40M | 331.15 | 0.00% | -2.94% | $62.40M | +0.09% | -0.04% | +2.45% | 0.0293% | 0.0050%1h | 0.0000% | 0.0293% | 0.0077% | $61.54M | |||||||
| META | $62.21M | 702.17 | -0.36% | +0.63% | $62.21M | +0.73% | +0.81% | +4.22% | 0.0000% | 0.0074%1h | 0.0000% | 0.0074% | 0.0070% | $250.93M | |||||||
| TIA | $58.00M | 0.57690 | -0.38% | -8.67% | $58.00M | +1.07% | -4.70% | -9.00% | -0.0043%4h | 0.0100%4h | -0.0106%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | -0.0042%4h | 0.0100%4h | 0.0100%4h | -0.0096%1h | 0.0206% | 0.0017% | $231.06M |
| PONS | $57.02M | 0.26570 | -1.01% | -6.78% | $57.02M | -1.74% | -3.73% | -8.44% | 0.0100%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0004% | 0.0100% | $48.84M |
| MON | $52.79M | 0.02150 | -0.32% | -1.69% | $52.79M | -0.74% | -1.42% | -2.49% | 0.0032%4h | -0.0017% | 0.0092%1h | 0.0014%4h | 0.0038%4h | 0.0070%4h | 0.0030%4h | 0.0096%1h | 0.0113% | 0.0045% | $17.08M | ||
| APT | $52.33M | 0.78160 | -0.76% | -5.64% | $52.33M | -0.29% | -4.53% | -10.14% | -0.0033% | -0.0033% | 0.0100%1h | -0.0140% | -0.0055% | 0.0100% | -0.0033% | -0.0020% | 0.0100% | 0.0032%1h | 0.0240% | -0.0034% | $104.83M |
| FARTCOIN | $52.21M | 0.14689 | -0.49% | -0.94% | $52.21M | -1.30% | -3.08% | -1.97% | 0.0100%4h | 0.0100%4h | 0.0100%1h | 0.0046%4h | 0.0100%4h | 0.0141%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0095% | 0.0095% | $67.83M |
| QNT | $51.32M | 195.61 | -1.11% | -2.24% | $51.32M | -1.26% | -6.15% | -7.10% | -0.0038% | -0.0212% | -0.0209% | -0.0050% | 0.0100% | -0.0037% | -0.0080% | 0.0005% | 0.0000%1h | 0.0312% | -0.0086% | $248.99M | |
| XAG | $51.27M | 56.2700 | +0.21% | -1.83% | $51.27M | +0.95% | +0.49% | -1.63% | 0.0466%4h | 0.0000%4h | 0.0170%4h | 0.0466% | 0.0302% | $28.88M | |||||||
| NVDA | $51.04M | 217.78 | +0.09% | -1.23% | $51.04M | +0.21% | -0.39% | -9.37% | 0.0000% | 0.0050%1h | 0.0000% | 0.0050% | 0.0043% | $92.99M | |||||||
| FET | $49.97M | 0.18820 | -0.11% | -4.33% | $49.97M | +0.74% | -1.19% | -1.89% | 0.0100% | 0.0100%1h | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | 0.0100% | $87.49M | |||
| ICP | $49.91M | 2.7970 | -0.60% | -4.15% | $49.91M | -0.46% | -0.78% | -2.72% | -0.0075% | -0.0184% | -0.0140%1h | -0.0121% | -0.0029% | 0.0100% | -0.0075% | 0.0100% | -0.0078% | 0.0096%1h | 0.0284% | -0.0072% | $48.83M |
| SOXL | $49.14M | 93.7100 | +0.03% | -9.27% | $49.14M | +2.06% | +2.17% | -13.12% | 0.0353% | 0.0279%1h | 0.0000% | 0.0353% | 0.0324% | $518.89M | |||||||
| ATOM | $42.72M | 1.7170 | -0.46% | -1.49% | $42.72M | -0.06% | +0.23% | -3.32% | -0.0150% | -0.0174% | -0.0149%1h | 0.0040% | -0.0095% | 0.0100% | -0.0149% | 0.0100% | 0.0073% | 0.0274% | -0.0110% | $28.49M | |
| CRCL | $42.27M | 86.1680 | -0.49% | +0.52% | $42.27M | -0.67% | -1.75% | -4.76% | 0.0000% | 0.0050%1h | 0.0050% | 0.0041% | $52.41M | ||||||||
| SHIB | $40.23M | 0.00000503 | -0.44% | -1.91% | $40.23M | -0.49% | -1.11% | -7.45% | -0.0013% | -0.0073% | 0.0100%1h | 0.0100% | -0.0022% | 0.0100% | 0.0100% | 0.0042% | 0.0058% | 0.0096%1h | 0.0173% | 0.0007% | $55.70M |
| LDO | $38.58M | 0.39500 | -1.30% | -3.78% | $38.58M | -1.92% | +0.78% | -3.80% | 0.0023% | -0.0064% | 0.0100%1h | 0.0100% | 0.0100% | 0.0023% | 0.0100% | 0.0100% | 0.0096%1h | 0.0164% | 0.0042% | $54.41M | |
| POL | $38.50M | 0.09195 | -0.58% | -3.77% | $38.50M | -0.99% | -2.20% | -9.89% | -0.0093%4h | -0.0168%4h | 0.0100%1h | 0.0054%4h | -0.0174%4h | -0.0092%4h | 0.0100%4h | -0.0201%4h | 0.0096%1h | 0.0301% | -0.0082% | $22.48M | |
| VIRTUAL | $38.44M | 0.66500 | -0.58% | -2.38% | $38.44M | -0.63% | -2.49% | -2.17% | 0.0018%4h | -0.0247%4h | 0.0100%1h | -0.0168%4h | 0.0066%4h | 0.0016%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0347% | -0.0006% | $35.28M | |
| DASH | $38.38M | 50.9700 | +0.33% | +1.67% | $38.38M | +1.28% | +1.60% | +5.22% | -0.0034% | -0.0047% | 0.0100%1h | 0.0100% | 0.0068% | 0.0100% | -0.0033% | -0.0049% | 0.0072% | 0.0096%1h | 0.0149% | -0.0011% | $74.57M |
| OP | $37.97M | 0.12204 | -1.42% | -6.76% | $37.97M | -1.40% | -2.52% | -8.03% | -0.0193% | -0.0017% | 0.0100%1h | -0.0261% | -0.0137% | 0.0100% | -0.0193% | 0.0075% | 0.0100% | 0.0064%1h | 0.0361% | -0.0118% | $70.08M |
| JCT | $36.83M | 0.00448500 | -1.58% | -0.33% | $36.83M | -1.22% | +18.74% | -18.52% | 0.0448%4h | 0.0100%4h | 0.0100%4h | 0.0422%4h | 0.0100%4h | 0.0440%4h | 0.1338%4h | 0.1364%4h | 0.1264% | 0.0572% | $406.76M | ||
| AGT | $36.60M | 0.05841 | +2.96% | +41.55% | $36.60M | +4.18% | +5.97% | +35.54% | 0.0552%4h | 0.0708%4h | 0.0544%4h | 0.0582%4h | 0.1023%4h | 0.0479% | 0.0607% | $129.72M | |||||
| 币安人生 | $36.36M | 0.50480 | +0.34% | +0.56% | $36.36M | +0.50% | -0.57% | +0.20% | -0.0093%4h | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0193% | -0.0092% | $2.76M | ||||||
| DRAM | $36.14M | 47.2720 | +0.28% | -4.07% | $36.14M | +0.37% | -2.42% | -10.26% | 0.0000% | 0.0050%1h | 0.0000% | 0.0050% | 0.0044% | $120.22M | |||||||
| Q | $36.14M | 0.12130 | +7.79% | -4.34% | $36.14M | +9.37% | +10.90% | -5.50% | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0084%4h | 0.0100%4h | 0.0100%4h | -0.0014%4h | 0.0100%4h | 0.0114% | 0.0086% | $227.41M | ||
| INTC | $35.53M | 89.2300 | +0.23% | -5.83% | $35.53M | +2.70% | +1.23% | -5.30% | 0.0000% | 0.0220%1h | 0.0220% | 0.0178% | $56.74M | ||||||||
| TSLA | $35.28M | 368.91 | +0.32% | -2.84% | $35.28M | +0.26% | +0.53% | -6.35% | 0.0071% | 0.0050%1h | 0.0021% | 0.0055% | $164.49M | ||||||||
| GRASS | $35.22M | 0.65448 | +0.05% | +2.84% | $35.22M | -0.72% | -4.97% | +5.40% | 0.0100%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0004% | 0.0100% | $51.31M | |
| AAPL | $35.21M | 343.52 | -0.11% | +1.80% | $35.21M | +0.50% | +2.08% | +2.00% | -0.0400% | -0.0105%1h | 0.0000% | 0.0400% | -0.0140% | $29.12M | |||||||
| USELESS | $34.43M | 0.15483 | -0.81% | -1.72% | $34.43M | -1.07% | -5.06% | -8.78% | 0.0100%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0004% | 0.0100% | $83.50M |
| SEI | $34.07M | 0.05917 | -0.77% | -3.38% | $34.07M | -4.87% | -9.63% | +24.44% | -0.0039% | -0.0153% | -0.0114%1h | 0.0100% | -0.0119% | -0.0041% | 0.0100% | 0.0100% | 0.0096%1h | 0.0253% | -0.0027% | $55.08M | |
| JUP | $33.84M | 0.31620 | -0.53% | -0.06% | $33.84M | -0.30% | -2.27% | +2.61% | 0.0100%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | 0.0058%4h | 0.0049%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | -0.0008%1h | 0.0108% | 0.0097% | $51.09M |
| NBIS | $31.97M | 163.02 | +0.24% | -9.48% | $31.97M | +1.73% | +4.08% | -1.28% | 0.0145% | 0.0271%1h | 0.0000% | 0.0453% | 0.0272% | $59.82M | |||||||
| PENDLE | $30.98M | 2.1018 | -1.03% | -2.73% | $30.98M | -1.30% | -3.23% | -6.38% | 0.0069% | 0.0100% | 0.0100%1h | 0.0100% | 0.0018% | 0.0066% | 0.0069% | 0.0100% | 0.0096%1h | 0.0082% | 0.0083% | $28.50M | |
| MSTR | $30.83M | 146.42 | -0.68% | +2.04% | $30.83M | -1.11% | -3.47% | -5.01% | 0.0000% | 0.0050%1h | 0.0050% | 0.0030% | $68.18M | ||||||||
| KITE | $30.22M | 0.11974 | +0.23% | -2.68% | $30.22M | +0.16% | -1.47% | -4.14% | 0.0100%4h | -0.0074%4h | 0.0100%4h | 0.0068%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0174% | 0.0096% | $5.24M | |||
| WIF | $28.51M | 0.20150 | -0.93% | -2.80% | $28.51M | -1.39% | -2.31% | +1.32% | 0.0100%4h | -0.0205%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0078%4h | 0.0100%4h | 0.0096%1h | 0.0305% | 0.0040% | $29.49M |
| MUBARAK | $28.28M | 0.05419 | -0.75% | +1.44% | $28.28M | -1.23% | -2.95% | +0.16% | 0.0076%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0076%4h | 0.0088%4h | 0.0100%4h | 0.0024% | 0.0086% | $17.23M | ||
