So far today (27 September 2026, UTC), the open-interest-weighted average funding rate across 1,674 liquid perps on 6 exchanges is 0.0063% per 8h (about 6.8% APR); 1,509 paid positive funding and 144 negative. By coin, BTC 0.0034% and ETH 0.0070% per 8h on average. The highest was ARX on Gate at 0.2973% per 8h (about 325.5% APR); the most negative was SAGA on Gate at -2.1204% per 8h. Today's averages cover the hours up to 20:00 UTC.
| # | Coin | Exchange | Per 8h | APR | OI |
|---|---|---|---|---|---|
| 1 | ARX | Gate | 0.2973% | 325.5% | $672K |
| 2 | SIREN | Bybit | 0.2401% | 263.0% | $850K |
| 3 | STONK | Bitget | 0.1998% | 218.8% | $723K |
| 4 | LONGXIA | Bybit | 0.1969% | 215.6% | $792K |
| 5 | MMT | Bitget | 0.1791% | 196.2% | $1.91M |
| 6 | 4STOCK | Bybit | 0.1741% | 190.7% | $1.26M |
| 7 | BAN | Bybit | 0.1640% | 179.6% | $1.37M |
| 8 | B2 | Binance | 0.1589% | 174.0% | $8.65M |
| 9 | RAVE | Bybit | 0.1545% | 169.1% | $1.31M |
| 10 | BIRB | Bitget | 0.1527% | 167.2% | $559K |
| 11 | VELODROME | Bitget | 0.1489% | 163.1% | $701K |
| 12 | BTW | Bybit | 0.1436% | 157.3% | $14.60M |
| 13 | AEON | Bitget | 0.1395% | 152.7% | $1.97M |
| 14 | INX | Binance | 0.1395% | 152.7% | $3.18M |
| 15 | AIN | Binance | 0.1350% | 147.8% | $6.36M |
| 16 | LYN | Bybit | 0.1264% | 138.4% | $988K |
| 17 | LIGHT | Binance | 0.1249% | 136.8% | $4.21M |
| 18 | 龙虾 | Bitget | 0.1228% | 134.5% | $27.53M |
| 19 | GOAT | Hyperliquid | 0.1198% | 131.2% | $1.69M |
| 20 | FF | Gate | 0.1118% | 122.5% | $13.86M |
| # | Coin | Exchange | Per 8h | APR | OI |
|---|---|---|---|---|---|
| 1 | SAGA | Gate | -2.1204% | -2321.9% | $1.34M |
| 2 | ONE | Binance | -0.6040% | -661.4% | $9.56M |
| 3 | MAGIC | Bitget | -0.5131% | -561.8% | $631K |
| 4 | LSK | Binance | -0.5004% | -548.0% | $14.60M |
| 5 | BLAST | Bybit | -0.3937% | -431.1% | $597K |
| 6 | COW | Bybit | -0.2088% | -228.6% | $702K |
| 7 | 2Z | Binance | -0.1942% | -212.7% | $6.45M |
| 8 | PEAQ | Bybit | -0.1486% | -162.8% | $704K |
| 9 | COTI | Binance | -0.1422% | -155.7% | $8.26M |
| 10 | SUN | Binance | -0.0968% | -106.0% | $1.81M |
| 11 | CVC | Binance | -0.0932% | -102.1% | $2.90M |
| 12 | INJ | Gate | -0.0899% | -98.4% | $1.26M |
| 13 | FLOCK | Bybit | -0.0869% | -95.1% | $1.56M |
| 14 | RARE | Binance | -0.0868% | -95.0% | $6.12M |
| 15 | STEEM | Binance | -0.0845% | -92.5% | $2.03M |
| 16 | T | Binance | -0.0760% | -83.3% | $2.58M |
| 17 | FOGO | Hyperliquid | -0.0758% | -83.0% | $899K |
| 18 | ESP | Binance | -0.0641% | -70.2% | $2.77M |
| 19 | VTHO | Binance | -0.0630% | -69.0% | $4.31M |
| 20 | JASMY | Binance | -0.0628% | -68.8% | $4.35M |
| Exchange | Average | APR | Liquid perps | Positive | Negative | Open interest |
|---|---|---|---|---|---|---|
| Binance | 0.0042% | 4.6% | 563 | 523 | 39 | $28.81B |
| Hyperliquid | 0.0126% | 13.8% | 139 | 133 | 6 | $13.25B |
| Bitget | 0.0074% | 8.1% | 369 | 354 | 15 | $7.76B |
| Bybit | 0.0042% | 4.6% | 431 | 352 | 64 | $6.64B |
| Gate | 0.0017% | 1.9% | 142 | 125 | 17 | $5.49B |
| HTX | 0.0078% | 8.6% | 30 | 22 | 3 | $3.34B |
Rates are 8-hour equivalents of each exchange's funding, averaged over the UTC day; "liquid" means at least $500K average open interest. HIP-3 (stock and other non-crypto) perps are left out. Live funding rates.
Download the card · Share on X · Permalink: https://swolecharts.com/funding-rates/daily/2026-09-27
For each perpetual market we average its funding rate over the UTC day, converted to an 8-hour equivalent so exchanges with 1-hour, 4-hour and 8-hour intervals compare directly. The headline is the average across liquid perps (at least $500K open interest), weighted by open interest.
Positive funding means longs pay shorts, usually because perps trade above spot and demand for leverage is long. Negative funding means shorts pay longs. 0.01% per 8 hours (about 11% a year) is the usual baseline; 0.1% per 8 hours or more is extreme.
Yes. Each day has a permanent page and a 1200×630 image at the same address plus .png. Please link back to the page when you use the numbers or the image.