Crypto funding rates, live
BTC 0.0045%/8h; ETH 0.0034%/8h: OI-weighted funding quotes. These are quoted, not settled payments, normalised to an 8-hour equivalent. Positive means longs pay shorts; negative means shorts pay longs. See source and coverage. Static server snapshot generated ; venue event times differ.
Compare all columns: scroll horizontally, or focus the table and use the arrow keys.
| Coin | Funding / 8h OI-weighted avg |
Price | 1h | 24h | Binance | Bybit | Hyperliquid | Bitget | Gate | HTX | MEXC | KuCoin | Aster | Lighter | Spread | OI-wtd avg | Avg 1d | Avg 7d | Avg 30d | Open interest | OI 1h | OI 4h | OI 24h | Perp vol 24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 0.0045% | 82,510.40 | -0.32% | -0.33% | -0.0018% | 0.0053% | 0.0100%1h | 0.0100% | 0.0100% | 0.0098% | -0.0018% | 0.0100% | 0.0013% | 0.0096%1h | 0.0118% | 0.0045% | 0.0046% | 0.0070% | 0.0044%~ | $22.07B | -1.08% | -2.05% | -3.16% | $49.38B |
| ETH | 0.0034% | 2,430.50 | -0.31% | -0.46% | 0.0015% | 0.0017% | 0.0100%1h | 0.0085% | 0.0100% | 0.0100% | 0.0014% | 0.0070% | 0.0062% | 0.0096%1h | 0.0103% | 0.0034% | 0.0073% | 0.0064% | 0.0041%~ | $13.92B | -0.19% | +0.48% | -1.38% | $28.82B |
| ZEC | 0.0100% | 1,265.00 | -0.54% | +0.41% | 0.0100% | 0.0100% | 0.0100%1h | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0096% | 0.0100% | 0.0096%1h | 0.0004% | 0.0100% | -0.0047% | 0.0064% | 0.0088%~ | $1.40B | +0.80% | -3.56% | -2.27% | $5.85B |
| SOL | 0.0007% | 104.55 | -0.45% | -1.40% | -0.0019% | -0.0058% | 0.0065%1h | 0.0017% | 0.0034% | 0.0100% | -0.0018% | -0.0046% | 0.0040% | 0.0096%1h | 0.0158% | 0.0007% | 0.0054% | 0.0021% | 0.0050%~ | $2.76B | -1.01% | -2.13% | -3.47% | $4.51B |
| XRP | 0.0066% | 1.3401 | -0.36% | +0.35% | 0.0044% | 0.0045% | 0.0100%1h | 0.0093% | 0.0063% | 0.0100% | 0.0044% | 0.0061% | 0.0089% | 0.0096%1h | 0.0056% | 0.0066% | 0.0092% | 0.0061% | 0.0055%~ | $1.25B | -0.81% | -1.33% | +2.75% | $2.26B |
| NEAR | 0.0056% | 4.9940 | -0.68% | -0.76% | 0.0034% | 0.0100% | 0.0100%1h | -0.0119% | 0.0029% | 0.0100% | 0.0034% | 0.0100% | 0.0100% | 0.0096%1h | 0.0219% | 0.0056% | 0.0087% | 0.0067% | 0.0078%~ | $793.02M | -0.29% | -3.79% | +3.78% | $2.12B |
| HYPE | 0.0043% | 78.7190 | -0.17% | -2.75% | -0.0005%4h | 0.0026% | 0.0058%1h | 0.0100%4h | 0.0024%4h | 0.0100%4h | -0.0006%4h | 0.0100%4h | 0.0043%4h | 0.0064%1h | 0.0106% | 0.0043% | 0.0017% | 0.0065% | 0.0062%~ | $1.55B | +0.17% | -0.66% | -2.33% | $1.53B |
| DOOD | -0.3111% | 0.00227900 | -5.11% | -23.24% | -0.2483%1h | -0.2252%4h | -0.2272%1h | -0.4432%1h | -0.2480%1h | -0.3800%1h | -0.2349%1h | 0.2180% | -0.3111% | -0.7873% | -0.0974% | -0.0215%~ | $7.28M | -4.76% | +2.63% | -55.95% | $1.43B | |||
| IOST | -0.2034% | 0.00090010 | -1.58% | -35.68% | -0.2541%1h | 0.0100%1h | -0.2024%1h | -0.4088%1h | -0.2536%1h | 0.4188% | -0.2034% | -3.4204% | -0.4670% | -0.1397%~ | $13.97M | -3.76% | -6.07% | -23.50% | $1.31B | |||||
| ENA | 0.0001% | 0.19865 | -1.12% | -1.07% | -0.0009%4h | 0.0100%4h | 0.0083%1h | -0.0150%4h | -0.0136%4h | 0.0100%4h | -0.0008%4h | 0.0100%4h | 0.0004%4h | -0.0224%1h | 0.0324% | 0.0001% | 0.0084% | 0.0056% | 0.0092%~ | $271.84M | -1.55% | -7.34% | -4.75% | $776.87M |
| XAU | 0.0284% | 4,096.52 | +0.17% | -0.62% | 0.0278%4h | 0.0375%4h | 0.0286%4h | 0.0097% | 0.0284% | 0.0179% | 0.0069% | 0.0142%~ | $71.16M | -3.06% | +13.77% | +6.94% | $736.50M | |||||||
| WLD | 0.0072% | 0.54700 | -0.02% | -6.30% | 0.0094% | 0.0022% | 0.0100%1h | 0.0100% | 0.0059% | 0.0100% | 0.0093% | -0.0039% | 0.0100% | 0.0096%1h | 0.0139% | 0.0072% | 0.0008% | 0.0042% | 0.0067%~ | $264.60M | -0.68% | -8.49% | -13.68% | $677.26M |
| DOGE | 0.0026% | 0.07969 | -0.36% | -2.40% | -0.0002% | -0.0036% | 0.0083%1h | 0.0057% | 0.0018% | 0.0100% | -0.0002% | 0.0100% | 0.0017% | 0.0096%1h | 0.0136% | 0.0026% | 0.0073% | 0.0064% | 0.0068%~ | $580.99M | -0.40% | +0.22% | -1.44% | $669.95M |
| PEPE | 0.0100% | 0.00000449 | -0.29% | -0.42% | 0.0100% | 0.0100% | 0.0100%1h | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0096%1h | 0.0004% | 0.0100% | 0.0106% | 0.0053% | 0.0042%~ | $236.90M | +0.45% | -1.82% | -1.04% | $597.50M |
| SOXL | 0.0324% | 93.7100 | +0.03% | -9.27% | 0.0353% | 0.0279%1h | 0.0000% | 0.0353% | 0.0324% | -0.0038% | 0.0103% | 0.0071%~ | $49.14M | +2.06% | +2.17% | -13.12% | $518.89M | |||||||
| IRYS | 0.0418% | 0.01921 | -10.70% | +40.68% | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0882%4h | 0.0716%4h | 0.0782% | 0.0418% | 0.0260% | 0.0156% | 0.0127%~ | $25.77M | -8.77% | -3.62% | +582.98% | $464.20M | |||
| CL | -0.0039% | 99.4320 | +0.37% | +0.16% | -0.0008% | -0.0034%1h | -0.0184%4h | 0.0176% | -0.0039% | -0.0068% | -0.0109% | -0.0183%~ | $114.19M | +0.43% | 0.00% | +3.00% | $458.84M | |||||||
| AVAX | -0.0114% | 9.3390 | -0.68% | -3.45% | -0.0167% | -0.0041% | -0.0235%1h | -0.0120% | -0.0088% | 0.0100% | -0.0167% | 0.0026% | 0.0057% | -0.0272%1h | 0.0372% | -0.0114% | 0.0052% | 0.0041% | 0.0055%~ | $214.28M | -2.10% | +0.10% | -0.94% | $443.27M |
| LIT | -0.0065% | 3.6352 | -1.19% | +4.71% | 0.0017%4h | 0.0100%4h | -0.0300%1h | 0.0096%4h | 0.0100%4h | 0.0100%4h | 0.0016%4h | 0.0100%4h | 0.0100%4h | 0.0032%1h | 0.0400% | -0.0065% | 0.0038% | 0.0053% | 0.0079%~ | $212.16M | -0.96% | -3.49% | -1.33% | $432.11M |
| BNB | -0.0030% | 738.17 | -0.09% | -0.81% | 0.0000% | -0.0148% | -0.0020%1h | -0.0062% | -0.0088% | -0.0065% | 0.0000% | -0.0197% | 0.0000% | -0.0128%1h | 0.0197% | -0.0030% | 0.0009% | 0.0047% | 0.0051%~ | $798.59M | -0.20% | -0.89% | -1.73% | $431.35M |
| SUI | -0.0020% | 0.99670 | -0.42% | -2.68% | -0.0062% | -0.0079% | 0.0100%1h | -0.0050% | -0.0035% | 0.0100% | -0.0062% | 0.0100% | 0.0100% | 0.0096%1h | 0.0179% | -0.0020% | 0.0061% | 0.0071% | 0.0072%~ | $320.89M | -0.95% | -2.68% | -2.17% | $430.24M |
| UNI | -0.0004% | 7.1000 | -1.00% | -5.10% | -0.0012% | -0.0075% | 0.0048%1h | 0.0014% | -0.0002% | 0.0100% | -0.0011% | -0.0034% | 0.0100% | -0.0160%1h | 0.0260% | -0.0004% | 0.0065% | 0.0062% | 0.0080%~ | $323.89M | -1.52% | -3.73% | -6.97% | $411.54M |
| JCT | 0.0572% | 0.00448500 | -1.58% | -0.33% | 0.0448%4h | 0.0100%4h | 0.0100%4h | 0.0422%4h | 0.0100%4h | 0.0440%4h | 0.1338%4h | 0.1364%4h | 0.1264% | 0.0572% | 0.0378% | 0.0334% | 0.0283%~ | $36.83M | -1.22% | +18.74% | -18.52% | $406.76M | ||
| SPCX | 0.0039% | 155.78 | -0.18% | -3.37% | 0.0000% | 0.0050%1h | 0.0000% | 0.0050% | 0.0039% | 0.0028% | 0.0035% | 0.0040%~ | $91.56M | +0.01% | +1.79% | -8.17% | $406.67M | |||||||
| BTW | -0.2552% | 1.7240 | -0.43% | -16.30% | -0.2750%4h | -0.1148%4h | -0.2600%4h | -0.2594%4h | -0.1895%4h | -0.2748%4h | -0.2530%4h | -0.2716%4h | 0.1602% | -0.2552% | -0.4542% | -0.1896% | -0.0481%~ | $90.55M | -0.69% | +4.07% | -25.90% | $406.10M | ||
| PUMP | -0.0047% | 0.00482500 | -2.22% | +0.21% | 0.0064%4h | -0.0149%1h | -0.0220%4h | 0.0040%4h | 0.0100%4h | -0.0048%4h | 0.0100%4h | 0.0096%1h | 0.0320% | -0.0047% | 0.0061% | 0.0069% | 0.0083%~ | $195.99M | -3.09% | -6.30% | -3.59% | $390.57M | ||
| SILVER | 0.0050% | 56.2500 | +0.14% | -1.85% | 0.0050%1h | 0.0306%4h | 0.0256% | 0.0050% | 0.0073% | 0.0048% | 0.0064%~ | $89.59M | -14.08% | +10.54% | +4.88% | $380.45M | ||||||||
| XMR | 0.0403% | 652.83 | +3.77% | +12.98% | 0.0100% | 0.0100% | 0.1291%1h | 0.0100% | 0.0248% | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.1096%1h | 0.1191% | 0.0403% | 0.0031% | 0.0081% | 0.0093%~ | $222.37M | +15.95% | +21.13% | +31.16% | $372.56M |
| XAUT | 0.0093% | 4,091.84 | +0.18% | -0.56% | 0.0081%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0019% | 0.0093% | 0.0074% | 0.0058% | 0.0067%~ | $145.05M | +19.16% | +40.03% | +17.94% | $329.44M | |||||
| STRK | 0.0029% | 0.05399 | -1.84% | -4.33% | -0.0052%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | -0.0142%4h | 0.0100%4h | -0.0050%4h | 0.0032%4h | 0.0086%4h | 0.0096%1h | 0.0242% | 0.0029% | 0.0066% | 0.0073% | 0.0078%~ | $65.91M | -2.98% | -4.77% | +1.91% | $303.70M |
| ADA | -0.0071% | 0.21770 | -0.82% | -2.68% | -0.0079% | -0.0166% | -0.0060%1h | -0.0102% | 0.0000% | 0.0100% | -0.0078% | -0.0127% | -0.0090% | -0.0096%1h | 0.0266% | -0.0071% | 0.0066% | 0.0029% | 0.0040%~ | $216.31M | -1.05% | -2.41% | -3.53% | $303.24M |
| SNDK | 0.0247% | 1,331.40 | +0.04% | -5.26% | 0.0356% | 0.0231%1h | 0.0199% | 0.0159% | 0.0247% | 0.0081% | 0.0086% | 0.0077%~ | $76.89M | +0.61% | +0.54% | -6.22% | $302.60M | |||||||
| SKHX HIP-3 | 0.1027% | 925.93 | +1.24% | -5.08% | 0.1027%1h | 0.1027% | 0.0099% | 0.0406% | 0.0177%~ | $166.73M | +1.39% | +1.68% | -6.56% | $291.70M | ||||||||||
| TAO | -0.0018% | 262.73 | -0.71% | -3.09% | -0.0023%4h | 0.0053%4h | -0.0040%1h | -0.0152%4h | -0.0082%4h | 0.0100%4h | -0.0022%4h | 0.0100%4h | -0.0014%4h | -0.0008%1h | 0.0252% | -0.0018% | 0.0062% | 0.0071% | 0.0080%~ | $185.72M | +0.71% | +11.95% | +7.63% | $288.09M |
| AAVE | 0.0018% | 149.46 | -0.28% | -3.42% | 0.0006% | -0.0004% | 0.0100%1h | -0.0071% | 0.0044% | 0.0100% | 0.0005% | -0.0077% | -0.0068% | 0.0096%1h | 0.0177% | 0.0018% | 0.0020% | 0.0040% | 0.0054%~ | $183.57M | -0.07% | +1.21% | -3.24% | $287.40M |
| ALT | -0.0099% | 0.00957700 | -19.10% | -3.82% | -0.0007%4h | 0.0020%4h | -0.0440%1h | 0.0100%4h | -0.0005% | -0.0006%4h | -0.1126%4h | 0.1226% | -0.0099% | 0.0047% | 0.0031% | 0.0041%~ | $17.73M | -30.93% | -30.85% | +12.63% | $279.30M | |||
| ARB | -0.0019% | 0.18126 | -0.78% | -4.31% | -0.0039% | -0.0095% | 0.0100%1h | 0.0100% | -0.0060% | -0.0033% | -0.0187% | 0.0023% | 0.0100% | 0.0096%1h | 0.0287% | -0.0019% | 0.0041% | 0.0030% | 0.0037%~ | $122.54M | -0.17% | -1.88% | -7.67% | $277.18M |
| XYZ100 HIP-3 | 0.0050% | 29,345.00 | -0.06% | -1.07% | 0.0050%1h | 0.0050% | 0.0047% | 0.0050% | 0.0048%~ | $137.68M | -2.62% | -2.86% | -5.46% | $272.98M | ||||||||||
| LINK | 0.0026% | 12.1680 | -0.27% | -1.26% | -0.0016% | -0.0016% | 0.0100%1h | 0.0031% | 0.0049% | 0.0100% | -0.0016% | 0.0100% | 0.0100% | -0.0008%1h | 0.0116% | 0.0026% | 0.0064% | 0.0053% | 0.0059%~ | $270.87M | -0.60% | -3.34% | -3.61% | $261.97M |
| SP500 HIP-3 | -0.0026% | 7,686.20 | -0.07% | -0.54% | -0.0026%1h | -0.0026% | 0.0016% | 0.0003% | 0.0020%~ | $195.82M | -0.69% | +1.37% | +1.38% | $255.82M | ||||||||||
| META | 0.0070% | 702.17 | -0.36% | +0.63% | 0.0000% | 0.0074%1h | 0.0000% | 0.0074% | 0.0070% | 0.0038% | 0.0027% | 0.0022%~ | $62.21M | +0.73% | +0.81% | +4.22% | $250.93M | |||||||
| FIL | -0.0057% | 1.0014 | -1.15% | -2.88% | -0.0082% | -0.0201% | 0.0015%1h | -0.0003% | -0.0013% | 0.0100% | -0.0028% | 0.0100% | 0.0096%1h | 0.0301% | -0.0057% | 0.0067% | 0.0053% | 0.0064%~ | $114.64M | -0.53% | +2.35% | +5.69% | $249.54M | |
| QNT | -0.0086% | 195.61 | -1.11% | -2.24% | -0.0038% | -0.0212% | -0.0209% | -0.0050% | 0.0100% | -0.0037% | -0.0080% | 0.0005% | 0.0000%1h | 0.0312% | -0.0086% | 0.0004% | 0.0036% | -0.0200%~ | $51.32M | -1.26% | -6.15% | -7.10% | $248.99M | |
| TIA | 0.0017% | 0.57690 | -0.38% | -8.67% | -0.0043%4h | 0.0100%4h | -0.0106%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | -0.0042%4h | 0.0100%4h | 0.0100%4h | -0.0096%1h | 0.0206% | 0.0017% | -0.0037% | 0.0002% | 0.0050%~ | $58.00M | +1.07% | -4.70% | -9.00% | $231.06M |
| Q | 0.0086% | 0.12130 | +7.79% | -4.34% | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0084%4h | 0.0100%4h | 0.0100%4h | -0.0014%4h | 0.0100%4h | 0.0114% | 0.0086% | 0.0060% | -0.0182% | 0.0047%~ | $36.14M | +9.37% | +10.90% | -5.50% | $227.41M | ||
| INJ | -0.0050% | 8.2870 | +0.99% | -5.73% | -0.0121% | -0.0166% | 0.0100%1h | -0.0126% | 0.0043% | 0.0010% | 0.0100% | 0.0100% | 0.0266% | -0.0050% | 0.0028% | 0.0057% | 0.0071%~ | $80.05M | +0.45% | -5.94% | -13.21% | $227.09M | ||
| AKE | 0.0001% | 0.02212 | -8.26% | -33.25% | -0.0033%4h | 0.0100%4h | -0.0434%4h | 0.0100%4h | 0.0100%4h | -0.0032%4h | -0.0466%4h | 0.0100%4h | 0.0566% | 0.0001% | 0.0125% | 0.0231% | 0.0201%~ | $26.68M | -8.32% | -1.67% | -19.99% | $212.08M | ||
| ONDO | 0.0011% | 0.44090 | -0.83% | -2.39% | 0.0100%4h | -0.0272%4h | 0.0100%1h | 0.0042%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | -0.0046%4h | 0.0100%4h | 0.0096%1h | 0.0372% | 0.0011% | 0.0066% | 0.0055% | 0.0082%~ | $139.39M | -0.50% | -2.85% | -3.65% | $171.09M |
| TSLA | 0.0055% | 368.91 | +0.32% | -2.84% | 0.0071% | 0.0050%1h | 0.0021% | 0.0055% | 0.0034% | 0.0095% | 0.0081%~ | $35.28M | +0.26% | +0.53% | -6.35% | $164.49M | ||||||||
| BRENTOIL | -0.0083% | 107.54 | +0.42% | +0.84% | -0.0080%1h | -0.0604%4h | 0.0524% | -0.0083% | -0.0005% | 0.0016% | -0.0325%~ | $109.33M | +0.49% | +1.04% | +3.69% | $158.52M | ||||||||
| TRUMP | -0.0023% | 1.7730 | -0.67% | -1.06% | 0.0100%4h | -0.0151%4h | -0.0518%1h | -0.0038%4h | -0.0102%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0618% | -0.0023% | 0.0090% | 0.0054% | 0.0045%~ | $102.01M | -0.88% | -1.17% | +3.12% | $158.31M | |
| KORU | 0.0224% | 10.9200 | +1.02% | -9.37% | 0.0317% | 0.0050%1h | 0.0000% | 0.0317% | 0.0224% | 0.0025% | 0.0061% | 0.0010%~ | $12.31M | -6.55% | +3.28% | -5.56% | $148.87M | |||||||
| BCH | -0.0012% | 277.86 | -0.43% | -2.84% | 0.0007% | -0.0092% | 0.0100%1h | -0.0009% | -0.0028% | 0.0100% | 0.0006% | -0.0079% | 0.0100% | 0.0096%1h | 0.0192% | -0.0012% | 0.0053% | 0.0053% | 0.0060%~ | $157.70M | -0.31% | -1.67% | -4.09% | $142.35M |
| BULLA | -0.0344% | 0.08095 | -3.38% | +5.92% | 0.0100%4h | -0.0310%4h | 0.0100%4h | -0.1263%4h | 0.1363% | -0.0344% | -0.0066% | 0.0057% | 0.0212%~ | $14.33M | -4.44% | -16.50% | +25.70% | $138.91M | ||||||
| BR | -0.0130% | 0.48660 | +1.48% | -17.42% | -0.0251%4h | -0.0343%4h | -0.0144%4h | -0.0278%4h | 0.0100%4h | -0.0256%4h | 0.0100%4h | 0.0100%4h | 0.0443% | -0.0130% | -0.0084% | -0.0985% | -0.0438%~ | $18.07M | +2.34% | +6.35% | -17.99% | $130.43M | ||
| AGT | 0.0607% | 0.05841 | +2.96% | +41.55% | 0.0552%4h | 0.0708%4h | 0.0544%4h | 0.0582%4h | 0.1023%4h | 0.0479% | 0.0607% | 0.0541% | 0.0704% | 0.0421%~ | $36.60M | +4.18% | +5.97% | +35.54% | $129.72M | |||||
| LTC | 0.0032% | 60.3200 | -0.33% | -1.78% | 0.0062% | -0.0041% | 0.0100%1h | -0.0125% | 0.0057% | 0.0100% | 0.0061% | 0.0069% | 0.0100% | 0.0096%1h | 0.0225% | 0.0032% | 0.0067% | 0.0063% | 0.0072%~ | $210.43M | -0.12% | -1.02% | -0.02% | $127.29M |
| ASTER | 0.0099% | 0.70940 | -0.51% | -1.68% | 0.0100%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0042%4h | 0.0108%4h | 0.0096%1h | 0.0066% | 0.0099% | 0.0088% | 0.0066% | 0.0072%~ | $234.13M | -0.51% | 0.00% | +0.92% | $126.39M |
| DOT | -0.0058% | 1.1177 | -0.38% | -3.28% | -0.0126% | -0.0021% | -0.0544%1h | 0.0100% | -0.0031% | 0.0100% | -0.0126% | -0.0019% | 0.0100% | -0.0088%1h | 0.0644% | -0.0058% | 0.0027% | 0.0054% | 0.0075%~ | $90.83M | -0.33% | +0.11% | -3.90% | $125.89M |
| MU | 0.0078% | 885.67 | -0.12% | -3.96% | 0.0000% | 0.0091%1h | 0.0000% | 0.0091% | 0.0078% | 0.0036% | 0.0056% | 0.0055%~ | $81.85M | -0.25% | -1.01% | -5.08% | $123.59M | |||||||
| DRAM | 0.0044% | 47.2720 | +0.28% | -4.07% | 0.0000% | 0.0050%1h | 0.0000% | 0.0050% | 0.0044% | 0.0052% | 0.0056% | 0.0070%~ | $36.14M | +0.37% | -2.42% | -10.26% | $120.22M | |||||||
| SKHY | 0.0046% | 137.95 | +0.77% | -5.39% | 0.0000% | 0.0050%1h | 0.0000% | 0.0050% | 0.0046% | 0.0035% | -0.0005% | -0.0024%~ | $95.53M | +0.54% | -0.99% | -14.35% | $119.15M | |||||||
| PAXG | 0.0047% | 4,097.01 | +0.29% | -0.49% | 0.0051%4h | 0.0053%4h | -0.0111%1h | 0.0100%4h | 0.0050%4h | 0.0100%4h | -0.0184%1h | 0.0284% | 0.0047% | 0.0079% | 0.0065% | 0.0066%~ | $158.74M | +2.65% | +5.25% | +6.24% | $117.31M | |||
| VVV | 0.0085% | 27.6320 | +0.25% | +6.94% | 0.0100%4h | -0.0004%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0104% | 0.0085% | 0.0112% | 0.0079% | 0.0095%~ | $117.29M | +0.71% | +3.63% | +10.17% | $115.14M | |
| ZRO | 0.0099% | 1.8802 | -0.43% | -7.76% | 0.0100%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0064%4h | 0.0100%4h | 0.0096%1h | 0.0036% | 0.0099% | 0.0064% | 0.0072% | 0.0104%~ | $107.98M | -0.41% | -2.74% | -9.39% | $113.07M | |
| MAGMA | 0.0195% | 0.39761 | +8.85% | +24.65% | 0.0253%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0252%4h | 0.0100%4h | 0.0840%4h | 0.0740% | 0.0195% | 0.0174% | 0.0147% | 0.0134%~ | $14.32M | +20.77% | +39.05% | +66.78% | $109.73M | |||
| CRV | 0.0045% | 0.36820 | -1.55% | -4.99% | 0.0067% | 0.0069% | 0.0100%1h | 0.0059% | -0.0233% | 0.0088% | 0.0085% | 0.0100% | 0.0096%1h | 0.0333% | 0.0045% | 0.0081% | 0.0073% | 0.0070%~ | $72.07M | -1.22% | -8.95% | -4.10% | $109.72M | |
| APT | -0.0034% | 0.78160 | -0.76% | -5.64% | -0.0033% | -0.0033% | 0.0100%1h | -0.0140% | -0.0055% | 0.0100% | -0.0033% | -0.0020% | 0.0100% | 0.0032%1h | 0.0240% | -0.0034% | 0.0045% | 0.0044% | 0.0055%~ | $52.33M | -0.29% | -4.53% | -10.14% | $104.83M |
| PENGU | 0.0037% | 0.00784000 | -0.65% | -3.06% | 0.0063%4h | -0.0091%4h | 0.0100%1h | 0.0100%4h | 0.0004%4h | 0.0100%4h | 0.0060%4h | 0.0012%4h | 0.0100%4h | 0.0096%1h | 0.0191% | 0.0037% | 0.0097% | 0.0080% | 0.0087%~ | $67.31M | -0.62% | -3.37% | -9.49% | $103.58M |
| XLM | -0.0039% | 0.17869 | -0.31% | -2.21% | -0.0068% | 0.0060% | -0.0014%1h | -0.0049% | -0.0081% | 0.0100% | -0.0068% | -0.0102% | 0.0100% | 0.0096%1h | 0.0202% | -0.0039% | 0.0059% | 0.0036% | 0.0057%~ | $100.21M | -0.30% | -3.26% | -1.74% | $103.44M |
| PUMPFUN | 0.0100% | 0.00482300 | -1.95% | +0.56% | 0.0100%4h | 0.0064%4h | 0.0036% | 0.0100% | 0.0029% | 0.0049% | 0.0056%~ | $23.04M | +0.59% | -2.44% | -4.05% | $103.11M | ||||||||
| HBAR | -0.0038% | 0.08140 | -0.54% | -2.47% | -0.0066% | -0.0023% | 0.0100%1h | -0.0209% | -0.0070% | 0.0100% | -0.0065% | 0.0100% | 0.0100% | 0.0096%1h | 0.0309% | -0.0038% | 0.0066% | 0.0065% | 0.0089%~ | $90.18M | -0.81% | +4.15% | +9.39% | $101.83M |
| W | -0.0744% | 0.01384 | -1.49% | +1.97% | -0.0849%4h | -0.0650%4h | -0.0808%1h | -0.0622%4h | -0.0938%4h | -0.0848%4h | -0.0140%4h | -0.0830%4h | 0.0798% | -0.0744% | -0.1030% | -0.0342% | -0.0144%~ | $16.77M | -0.93% | -2.89% | +5.57% | $96.73M | ||
| NVDA | 0.0043% | 217.78 | +0.09% | -1.23% | 0.0000% | 0.0050%1h | 0.0000% | 0.0050% | 0.0043% | 0.0016% | 0.0026% | 0.0035%~ | $51.04M | +0.21% | -0.39% | -9.37% | $92.99M | |||||||
| ICNT | 0.0100% | 0.18820 | -2.13% | -12.37% | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | 0.0100% | -0.0064% | -0.0354% | -0.0044%~ | $5.59M | -2.42% | -4.12% | -20.51% | $91.20M | ||||
| BIRB | -2.4971% | 0.05143 | -3.69% | -18.00% | -2.4281%4h | -2.9767%1h | -2.3352%4h | -2.2582%4h | -2.4280%4h | -2.0906%4h | -2.3867%4h | 0.8861% | -2.4971% | -2.3327% | -0.3745% | -0.1131%~ | $5.79M | -4.94% | +2.60% | -6.33% | $89.23M | |||
| FET | 0.0100% | 0.18820 | -0.11% | -4.33% | 0.0100% | 0.0100%1h | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | 0.0100% | 0.0000% | 0.0038% | 0.0072%~ | $49.97M | +0.74% | -1.19% | -1.89% | $87.49M | |||
| USELESS | 0.0100% | 0.15483 | -0.81% | -1.72% | 0.0100%4h | 0.0100%4h | 0.0100%1h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0004% | 0.0100% | 0.0060% | 0.0096% | 0.0170%~ | $34.43M | -1.07% | -5.06% | -8.78% | $83.50M |
| SKHYNIX | 0.1200% | 926.91 | +1.26% | -5.04% | 0.1193% | 0.1295%4h | 0.0101% | 0.1200% | 0.0188% | 0.0588% | 0.0344%~ | $22.65M | +0.36% | +1.17% | -4.16% | $80.25M | ||||||||
| ARC | 0.0121% | 0.05810 | -2.38% | +13.32% | 0.0113%4h | 0.0286%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0190% | 0.0121% | 0.0236% | 0.0206% | 0.0038%~ | $17.09M | -3.04% | -8.33% | +21.08% | $78.02M | |||
| BMT | -0.4627% | 0.02056 | -4.82% | +0.05% | -0.4955%4h | -0.3572%4h | -0.4288%4h | -0.4954%4h | -0.4394%4h | -0.4722%4h | 0.1383% | -0.4627% | -0.5398% | -0.1289% | -0.0373%~ | $5.80M | -8.17% | -17.98% | +16.82% | $77.32M | ||||
| XPL | 0.0043% | 0.07926 | -0.50% | -0.43% | 0.0077%4h | -0.0205%4h | 0.0100%1h | -0.0046%4h | 0.0100%4h | 0.0100%4h | 0.0074%4h | 0.0100%4h | 0.0100%4h | 0.0096%1h | 0.0305% | 0.0043% | 0.0040% | 0.0070% | 0.0077%~ | $101.08M | -0.23% | -1.20% | -1.05% | $76.75M |
| DASH | -0.0011% | 50.9700 | +0.33% | +1.67% | -0.0034% | -0.0047% | 0.0100%1h | 0.0100% | 0.0068% | 0.0100% | -0.0033% | -0.0049% | 0.0072% | 0.0096%1h | 0.0149% | -0.0011% | 0.0055% | 0.0093% | 0.0097%~ | $38.38M | +1.28% | +1.60% | +5.22% | $74.57M |
| GOLD HIP-3 | 0.0050% | 4,088.80 | +0.28% | -0.60% | 0.0050%1h | 0.0050% | 0.0052% | 0.0049% | 0.0059%~ | $162.82M | +1.75% | +3.70% | +17.65% | $72.49M | ||||||||||
