trade.xyz markets
108 markets · by open interest| Market | Type | Mark | Basis | 24h | Funding /h | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| SP500xyz:SP500 | US indices | 7,712 | -4.5 bps | -0.19% | -0.00092% | -8.0% | $350.15M | 28% | $110.15M | US closed |
| SKHXxyz:SKHX | Non-US stocks & indices | 1,315.6 | +8.4 bps | -3.72% | 0.00474% | 41.5% | $339.66M | 34% | $91.22M | 24/7 perp |
| SILVERxyz:SILVER | Oil, gold & commodities | 62.160 | +13.4 bps | -3.14% | 0.00469% | 41.1% | $290.40M | 58% | $82.02M | 24/7 perp |
| GOLDxyz:GOLD | Oil, gold & commodities | 4,196.5 | -1.9 bps | -1.96% | 0.00030% | 2.6% | $273.45M | 36% | $38.79M | 24/7 perp |
| SKHYxyz:SKHY | Non-US stocks & indices | 185.66 | -3.8 bps | -3.17% | -0.00064% | -5.6% | $194.76M | 49% | $25.76M | 24/7 perp |
| XYZ100xyz:XYZ100 | US indices | 30,389 | -2.3 bps | -0.73% | -0.00003% | -0.3% | $183.98M | 18% | $114.28M | US closed |
| MUxyz:MU | US stocks | 1,066.7 | +4.7 bps | -2.16% | 0.00063% | 5.5% | $152.01M | 30% | $35.52M | US closed |
| BRENTOILxyz:BRENTOIL | Oil, gold & commodities | 98.732 | -0.8 bps | -0.70% | 0.00063% | 5.5% | $150.72M | 20% | $61.49M | 24/7 perp |
| INTCxyz:INTC | US stocks | 119.28 | +4.2 bps | -3.61% | 0.00079% | 7.0% | $139.07M | 40% | $29.83M | US closed |
| NVDAxyz:NVDA | US stocks | 224.06 | +0.9 bps | -0.19% | 0.00063% | 5.5% | $138.53M | 28% | $16.25M | US closed |
| DRAMxyz:DRAM | ETFs | 60.537 | +11.1 bps | -3.75% | 0.00639% | 56.0% | $128.39M | 51% | $72.76M | US closed |
| SNDKxyz:SNDK | US stocks | 1,732.6 | +0.6 bps | -2.14% | 0.00063% | 5.5% | $123.79M | 25% | $22.69M | US closed |
| CLxyz:CL | Oil, gold & commodities | 93.774 | -4.4 bps | -0.53% | -0.00040% | -3.5% | $121.13M | 12% | $77.57M | 24/7 perp |
| SPCXxyz:SPCX | Pre-IPO | 148.91 | +1.3 bps | +0.22% | 0.00063% | 5.5% | $118.55M | 16% | $9.12M | 24/7 perp |
| GOOGLxyz:GOOGL | US stocks | 341.98 | +2.9 bps | -0.36% | 0.00180% | 15.8% | $108.78M | 31% | $9.14M | US closed |
| CRCLxyz:CRCL | US stocks | 86.940 | +3.5 bps | -2.95% | 0.00210% | 18.4% | $107.14M | 71% | $11.88M | US closed |
| METAxyz:META | US stocks | 732.42 | +3.8 bps | -2.00% | 0.00309% | 27.1% | $82.86M | 41% | $41.90M | US closed |
| SMSNxyz:SMSN | Non-US stocks & indices | 199.91 | -76.9 bps | -4.06% | -0.04410% | -386.3% | $75.63M | 30% | $51.29M | 24/7 perp |
| MSTRxyz:MSTR | US stocks | 157.12 | +0.6 bps | -1.91% | 0.00228% | 20.0% | $55.96M | 37% | $4.36M | US closed |
| TSLAxyz:TSLA | US stocks | 370.25 | +0.0 bps | -0.57% | 0.00063% | 5.5% | $45.84M | 46% | $6.68M | US closed |
| CBRSxyz:CBRS | US stocks | 203.80 | -6.4 bps | -1.50% | -0.00674% | -59.1% | $42.21M | 28% | $1.55M | US closed |
| CXMTxyz:CXMT | Pre-IPO | 8.128 | +69.9 bps | -7.45% | 0.02916% | 255.4% | $38.90M | 16% | $23.94M | 24/7 perp |
| HOODxyz:HOOD | US stocks | 117.12 | +3.4 bps | -1.75% | 0.00068% | 6.0% | $38.10M | 25% | $5.48M | US closed |
| AAPLxyz:AAPL | US stocks | 340.32 | +0.0 bps | +0.03% | 0.00063% | 5.5% | $35.58M | 18% | $6.76M | US closed |
| NBISxyz:NBIS | US stocks | 233.42 | +1.3 bps | -2.54% | 0.00063% | 5.5% | $32.45M | 22% | $3.10M | US closed |
| AMZNxyz:AMZN | US stocks | 248.70 | +3.6 bps | -0.33% | 0.00103% | 9.0% | $29.27M | 29% | $5.94M | US closed |
| JPYxyz:JPY | FX | 157.75 | -2.5 bps | +0.25% | -0.00088% | -7.7% | $28.94M | 29% | $923K | 24/7 perp |
| SOXLxyz:SOXL | ETFs | 143.69 | +4.9 bps | -5.17% | 0.00242% | 21.2% | $28.74M | 57% | $22.95M | US closed |
| MSFTxyz:MSFT | US stocks | 516.61 | -2.9 bps | -0.12% | 0.00063% | 5.5% | $23.73M | 9% | $7.38M | US closed |
| ORCLxyz:ORCL | US stocks | 135.67 | +5.2 bps | -1.45% | 0.00141% | 12.3% | $23.18M | 15% | $2.36M | US closed |
| ZHIPUxyz:ZHIPU | Non-US stocks & indices | 79.309 | +7.3 bps | -2.42% | 0.01331% | 116.6% | $22.61M | 23% | $2.19M | 24/7 perp |
| UNITREExyz:UNITREE | Pre-IPO | 68.787 | +44.5 bps | -6.32% | 0.02123% | 186.0% | $20.88M | 21% | $6.77M | 24/7 perp |
| AMDxyz:AMD | US stocks | 617.64 | -0.2 bps | -1.76% | 0.00063% | 5.5% | $18.32M | 18% | $23.00M | US closed |
| PURRDATxyz:PURRDAT | US stocks | 12.633 | +6.3 bps | -2.87% | 0.00406% | 35.6% | $16.10M | 32% | $1.43M | US closed |
| AVGOxyz:AVGO | US stocks | 350.46 | +5.1 bps | -1.03% | 0.00063% | 5.5% | $14.24M | 19% | $2.62M | US closed |
| BBxyz:BB | US stocks | 8.088 | -4.1 bps | -0.42% | -0.00217% | -19.0% | $13.45M | 18% | $18.67M | US closed |
| PLTRxyz:PLTR | US stocks | 188.26 | +0.0 bps | -0.82% | 0.00063% | 5.5% | $13.10M | 9% | $7.42M | US closed |
| BABAxyz:BABA | US stocks | 109.24 | +9.2 bps | -0.74% | 0.00280% | 24.5% | $12.78M | 26% | $1.13M | US closed |
| COINxyz:COIN | US stocks | 192.50 | +4.2 bps | -2.32% | 0.00104% | 9.1% | $12.57M | 25% | $2.77M | US closed |
| MRVLxyz:MRVL | US stocks | 255.88 | +2.7 bps | -2.76% | 0.00063% | 5.5% | $12.16M | 6% | $4.88M | US closed |
| LITExyz:LITE | US stocks | 922.81 | +1.0 bps | -2.15% | 0.00063% | 5.5% | $11.56M | 12% | $597K | US closed |
| COPPERxyz:COPPER | Oil, gold & commodities | 6.674 | +9.1 bps | -1.75% | 0.00348% | 30.5% | $11.31M | 4% | $3.22M | 24/7 perp |
| LLYxyz:LLY | US stocks | 1,184.5 | +4.2 bps | +0.19% | 0.00096% | 8.4% | $11.28M | 45% | $163K | US closed |
| RKLBxyz:RKLB | US stocks | 72.915 | +3.4 bps | -1.64% | 0.00110% | 9.6% | $10.71M | 21% | $2.84M | US closed |
| STRCxyz:STRC | US stocks | 98.704 | -2.9 bps | -0.02% | -0.00042% | -3.7% | $9.92M | 20% | $83K | US closed |
| KIOXIAxyz:KIOXIA | Non-US stocks & indices | 344.41 | +12.8 bps | -4.50% | 0.02002% | 175.4% | $9.09M | 9% | $5.91M | 24/7 perp |
| TSMxyz:TSM | US stocks | 446.06 | +2.2 bps | -1.20% | 0.00063% | 5.5% | $9.03M | 18% | $473K | US closed |
| CRWVxyz:CRWV | US stocks | 85.750 | -0.3 bps | -1.13% | 0.00063% | 5.5% | $7.51M | 15% | $1.56M | US closed |
| NATGASxyz:NATGAS | Oil, gold & commodities | 3.117 | +6.4 bps | -3.33% | 0.00265% | 23.2% | $7.17M | 7% | $6.65M | 24/7 perp |
| QCOMxyz:QCOM | US stocks | 199.11 | +4.5 bps | -2.21% | 0.00176% | 15.4% | $6.76M | 27% | $870K | US closed |
| DELLxyz:DELL | US stocks | 554.62 | -3.6 bps | -1.99% | 0.00063% | 5.5% | $6.68M | 27% | $1.03M | US closed |
| EWYxyz:EWY | ETFs | 185.56 | +2.2 bps | -1.03% | 0.00061% | 5.3% | $6.51M | 7% | $21.54M | US closed |
| NFLXxyz:NFLX | US stocks | 71.159 | +4.8 bps | -0.02% | 0.00153% | 13.4% | $6.21M | 12% | $813K | US closed |
| BExyz:BE | US stocks | 281.26 | +0.0 bps | -1.51% | 0.00063% | 5.5% | $5.75M | 23% | $680K | US closed |
| ARMxyz:ARM | US stocks | 301.10 | +4.7 bps | -3.52% | 0.00189% | 16.6% | $5.41M | 11% | $1.57M | US closed |
| MINIMAXxyz:MINIMAX | Non-US stocks & indices | 32.031 | -0.3 bps | -8.67% | 0.00075% | 6.5% | $4.58M | 9% | $1.93M | 24/7 perp |
| IRENxyz:IREN | US stocks | 43.411 | +8.3 bps | -1.74% | 0.00228% | 19.9% | $4.38M | 18% | $206K | US closed |
| PLATINUMxyz:PLATINUM | Oil, gold & commodities | 1,736.5 | +2.9 bps | -2.42% | 0.00063% | 5.5% | $3.93M | 16% | $3.82M | 24/7 perp |
| USARxyz:USAR | US stocks | 15.032 | +1.3 bps | -0.81% | 0.00063% | 5.5% | $3.54M | 14% | $152K | US closed |
| KORUxyz:KORU | ETFs | 21.030 | +0.0 bps | -2.61% | -0.00370% | -32.5% | $3.25M | 13% | $6.56M | US closed |
| BMNRxyz:BMNR | US stocks | 26.991 | +5.9 bps | -2.27% | 0.00110% | 9.6% | $3.25M | 13% | $126K | US closed |
| GMExyz:GME | US stocks | 23.278 | -11.6 bps | -1.97% | -0.00379% | -33.2% | $3.19M | 13% | $388K | US closed |
| SMHxyz:SMH | ETFs | 598.77 | +10.7 bps | -1.73% | 0.01016% | 89.0% | $3.14M | 13% | $202K | US closed |
| HIMSxyz:HIMS | US stocks | 29.140 | +0.0 bps | +0.22% | 0.00031% | 2.8% | $3.08M | 12% | $118K | US closed |
| JP225xyz:JP225 | Non-US stocks & indices | 66,274 | -1.7 bps | -0.56% | 0.00008% | 0.7% | $3.02M | 12% | $711K | 24/7 perp |
| BOTxyz:BOT | US stocks | 29.200 | -16.4 bps | -0.14% | -0.00372% | -32.6% | $2.98M | 12% | $52K | US closed |
| EWZxyz:EWZ | ETFs | 36.616 | +0.0 bps | +0.13% | -0.00033% | -2.9% | $2.92M | 12% | $35K | US closed |
| WDCxyz:WDC | US stocks | 448.63 | +11.4 bps | -2.84% | 0.00567% | 49.7% | $2.59M | 5% | $2.06M | US closed |
| PALLADIUMxyz:PALLADIUM | Oil, gold & commodities | 1,236 | +14.6 bps | -2.71% | 0.00771% | 67.5% | $2.47M | 10% | $79K | 24/7 perp |
| ASMLxyz:ASML | US stocks | 1,723.4 | +1.7 bps | -1.11% | 0.00063% | 5.5% | $2.40M | 10% | $225K | US closed |
| MRNAxyz:MRNA | US stocks | 195.46 | +0.5 bps | -2.96% | 0.00063% | 5.5% | $2.38M | 3% | $928K | US closed |
| SOFTBANKxyz:SOFTBANK | Non-US stocks & indices | 39.436 | +1.0 bps | +0.61% | 0.00063% | 5.5% | $2.35M | 9% | $548K | 24/7 perp |
| NOKxyz:NOK | US stocks | 10.208 | +12.8 bps | -1.75% | 0.00561% | 49.2% | $2.21M | 9% | $228K | US closed |
| AMATxyz:AMAT | US stocks | 474.76 | +0.0 bps | -2.11% | 0.00063% | 5.5% | $2.07M | 8% | $598K | US closed |
| NOWxyz:NOW | US stocks | 136.39 | +1.5 bps | +0.27% | 0.00124% | 10.8% | $2.06M | 8% | $14K | US closed |
| AAOIxyz:AAOI | US stocks | 98.749 | +10.5 bps | -3.10% | 0.00379% | 33.2% | $1.81M | 7% | $490K | US closed |
| IBMxyz:IBM | US stocks | 225.24 | -0.4 bps | -0.31% | 0.00063% | 5.5% | $1.71M | 3% | $186K | US closed |
| XLExyz:XLE | ETFs | 62.355 | +0.0 bps | +0.33% | -0.00053% | -4.6% | $1.66M | 7% | $105K | US closed |
| QNTxyz:QNT | Pre-IPO | 48.865 | -2.3 bps | +0.21% | -0.02187% | -191.6% | $1.58M | 8% | $806K | 24/7 perp |
| URNMxyz:URNM | ETFs | 49.034 | -46.3 bps | -0.91% | -0.01362% | -119.3% | $1.45M | 6% | $48K | US closed |
| CRWDxyz:CRWD | US stocks | 253.12 | +4.3 bps | -0.44% | 0.00364% | 31.9% | $1.29M | 5% | $191K | US closed |
| HYUNDAIxyz:HYUNDAI | Non-US stocks & indices | 263.55 | +7.2 bps | +0.78% | 0.00891% | 78.0% | $1.29M | 5% | $821K | 24/7 perp |
| COSTxyz:COST | US stocks | 924.96 | -3.1 bps | +0.43% | -0.00043% | -3.8% | $952K | 4% | $143K | US closed |
| DKNGxyz:DKNG | US stocks | 21.924 | -10.5 bps | -0.92% | -0.00854% | -74.8% | $950K | 4% | $51K | US closed |
| EWJxyz:EWJ | ETFs | 97.212 | +10.0 bps | -0.77% | 0.00063% | 5.5% | $919K | 4% | $514K | US closed |
| TLTxyz:TLT | ETFs | 79.080 | +0.0 bps | -0.49% | 0.00063% | 5.5% | $901K | 4% | $85K | US closed |
| MAGSxyz:MAGS | ETFs | 72.321 | +23.7 bps | -0.47% | 0.01295% | 113.4% | $893K | 4% | $86K | US closed |
| GIGADEVxyz:GIGADEV | Non-US stocks & indices | 53.450 | -42.7 bps | -5.54% | -0.00299% | -26.2% | $869K | 3% | $2.36M | 24/7 perp |
| KR200xyz:KR200 | Non-US stocks & indices | 1,098 | +8.2 bps | -1.32% | 0.01096% | 96.0% | $817K | 3% | $417K | 24/7 perp |
| GBPxyz:GBP | FX | 1.324 | -0.8 bps | +0.04% | 0.00000% | 0.0% | $728K | 3% | $130K | 24/7 perp |
| SHEINxyz:SHEIN | Pre-IPO | 4.530 | +48.8 bps | -0.57% | 0.02297% | 201.3% | $723K | 3% | $477K | 24/7 perp |
| NCLDxyz:NCLD | ETFs | 24.334 | +30.5 bps | -2.73% | 0.02780% | 243.5% | $672K | 3% | $376K | US closed |
| NETxyz:NET | US stocks | 346.44 | -1.2 bps | -1.00% | -0.00117% | -10.2% | $648K | 3% | $154K | US closed |
| EWTxyz:EWT | ETFs | 114.20 | -3.5 bps | -1.02% | -0.00280% | -24.5% | $632K | 3% | $45K | US closed |
| BXxyz:BX | US stocks | 117.48 | -8.5 bps | -0.58% | -0.00377% | -33.0% | $601K | 2% | $17K | US closed |
| ZMxyz:ZM | US stocks | 89.280 | -20.2 bps | -1.31% | -0.01212% | -106.1% | $575K | 2% | $33K | US closed |
| SHAZxyz:SHAZ | US stocks | 53.941 | -14.8 bps | -2.28% | -0.02630% | -230.4% | $547K | 2% | $24K | US closed |
| RIVNxyz:RIVN | US stocks | 15.360 | +0.0 bps | -0.33% | -0.00390% | -34.1% | $494K | 2% | $11K | US closed |
| GEVxyz:GEV | US stocks | 945.85 | +0.0 bps | -0.97% | 0.00063% | 5.5% | $425K | 2% | $22K | US closed |
| LYTExyz:LYTE | ETFs | 24.332 | -5.3 bps | -4.74% | -0.00490% | -42.9% | $424K | 2% | $27K | US closed |
| OURAxyz:OURA | Pre-IPO | 49.723 | -31.5 bps | -0.49% | -0.00015% | -1.3% | $379K | 2% | $60K | 24/7 perp |
| EBAYxyz:EBAY | US stocks | 108.30 | -10.1 bps | -0.21% | -0.00899% | -78.8% | $272K | 1% | $9,128 | US closed |
| RDDTxyz:RDDT | US stocks | 149.57 | +0.0 bps | -0.79% | 0.00063% | 5.5% | $268K | 1% | $36K | US closed |
| SNXXxyz:SNXX | ETFs | 16.648 | -5.4 bps | -4.32% | -0.02500% | -219.0% | $182K | 1% | $109K | US closed |
| XBIxyz:XBI | ETFs | 154.76 | +3.2 bps | -0.67% | 0.00760% | 66.6% | $142K | 1% | $4,654 | US closed |
| BIRDxyz:BIRD | US stocks | 2.329 | -7.7 bps | -0.32% | -0.02070% | -181.3% | $81K | 0% | $78K | US closed |
| CVXxyz:CVX | US stocks | 205.57 | +0.0 bps | -0.78% | 0.00373% | 32.7% | $67K | 0% | $42K | US closed |
| KSTRxyz:KSTR | ETFs | 22.723 | +32.2 bps | -4.44% | 0.01026% | 89.8% | $16K | 0% | $11K | US closed |
Highest funding
longs pay most · OI ≥ $250KLowest funding
shorts pay most · OI ≥ $250KDeployer 0x8880…0888 · symbols xyz:TICKER. Mark, oracle, OI caps and 24h change come from Hyperliquid's API (metaAndAssetCtxs and perpDexs); funding is the current hourly rate. Not financial advice. Compare every HIP-3 dex →
trade.xyz FAQ
How many markets does trade.xyz list on Hyperliquid?
108 live HIP-3 markets with $3.87B of open interest right now, 97.8% of all HIP-3 open interest. Its largest is xyz:SP500 with $350.15M.
How close are trade.xyz markets to their OI caps?
Open interest across its capped markets is 25% of $15.74B in caps. 0 of its markets are at 80% or more of their own cap. A market at its cap rejects orders that would add open interest until it falls.
Which trade.xyz market has the highest funding?
xyz:CXMT at 0.02916% per hour (255.4% APR) among markets with at least $250K of open interest. Hyperliquid settles funding every hour; positive funding means longs pay shorts.
Does trade.xyz trade when the US market is closed?
Yes. Its perps trade 24/7, but 55.4% of its open interest tracks US stocks, ETFs or indices, whose oracle the deployer maintains outside the NYSE session. Status now: US market closed · weekend.