0x08a49e7f7133577aa942f1c24119ff1c6797126dView on Hyperliquid's explorerOpen positions
19 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| DOGE | Short | $311K | 0.09522 | 0.09274 | $8,326 | +26.81% | 0.1935 | +108.64% | 10× cross |
| LTC | Long | $185K | 70.775 | 70.062 | -$1,886 | -10.18% | — | — | 10× cross |
| XRP | Short | $177K | 1.531 | 1.473 | $6,939 | +78.56% | 4.348 | +195.20% | 20× cross |
| BCH | Short | $135K | 320.43 | 307.09 | $5,884 | +43.43% | 1,070.5 | +248.58% | 10× cross |
| SOL | Long | $104K | 120.92 | 118.22 | -$2,372 | -45.65% | — | — | 20× cross |
| HYPE | Long | $83K | 92.368 | 89.029 | -$3,097 | -37.50% | — | — | 10× cross |
| NEAR | Long | $81K | 5.281 | 5.158 | -$1,928 | -23.75% | — | — | 10× cross |
| AVAX | Short | $80K | 10.733 | 10.448 | $2,175 | +27.33% | 54.439 | +421.04% | 10× cross |
| SUI | Long | $65K | 1.223 | 1.180 | -$2,365 | -36.22% | — | — | 10× cross |
| WLD | Short | $57K | 0.5455 | 0.5140 | $3,496 | +61.26% | 3.546 | +589.92% | 10× cross |
| TAO | Long | $39K | 318.44 | 301.93 | -$2,124 | -27.34% | — | — | 5× cross |
| ZEC | Long | $16K | 1,608.3 | 1,541.6 | -$687 | -21.65% | — | — | 5× cross |
| OP | Long | $14K | 0.1453 | 0.1391 | -$648 | -22.55% | — | — | 5× cross |
| BNB | Long | $9,497 | 776.81 | 760.76 | -$200 | -21.10% | — | — | 10× cross |
| ONDO | Long | $5,113 | 0.5708 | 0.5472 | -$221 | -43.21% | — | — | 10× cross |
| LIT | Short | $4,410 | 4.390 | 4.388 | $2 | +0.27% | 324.07 | +7285.31% | 5× cross |
| PUMP | Long | $2,797 | 0.005005 | 0.004848 | -$91 | -16.19% | — | — | 5× cross |
| VVV | Short | $760 | 28.113 | 27.825 | $8 | +3.10% | 11,106.9 | +39816.89% | 3× cross |
| LINK | Short | $556 | 13.992 | 13.673 | $13 | +23.34% | 8,220.6 | +60022.68% | 10× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 13 min ago | ONDO | Reduced long | $775 | $5,113 | 0.5708 | 10× |
| 13 min ago | BCH | Increased short | $3,875 | $135K | 320.43 | 10× |
| 13 min ago | LIT | Flipped to short | $5,990 | $4,410 | 4.390 | 5× |
| 41 min ago | LIT | Flipped to long | $6,902 | $1,580 | 4.375 | 5× |
| 41 min ago | VVV | Reduced short | $1,173 | $760 | 28.113 | 3× |
| 41 min ago | SUI | Increased long | $11K | $65K | 1.223 | 10× |
| 41 min ago | PUMP | Flipped to long | $4,646 | $2,797 | 0.005005 | 5× |
| 41 min ago | BCH | Reduced short | $3,890 | $132K | 320.77 | 10× |
| 41 min ago | HYPE | Reduced long | $4,428 | $83K | 92.368 | 10× |
| 70 min ago | VVV | Increased short | $180 | $1,934 | 28.113 | 3× |
| 70 min ago | PUMP | Flipped to short | $10K | $1,849 | 0.005196 | 5× |
| 70 min ago | LINK | Reduced short | $104 | $556 | 13.992 | 10× |
| 70 min ago | ONDO | Reduced long | $1,283 | $5,887 | 0.5708 | 10× |
| 70 min ago | AVAX | Reduced short | $3,648 | $80K | 10.733 | 10× |
| 2 h ago | NEAR | Increased long | $25K | $81K | 5.281 | 10× |
| 2 h ago | XRP | Reduced short | $21K | $177K | 1.531 | 20× |
| 2 h ago | AVAX | Increased short | $7,963 | $83K | 10.733 | 10× |
| 2 h ago | WLD | Increased short | $5,399 | $57K | 0.5455 | 10× |
| 2 h ago | BCH | Increased short | $40K | $135K | 320.77 | 10× |
| 2 h ago | BNB | Reduced long | $695 | $9,497 | 776.81 | 10× |
| 2 h ago | VVV | Flipped to short | $3,059 | $1,754 | 28.115 | 3× |
| 2 h ago | DOGE | Increased short | $15K | $311K | 0.09522 | 10× |
| 2 h ago | HYPE | Reduced long | $4,926 | $87K | 92.368 | 10× |
| 2 h ago | SUI | Reduced long | $5,382 | $54K | 1.228 | 10× |
| 2 h ago | PUMP | Flipped to long | $15K | $8,457 | 0.005079 | 5× |
| 2 h ago | LIT | Increased short | $667 | $5,323 | 4.461 | 5× |
| 2 h ago | OP | Reduced long | $3,350 | $14K | 0.1453 | 5× |
| 2 h ago | ONDO | Reduced long | $2,660 | $7,170 | 0.5703 | 10× |
| 2 h ago | AVAX | Increased short | $4,742 | $75K | 10.758 | 10× |
| 2 h ago | LTC | Increased long | $23K | $185K | 70.775 | 10× |
| 2 h ago | NEAR | Increased long | $9,781 | $56K | 5.345 | 10× |
| 2 h ago | VVV | Reduced long | $4,576 | $1,305 | 28.622 | 3× |
| 2 h ago | PUMP | Flipped to short | $11K | $6,494 | 0.005223 | 5× |
| 2 h ago | ONDO | Reduced long | $3,171 | $9,830 | 0.5662 | 10× |
| 3 h ago | PUMP | Reduced long | $3,726 | $4,660 | 0.005157 | 5× |
| 3 h ago | ONDO | Reduced long | $831 | $13K | 0.5662 | 10× |
| 3 h ago | ONDO | Reduced long | $1,418 | $14K | 0.5596 | 10× |
| 3 h ago | OP | Increased long | $1,304 | $18K | 0.1453 | 5× |
| 3 h ago | LIT | Reduced short | $6,806 | $4,656 | 4.465 | 5× |
| 3 h ago | DOGE | Increased short | $14K | $296K | 0.09533 | 10× |
| 3 h ago | SUI | Increased long | $4,726 | $60K | 1.229 | 10× |
| 3 h ago | PUMP | Reduced long | $16K | $8,386 | 0.005142 | 5× |
| 3 h ago | VVV | Reduced long | $2,591 | $5,881 | 28.622 | 3× |
| 3 h ago | LTC | Increased long | $20K | $163K | 70.781 | 10× |
| 4 h ago | OP | Reduced long | $2,163 | $16K | 0.1458 | 5× |
| 4 h ago | VVV | Increased long | $1,143 | $8,472 | 28.622 | 3× |
| 4 h ago | DOGE | Reduced short | $11K | $282K | 0.09542 | 10× |
| 4 h ago | AVAX | Increased short | $5,761 | $71K | 10.767 | 10× |
| 4 h ago | LINK | Reduced short | $8,818 | $660 | 13.992 | 10× |
| 4 h ago | PUMP | Increased long | $15K | $25K | 0.005153 | 5× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.