0x0a1543c346b48b77d5ea8f36ed7c034f6ca19ebdView on Hyperliquid's explorerOpen positions
18 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| PUMP | Short | $388K | 0.004613 | 0.005092 | -$36K | -94.07% | 0.01738 | +241.24% | 10× cross |
| ZEC | Short | $381K | 1,611.1 | 1,574.1 | $8,942 | +23.49% | 5,462.2 | +247.00% | 10× cross |
| NEAR | Short | $341K | 5.279 | 5.341 | -$3,963 | -11.64% | 20.096 | +276.27% | 10× cross |
| LIT | Short | $305K | 4.728 | 4.619 | $7,218 | +11.83% | 18.166 | +293.28% | 5× cross |
| ENA | Short | $304K | 0.2731 | 0.2702 | $3,355 | +11.03% | 1.102 | +307.76% | 10× cross |
| ARB | Short | $284K | 0.2251 | 0.2256 | -$529 | -1.86% | 0.9694 | +329.81% | 10× cross |
| UNI | Short | $270K | 9.593 | 9.637 | -$1,229 | -4.55% | 43.064 | +346.86% | 10× cross |
| TAO | Short | $187K | 317.80 | 318.58 | -$458 | -1.23% | 1,843 | +478.50% | 5× cross |
| WLD | Short | $114K | 0.5605 | 0.5420 | $3,880 | +34.02% | 4.991 | +820.79% | 10× cross |
| kPEPE | Short | $55K | 0.004450 | 0.004344 | $1,332 | +24.40% | 0.07875 | +1712.75% | 10× cross |
| HYPE | Short | $43K | 91.767 | 91.284 | $227 | +5.29% | 2,078.5 | +2176.91% | 10× cross |
| XMR | Long | $39K | 554.51 | 548.79 | -$405 | -5.21% | — | — | 5× cross |
| XPL | Long | $7,991 | 0.1060 | 0.1057 | -$24 | -3.02% | — | — | 10× cross |
| AVAX | Short | $7,956 | 10.702 | 10.837 | -$99 | -12.45% | 1,284.6 | +11753.41% | 10× cross |
| VVV | Long | $5,073 | 29.063 | 29.095 | $6 | +0.33% | — | — | 3× cross |
| PONS | Long | $1 | 0.6185 | 0.5721 | -$0 | -24.35% | — | — | 3× cross |
| USELESS | Long | $0 | 0.2903 | 0.2800 | -$0 | -11.00% | — | — | 3× cross |
| ETHFI | Short | $0 | 0.7213 | 0.7210 | $0 | +0.24% | 2,968,115.1 | +411672056.93% | 5× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 12 min ago | XPL | Flipped to long | $15K | $7,991 | 0.1060 | 10× |
| 12 min ago | XMR | Increased long | $5,612 | $39K | 554.51 | 5× |
| 12 min ago | ETHFI | Reduced short | $336 | $0 | 0.7213 | 5× |
| 12 min ago | ENA | Increased short | $49K | $304K | 0.2731 | 10× |
| 12 min ago | VVV | Reduced long | $11K | $5,073 | 29.063 | 3× |
| 41 min ago | VVV | Reduced long | $13K | $16K | 29.063 | 3× |
| 41 min ago | ENA | Reduced short | $51K | $255K | 0.2732 | 10× |
| 41 min ago | ETHFI | Reduced short | $445 | $336 | 0.7213 | 5× |
| 41 min ago | UNI | Increased short | $15K | $270K | 9.593 | 10× |
| 41 min ago | XPL | Reduced short | $47K | $6,569 | 0.1059 | 10× |
| 73 min ago | LIT | Increased short | $34K | $305K | 4.728 | 5× |
| 73 min ago | WLD | Reduced short | $5,609 | $114K | 0.5605 | 10× |
| 73 min ago | VVV | Increased long | $25K | $29K | 29.070 | 3× |
| 73 min ago | ETHFI | Reduced short | $2,703 | $781 | 0.7213 | 5× |
| 73 min ago | TAO | Reduced short | $22K | $186K | 317.78 | 5× |
| 2 h ago | XPL | Reduced short | $12K | $53K | 0.1070 | 10× |
| 2 h ago | WLD | Increased short | $5,098 | $120K | 0.5605 | 10× |
| 2 h ago | LIT | Reduced short | $7,086 | $271K | 4.746 | 5× |
| 2 h ago | PUMP | Reduced short | $16K | $397K | 0.004582 | 10× |
| 2 h ago | NEAR | Reduced short | $48K | $344K | 5.260 | 10× |
| 2 h ago | ZEC | Increased short | $23K | $389K | 1,611.1 | 10× |
| 2 h ago | USELESS | Reduced long | $988 | $0 | 0.2903 | 3× |
| 2 h ago | ETHFI | Reduced short | $3,390 | $3,484 | 0.7213 | 5× |
| 2 h ago | LIT | Increased short | $48K | $278K | 4.746 | 5× |
| 2 h ago | ETHFI | Reduced short | $1,825 | $6,873 | 0.7213 | 5× |
| 2 h ago | USELESS | Reduced long | $5,359 | $989 | 0.2903 | 3× |
| 3 h ago | USELESS | Reduced long | $6,588 | $6,348 | 0.2903 | 3× |
| 3 h ago | ENA | Increased short | $7,254 | $306K | 0.2728 | 10× |
| 3 h ago | ETHFI | Reduced short | $2,617 | $8,698 | 0.7213 | 5× |
| 3 h ago | TAO | Increased short | $4,962 | $208K | 317.56 | 5× |
| 3 h ago | PUMP | Increased short | $27K | $414K | 0.004553 | 10× |
| 3 h ago | kPEPE | Increased short | $5,764 | $55K | 0.004450 | 10× |
| 3 h ago | XPL | Increased short | $2,092 | $65K | 0.1071 | 10× |
| 3 h ago | USELESS | Reduced long | $4,815 | $13K | 0.2903 | 3× |
| 3 h ago | ETHFI | Reduced short | $4,292 | $11K | 0.7213 | 5× |
| 3 h ago | TAO | Reduced short | $5,487 | $203K | 317.35 | 5× |
| 4 h ago | VVV | Reduced long | $5,427 | $3,421 | 30.104 | 3× |
| 4 h ago | ETHFI | Reduced short | $1,573 | $16K | 0.7213 | 5× |
| 4 h ago | kPEPE | Reduced short | $19K | $49K | 0.004459 | 10× |
| 4 h ago | USELESS | Reduced long | $3,872 | $18K | 0.2903 | 3× |
| 4 h ago | XPL | Increased short | $23K | $63K | 0.1071 | 10× |
| 4 h ago | VVV | Reduced long | $7,359 | $8,848 | 30.104 | 3× |
| 4 h ago | XPL | Increased short | $33K | $41K | 0.1066 | 10× |
| 4 h ago | WLD | Increased short | $6,594 | $117K | 0.5617 | 10× |
| 4 h ago | ZEC | Increased short | $22K | $375K | 1,613.7 | 10× |
| 4 h ago | USELESS | Reduced long | $7,043 | $22K | 0.2903 | 3× |
| 4 h ago | PONS | Reduced long | $14K | $1 | 0.6185 | 3× |
| 4 h ago | ETHFI | Reduced short | $5,162 | $17K | 0.7213 | 5× |
| 5 h ago | PONS | Reduced long | $6,547 | $14K | 0.6185 | 3× |
| 5 h ago | VVV | Flipped to long | $19K | $16K | 30.104 | 3× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.