0x2ac4641985412e7436d57585faad13d04717746eView on Hyperliquid's explorerOpen positions
15 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| SOL | Long | $111K | 121.17 | 118.67 | -$2,344 | -42.07% | — | — | 20× cross |
| BTC | Long | $73K | 84,016.6 | 83,097 | -$805 | -22.13% | — | — | 20× cross |
| DOGE | Short | $61K | 0.09670 | 0.09312 | $2,340 | +38.45% | 0.5152 | +453.22% | 10× cross |
| LINK | Long | $52K | 13.915 | 13.797 | -$442 | -8.55% | — | — | 10× cross |
| SUI | Short | $50K | 1.230 | 1.199 | $1,284 | +25.74% | 7.931 | +561.59% | 10× cross |
| ADA | Short | $43K | 0.2545 | 0.2457 | $1,546 | +35.58% | 1.806 | +634.97% | 10× cross |
| ARB | Long | $43K | 0.2172 | 0.2122 | -$1,016 | -23.61% | — | — | 10× cross |
| HBAR | Short | $43K | 0.09536 | 0.09748 | -$934 | -10.88% | 0.7054 | +623.63% | 5× cross |
| XLM | Short | $39K | 0.2159 | 0.2091 | $1,254 | +16.17% | 1.652 | +690.19% | 5× cross |
| kPEPE | Long | $36K | 0.004232 | 0.004162 | -$607 | -16.82% | — | — | 10× cross |
| BNB | Short | $30K | 778.48 | 763.33 | $591 | +19.84% | 7,951.1 | +941.64% | 10× cross |
| LTC | Short | $24K | 70.988 | 70.967 | $7 | +0.29% | 888.80 | +1152.41% | 10× cross |
| DOT | Long | $19K | 1.257 | 1.228 | -$451 | -23.22% | — | — | 10× cross |
| TRX | Short | $7,524 | 0.3333 | 0.3334 | -$2 | -0.30% | 12.767 | +3729.76% | 10× cross |
| ETH | Long | $51 | 2,644.8 | 2,649.1 | $0 | +3.22% | — | — | 20× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| just now | kPEPE | Increased long | $6,504 | $36K | 0.004232 | 10× |
| just now | SUI | Increased short | $12K | $50K | 1.230 | 10× |
| just now | SOL | Reduced long | $28K | $111K | 121.17 | 20× |
| just now | ARB | Increased long | $3,270 | $43K | 0.2172 | 10× |
| 29 min ago | HBAR | Reduced short | $1,052 | $43K | 0.09536 | 5× |
| 29 min ago | XLM | Increased short | $11K | $39K | 0.2159 | 5× |
| 29 min ago | ARB | Reduced long | $2,243 | $40K | 0.2177 | 10× |
| 29 min ago | LINK | Reduced long | $19K | $52K | 13.915 | 10× |
| 29 min ago | SUI | Increased short | $9,003 | $37K | 1.233 | 10× |
| 29 min ago | LTC | Reduced short | $4,530 | $24K | 70.988 | 10× |
| 59 min ago | LTC | Reduced short | $15K | $29K | 70.988 | 10× |
| 59 min ago | XLM | Reduced short | $11K | $28K | 0.2183 | 5× |
| 59 min ago | kPEPE | Reduced long | $756 | $30K | 0.004249 | 10× |
| 59 min ago | SUI | Reduced short | $7,080 | $28K | 1.239 | 10× |
| 59 min ago | HBAR | Reduced short | $4,086 | $44K | 0.09536 | 5× |
| 59 min ago | DOT | Reduced long | $10K | $19K | 1.257 | 10× |
| 59 min ago | ARB | Reduced long | $26K | $42K | 0.2177 | 10× |
| 59 min ago | BNB | Reduced short | $182 | $30K | 778.48 | 10× |
| 89 min ago | XLM | Reduced short | $786 | $39K | 0.2183 | 5× |
| 89 min ago | SUI | Increased short | $7,682 | $36K | 1.239 | 10× |
| 89 min ago | SOL | Reduced long | $12K | $140K | 121.17 | 20× |
| 2 h ago | kPEPE | Reduced long | $1,739 | $30K | 0.004342 | 10× |
| 2 h ago | DOT | Reduced long | $8,264 | $30K | 1.257 | 10× |
| 2 h ago | ARB | Reduced long | $18K | $68K | 0.2177 | 10× |
| 2 h ago | SUI | Increased short | $9,659 | $28K | 1.241 | 10× |
| 2 h ago | LTC | Reduced short | $29K | $44K | 70.988 | 10× |
| 2 h ago | ARB | Reduced long | $7,777 | $86K | 0.2177 | 10× |
| 2 h ago | XLM | Reduced short | $10K | $40K | 0.2183 | 5× |
| 2 h ago | SUI | Reduced short | $33K | $18K | 1.240 | 10× |
| 2 h ago | DOT | Reduced long | $44K | $38K | 1.266 | 10× |
| 2 h ago | ADA | Reduced short | $10K | $43K | 0.2545 | 10× |
| 2 h ago | BNB | Reduced short | $8,926 | $30K | 778.48 | 10× |
| 2 h ago | kPEPE | Reduced long | $26K | $32K | 0.004342 | 10× |
| 3 h ago | ETH | Flipped to long | $19K | $51 | 2,644.8 | 20× |
| 3 h ago | XLM | Reduced short | $9,491 | $50K | 0.2183 | 5× |
| 3 h ago | DOGE | Reduced short | $18K | $61K | 0.09670 | 10× |
| 3 h ago | LTC | Reduced short | $5,819 | $72K | 70.988 | 10× |
| 3 h ago | ARB | Increased long | $82K | $94K | 0.2177 | 10× |
| 3 h ago | DOT | Reduced long | $20K | $82K | 1.266 | 10× |
| 3 h ago | kPEPE | Increased long | $7,030 | $58K | 0.004342 | 10× |
| 3 h ago | LTC | Flipped to short | $99K | $78K | 70.988 | 10× |
| 3 h ago | ARB | Reduced long | $22K | $12K | 0.2220 | 10× |
| 3 h ago | BNB | Reduced short | $15K | $39K | 778.48 | 10× |
| 3 h ago | LINK | Reduced long | $8,419 | $70K | 13.915 | 10× |
| 4 h ago | ARB | Increased long | $9,014 | $34K | 0.2236 | 10× |
| 4 h ago | SOL | Increased long | $56K | $152K | 121.17 | 20× |
| 4 h ago | kPEPE | Increased long | $4,376 | $51K | 0.004363 | 10× |
| 4 h ago | LINK | Reduced long | $7,230 | $79K | 13.915 | 10× |
| 4 h ago | LINK | Flipped to long | $116K | $86K | 13.915 | 10× |
| 4 h ago | SOL | Increased long | $19K | $95K | 121.72 | 20× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.