0x592838c5d6ffb870c20bf4f13d1089259354d5f9View on Hyperliquid's explorerOpen positions
29 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| XMR | Long | $175K | 544.79 | 539.25 | -$1,802 | -5.14% | — | — | 5× cross |
| CASHCAT | Long | $155K | 0.1624 | 0.1633 | $825 | +1.60% | 0.1299 | -20.43% | 3× isolated |
| XPL | Long | $96K | 0.1052 | 0.1042 | -$897 | -4.69% | — | — | 5× cross |
| LIT | Short | $71K | 4.468 | 4.460 | $124 | +0.88% | 53.312 | +1095.23% | 5× cross |
| PENGU | Short | $39K | 0.01029 | 0.009817 | $1,862 | +24.09% | 0.2112 | +2051.59% | 5× cross |
| kPEPE | Long | $33K | 0.004339 | 0.004168 | -$1,372 | -20.51% | — | — | 5× cross |
| BCH | Long | $23K | 314.35 | 312.93 | -$105 | -2.28% | — | — | 5× cross |
| PUMP | Long | $18K | 0.005147 | 0.005094 | -$188 | -5.20% | — | — | 5× cross |
| POPCAT | Long | $16K | 0.05574 | 0.05364 | -$626 | -11.76% | — | — | 3× cross |
| CRV | Long | $12K | 0.3407 | 0.3321 | -$300 | -12.84% | — | — | 5× cross |
| POL | Long | $8,921 | 0.1208 | 0.1144 | -$501 | -28.09% | — | — | 5× cross |
| kFLOKI | Long | $6,176 | 0.02832 | 0.02757 | -$166 | -13.47% | — | — | 5× cross |
| ONDO | Short | $5,465 | 0.5706 | 0.5620 | $83 | +15.22% | 83.979 | +14841.78% | 10× cross |
| XLM | Short | $3,954 | 0.2141 | 0.2109 | $60 | +7.61% | 41.505 | +19581.59% | 5× cross |
| SEI | Short | $3,641 | 0.08486 | 0.08172 | $140 | +19.19% | 17.462 | +21267.95% | 5× cross |
| MNT | Short | $2,703 | 0.6741 | 0.6694 | $19 | +3.48% | 192.42 | +28646.06% | 5× cross |
| GRASS | Short | $1,597 | 0.6656 | 0.6643 | $3 | +0.60% | 304.24 | +45699.35% | 3× cross |
| TRX | Long | $973 | 0.3328 | 0.3332 | $1 | +0.62% | — | — | 5× cross |
| PROVE | Long | $828 | 0.2365 | 0.2254 | -$41 | -14.78% | — | — | 3× cross |
| MERL | Short | $562 | 0.03017 | 0.02925 | $18 | +9.40% | 38.028 | +129906.02% | 3× cross |
| CC | Short | $483 | 0.1420 | 0.1408 | $4 | +2.55% | 213.03 | +151178.47% | 3× cross |
| FET | Short | $322 | 0.2424 | 0.2383 | $6 | +8.56% | 573.75 | +240686.67% | 5× cross |
| TIA | Long | $195 | 0.4902 | 0.4720 | -$8 | -19.28% | — | — | 5× cross |
| IO | Long | $190 | 0.1673 | 0.1610 | -$7 | -11.72% | — | — | 3× cross |
| GMX | Long | $173 | 8.281 | 8.099 | -$4 | -6.75% | — | — | 3× cross |
| SPX | Long | $139 | 0.4427 | 0.4209 | -$7 | -25.91% | — | — | 5× cross |
| MEME | Short | $103 | 0.0006200 | 0.0006090 | $2 | +5.42% | 4.298 | +705644.80% | 3× cross |
| LINEA | Long | $27 | 0.002918 | 0.002894 | -$0 | -2.49% | — | — | 3× cross |
| STX | Short | $4 | 0.3287 | 0.3248 | $0 | +6.00% | 63,461.9 | +19537459.72% | 5× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 15 min ago | XLM | Increased short | $3,902 | $3,954 | 0.2141 | 5× |
| 15 min ago | BCH | Reduced long | $16K | $23K | 314.35 | 5× |
| 15 min ago | FET | Flipped to short | $2,340 | $322 | 0.2424 | 5× |
| 15 min ago | CASHCAT | Increased long | $64K | $155K | 0.1624 | 3× |
| 15 min ago | XPL | Reduced long | $6,209 | $96K | 0.1052 | 5× |
| 15 min ago | STX | Reduced short | $512 | $4 | 0.3287 | 5× |
| 15 min ago | ONDO | Reduced short | $9,180 | $5,465 | 0.5706 | 10× |
| 15 min ago | TIA | Reduced long | $1,035 | $195 | 0.4902 | 5× |
| 15 min ago | SEI | Increased short | $1,504 | $3,641 | 0.08486 | 5× |
| 15 min ago | MEME | Flipped to short | $732 | $103 | 0.0006200 | 3× |
| 15 min ago | POL | Flipped to long | $30K | $8,921 | 0.1208 | 5× |
| 15 min ago | CC | Reduced short | $876 | $483 | 0.1420 | 3× |
| 15 min ago | GRASS | Reduced short | $2,214 | $1,597 | 0.6656 | 3× |
| 15 min ago | MERL | Reduced short | $954 | $562 | 0.03017 | 3× |
| 15 min ago | MNT | Increased short | $1,264 | $2,703 | 0.6741 | 5× |
| 15 min ago | CRV | Increased long | $7,958 | $12K | 0.3407 | 5× |
| 15 min ago | LINEA | Flipped to long | $36 | $27 | 0.002918 | 3× |
| 15 min ago | GMX | Reduced long | $719 | $173 | 8.281 | 3× |
| 15 min ago | XMR | Reduced long | $29K | $175K | 544.79 | 5× |
| 15 min ago | PUMP | Flipped to long | $26K | $18K | 0.005147 | 5× |
| 15 min ago | LIT | Flipped to short | $96K | $71K | 4.468 | 5× |
| 44 min ago | ONDO | Increased short | $14K | $15K | 0.5727 | 10× |
| 44 min ago | FET | Reduced long | $4,020 | $2,018 | 0.2452 | 5× |
| 44 min ago | kPEPE | Reduced long | $71K | $33K | 0.004339 | 5× |
| 44 min ago | MNT | Increased short | $428 | $1,439 | 0.6733 | 5× |
| 44 min ago | TRX | Reduced long | $999 | $973 | 0.3328 | 5× |
| 44 min ago | GMX | Increased long | $573 | $891 | 8.281 | 3× |
| 44 min ago | BCH | Flipped to long | $49K | $39K | 314.75 | 5× |
| 44 min ago | XPL | Reduced long | $15K | $102K | 0.1052 | 5× |
| 44 min ago | STX | Flipped to short | $710 | $516 | 0.3302 | 5× |
| 44 min ago | SEI | Flipped to short | $7,843 | $2,137 | 0.08589 | 5× |
| 44 min ago | LIT | Reduced long | $3,542 | $26K | 4.442 | 5× |
| 44 min ago | CASHCAT | Increased long | $67K | $91K | 0.1631 | 3× |
| 44 min ago | PUMP | Increased short | $2,301 | $8,212 | 0.005210 | 5× |
| 44 min ago | TIA | Reduced long | $754 | $1,230 | 0.4902 | 5× |
| 44 min ago | GRASS | Reduced short | $1,986 | $3,812 | 0.6619 | 3× |
| 44 min ago | CC | Increased short | $1,200 | $1,359 | 0.1413 | 3× |
| 44 min ago | MEME | Flipped to long | $709 | $629 | 0.0006210 | 3× |
| 44 min ago | kFLOKI | Increased long | $4,342 | $6,176 | 0.02832 | 5× |
| 44 min ago | POL | Reduced short | $1,353 | $21K | 0.1188 | 5× |
| 44 min ago | LINEA | Flipped to short | $73 | $9 | 0.002957 | 3× |
| 44 min ago | XLM | Reduced short | $9,469 | $52 | 0.2169 | 5× |
| 44 min ago | CRV | Reduced long | $18K | $3,727 | 0.3432 | 5× |
| 44 min ago | MERL | Increased short | $681 | $1,516 | 0.03017 | 3× |
| 44 min ago | PENGU | Reduced short | $19K | $39K | 0.01029 | 5× |
| 44 min ago | IO | Increased long | $113 | $190 | 0.1673 | 3× |
| 44 min ago | XMR | Increased long | $12K | $204K | 544.84 | 5× |
| 72 min ago | FET | Increased long | $3,122 | $6,038 | 0.2452 | 5× |
| 72 min ago | PROVE | Reduced long | $111 | $828 | 0.2365 | 3× |
| 72 min ago | TIA | Flipped to long | $3,370 | $1,984 | 0.4902 | 5× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.