0xa312114b5795dff9b8db50474dd57701aa78ad1eView on Hyperliquid's explorerOpen positions
15 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| NEAR | Short | $1.71M | 3.270 | 5.477 | -$690K | -402.86% | 11.532 | +110.58% | 10× cross |
| ASTER | Short | $367K | 0.7376 | 0.7292 | $4,271 | +5.81% | 4.334 | +494.33% | 5× cross |
| SUI | Short | $246K | 0.7456 | 1.264 | -$101K | -410.34% | 11.040 | +773.18% | 10× cross |
| APEX | Short | $234K | 0.3245 | 0.2692 | $48K | +61.73% | 2.241 | +732.48% | 3× cross |
| ZRO | Short | $230K | 1.204 | 1.678 | -$65K | -141.21% | 14.957 | +791.34% | 5× cross |
| ETHFI | Short | $118K | 0.6996 | 0.7167 | -$2,823 | -11.94% | 11.722 | +1535.58% | 5× cross |
| FARTCOIN | Short | $35K | 0.2206 | 0.1965 | $4,332 | +122.96% | 10.807 | +5400.19% | 10× cross |
| AZTEC | Short | $22K | 0.02535 | 0.01851 | $8,002 | +110.89% | 1.483 | +7909.90% | 3× cross |
| HYPE | Short | $12K | 69.920 | 91.593 | -$2,851 | -236.62% | 14,554.9 | +15790.85% | 10× cross |
| LIT | Short | $3,841 | 1.913 | 4.679 | -$2,270 | -295.51% | 2,216.8 | +47280.68% | 5× cross |
| UNI | Short | $3,344 | 5.818 | 9.721 | -$1,343 | -401.48% | 5,540.6 | +56898.13% | 10× cross |
| TAO | Long | $2,072 | 233.69 | 325.65 | $585 | +141.20% | — | — | 5× cross |
| kPEPE | Short | $1,770 | 0.003653 | 0.004370 | -$290 | -164.07% | 4.702 | +107489.67% | 10× cross |
| PUMP | Long | $1,036 | 0.004877 | 0.005034 | $32 | +31.19% | — | — | 10× cross |
| ZEC | Short | $434 | 797.21 | 1,606 | -$218 | -251.81% | 7,048,349.9 | +438768.81% | 5× cross |
Recent position changes
last 7 days · sizes at today's markNo recorded position changes in the last 7 days.
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.