0xbb828515677729c4db2f790a52cf14b1c659e19fView on Hyperliquid's explorerOpen positions
43 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| PUMP | Long | $92K | 0.004931 | 0.004841 | -$1,719 | -18.59% | — | — | 10× cross |
| LIT | Short | $73K | 4.412 | 4.389 | $375 | +2.56% | 15.960 | +263.64% | 5× cross |
| SKR | Short | $53K | 0.01858 | 0.01812 | $1,345 | +7.57% | 0.08032 | +343.24% | 3× cross |
| XRP | Short | $47K | 1.487 | 1.472 | $456 | +19.43% | 7.998 | +443.22% | 20× cross |
| GRAM | Short | $46K | 1.592 | 1.606 | -$409 | -4.41% | 8.317 | +417.95% | 5× cross |
| DOGE | Short | $43K | 0.09503 | 0.09273 | $1,077 | +24.85% | 0.5328 | +474.64% | 10× cross |
| TRUMP | Long | $34K | 2.026 | 1.994 | -$551 | -15.98% | — | — | 10× cross |
| FARTCOIN | Long | $34K | 0.1796 | 0.1717 | -$1,560 | -46.18% | — | — | 10× cross |
| XPL | Long | $25K | 0.1041 | 0.1019 | -$536 | -21.44% | — | — | 10× cross |
| NIL | Long | $24K | 0.08828 | 0.08550 | -$791 | -9.73% | — | — | 3× cross |
| 0G | Short | $23K | 0.2694 | 0.2540 | $1,419 | +18.20% | 2.267 | +792.62% | 3× cross |
| BNB | Long | $23K | 774.57 | 760.75 | -$422 | -18.16% | — | — | 10× cross |
| USELESS | Long | $21K | 0.2561 | 0.2539 | -$180 | -2.58% | — | — | 3× cross |
| CHIP | Long | $21K | 0.04692 | 0.04424 | -$1,265 | -18.16% | — | — | 3× cross |
| INJ | Long | $20K | 7.747 | 7.387 | -$971 | -24.37% | — | — | 5× cross |
| CRV | Long | $20K | 0.3410 | 0.3261 | -$906 | -45.72% | — | — | 10× cross |
| TAO | Long | $18K | 305.56 | 301.76 | -$228 | -6.29% | — | — | 5× cross |
| ASTER | Short | $17K | 0.7303 | 0.7043 | $624 | +18.41% | 8.862 | +1158.27% | 5× cross |
| AERO | Short | $17K | 0.8194 | 0.7852 | $732 | +13.07% | 9.314 | +1086.17% | 3× cross |
| WLFI | Long | $15K | 0.05825 | 0.05659 | -$444 | -14.66% | — | — | 5× cross |
| SUI | Long | $15K | 1.197 | 1.180 | -$206 | -13.96% | — | — | 10× cross |
| LINK | Long | $13K | 13.842 | 13.673 | -$159 | -12.40% | — | — | 10× cross |
| SOPH | Long | $10K | 0.003675 | 0.003606 | -$200 | -5.74% | — | — | 3× cross |
| HEMI | Long | $9,087 | 0.006078 | 0.006040 | -$57 | -1.89% | — | — | 3× cross |
| BLUR | Short | $8,561 | 0.02058 | 0.01984 | $321 | +11.25% | 0.4486 | +2161.58% | 3× cross |
| STRK | Short | $7,216 | 0.03997 | 0.03922 | $138 | +9.56% | 1.105 | +2718.69% | 5× cross |
| BABY | Short | $7,054 | 0.01404 | 0.01315 | $478 | +20.33% | 0.3580 | +2623.62% | 3× cross |
| ZORA | Long | $6,991 | 0.008476 | 0.008038 | -$381 | -16.35% | — | — | 3× cross |
| PENGU | Short | $6,498 | 0.009736 | 0.009568 | $114 | +8.78% | 0.2946 | +2978.80% | 5× cross |
| STBL | Long | $6,254 | 0.02718 | 0.02616 | -$244 | -11.71% | — | — | 3× cross |
| MON | Short | $5,943 | 0.02788 | 0.02781 | $16 | +1.31% | 0.9335 | +3256.98% | 5× cross |
| AVNT | Short | $5,549 | 0.1295 | 0.1226 | $316 | +28.43% | 4.397 | +3487.96% | 5× cross |
| BIO | Long | $5,513 | 0.03249 | 0.02965 | -$528 | -28.73% | — | — | 3× cross |
| AVAX | Short | $5,423 | 10.642 | 10.438 | $106 | +19.52% | 406.02 | +3789.79% | 10× cross |
| PONS | Long | $5,348 | 0.5155 | 0.5155 | $1 | +0.05% | — | — | 3× cross |
| KAITO | Long | $4,379 | 0.3550 | 0.3334 | -$283 | -32.36% | — | — | 5× cross |
| UNI | Short | $3,737 | 9.175 | 9.044 | $54 | +14.44% | 506.42 | +5499.52% | 10× cross |
| LTC | Long | $3,219 | 70.838 | 70.015 | -$38 | -11.75% | — | — | 10× cross |
| NEAR | Short | $2,875 | 5.153 | 5.154 | -$0 | -0.16% | 368.58 | +7050.98% | 10× cross |
| ACE | Long | $2,062 | 0.1931 | 0.1867 | -$71 | -10.28% | — | — | 3× cross |
| MEGA | Long | $1,964 | 0.04348 | 0.04072 | -$133 | -20.34% | — | — | 3× cross |
| PENDLE | Short | $1,890 | 2.471 | 2.445 | $20 | +5.37% | 252.80 | +10241.20% | 5× cross |
| ONDO | Long | $1,102 | 0.5718 | 0.5471 | -$50 | -45.15% | — | — | 10× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 16 min ago | PUMP | Increased long | $87K | $92K | 0.004931 | 10× |
| 16 min ago | LINK | Reduced long | $2,785 | $13K | 13.842 | 10× |
| 16 min ago | SKR | Reduced short | $2,999 | $53K | 0.01858 | 3× |
| 16 min ago | NEAR | Increased short | $2,348 | $2,875 | 5.153 | 10× |
| 16 min ago | AVNT | Reduced short | $271 | $5,549 | 0.1295 | 5× |
| 16 min ago | STBL | Reduced long | $1,358 | $6,254 | 0.02718 | 3× |
| 16 min ago | NIL | Increased long | $1,571 | $24K | 0.08828 | 3× |
| 16 min ago | LIT | Reduced short | $3,827 | $73K | 4.412 | 5× |
| 16 min ago | SUI | Reduced long | $21K | $15K | 1.197 | 10× |
| 16 min ago | ONDO | Reduced long | $1,528 | $1,102 | 0.5718 | 10× |
| 16 min ago | TAO | Reduced long | $5,395 | $18K | 305.56 | 5× |
| 16 min ago | FARTCOIN | Reduced long | $11K | $34K | 0.1796 | 10× |
| 16 min ago | PENDLE | Increased short | $37 | $1,890 | 2.471 | 5× |
| 16 min ago | AERO | Increased short | $317 | $17K | 0.8194 | 3× |
| 16 min ago | PENGU | Increased short | $2,691 | $6,498 | 0.009736 | 5× |
| 16 min ago | GRAM | Increased short | $4,108 | $46K | 1.592 | 5× |
| 16 min ago | XPL | Increased long | $4,209 | $25K | 0.1041 | 10× |
| 16 min ago | PONS | Flipped to long | $12K | $5,348 | 0.5155 | 3× |
| 16 min ago | XRP | Reduced short | $13K | $47K | 1.487 | 20× |
| 16 min ago | MON | Reduced short | $11K | $5,943 | 0.02788 | 5× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.