0xc1914d36f97dc5557e4df26cbdab98e9c988ef37View on Hyperliquid's explorerOpen positions
47 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Long | $126K | 83,677.6 | 83,460 | -$329 | -10.43% | — | — | 40× cross |
| ETH | Long | $34K | 2,671.1 | 2,651.9 | -$243 | -18.08% | — | — | 25× cross |
| SOL | Long | $22K | 120.84 | 120.21 | -$115 | -10.46% | — | — | 20× cross |
| kPEPE | Long | $15K | 0.004383 | 0.004272 | -$383 | -25.98% | — | — | 10× cross |
| TAO | Long | $14K | 321.35 | 311.90 | -$431 | -15.15% | — | — | 5× cross |
| SPX | Long | $14K | 0.4382 | 0.4335 | -$146 | -5.33% | — | — | 5× cross |
| GRAM | Short | $9,951 | 1.630 | 1.649 | -$113 | -5.69% | 202.60 | +12186.98% | 5× cross |
| TRX | Short | $8,781 | 0.3256 | 0.3333 | -$203 | -23.13% | 48.449 | +14435.75% | 10× cross |
| LINK | Long | $8,529 | 13.911 | 14.051 | $85 | +10.00% | — | — | 10× cross |
| MOODENG | Long | $7,397 | 0.05006 | 0.04784 | -$342 | -13.88% | — | — | 3× cross |
| PUMP | Short | $6,578 | 0.005158 | 0.005180 | -$28 | -4.25% | 1.006 | +19313.88% | 10× cross |
| POPCAT | Long | $5,818 | 0.05597 | 0.05504 | -$98 | -5.06% | — | — | 3× cross |
| HYPE | Short | $5,524 | 89.750 | 90.149 | -$24 | -4.42% | 20,822.4 | +22997.77% | 10× cross |
| DOGE | Long | $5,162 | 0.09812 | 0.09511 | -$163 | -31.66% | — | — | 10× cross |
| AAVE | Long | $4,375 | 153.20 | 151.12 | -$60 | -13.81% | — | — | 10× cross |
| ENA | Long | $4,372 | 0.2712 | 0.2733 | $34 | +7.75% | — | — | 10× cross |
| ETHFI | Long | $4,365 | 0.7104 | 0.7023 | -$50 | -5.71% | — | — | 5× cross |
| kBONK | Short | $4,297 | 0.003731 | 0.003664 | $79 | +18.29% | 1.085 | +29501.25% | 10× cross |
| VIRTUAL | Short | $2,836 | 0.8391 | 0.8248 | $49 | +8.66% | 353.45 | +42753.46% | 5× cross |
| XRP | Long | $2,808 | 1.498 | 1.499 | $2 | +1.47% | — | — | 20× cross |
| ONDO | Short | $2,478 | 0.5628 | 0.5720 | -$40 | -16.13% | 293.23 | +51159.98% | 10× cross |
| KAS | Long | $1,798 | 0.04739 | 0.04675 | -$25 | -4.13% | — | — | 3× cross |
| CRV | Long | $1,764 | 0.3465 | 0.3410 | -$28 | -16.01% | — | — | 10× cross |
| ADA | Short | $1,700 | 0.2536 | 0.2538 | -$1 | -0.44% | 189.42 | +74543.56% | 10× cross |
| JUP | Long | $1,625 | 0.3626 | 0.3591 | -$16 | -9.92% | — | — | 10× cross |
| TRUMP | Long | $1,598 | 2.139 | 2.089 | -$39 | -24.12% | — | — | 10× cross |
| ZK | Long | $1,404 | 0.01312 | 0.01281 | -$34 | -11.98% | — | — | 5× cross |
| TURBO | Long | $1,384 | 0.0009520 | 0.001048 | $127 | +27.48% | — | — | 3× cross |
| PNUT | Long | $1,319 | 0.05300 | 0.05442 | $34 | +7.83% | — | — | 3× cross |
| SUI | Long | $1,240 | 1.248 | 1.261 | $12 | +9.84% | — | — | 10× cross |
| RUNE | Long | $1,221 | 0.7272 | 0.7317 | $8 | +3.12% | — | — | 5× cross |
| RENDER | Long | $984 | 2.024 | 2.012 | -$6 | -2.98% | — | — | 5× cross |
| BERA | Long | $922 | 0.2236 | 0.2320 | $34 | +18.19% | — | — | 5× cross |
| MOVE | Long | $856 | 0.008545 | 0.009408 | $79 | +27.52% | — | — | 3× cross |
| CAKE | Long | $805 | 2.786 | 2.777 | -$2 | -0.92% | — | — | 3× cross |
| kNEIRO | Long | $683 | 0.09134 | 0.08980 | -$12 | -5.14% | — | — | 3× cross |
| PURR | Short | $413 | 0.1546 | 0.1510 | $10 | +7.17% | 417.81 | +276579.89% | 3× cross |
| FARTCOIN | Short | $392 | 0.1973 | 0.1910 | $13 | +33.15% | 619.26 | +324172.88% | 10× cross |
| WIF | Short | $337 | 0.2512 | 0.2414 | $14 | +20.31% | 867.59 | +359255.63% | 5× cross |
| S | Long | $337 | 0.04136 | 0.03957 | -$15 | -22.62% | — | — | 5× cross |
| GOAT | Short | $331 | 0.01973 | 0.01907 | $11 | +10.34% | 65.769 | +344762.36% | 3× cross |
| PENGU | Short | $298 | 0.01027 | 0.01007 | $6 | +10.13% | 41.001 | +407018.75% | 5× cross |
| GRASS | Long | $240 | 0.6473 | 0.6647 | $6 | +7.85% | — | — | 3× cross |
| KAITO | Long | $203 | 0.3177 | 0.3531 | $20 | +50.04% | — | — | 5× cross |
| INIT | Short | $188 | 0.09732 | 0.09176 | $11 | +18.17% | 557.40 | +607320.28% | 3× cross |
| WLD | Long | $153 | 0.5534 | 0.5323 | -$6 | -39.75% | — | — | 10× cross |
| SAGA | Long | $18 | 0.02559 | 0.02540 | -$0 | -2.24% | — | — | 3× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 29 min ago | GRASS | Flipped to long | $522 | $240 | 0.6473 | 3× |
| 29 min ago | PENGU | Flipped to short | $4,641 | $298 | 0.01027 | 5× |
| 29 min ago | SOL | Increased long | $18K | $22K | 120.84 | 20× |
| 29 min ago | ENA | Flipped to long | $16K | $4,372 | 0.2712 | 10× |
| 29 min ago | WLD | Reduced long | $3,954 | $153 | 0.5534 | 10× |
| 29 min ago | JUP | Reduced long | $4,163 | $1,625 | 0.3626 | 10× |
| 29 min ago | HYPE | Flipped to short | $19K | $5,524 | 89.750 | 10× |
| 29 min ago | LINK | Flipped to long | $19K | $8,529 | 13.911 | 10× |
| 29 min ago | BTC | Increased long | $95K | $126K | 83,677.6 | 40× |
| 29 min ago | SAGA | Reduced long | $796 | $18 | 0.02559 | 3× |
| 29 min ago | GRAM | Flipped to short | $13K | $9,951 | 1.630 | 5× |
| 29 min ago | RUNE | Increased long | $5 | $1,221 | 0.7272 | 5× |
| 29 min ago | XRP | Flipped to long | $4,516 | $2,808 | 1.498 | 20× |
| 29 min ago | PUMP | Increased short | $2,801 | $6,578 | 0.005158 | 10× |
| 29 min ago | ETH | Increased long | $14K | $34K | 2,671.1 | 25× |
| 29 min ago | RENDER | Reduced long | $664 | $984 | 2.024 | 5× |
| 29 min ago | FARTCOIN | Reduced short | $1,871 | $392 | 0.1973 | 10× |
| 57 min ago | GRASS | Increased short | $10 | $282 | 0.6624 | 3× |
| 57 min ago | ETHFI | Reduced long | $424 | $4,365 | 0.7104 | 5× |
| 57 min ago | PENGU | Flipped to long | $5,659 | $4,343 | 0.01021 | 5× |
| 57 min ago | LINK | Flipped to short | $15K | $10K | 14.174 | 10× |
| 57 min ago | JUP | Increased long | $766 | $5,789 | 0.3626 | 10× |
| 57 min ago | PUMP | Flipped to short | $6,249 | $3,777 | 0.005196 | 10× |
| 57 min ago | XRP | Reduced short | $32K | $1,708 | 1.525 | 20× |
| 57 min ago | PURR | Flipped to short | $2,086 | $413 | 0.1546 | 3× |
| 57 min ago | RENDER | Increased long | $652 | $1,647 | 2.030 | 5× |
| 57 min ago | POPCAT | Reduced long | $423 | $5,818 | 0.05597 | 3× |
| 57 min ago | ENA | Increased short | $8,480 | $12K | 0.2736 | 10× |
| 87 min ago | RENDER | Increased long | $727 | $995 | 2.032 | 5× |
| 87 min ago | XRP | Reduced short | $4,128 | $33K | 1.525 | 20× |
| 87 min ago | VIRTUAL | Increased short | $1,448 | $2,836 | 0.8391 | 5× |
| 87 min ago | ENA | Reduced short | $8,267 | $3,435 | 0.2733 | 10× |
| 87 min ago | POPCAT | Reduced long | $710 | $6,240 | 0.05597 | 3× |
| 87 min ago | PURR | Increased long | $264 | $1,672 | 0.1608 | 3× |
| 87 min ago | JUP | Increased long | $2,765 | $5,023 | 0.3609 | 10× |
| 87 min ago | CAKE | Reduced long | $97 | $805 | 2.786 | 3× |
| 87 min ago | FARTCOIN | Reduced short | $1,886 | $2,263 | 0.1973 | 10× |
| 87 min ago | GRASS | Reduced short | $455 | $273 | 0.6531 | 3× |
| 87 min ago | PUMP | Reduced long | $2,432 | $2,472 | 0.005113 | 10× |
| 87 min ago | SUI | Reduced long | $2,691 | $1,240 | 1.248 | 10× |
| 87 min ago | SAGA | Increased long | $446 | $814 | 0.02559 | 3× |
| 2 h ago | GRAM | Increased long | $960 | $2,961 | 1.634 | 5× |
| 2 h ago | GRASS | Flipped to short | $2,352 | $728 | 0.6531 | 3× |
| 2 h ago | CRV | Flipped to long | $3,723 | $1,764 | 0.3465 | 10× |
| 2 h ago | PUMP | Increased long | $281 | $4,904 | 0.005094 | 10× |
| 2 h ago | WLD | Reduced long | $1,582 | $4,107 | 0.5534 | 10× |
| 2 h ago | POPCAT | Increased long | $3,169 | $6,950 | 0.05597 | 3× |
| 2 h ago | PURR | Reduced long | $1,299 | $1,408 | 0.1644 | 3× |
| 2 h ago | ENA | Flipped to short | $27K | $12K | 0.2735 | 10× |
| 2 h ago | FARTCOIN | Flipped to short | $4,506 | $4,149 | 0.1973 | 10× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.