0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00View on Hyperliquid's explorerOpen positions
86 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Short | $39.31M | 2,698.7 | 2,685.6 | $192K | +7.32% | 5,747.7 | +114.02% | 15× cross |
| SOL | Short | $15.94M | 119.94 | 122.40 | -$321K | -40.23% | 462.70 | +278.02% | 20× cross |
| XRP | Short | $10.63M | 1.537 | 1.524 | $87K | +8.19% | 7.823 | +413.27% | 10× cross |
| HYPE | Short | $9.55M | 92.378 | 90.909 | $154K | +4.85% | 499.19 | +449.11% | 3× cross |
| DOGE | Short | $7.59M | 0.09591 | 0.09753 | -$126K | -16.65% | 0.6364 | +552.51% | 10× cross |
| PUMP | Short | $5.79M | 0.004376 | 0.005226 | -$942K | -48.79% | 0.04312 | +725.17% | 3× cross |
| SUI | Short | $3.49M | 1.168 | 1.282 | -$311K | -89.10% | 17.067 | +1231.09% | 10× cross |
| ENA | Short | $3.24M | 0.2406 | 0.2721 | -$374K | -57.80% | 3.813 | +1301.53% | 5× cross |
| ASTER | Short | $1.93M | 0.7385 | 0.7279 | $28K | +4.39% | 16.408 | +2154.31% | 3× cross |
| BNB | Short | $1.77M | 774.47 | 781.87 | -$17K | -4.73% | 19,056.4 | +2337.29% | 5× cross |
| kPEPE | Short | $1.63M | 0.004551 | 0.004388 | $60K | +37.15% | 0.1205 | +2645.93% | 10× cross |
| MON | Short | $1.62M | 0.02805 | 0.02852 | -$27K | -4.99% | 0.7570 | +2554.32% | 3× cross |
| VIRTUAL | Short | $1.46M | 0.7475 | 0.8475 | -$173K | -58.98% | 25.423 | +2899.93% | 5× cross |
| CASHCAT | Short | $1.32M | 0.1785 | 0.1761 | $18K | +1.33% | 0.3069 | +74.25% | 1× isolated |
| LINK | Short | $1.28M | 13.475 | 14.117 | -$58K | -45.46% | 480.61 | +3304.50% | 10× cross |
| VVV | Short | $1.27M | 30.684 | 28.815 | $82K | +19.46% | 923.59 | +3105.25% | 3× cross |
| LTC | Short | $1.22M | 71.260 | 70.481 | $14K | +11.06% | 2,551 | +3519.37% | 10× cross |
| BTC | Long | $1.22M | 84,366.8 | 84,511 | $2,089 | +3.41% | — | — | 20× cross |
| TRX | Long | $1.18M | 0.3359 | 0.3335 | -$8,637 | -7.32% | — | — | 10× cross |
| XPL | Short | $1.15M | 0.1106 | 0.1087 | $20K | +8.73% | 4.035 | +3610.31% | 5× cross |
| ZRO | Long | $1.10M | 1.138 | 1.640 | $336K | +153.15% | — | — | 5× cross |
| TAO | Short | $1.06M | 313.91 | 318.88 | -$17K | -7.79% | 13,000 | +3976.77% | 5× cross |
| TIA | Short | $1.01M | 0.4259 | 0.5035 | -$156K | -77.13% | 21.056 | +4081.61% | 5× cross |
| ARB | Short | $982K | 0.2224 | 0.2259 | -$15K | -15.41% | 9.822 | +4248.48% | 10× cross |
| WLD | Short | $927K | 0.4730 | 0.5469 | -$125K | -135.13% | 25.969 | +4648.60% | 10× cross |
| APT | Short | $849K | 0.8280 | 0.8694 | -$40K | -47.62% | 44.112 | +4973.83% | 10× cross |
| AAVE | Short | $840K | 144.01 | 154.97 | -$59K | -70.74% | 7,991.1 | +5056.56% | 10× cross |
| XLM | Short | $751K | 0.2149 | 0.2187 | -$13K | -8.79% | 12.320 | +5533.12% | 5× cross |
| kBONK | Short | $739K | 0.003562 | 0.003791 | -$45K | -60.41% | 0.2206 | +5718.19% | 10× cross |
| ADA | Short | $702K | 0.2525 | 0.2568 | -$12K | -16.62% | 15.701 | +6014.86% | 10× cross |
| LDO | Short | $667K | 0.4375 | 0.4973 | -$80K | -60.14% | 31.583 | +6251.31% | 5× cross |
| ZEC | Short | $653K | 1,596.7 | 1,586.9 | $4,022 | +3.08% | 105,041.7 | +6519.30% | 5× cross |
| JUP | Short | $611K | 0.3342 | 0.3685 | -$57K | -46.65% | 25.379 | +6786.34% | 5× cross |
| UNI | Short | $608K | 9.739 | 9.675 | $3,974 | +6.54% | 696.60 | +7099.60% | 10× cross |
| MORPHO | Short | $507K | 2.712 | 2.726 | -$2,625 | -2.59% | 226.99 | +8226.10% | 5× cross |
| GRASS | Short | $498K | 0.3769 | 0.6576 | -$213K | -128.09% | 52.622 | +7901.57% | 3× cross |
| SEI | Short | $494K | 0.05998 | 0.08522 | -$146K | -148.09% | 7.250 | +8407.84% | 5× cross |
| EIGEN | Short | $494K | 0.2279 | 0.2802 | -$92K | -93.33% | 23.857 | +8414.14% | 5× cross |
| ONDO | Short | $493K | 0.5331 | 0.5735 | -$35K | -70.44% | 49.031 | +8450.08% | 10× cross |
| MET | Short | $454K | 0.3451 | 0.3714 | -$32K | -21.23% | 32.931 | +8766.21% | 3× cross |
| CRV | Short | $449K | 0.3456 | 0.3507 | -$6,536 | -14.54% | 34.015 | +9600.55% | 10× cross |
| LIT | Short | $430K | 4.824 | 4.537 | $27K | +18.98% | 443.41 | +9673.10% | 3× cross |
| PENGU | Short | $417K | 0.009739 | 0.01038 | -$26K | -31.06% | 1.047 | +9979.15% | 5× cross |
| SPX | Short | $404K | 0.4764 | 0.4440 | $30K | +36.52% | 46.909 | +10465.52% | 5× cross |
| POPCAT | Short | $400K | 0.05276 | 0.05599 | -$23K | -17.35% | 5.516 | +9751.35% | 3× cross |
| GRAM | Short | $386K | 1.634 | 1.624 | $2,366 | +3.07% | 179.60 | +10959.57% | 5× cross |
| PAXG | Short | $315K | 4,274.3 | 4,235 | $2,925 | +4.64% | 564,872.4 | +13238.19% | 5× cross |
| WLFI | Long | $287K | 0.05632 | 0.05860 | $11K | +19.52% | — | — | 5× cross |
| FARTCOIN | Short | $252K | 0.1938 | 0.1971 | -$4,166 | -4.96% | 33.545 | +16918.43% | 3× cross |
| WIF | Short | $249K | 0.1931 | 0.2463 | -$54K | -107.95% | 41.573 | +16778.40% | 5× cross |
| AVAX | Short | $217K | 10.850 | 10.954 | -$2,059 | -9.48% | 2,157.2 | +19593.10% | 10× cross |
| 2Z | Short | $193K | 0.06817 | 0.06732 | $2,420 | +3.76% | 13.944 | +20612.32% | 3× cross |
| BCH | Short | $183K | 338.52 | 330.74 | $4,309 | +23.51% | 78,547.4 | +23648.97% | 10× cross |
| TRUMP | Short | $165K | 2.135 | 2.140 | -$373 | -2.26% | 554.00 | +25790.21% | 10× cross |
| MELANIA | Long | $142K | 0.1043 | 0.1073 | $4,028 | +8.50% | — | — | 3× cross |
| AVNT | Short | $119K | 0.1176 | 0.1285 | -$10K | -42.63% | 45.164 | +35038.53% | 5× cross |
| NEAR | Short | $84K | 5.381 | 5.358 | $352 | +4.17% | 2,709 | +50457.62% | 10× cross |
| kFLOKI | Short | $42K | 0.02897 | 0.02886 | $155 | +1.84% | 29.129 | +100830.19% | 5× cross |
| AIXBT | Short | $34K | 0.02249 | 0.02542 | -$3,872 | -34.67% | 29.617 | +116387.51% | 3× cross |
| STBL | Long | $33K | 0.02770 | 0.02719 | -$614 | -5.66% | — | — | 3× cross |
| USELESS | Short | $31K | 0.2836 | 0.2812 | $257 | +2.51% | 360.98 | +128260.53% | 3× cross |
| ATOM | Long | $27K | 1.784 | 1.890 | $1,527 | +28.20% | — | — | 5× cross |
| PONS | Short | $7,204 | 0.5764 | 0.5784 | -$25 | -1.05% | 3,132.2 | +541449.84% | 3× cross |
| SNX | Long | $3,647 | 0.2519 | 0.2671 | $207 | +17.06% | — | — | 3× cross |
| PYTH | Short | $406 | 0.08444 | 0.08450 | -$0 | -0.36% | 8,616.7 | +10196955.73% | 5× cross |
| GRIFFAIN | Short | $62 | 0.007898 | 0.01765 | -$34 | -165.76% | 11,127.6 | +63045563.95% | 3× cross |
| PURR | Long | $20 | 0.08704 | 0.1618 | $9 | +138.66% | — | — | 3× cross |
| MOODENG | Long | $12 | 0.09465 | 0.04924 | -$11 | -276.59% | — | — | 3× cross |
| KAITO | Long | $9 | 0.3404 | 0.3603 | $0 | +27.55% | — | — | 5× cross |
| BERA | Long | $9 | 0.2609 | 0.2382 | -$1 | -47.65% | — | — | 5× cross |
| ETHFI | Long | $7 | 1.156 | 0.7279 | -$4 | -294.25% | — | — | 5× cross |
| CHIP | Long | $6 | 0.03071 | 0.04678 | $2 | +103.06% | — | — | 3× cross |
| BOME | Short | $5 | 0.0005720 | 0.001044 | -$2 | -135.63% | 7,723.5 | +739800274.59% | 3× cross |
| GOAT | Long | $5 | 0.04643 | 0.01971 | -$6 | -406.77% | — | — | 3× cross |
| kSHIB | Short | $3 | 0.01460 | 0.005949 | $5 | +1454.03% | 71,671.6 | +1204767241.79% | 10× cross |
| INJ | Short | $3 | 7.830 | 7.784 | $0 | +2.96% | 109,266,288.9 | +1403747236.41% | 5× cross |
| PNUT | Short | $3 | 0.1755 | 0.05602 | $6 | +640.00% | 832,731.6 | +1486489812.03% | 3× cross |
| STRK | Long | $2 | 0.1805 | 0.04163 | -$5 | -1000.89% | — | — | 3× cross |
| STX | Short | $1 | 0.6031 | 0.3379 | $1 | +392.29% | 10,175,574.2 | +3010970217.95% | 5× cross |
| ZORA | Long | $1 | 0.02676 | 0.008663 | -$3 | -626.73% | — | — | 3× cross |
| TURBO | Long | $1 | 0.002621 | 0.001112 | -$1 | -407.10% | — | — | 3× cross |
| 0G | Long | $1 | 1.812 | 0.2624 | -$5 | -1772.45% | — | — | 3× cross |
| LAYER | Long | $1 | 1.141 | 0.08483 | -$6 | -3735.27% | — | — | 3× cross |
| SOPH | Long | $0 | 0.05364 | 0.003731 | -$6 | -4012.73% | — | — | 3× cross |
| USUAL | Long | $0 | 0.1517 | 0.01532 | -$2 | -2671.41% | — | — | 3× cross |
| ME | Long | $0 | 1.500 | 0.07999 | -$3 | -5325.70% | — | — | 3× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 1 min ago | PYTH | Increased short | $162 | $406 | 0.08444 | 5× |
| 1 min ago | BTC | Reduced long | $155K | $1.22M | 84,366.8 | 20× |
| 1 min ago | PONS | Increased short | $445 | $7,204 | 0.5764 | 3× |
| 2 min ago | PUMP | Increased short | $121K | $5.79M | 0.004376 | 3× |
| 2 min ago | APT | Reduced short | $26 | $849K | 0.8280 | 10× |
| 2 min ago | kBONK | Increased short | $1,419 | $739K | 0.003562 | 10× |
| 2 min ago | ADA | Reduced short | $505 | $702K | 0.2525 | 10× |
| 2 min ago | PONS | Increased short | $1,058 | $6,759 | 0.5762 | 3× |
| 2 min ago | DOGE | Increased short | $12K | $7.59M | 0.09591 | 10× |
| 2 min ago | POPCAT | Reduced short | $755 | $400K | 0.05276 | 3× |
| 2 min ago | TIA | Reduced short | $700 | $1.01M | 0.4259 | 5× |
| 2 min ago | LINK | Reduced short | $1,004 | $1.28M | 13.475 | 10× |
| 2 min ago | JUP | Reduced short | $643 | $611K | 0.3342 | 5× |
| 2 min ago | BNB | Increased short | $2,011 | $1.77M | 774.47 | 5× |
| 2 min ago | ENA | Increased short | $13K | $3.24M | 0.2406 | 5× |
| 3 min ago | PYTH | Reduced short | $250 | $244 | 0.08401 | 5× |
| 3 min ago | ONDO | Reduced short | $38 | $493K | 0.5331 | 10× |
| 3 min ago | PONS | Increased short | $637 | $5,701 | 0.5757 | 3× |
| 3 min ago | XLM | Increased short | $113K | $751K | 0.2149 | 5× |
| 4 min ago | XPL | Increased short | $5,450 | $1.15M | 0.1106 | 5× |
| 4 min ago | LIT | Reduced short | $1,157 | $430K | 4.824 | 3× |
| 4 min ago | XLM | Increased short | $32K | $638K | 0.2142 | 5× |
| 4 min ago | PONS | Increased short | $1,005 | $5,064 | 0.5754 | 3× |
| 4 min ago | BTC | Reduced long | $92K | $1.38M | 84,357 | 20× |
| 4 min ago | PENGU | Increased short | $5,229 | $417K | 0.009739 | 5× |
| 4 min ago | NEAR | Increased short | $7,978 | $84K | 5.381 | 10× |
| 4 min ago | SEI | Increased short | $17K | $494K | 0.05998 | 5× |
| 4 min ago | PAXG | Increased short | $3,299 | $315K | 4,274.3 | 5× |
| 5 min ago | PONS | Increased short | $124 | $4,059 | 0.5748 | 3× |
| 5 min ago | WIF | Reduced short | $65 | $249K | 0.1931 | 5× |
| 5 min ago | ZEC | Increased short | $25K | $653K | 1,596.7 | 5× |
| 5 min ago | VVV | Increased short | $2,713 | $1.27M | 30.684 | 3× |
| 6 min ago | PONS | Increased short | $1,168 | $3,935 | 0.5747 | 3× |
| 6 min ago | BTC | Reduced long | $241K | $1.47M | 84,357 | 20× |
| 6 min ago | ZEC | Increased short | $11K | $628K | 1,597.1 | 5× |
| 6 min ago | NEAR | Increased short | $1,016 | $76K | 5.381 | 10× |
| 6 min ago | SNX | Reduced long | $425 | $3,647 | 0.2519 | 3× |
| 7 min ago | BTC | Reduced long | $114K | $1.71M | 84,357 | 20× |
| 7 min ago | PAXG | Increased short | $7,034 | $312K | 4,274.7 | 5× |
| 7 min ago | ZEC | Increased short | $4,840 | $617K | 1,597.4 | 5× |
| 7 min ago | PONS | Increased short | $1,604 | $2,766 | 0.5739 | 3× |
| 8 min ago | PONS | Increased short | $514 | $1,162 | 0.5722 | 3× |
| 8 min ago | 2Z | Increased short | $3,796 | $193K | 0.06817 | 3× |
| 8 min ago | BTC | Reduced long | $153K | $1.83M | 84,357 | 20× |
| 9 min ago | XPL | Reduced short | $25K | $1.15M | 0.1107 | 5× |
| 10 min ago | NEAR | Reduced short | $58K | $75K | 5.382 | 10× |
| 10 min ago | BTC | Reduced long | $359K | $1.98M | 84,357 | 20× |
| 11 min ago | NEAR | Reduced short | $35K | $133K | 5.382 | 10× |
| 13 min ago | USELESS | Reduced short | $174 | $31K | 0.2836 | 3× |
| 13 min ago | WIF | Reduced short | $31 | $249K | 0.1931 | 5× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier A wallets are checked every minute; wallets with bigger positions are checked more often. Not financial advice.