0xf36c562be0598b8ce109998b6aa2d53ffcd8316bView on Hyperliquid's explorerOpen positions
55 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| XRP | Short | $41K | 1.520 | 1.509 | $300 | +14.74% | 45.897 | +2941.37% | 20× cross |
| BTC | Long | $29K | 84,400.4 | 84,161.8 | -$83 | -11.34% | — | — | 40× cross |
| DOGE | Short | $24K | 0.09693 | 0.09588 | $259 | +10.98% | 4.827 | +4934.22% | 10× cross |
| PAXG | Short | $22K | 4,275.6 | 4,262 | $71 | +3.18% | 226,513.6 | +5214.73% | 10× cross |
| kBONK | Short | $20K | 0.003728 | 0.003693 | $191 | +9.48% | 0.2177 | +5796.19% | 10× cross |
| JUP | Short | $17K | 0.3680 | 0.3701 | -$94 | -5.57% | 26.009 | +6927.59% | 10× cross |
| DASH | Short | $12K | 70.374 | 68.091 | $411 | +16.77% | 6,210.5 | +9020.88% | 5× cross |
| AAVE | Short | $11K | 155.10 | 153.90 | $88 | +7.82% | 16,138.9 | +10386.62% | 10× cross |
| BNB | Long | $9,663 | 775.33 | 775.23 | -$1 | -0.13% | — | — | 10× cross |
| kSHIB | Short | $9,258 | 0.005966 | 0.005865 | $159 | +17.22% | 0.7427 | +12563.50% | 10× cross |
| MON | Short | $9,129 | 0.02741 | 0.02738 | $11 | +0.58% | 3.364 | +12189.16% | 5× cross |
| ORDI | Short | $8,770 | 4.943 | 4.761 | $334 | +11.42% | 569.98 | +11870.64% | 3× cross |
| SOL | Long | $8,702 | 122.00 | 121.42 | -$42 | -9.58% | — | — | 20× cross |
| AZTEC | Long | $8,063 | 0.01728 | 0.01766 | $170 | +6.34% | — | — | 3× cross |
| RENDER | Short | $8,021 | 2.030 | 2.042 | -$46 | -2.89% | 283.67 | +13794.53% | 5× cross |
| CRV | Short | $6,788 | 0.3524 | 0.3508 | $31 | +4.59% | 60.603 | +17174.18% | 10× cross |
| HBAR | Short | $6,674 | 0.09366 | 0.09465 | -$70 | -5.26% | 15.947 | +16748.22% | 5× cross |
| MEGA | Short | $5,754 | 0.04535 | 0.04349 | $246 | +12.82% | 7.912 | +18091.93% | 3× cross |
| RESOLV | Short | $5,677 | 0.02055 | 0.01981 | $211 | +11.17% | 3.653 | +18338.33% | 3× cross |
| ZRO | Short | $5,438 | 1.646 | 1.626 | $68 | +6.25% | 335.83 | +20555.14% | 5× cross |
| USELESS | Long | $5,414 | 0.2832 | 0.2826 | -$10 | -0.57% | — | — | 3× cross |
| UNI | Short | $4,394 | 9.735 | 9.619 | $53 | +12.07% | 2,573.2 | +26652.44% | 10× cross |
| ME | Short | $4,258 | 0.07883 | 0.07880 | $2 | +0.11% | 19.345 | +24449.20% | 3× cross |
| AERO | Short | $4,098 | 0.8475 | 0.8395 | $39 | +2.84% | 216.77 | +25720.69% | 3× cross |
| ASTER | Short | $3,926 | 0.7376 | 0.7182 | $106 | +13.56% | 202.69 | +28122.89% | 5× cross |
| PUMP | Long | $3,716 | 0.005027 | 0.005143 | $84 | +22.55% | — | — | 10× cross |
| NEAR | Long | $3,377 | 5.416 | 5.402 | -$9 | -2.61% | — | — | 10× cross |
| PONS | Long | $3,362 | 0.5743 | 0.5665 | -$47 | -4.16% | — | — | 3× cross |
| SYRUP | Short | $2,804 | 0.2158 | 0.2170 | -$15 | -1.59% | 81.210 | +37325.71% | 3× cross |
| ETH | Long | $2,594 | 2,674.8 | 2,675.4 | $1 | +0.56% | — | — | 25× cross |
| CASHCAT | Long | $2,457 | 0.1667 | 0.1678 | $15 | +1.85% | 0.1334 | -20.49% | 3× isolated |
| ADA | Short | $2,429 | 0.2541 | 0.2525 | $16 | +6.58% | 120.47 | +47618.70% | 10× cross |
| SUI | Short | $2,395 | 1.252 | 1.253 | -$3 | -1.36% | 614.03 | +48892.68% | 10× cross |
| BOME | Short | $2,366 | 0.001078 | 0.001019 | $137 | +17.37% | 0.4494 | +44006.53% | 3× cross |
| UMA | Short | $2,191 | 0.4087 | 0.4291 | -$104 | -14.26% | 204.30 | +47514.68% | 3× cross |
| VVV | Long | $2,177 | 28.793 | 29.112 | $24 | +3.29% | — | — | 3× cross |
| PENDLE | Short | $2,139 | 2.613 | 2.631 | -$14 | -3.25% | 1,368.2 | +51909.97% | 5× cross |
| TRX | Long | $2,088 | 0.3335 | 0.3330 | -$3 | -1.53% | — | — | 10× cross |
| TAO | Long | $1,921 | 320.46 | 318.33 | -$13 | -3.35% | — | — | 5× cross |
| APE | Short | $1,886 | 0.1607 | 0.1620 | -$14 | -3.80% | 96.160 | +59276.61% | 5× cross |
| S | Short | $1,800 | 0.04055 | 0.04024 | $14 | +3.86% | 24.726 | +61346.81% | 5× cross |
| HYPE | Short | $1,752 | 91.414 | 91.522 | -$2 | -1.17% | 61,276 | +66852.39% | 10× cross |
| KAS | Short | $1,610 | 0.04836 | 0.04683 | $52 | +9.76% | 30.705 | +65465.31% | 3× cross |
| IOTA | Short | $1,501 | 0.05100 | 0.05062 | $11 | +2.23% | 35.237 | +69506.10% | 3× cross |
| HEMI | Short | $1,472 | 0.006458 | 0.006320 | $32 | +6.55% | 4.475 | +70709.14% | 3× cross |
| BANANA | Short | $1,427 | 4.299 | 4.154 | $50 | +10.47% | 3,057.5 | +73506.16% | 3× cross |
| WLD | Short | $1,425 | 0.5509 | 0.5438 | $19 | +13.00% | 447.55 | +82202.53% | 10× cross |
| EIGEN | Short | $1,142 | 0.2755 | 0.2719 | $15 | +6.62% | 266.41 | +97880.07% | 5× cross |
| AXS | Short | $674 | 1.189 | 1.164 | $14 | +10.50% | 1,907.7 | +163781.58% | 5× cross |
| TNSR | Short | $373 | 0.04133 | 0.04120 | $1 | +0.95% | 115.20 | +279506.32% | 3× cross |
| XPL | Long | $202 | 0.1054 | 0.1052 | -$1 | -2.59% | — | — | 10× cross |
| POPCAT | Long | $99 | 0.05590 | 0.05485 | -$2 | -5.76% | — | — | 3× cross |
| kFLOKI | Short | $62 | 0.02805 | 0.02819 | -$0 | -2.48% | 500.98 | +1777370.09% | 5× cross |
| FARTCOIN | Short | $62 | 0.1938 | 0.1936 | $0 | +1.19% | 3,669.4 | +1895153.32% | 10× cross |
| NIL | Long | $20 | 0.09951 | 0.09809 | -$0 | -4.35% | — | — | 3× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 25 min ago | SOL | Increased long | $2,413 | $8,702 | 122.00 | 20× |
| 25 min ago | AAVE | Reduced short | $2,130 | $11K | 155.10 | 10× |
| 25 min ago | AZTEC | Reduced long | $4,552 | $8,063 | 0.01728 | 3× |
| 25 min ago | HBAR | Increased short | $979 | $6,674 | 0.09366 | 5× |
| 25 min ago | EIGEN | Reduced short | $33 | $1,142 | 0.2755 | 5× |
| 25 min ago | SUI | Reduced short | $9,277 | $2,395 | 1.252 | 10× |
| 25 min ago | kBONK | Reduced short | $611 | $20K | 0.003728 | 10× |
| 25 min ago | HYPE | Flipped to short | $3,987 | $1,752 | 91.414 | 10× |
| 25 min ago | ZRO | Reduced short | $277 | $5,438 | 1.646 | 5× |
| 25 min ago | TAO | Flipped to long | $5,488 | $1,921 | 320.46 | 5× |
| 25 min ago | CASHCAT | Flipped to long | $3,563 | $2,457 | 0.1667 | 3× |
| 25 min ago | ETH | Flipped to long | $8,861 | $2,594 | 2,674.8 | 25× |
| 25 min ago | AERO | Reduced short | $483 | $4,098 | 0.8475 | 3× |
| 25 min ago | XRP | Reduced short | $2,211 | $41K | 1.520 | 20× |
| 25 min ago | NEAR | Reduced long | $1,693 | $3,377 | 5.416 | 10× |
| 25 min ago | KAS | Reduced short | $140 | $1,610 | 0.04836 | 3× |
| 25 min ago | WLD | Reduced short | $751 | $1,425 | 0.5509 | 10× |
| 25 min ago | PAXG | Reduced short | $12K | $22K | 4,275.6 | 10× |
| 25 min ago | APE | Reduced short | $414 | $1,886 | 0.1607 | 5× |
| 25 min ago | TRX | Reduced long | $734 | $2,088 | 0.3335 | 10× |
| 25 min ago | UNI | Reduced short | $2,444 | $4,394 | 9.735 | 10× |
| 25 min ago | BTC | Increased long | $2,453 | $29K | 84,400.4 | 40× |
| 25 min ago | JUP | Reduced short | $6,334 | $17K | 0.3680 | 10× |
| 25 min ago | VVV | Flipped to long | $10K | $2,177 | 28.793 | 3× |
| 25 min ago | USELESS | Reduced long | $886 | $5,414 | 0.2832 | 3× |
| 54 min ago | ZRO | Reduced short | $7,833 | $5,715 | 1.666 | 5× |
| 54 min ago | BANANA | Reduced short | $160 | $1,427 | 4.299 | 3× |
| 54 min ago | TRX | Reduced long | $1,422 | $2,822 | 0.3335 | 10× |
| 54 min ago | USELESS | Flipped to long | $9,717 | $6,300 | 0.2832 | 3× |
| 54 min ago | XRP | Increased short | $11K | $43K | 1.520 | 20× |
| 54 min ago | AZTEC | Flipped to long | $18K | $13K | 0.01728 | 3× |
| 54 min ago | MON | Reduced short | $683 | $9,129 | 0.02741 | 5× |
| 54 min ago | CASHCAT | Reduced short | $1,734 | $1,106 | 0.1742 | 3× |
| 54 min ago | WLD | Reduced short | $2,947 | $2,176 | 0.5531 | 10× |
| 54 min ago | SUI | Reduced short | $6,239 | $12K | 1.257 | 10× |
| 54 min ago | AERO | Reduced short | $1,875 | $4,580 | 0.8475 | 3× |
| 54 min ago | DOGE | Reduced short | $1,472 | $24K | 0.09693 | 10× |
| 54 min ago | PONS | Increased long | $863 | $3,362 | 0.5743 | 3× |
| 54 min ago | SOL | Increased long | $2,413 | $6,290 | 122.38 | 20× |
| 54 min ago | PUMP | Flipped to long | $27K | $3,716 | 0.005027 | 10× |
| 54 min ago | HYPE | Reduced long | $1,970 | $2,235 | 91.221 | 10× |
| 54 min ago | FARTCOIN | Flipped to short | $416 | $62 | 0.1938 | 10× |
| 54 min ago | ETH | Flipped to short | $60K | $6,268 | 2,677.1 | 25× |
| 54 min ago | XPL | Flipped to long | $3,628 | $202 | 0.1054 | 10× |
| 54 min ago | JUP | Reduced short | $866 | $23K | 0.3660 | 10× |
| 54 min ago | TAO | Increased short | $1,282 | $3,567 | 325.81 | 5× |
| 54 min ago | BTC | Reduced long | $2,373 | $27K | 84,420.1 | 40× |
| 54 min ago | CRV | Increased short | $5,365 | $6,788 | 0.3524 | 10× |
| 54 min ago | NEAR | Flipped to long | $20K | $5,071 | 5.363 | 10× |
| 82 min ago | PUMP | Reduced short | $5,468 | $23K | 0.005073 | 10× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.