Exchange volume concentration by coin
Where each coin’s eligible recorded rolling 24h volume sits across covered exchanges, separately for spot and perpetual markets.
Spot: 84 ranked coins; 506 unranked. Coverage counts (may overlap): 423 with one eligible venue, 467 below $5M, 0 without a positive denominator.
At least two eligible venues and $5M included 24h volume (USD approx.) are required for ranking. Ordered by largest venue share, then included volume; at most 100 rows per table. Refresh snapshot (cached for 120 seconds).
Ranked coins — spot
| Coin | Coverage state | Largest venue | Largest share | Top-two share | Venues | HHI (0–1) | Included 24h volume (USD) | Included venues / 24h volume (USD approx.) | Excluded contracts / reasons |
|---|---|---|---|---|---|---|---|---|---|
| BNB Spot/perp volume | Ranked | Binance | 96.61% | 100.00% | 2 | 0.9345 | $101.41M | Binance $97.97M Bybit $3.44M | None in recorded rows |
| MAGIC Spot/perp volume | Ranked | Binance | 95.37% | 100.00% | 2 | 0.9117 | $19.94M | Binance $19.02M Bybit $923K | None in recorded rows |
| ERA Spot/perp volume | Ranked | Binance | 95.10% | 100.00% | 2 | 0.9067 | $5.30M | Binance $5.04M Bybit $260K | None in recorded rows |
| AR Spot/perp volume | Ranked | Binance | 94.94% | 100.00% | 2 | 0.9039 | $5.37M | Binance $5.10M Bybit $272K | None in recorded rows |
| MET Spot/perp volume | Ranked | Binance | 93.64% | 100.00% | 2 | 0.8809 | $13.22M | Binance $12.38M Bybit $841K | None in recorded rows |
| TRX Spot/perp volume | Ranked | Binance | 93.55% | 100.00% | 2 | 0.8794 | $25.57M | Binance $23.92M Bybit $1.65M | None in recorded rows |
| ZAMA Spot/perp volume | Ranked | Binance | 93.12% | 100.00% | 2 | 0.8718 | $6.10M | Binance $5.68M Bybit $420K | None in recorded rows |
| UNI Spot/perp volume | Ranked | Binance | 93.03% | 100.00% | 2 | 0.8703 | $64.64M | Binance $60.13M Bybit $4.51M | None in recorded rows |
| BAT Spot/perp volume | Ranked | Binance | 91.92% | 100.00% | 2 | 0.8514 | $11.76M | Binance $10.81M Bybit $951K | None in recorded rows |
| ETHFI Spot/perp volume | Ranked | Binance | 91.92% | 100.00% | 2 | 0.8514 | $8.53M | Binance $7.84M Bybit $689K | None in recorded rows |
| RUNE Spot/perp volume | Ranked | Binance | 91.23% | 100.00% | 2 | 0.8400 | $5.69M | Binance $5.20M Bybit $499K | None in recorded rows |
| ATOM Spot/perp volume | Ranked | Binance | 91.21% | 100.00% | 2 | 0.8396 | $8.86M | Binance $8.08M Bybit $779K | None in recorded rows |
| BCH Spot/perp volume | Ranked | Binance | 90.85% | 100.00% | 2 | 0.8338 | $18.21M | Binance $16.55M Bybit $1.67M | None in recorded rows |
| MANTA Spot/perp volume | Ranked | Binance | 90.26% | 100.00% | 2 | 0.8241 | $5.64M | Binance $5.09M Bybit $549K | None in recorded rows |
| SEI Spot/perp volume | Ranked | Binance | 90.02% | 100.00% | 2 | 0.8203 | $10.13M | Binance $9.12M Bybit $1.01M | None in recorded rows |
| CAKE Spot/perp volume | Ranked | Binance | 89.83% | 100.00% | 2 | 0.8174 | $6.20M | Binance $5.57M Bybit $631K | None in recorded rows |
| SAND Spot/perp volume | Ranked | Binance | 89.62% | 100.00% | 2 | 0.8139 | $6.81M | Binance $6.10M Bybit $707K | None in recorded rows |
| FET Spot/perp volume | Ranked | Binance | 89.41% | 100.00% | 2 | 0.8107 | $32.14M | Binance $28.73M Bybit $3.40M | None in recorded rows |
| AVAX Spot/perp volume | Ranked | Binance | 89.39% | 100.00% | 2 | 0.8103 | $55.51M | Binance $49.62M Bybit $5.89M | None in recorded rows |
| XLM Spot/perp volume | Ranked | Binance | 88.84% | 100.00% | 2 | 0.8017 | $17.96M | Binance $15.96M Bybit $2.00M | None in recorded rows |
| SUI Spot/perp volume | Ranked | Binance | 88.73% | 100.00% | 2 | 0.8000 | $98.68M | Binance $87.56M Bybit $11.12M | None in recorded rows |
| FIL Spot/perp volume | Ranked | Binance | 88.52% | 100.00% | 2 | 0.7968 | $31.32M | Binance $27.73M Bybit $3.59M | None in recorded rows |
| PEPE Spot/perp volume | Ranked | Binance | 88.38% | 100.00% | 2 | 0.7945 | $43.37M | Binance $38.33M Bybit $5.04M | None in recorded rows |
| INJ Spot/perp volume | Ranked | Binance | 88.32% | 100.00% | 2 | 0.7937 | $26.80M | Binance $23.67M Bybit $3.13M | None in recorded rows |
| IO Spot/perp volume | Ranked | Binance | 88.09% | 100.00% | 2 | 0.7902 | $6.00M | Binance $5.28M Bybit $714K | None in recorded rows |
| POL Spot/perp volume | Ranked | Binance | 87.92% | 100.00% | 2 | 0.7876 | $23.94M | Binance $21.05M Bybit $2.89M | None in recorded rows |
| DOGE Spot/perp volume | Ranked | Binance | 87.87% | 100.00% | 2 | 0.7868 | $87.77M | Binance $77.12M Bybit $10.65M | None in recorded rows |
| APT Spot/perp volume | Ranked | Binance | 87.82% | 100.00% | 2 | 0.7860 | $26.16M | Binance $22.97M Bybit $3.19M | None in recorded rows |
| ADA Spot/perp volume | Ranked | Binance | 87.63% | 100.00% | 2 | 0.7833 | $49.10M | Binance $43.03M Bybit $6.07M | None in recorded rows |
| NEAR Spot/perp volume | Ranked | Binance | 87.03% | 100.00% | 2 | 0.7743 | $335.14M | Binance $291.69M Bybit $43.45M | None in recorded rows |
| PYTH Spot/perp volume | Ranked | Binance | 86.91% | 100.00% | 2 | 0.7725 | $21.17M | Binance $18.40M Bybit $2.77M | None in recorded rows |
| DOT Spot/perp volume | Ranked | Binance | 86.37% | 100.00% | 2 | 0.7645 | $25.59M | Binance $22.10M Bybit $3.49M | None in recorded rows |
| WLD Spot/perp volume | Ranked | Binance | 85.80% | 100.00% | 2 | 0.7563 | $61.08M | Binance $52.40M Bybit $8.68M | None in recorded rows |
| ALGO Spot/perp volume | Ranked | Binance | 85.52% | 100.00% | 2 | 0.7523 | $10.42M | Binance $8.91M Bybit $1.51M | None in recorded rows |
| XRP Spot/perp volume | Ranked | Binance | 85.27% | 100.00% | 2 | 0.7487 | $219.19M | Binance $186.89M Bybit $32.30M | None in recorded rows |
| HBAR Spot/perp volume | Ranked | Binance | 85.14% | 100.00% | 2 | 0.7470 | $24.37M | Binance $20.75M Bybit $3.62M | None in recorded rows |
| ICP Spot/perp volume | Ranked | Binance | 85.09% | 100.00% | 2 | 0.7463 | $21.45M | Binance $18.25M Bybit $3.20M | None in recorded rows |
| BOME Spot/perp volume | Ranked | Binance | 84.19% | 100.00% | 2 | 0.7338 | $12.73M | Binance $10.71M Bybit $2.01M | None in recorded rows |
| SOL Spot/perp volume | Ranked | Binance | 83.93% | 100.00% | 2 | 0.7303 | $422.60M | Binance $354.69M Bybit $67.91M | None in recorded rows |
| SHIB Spot/perp volume | Ranked | Binance | 83.43% | 100.00% | 2 | 0.7235 | $11.83M | Binance $9.87M Bybit $1.96M | None in recorded rows |
| RED Spot/perp volume | Ranked | Binance | 83.39% | 100.00% | 2 | 0.7230 | $12.45M | Binance $10.38M Bybit $2.07M | None in recorded rows |
| S Spot/perp volume | Ranked | Binance | 82.87% | 100.00% | 2 | 0.7160 | $15.99M | Binance $13.25M Bybit $2.74M | None in recorded rows |
| QNT Spot/perp volume | Ranked | Binance | 82.85% | 100.00% | 2 | 0.7158 | $24.87M | Binance $20.60M Bybit $4.26M | None in recorded rows |
| RENDER Spot/perp volume | Ranked | Binance | 82.82% | 100.00% | 2 | 0.7154 | $27.28M | Binance $22.59M Bybit $4.69M | None in recorded rows |
| JTO Spot/perp volume | Ranked | Binance | 82.78% | 100.00% | 2 | 0.7149 | $6.59M | Binance $5.46M Bybit $1.14M | None in recorded rows |
| TRUMP Spot/perp volume | Ranked | Binance | 82.52% | 100.00% | 2 | 0.7115 | $20.34M | Binance $16.78M Bybit $3.56M | None in recorded rows |
| CYBER Spot/perp volume | Ranked | Binance | 82.40% | 100.00% | 2 | 0.7100 | $8.01M | Binance $6.60M Bybit $1.41M | None in recorded rows |
| SXT Spot/perp volume | Ranked | Binance | 82.37% | 100.00% | 2 | 0.7096 | $5.17M | Binance $4.26M Bybit $911K | None in recorded rows |
| ALT Spot/perp volume | Ranked | Binance | 81.19% | 100.00% | 2 | 0.6946 | $5.06M | Binance $4.11M Bybit $951K | None in recorded rows |
| ARB Spot/perp volume | Ranked | Binance | 80.91% | 100.00% | 2 | 0.6911 | $19.51M | Binance $15.78M Bybit $3.72M | None in recorded rows |
| TIA Spot/perp volume | Ranked | Binance | 80.78% | 100.00% | 2 | 0.6895 | $27.29M | Binance $22.04M Bybit $5.24M | None in recorded rows |
| ETH Spot/perp volume | Ranked | Binance | 80.56% | 100.00% | 2 | 0.6868 | $1.39B | Binance $1.12B Bybit $269.27M | None in recorded rows |
| BLUR Spot/perp volume | Ranked | Binance | 80.54% | 100.00% | 2 | 0.6866 | $11.24M | Binance $9.05M Bybit $2.19M | None in recorded rows |
| OP Spot/perp volume | Ranked | Binance | 80.45% | 100.00% | 2 | 0.6854 | $12.23M | Binance $9.84M Bybit $2.39M | None in recorded rows |
| STX Spot/perp volume | Ranked | Binance | 80.25% | 100.00% | 2 | 0.6830 | $19.26M | Binance $15.46M Bybit $3.81M | None in recorded rows |
| WIF Spot/perp volume | Ranked | Binance | 80.20% | 100.00% | 2 | 0.6824 | $6.61M | Binance $5.30M Bybit $1.31M | None in recorded rows |
| ZK Spot/perp volume | Ranked | Binance | 80.11% | 100.00% | 2 | 0.6813 | $7.78M | Binance $6.23M Bybit $1.55M | None in recorded rows |
| LINK Spot/perp volume | Ranked | Binance | 80.00% | 100.00% | 2 | 0.6799 | $49.99M | Binance $39.99M Bybit $10.00M | None in recorded rows |
| PUMP Spot/perp volume | Ranked | Binance | 79.82% | 100.00% | 2 | 0.6779 | $49.24M | Binance $39.30M Bybit $9.94M | None in recorded rows |
| ZRO Spot/perp volume | Ranked | Binance | 77.95% | 100.00% | 2 | 0.6563 | $40.77M | Binance $31.78M Bybit $8.99M | None in recorded rows |
| EIGEN Spot/perp volume | Ranked | Binance | 77.46% | 100.00% | 2 | 0.6508 | $6.74M | Binance $5.22M Bybit $1.52M | None in recorded rows |
| PENGU Spot/perp volume | Ranked | Binance | 77.13% | 100.00% | 2 | 0.6472 | $17.61M | Binance $13.58M Bybit $4.03M | None in recorded rows |
| W Spot/perp volume | Ranked | Binance | 77.03% | 100.00% | 2 | 0.6461 | $42.81M | Binance $32.97M Bybit $9.83M | None in recorded rows |
| LTC Spot/perp volume | Ranked | Binance | 76.22% | 100.00% | 2 | 0.6375 | $32.89M | Binance $25.07M Bybit $7.82M | None in recorded rows |
| LDO Spot/perp volume | Ranked | Binance | 76.10% | 100.00% | 2 | 0.6362 | $8.91M | Binance $6.78M Bybit $2.13M | None in recorded rows |
| XPL Spot/perp volume | Ranked | Binance | 75.59% | 100.00% | 2 | 0.6310 | $15.89M | Binance $12.01M Bybit $3.88M | None in recorded rows |
| ENA Spot/perp volume | Ranked | Binance | 75.04% | 100.00% | 2 | 0.6254 | $94.92M | Binance $71.23M Bybit $23.70M | None in recorded rows |
| WLFI Spot/perp volume | Ranked | Binance | 74.47% | 100.00% | 2 | 0.6198 | $6.76M | Binance $5.03M Bybit $1.72M | None in recorded rows |
| NIGHT Spot/perp volume | Ranked | Binance | 73.78% | 100.00% | 2 | 0.6131 | $5.08M | Binance $3.75M Bybit $1.33M | None in recorded rows |
| ONDO Spot/perp volume | Ranked | Binance | 73.35% | 100.00% | 2 | 0.6091 | $45.17M | Binance $33.13M Bybit $12.04M | None in recorded rows |
| STRK Spot/perp volume | Ranked | Binance | 73.22% | 100.00% | 2 | 0.6078 | $80.56M | Binance $58.99M Bybit $21.57M | None in recorded rows |
| PLUME Spot/perp volume | Ranked | Binance | 71.45% | 100.00% | 2 | 0.5920 | $12.53M | Binance $8.95M Bybit $3.58M | None in recorded rows |
| JUP Spot/perp volume | Ranked | Binance | 70.11% | 100.00% | 2 | 0.5809 | $7.86M | Binance $5.51M Bybit $2.35M | None in recorded rows |
| KAIA Spot/perp volume | Ranked | Binance | 69.87% | 100.00% | 2 | 0.5789 | $8.82M | Binance $6.16M Bybit $2.66M | None in recorded rows |
| CHIP Spot/perp volume | Ranked | Binance | 69.72% | 100.00% | 2 | 0.5778 | $8.64M | Binance $6.03M Bybit $2.62M | None in recorded rows |
| CRV Spot/perp volume | Ranked | Binance | 69.38% | 100.00% | 2 | 0.5751 | $9.70M | Binance $6.73M Bybit $2.97M | None in recorded rows |
| BTC Spot/perp volume | Ranked | Binance | 66.91% | 100.00% | 2 | 0.5572 | $2.54B | Binance $1.70B Bybit $839.76M | None in recorded rows |
| VIRTUAL Spot/perp volume | Ranked | Binance | 66.65% | 100.00% | 2 | 0.5554 | $8.59M | Binance $5.73M Bybit $2.86M | None in recorded rows |
| AERO Spot/perp volume | Ranked | Binance | 64.66% | 100.00% | 2 | 0.5430 | $13.02M | Binance $8.42M Bybit $4.60M | None in recorded rows |
| XAUT Spot/perp volume | Ranked | Binance | 63.41% | 100.00% | 2 | 0.5359 | $19.86M | Binance $12.59M Bybit $7.27M | None in recorded rows |
| HYPE Spot/perp volume | Ranked | Binance | 63.12% | 100.00% | 2 | 0.5344 | $72.57M | Binance $45.81M Bybit $26.76M | None in recorded rows |
| GRAM Spot/perp volume | Ranked | Binance | 60.16% | 100.00% | 2 | 0.5207 | $21.52M | Binance $12.95M Bybit $8.57M | None in recorded rows |
| ASTER Spot/perp volume | Ranked | Binance | 58.79% | 100.00% | 2 | 0.5154 | $19.73M | Binance $11.60M Bybit $8.13M | None in recorded rows |
| AAVE Spot/perp volume | Ranked | Binance | 54.58% | 100.00% | 2 | 0.5042 | $38.89M | Binance $21.23M Bybit $17.66M | None in recorded rows |
Outside the ranking — limited eligible coverage
| Coin | Coverage state | Largest venue | Largest share | Top-two share | Venues | HHI (0–1) | Included 24h volume (USD) | Included venues / 24h volume (USD approx.) | Excluded contracts / reasons |
|---|---|---|---|---|---|---|---|---|---|
| ZEC Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $258.24M | Binance $258.24M | None in recorded rows |
| TAO Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $38.51M | Binance $38.51M | None in recorded rows |
| CTK Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $36.32M | Binance $36.32M | None in recorded rows |
| SNDKB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $30.99M | Binance $30.99M | None in recorded rows |
| GTC Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $30.53M | Binance $30.53M | None in recorded rows |
| RSR Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $22.31M | Binance $22.31M | None in recorded rows |
| OGN Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $22.15M | Binance $22.15M | None in recorded rows |
| SPCXB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $20.83M | Binance $20.83M | None in recorded rows |
| SOXLB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $17.94M | Binance $17.94M | None in recorded rows |
| CRCLB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $17.15M | Binance $17.15M | None in recorded rows |
| MARSCOIN Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $14.87M | Binance $14.87M | None in recorded rows |
| PAXG Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $13.99M | Binance $13.99M | None in recorded rows |
| DATA Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $12.97M | Bybit $12.97M | None in recorded rows |
| MNT Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $12.30M | Bybit $12.30M | None in recorded rows |
| MSTRB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $11.96M | Binance $11.96M | None in recorded rows |
| CAP Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $11.75M | Bybit $11.75M | None in recorded rows |
| OSMO | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $11.53M | Binance $11.53M | None in recorded rows |
| SKHYB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $10.99M | Binance $10.99M | None in recorded rows |
| CFX Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $10.87M | Binance $10.87M | None in recorded rows |
| MUB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $10.50M | Binance $10.50M | None in recorded rows |
| GRASS Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $10.40M | Bybit $10.40M | None in recorded rows |
| SKL Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $10.24M | Binance $10.24M | None in recorded rows |
| NVDAB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $9.93M | Binance $9.93M | None in recorded rows |
| LIT Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $9.79M | Bybit $9.79M | None in recorded rows |
| RAY | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $9.17M | Binance $9.17M | None in recorded rows |
| KORUB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $8.85M | Binance $8.85M | None in recorded rows |
| INTCB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $8.54M | Binance $8.54M | None in recorded rows |
| LUMIA Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $7.95M | Binance $7.95M | None in recorded rows |
| RLC Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $7.92M | Binance $7.92M | None in recorded rows |
| DASH Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $7.04M | Binance $7.04M | None in recorded rows |
| 牛来 | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $6.99M | Binance $6.99M | None in recorded rows |
| 币安人生 | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $6.48M | Binance $6.48M | None in recorded rows |
| VVV Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $6.48M | Bybit $6.48M | None in recorded rows |
| CC Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $6.42M | Bybit $6.42M | None in recorded rows |
| MUBARAK Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $6.35M | Binance $6.35M | None in recorded rows |
| SNXXB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $5.70M | Binance $5.70M | None in recorded rows |
| CKB Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $5.65M | Binance $5.65M | None in recorded rows |
| DODO | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $5.28M | Binance $5.28M | None in recorded rows |
| MON Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $5.16M | Bybit $5.16M | None in recorded rows |
| NIL Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $4.93M | Binance $4.93M | None in recorded rows |
| MORPHO Spot/perp volume | Below $5M included volume | Binance | 88.50% | 100.00% | 2 | 0.7964 | $4.72M | Binance $4.18M Bybit $543K | None in recorded rows |
| RVN Spot/perp volume | Below $5M included volume | Binance | 91.69% | 100.00% | 2 | 0.8477 | $4.58M | Binance $4.20M Bybit $381K | None in recorded rows |
| MINA Spot/perp volume | Below $5M included volume | Binance | 82.28% | 100.00% | 2 | 0.7084 | $4.56M | Binance $3.75M Bybit $809K | None in recorded rows |
| SOXSB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $4.51M | Binance $4.51M | None in recorded rows |
| XAI Spot/perp volume | Below $5M included volume | Binance | 81.82% | 100.00% | 2 | 0.7026 | $4.50M | Binance $3.68M Bybit $817K | None in recorded rows |
| SYRUP Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $4.43M | Binance $4.43M | None in recorded rows |
| MEGA Spot/perp volume | Below $5M included volume | Binance | 69.44% | 100.00% | 2 | 0.5756 | $4.32M | Binance $3.00M Bybit $1.32M | None in recorded rows |
| BEAMX Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $4.12M | Binance $4.12M | None in recorded rows |
| GPS Spot/perp volume | Below $5M included volume | Binance | 91.78% | 100.00% | 2 | 0.8492 | $4.11M | Binance $3.77M Bybit $338K | None in recorded rows |
| ETC Spot/perp volume | Below $5M included volume | Binance | 75.01% | 100.00% | 2 | 0.6251 | $4.10M | Binance $3.07M Bybit $1.02M | None in recorded rows |
| NMR Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $4.09M | Binance $4.09M | None in recorded rows |
| SFP Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $4.02M | Binance $4.02M | None in recorded rows |
| KITE Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $4.01M | Binance $4.01M | None in recorded rows |
| JST Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.96M | Binance $3.96M | None in recorded rows |
| ZEN Spot/perp volume | Below $5M included volume | Binance | 91.09% | 100.00% | 2 | 0.8376 | $3.91M | Binance $3.56M Bybit $348K | None in recorded rows |
| PONS Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $3.90M | Bybit $3.90M | None in recorded rows |
| PENDLE Spot/perp volume | Below $5M included volume | Binance | 88.61% | 100.00% | 2 | 0.7981 | $3.84M | Binance $3.40M Bybit $437K | None in recorded rows |
| PROM Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.80M | Binance $3.80M | None in recorded rows |
| AZTEC Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $3.77M | Bybit $3.77M | None in recorded rows |
| TQQQB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.77M | Binance $3.77M | None in recorded rows |
| METIS Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.70M | Binance $3.70M | None in recorded rows |
| MOVR Spot/perp volume | Below $5M included volume | Binance | 96.60% | 100.00% | 2 | 0.9343 | $3.61M | Binance $3.49M Bybit $123K | None in recorded rows |
| TRB Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.57M | Binance $3.57M | None in recorded rows |
| AMP | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.55M | Binance $3.55M | None in recorded rows |
| TRIA Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $3.55M | Bybit $3.55M | None in recorded rows |
| AXL Spot/perp volume | Below $5M included volume | Binance | 78.33% | 100.00% | 2 | 0.6605 | $3.52M | Binance $2.76M Bybit $762K | None in recorded rows |
| DUSK Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.50M | Binance $3.50M | None in recorded rows |
| DYM Spot/perp volume | Below $5M included volume | Binance | 89.32% | 100.00% | 2 | 0.8092 | $3.49M | Binance $3.12M Bybit $373K | None in recorded rows |
| QQQB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.49M | Binance $3.49M | None in recorded rows |
| BILL Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $3.47M | Bybit $3.47M | None in recorded rows |
| RAD | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.46M | Binance $3.46M | None in recorded rows |
| SKY Spot/perp volume | Below $5M included volume | Binance | 78.10% | 100.00% | 2 | 0.6580 | $3.38M | Binance $2.64M Bybit $740K | None in recorded rows |
| INIT Spot/perp volume | Below $5M included volume | Binance | 78.41% | 100.00% | 2 | 0.6614 | $3.35M | Binance $2.63M Bybit $724K | None in recorded rows |
| ONE Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.33M | Binance $3.33M | None in recorded rows |
| BONK Spot/perp volume | Below $5M included volume | Binance | 76.90% | 100.00% | 2 | 0.6447 | $3.22M | Binance $2.48M Bybit $743K | None in recorded rows |
| XTZ Spot/perp volume | Below $5M included volume | Binance | 65.94% | 100.00% | 2 | 0.5508 | $3.17M | Binance $2.09M Bybit $1.08M | None in recorded rows |
| OPN Spot/perp volume | Below $5M included volume | Binance | 71.27% | 100.00% | 2 | 0.5905 | $3.16M | Binance $2.25M Bybit $907K | None in recorded rows |
| SENT Spot/perp volume | Below $5M included volume | Binance | 75.99% | 100.00% | 2 | 0.6351 | $3.09M | Binance $2.35M Bybit $741K | None in recorded rows |
| LINEA Spot/perp volume | Below $5M included volume | Binance | 77.39% | 100.00% | 2 | 0.6501 | $3.08M | Binance $2.39M Bybit $697K | None in recorded rows |
| CFG Spot/perp volume | Below $5M included volume | Binance | 74.68% | 100.00% | 2 | 0.6219 | $3.06M | Binance $2.29M Bybit $776K | None in recorded rows |
| VET Spot/perp volume | Below $5M included volume | Binance | 94.88% | 100.00% | 2 | 0.9029 | $3.05M | Binance $2.89M Bybit $156K | None in recorded rows |
| GOOGLB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $3.01M | Binance $3.01M | None in recorded rows |
| API3 Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $2.91M | Binance $2.91M | None in recorded rows |
| AMDB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $2.81M | Binance $2.81M | None in recorded rows |
| ORCA Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $2.80M | Binance $2.80M | None in recorded rows |
| AXS Spot/perp volume | Below $5M included volume | Binance | 93.72% | 100.00% | 2 | 0.8822 | $2.79M | Binance $2.62M Bybit $175K | None in recorded rows |
| PHA Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $2.77M | Binance $2.77M | None in recorded rows |
| WAL Spot/perp volume | Below $5M included volume | Binance | 75.00% | 100.00% | 2 | 0.6250 | $2.74M | Binance $2.06M Bybit $686K | None in recorded rows |
| ARX Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $2.74M | Bybit $2.74M | None in recorded rows |
| MANA Spot/perp volume | Below $5M included volume | Bybit | 58.60% | 100.00% | 2 | 0.5148 | $2.69M | Bybit $1.57M Binance $1.11M | None in recorded rows |
| ACE Spot/perp volume | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $2.68M | Binance $2.68M | None in recorded rows |
| SAFE Spot/perp volume | One covered venue | Bybit | 100.00% | 100.00% | 1 | 1.0000 | $2.66M | Bybit $2.66M | None in recorded rows |
| 0G Spot/perp volume | Below $5M included volume | Binance | 74.10% | 100.00% | 2 | 0.6162 | $2.60M | Binance $1.93M Bybit $674K | None in recorded rows |
| OPG Spot/perp volume | Below $5M included volume | Binance | 82.49% | 100.00% | 2 | 0.7111 | $2.59M | Binance $2.14M Bybit $454K | None in recorded rows |
| PARTI Spot/perp volume | Below $5M included volume | Binance | 72.89% | 100.00% | 2 | 0.6048 | $2.58M | Binance $1.88M Bybit $701K | None in recorded rows |
| BNCB | One covered venue | Binance | 100.00% | 100.00% | 1 | 1.0000 | $2.56M | Binance $2.56M | None in recorded rows |
