SUI correlation with each coin · sorted by 30d
| Coin | 30d | 90d |
|---|---|---|
| DOGE | 0.86 | 0.85 |
| TAO | 0.82 | 0.78 |
| ADA | 0.81 | 0.75 |
| SOL | 0.79 | 0.74 |
| LINK | 0.77 | 0.76 |
| WLD | 0.75 | 0.66 |
| XRP | 0.74 | 0.76 |
| PEPE | 0.74 | 0.76 |
| ONDO | 0.68 | 0.65 |
| BTC | 0.68 | 0.70 |
| ETH | 0.67 | 0.66 |
| ENA | 0.66 | 0.66 |
| BNB | 0.63 | 0.67 |
| LTC | 0.57 | 0.68 |
| HYPE | 0.52 | 0.50 |
| NEAR | 0.43 | 0.58 |
| UNI | 0.42 | 0.47 |
| XAUT | 0.42 | 0.36 |
| ZEC | 0.21 | 0.46 |
30 days: β 1.71, correlation to BTC 0.68, 30 daily returns · 90 days: β 1.44, correlation to BTC 0.70, 90 daily returns.
How to read it. Each value is the Pearson correlation of daily log returns over the last 30 or 90 completed UTC days: 1.00 means the two coins moved in lockstep, 0 unrelated, negative in opposite directions. Beta is how much the coin has moved per 1% Bitcoin move. See every pair on the correlation matrix and volatility for 100 perps on the volatility screener.
Coins are the 20 with the most perpetual open interest that list a Binance USDT perp. Daily candles come from Binance's public futures API and refresh a few times a day. Not financial advice.