Bybit SUI liquidations · last 9 hours
All liquidations →Liquidations have been collected for 9 hours so far; the window grows to 24 hours.
SUI markets on Bybit
1 perp · 2 spotSUI funding on Bybit
8h equivalent, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
SUI open interest on Bybit
USD, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
SUI on every exchange
SUI funding, all exchanges →| # | Exchange | Open interest | Share | Funding / 8h | APR | Perp vol 24h |
|---|---|---|---|---|---|---|
| 1 | Binance | $180.87M | 25.5% | 0.0037% | ≈4% APR | $622.25M |
| 2 | MEXC | $141.61M | 20.0% | 0.0034% | ≈4% APR | $242.87M |
| 3 | Hyperliquid | $102.87M | 14.5% | 0.0100% | ≈11% APR | $44.78M |
| 4 | Gate | $89.69M | 12.7% | 0.0090% | ≈10% APR | $43.45M |
| 5 | Bitget | $77.55M | 10.9% | -0.0019% | ≈-2% APR | $101.06M |
| 6 | KuCoin | $62.19M | 8.8% | 0.0100% | ≈11% APR | $37.01M |
| 7 | Bybit | $52.63M | 7.4% | 0.0053% | ≈6% APR | $167.87M |
| 8 | HTX | $944K | 0.1% | 0.0100% | ≈11% APR | $13.96M |
How it's counted. Open interest is the USD value of open SUI perpetual positions (one side) at the mark price. Funding is shown as the 8-hour equivalent so exchanges with 1-, 4- and 8-hour settlements compare directly; the interval column gives the rate actually paid each settlement. HIP-3 markets that share the ticker are left out. Coverage: Every liquidation (allLiquidation stream); OI and funding polled every 30s.