SUI markets on Hyperliquid
1 perp| Market | Price | Vol 24h | Open interest | OI 24h | Funding / 8h | APR | Interval | Trade |
|---|---|---|---|---|---|---|---|---|
| SUI perp | 1.278 | $43.65M | $104.71M | — | 0.0323% | ≈35% APR | 1 hour · 0.0040% | Trade ↗ |
SUI funding on Hyperliquid
8h equivalent, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
SUI open interest on Hyperliquid
USD, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
SUI on every exchange
SUI funding, all exchanges →| # | Exchange | Open interest | Share | Funding / 8h | APR | Perp vol 24h |
|---|---|---|---|---|---|---|
| 1 | Binance | $185.11M | 25.4% | 0.0050% | ≈5% APR | $613.80M |
| 2 | MEXC | $150.29M | 20.6% | 0.0046% | ≈5% APR | $240.19M |
| 3 | Hyperliquid | $104.71M | 14.4% | 0.0323% | ≈35% APR | $43.65M |
| 4 | Gate | $91.57M | 12.6% | 0.0088% | ≈10% APR | $42.36M |
| 5 | Bitget | $79.33M | 10.9% | -0.0040% | ≈-4% APR | $99.06M |
| 6 | KuCoin | $64.05M | 8.8% | 0.0100% | ≈11% APR | $36.72M |
| 7 | Bybit | $53.07M | 7.3% | 0.0044% | ≈5% APR | $164.66M |
| 8 | HTX | $954K | 0.1% | 0.0100% | ≈11% APR | $13.48M |
How it's counted. Open interest is the USD value of open SUI perpetual positions (one side) at the mark price. Funding is shown as the 8-hour equivalent so exchanges with 1-, 4- and 8-hour settlements compare directly; the interval column gives the rate actually paid each settlement. HIP-3 markets that share the ticker are left out. Coverage: No liquidations: Hyperliquid has no public all-market liquidation stream.