BTC markets on Hyperliquid
1 perp| Market | Price | Vol 24h | Open interest | OI 24h | Funding / 8h | APR | Interval | Trade |
|---|---|---|---|---|---|---|---|---|
| BTC perp | 84,219 | $1.19B | $3.09B | — | 0.0074% | ≈8% APR | 1 hour · 0.0009% | Trade ↗ |
BTC funding on Hyperliquid
8h equivalent, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
BTC open interest on Hyperliquid
USD, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
BTC on every exchange
BTC funding, all exchanges →| # | Exchange | Open interest | Share | Funding / 8h | APR | Perp vol 24h |
|---|---|---|---|---|---|---|
| 1 | Binance | $9.56B | 34.6% | 0.0026% | ≈3% APR | $7.00B |
| 2 | MEXC | $4.61B | 16.7% | 0.0031% | ≈3% APR | $1.78B |
| 3 | Hyperliquid | $3.09B | 11.2% | 0.0074% | ≈8% APR | $1.19B |
| 4 | Bitget | $2.60B | 9.4% | 0.0023% | ≈3% APR | $1.25B |
| 5 | Bybit | $2.34B | 8.5% | 0.0019% | ≈2% APR | $2.06B |
| 6 | Gate | $2.28B | 8.3% | -0.0025% | ≈-3% APR | $2.22B |
| 7 | HTX | $2.12B | 7.7% | 0.0098% | ≈11% APR | $263.09M |
| 8 | KuCoin | $992.95M | 3.6% | 0.0007% | ≈1% APR | $205.91M |
How it's counted. Open interest is the USD value of open BTC perpetual positions (one side) at the mark price. Funding is shown as the 8-hour equivalent so exchanges with 1-, 4- and 8-hour settlements compare directly; the interval column gives the rate actually paid each settlement. HIP-3 markets that share the ticker are left out. Coverage: No liquidations: Hyperliquid has no public all-market liquidation stream.